Australian 13ft & 16ft Skiff National Championships at Manly 16ft Skiff Sailing Club - Day 2
by Adam Lucius 9 Jan 2023 22:07 AEDT
7-14 January 2023

Typhoon wins heat 3 on day 2 of the 2023 Australian 16ft Championships © SailMedia
Manly boat Typhoon shed the hoodoo which threaten to de-rail its Australian 16ft Championship title defence, chalking up a first and second as the national regatta continued in brilliant conditions on Monday.
Typhoon skipper Nathan Wilmot has been checking for black cats and avoiding ladders after a string of bad luck hampered preparations and flowed into heat one on Sunday.
"We've had an interesting run into these nationals...broken booms, crashing into boats and a few other problems," he said as he enjoyed a post-race beer.
"Yesterday we put a new boom on and the vang didn't fit properly when we got out there and the mainsheet twisted up and then the centreboard started filling up with water.
"I never thought we were jinxed but we had a bad run and hopefully that's over with now. "We sorted a few things out last night and this morning, so it was nice to get back out there and finish a race for a change and get a couple of good results under our belt."
Manly clubmate Sail Racing (Felix Grech) held off Typhoon by three seconds to win heat two in the early afternoon before Wilmot went one better in heat three, sailed on a picture-perfect day on Sydney Harbour. The 1-2 has given Typhoon an early advantage on the overall pointscore after the opening heat was abandoned on Sunday due to a contentious decision by the Harbour Master to order a halt to racing to allow an ocean liner to depart the Heads.
Sail Racing sits second with Moonen Yachts (Daniel Turner), Eric's Storage (Harry Lawson) and IMEI (Dave Gilmour) rounding out the top five.
Wilmot failed to win a heat in taking out the national title aboard Ronstan 12 months ago, so knows there are plenty of twists and turns coming over the next few days.
He said: "It's a long regatta and there is a lot to play out, so you just take what you can when you can get it. "We got lucky (on Sunday) with the race being abandoned as we were looking at a DNF (Did Not Finish) and now we've got two good results under our belt. "We know the boat's fast and in those conditions it's been pretty quick all season, so we knew we could take advantage of it. "The old fella (Mal Page) and the young bloke (Zac Barnabas) sailed incredibly well."
Typhoon sailed a near faultless race in a light easterly to clinch heat three by almost a minute from Moonen, Sail Racing, Eric's Removals and Noakes (Dave O'Connor). Middle Harbour's MH44 (Eva Attwood) has cleared out to an early lead in the handicap division after a consistent start to the regatta.
And in the 13ft division, Manly duo EBIX (Jemma Hopkins) and Botany Scaffold (Sophie Hart) share the lead after podium finishes in the opening two races.
The Australian 13ft and 16ft Championships continues with heats four and five on Tuesday.
Further information can be found at www.manlyskiff.com.au and skiffs.org.au
Results after Day 2:
Pos | Sail No | Boat Name | Skipper | Club | R1 | R2 | R3 | Pts |
16ft Skiffs |
1 | TYP | Typhoon | Nathan Wilmot | M16SSC | ABN | 2 | 1 | 3 |
2 | SAI | Sail Racing | Felix Grech | M16SSC | ABN | 1 | 3 | 4 |
3 | MOO | Moonen Yachts | Daniel Turner | M16SSC | ABN | 5 | 2 | 7 |
4 | ERIS | Eric's Storage | Harry Lawson | MH16SC | ABN | 6 | 4 | 10 |
5 | IME | IMEI | David Gilmour | M16SSC | ABN | 4 | 6 | 10 |
6 | SOU | Southerly | Zoe Dransfield | M16SSC | ABN | 3 | 8 | 11 |
7 | SUT | Sutech Building Consultants | Michael Koerner | M16SSC | ABN | 7 | 7 | 14 |
8 | BOT | Botany Access | Chris Thomas | M16SSC | ABN | 10 | 12 | 22 |
9 | TRI | Tribeca | Ben Bradley | StGSC | ABN | 15 | 9 | 24 |
10 | FLU | Fluid Building | Clint Bowen | M16SSC | ABN | 14 | 13 | 27 |
11 | DOM | Dominos | Michael Quirk | B16 | ABN | 8 | 20 | 28 |
12 | MUS | Musto | Hugh Stodart | M16SSC | ABN | 11 | 17 | 28 |
13 | REDR | Red Pumps Red | Tyler Dransfield | M16SSC | ABN | 12 | 19 | 31 |
14 | LIG | Light & Wonder | Matt Meaney | B16 | ABN | 9 | 24 | 33 |
15 | SKEL | Skelcon | Henry Makin | B16 | ABN | 23 | 10 | 33 |
16 | INF | Infinity Rigging | Lachlan Steel | StGSC | ABN | 17 | 16 | 33 |
17 | CAP | Capital Brewing Co. | Jessica Iles | M16SSC | ABN | 13 | 23 | 36 |
18 | NOA | Noakes | Dave O'Connor | StGSC | ABN | 32 | 5 | 37 |
19 | CUN | Cunninghams | Nick Connor | M16SSC | ABN | 29 | 11 | 40 |
20 | EMP | Employment Hero | Will Divola | M16SSC | ABN | 18 | 22 | 40 |
21 | OUT | Outback Marine | Georgia Clancy | M16SSC | ABN | 16 | 27 | 43 |
22 | CHU | Chubbs | Jesse Dransfield | M16SSC | ABN | 26.5 | 18 | 44.5 |
23 | NOAB | Noakes Blue | Ryan Ewings | StGSC | ABN | 24 | 21 | 45 |
24 | CMG | CMG Property Maintenance | Michael Vincent | MH16SC | ABN | 21 | 26 | 47 |
25 | TOO | Toogara | Josh Tasker | StGSC | ABN | 33 | 15 | 48 |
26 | RWR | RW Retail | Carlton Smith | DPSS | ABN | 20 | 31 | 51 |
27 | SHEB | Shebang | Anthony King | M16SSC | ABN | 22 | 30 | 52 |
28 | SKE | SKE Electrical | Scott Babbage | B16 | ABN | 19 | 35 | 54 |
29 | NOZ | Nozomi | Andrew Chapman | B16 | ABN | 25 | 29 | 54 |
30 | MH4 | MH44 | Eva Attwood | MH16SC | ABN | 36N | 19N | 55 |
31 | RED | Red Pumps | Bruce Savage | M16SSC | ABN | 36 | 25 | 61 |
32 | EDE | Edenda | Matilda Lang | DSC | ABN | 28 | 36 | 64 |
33 | KAM | Kamikaze | Richard Williams | MH16SC | ABN | 30 | 34 | 64 |
34 | FIRS | Firestopping Manly | Alex Hart | M16SSC | ABN | 26.5 | 38 | 64.5 |
35 | PLE | P Leahy | Mark Willson | MH16SC | ABN | 34 | 32 | 66 |
36 | BAR | Bartley Construction 16 | Nathan Lilley | M16SSC | ABN | 35 | 33 | 68 |
37 | NHS | NHS Building Supplies | Tom Dawson | B16 | ABN | 49F | 28 | 77 |
38 | FIRB | FIREBALL | James Downey | M16SSC | ABN | 40 | 37 | 77 |
39 | WIC | Wichard | Zac Heyes | B16 | ABN | 37 | 40 | 77 |
40 | MAN | Man Flu | Nicholas Stabback | MH16SC | ABN | 39 | 43 | 82 |
41 | KON | Konami | Bethany Sherry | B16 | ABN | 38 | 45 | 83 |
42 | SHEA | Shead | Marilyn Sorensen | MH16SC | ABN | 42 | 41 | 83 |
43 | SKI | Skiffropes.com | Amy Hargrave | MH16SC | ABN | 45 | 39 | 84 |
44 | XXX | XXXX Gold | Neale Jones | B16 | ABN | 41 | 44 | 85 |
45 | WEA | Weathertex | Jess Rivers | B16 | ABN | 44 | 42 | 86 |
46 | ERIR | Erics Removals | Joshua Theunissen | MH16SC | ABN | 43 | 46 | 89 |
47 | JOE | Joe Walsh Rigging | Craig Doran | M16SSC | ABN | 49N | 49C | 98 |
47 | BEL | Bella Group | Georgia Steenson | B16 | ABN | 49C | 49C | 98 |
13ft Skiffs |
1 | 35 | EBIX | Jemma Hopkins | M16SSC | ABN | 3 | 1 | 4 |
2 | 41 | Botany Scaffold | Sophie Hart | M16SSC | ABN | 2 | 2 | 4 |
3 | 38 | Bartley Construction | Taylor Springett | M16SSC | ABN | 1 | 6 | 7 |
4 | 32 | Plonk Cafe | Avril Richardson | MH16SC | ABN | 4 | 4 | 8 |
5 | 46 | Fluid | Donald Rowlinson | M16SSC | ABN | 6 | 3 | 9 |
6 | 15 | Sheerline | Owen Gillmeister | M16SSC | ABN | 8 | 5 | 13 |
7 | 9 | #9 | Angus Stewart | HKSC | ABN | 9 | 7 | 16 |
8 | 43 | CyberTechGroup.org | Theo Franklin | M16SSC | ABN | 7N | 10N | 17 |
9 | 37 | Dutchess | Amy Bentley | M16SSC | ABN | 7 | 14 | 21 |
10 | 45 | QED | David Tulk | M16SSC | ABN | 11 | 10 | 21 |
11 | 16 | Livewire | Issac Robbins | HKSC | ABN | 10 | 11 | 21 |
12 | 40 | Cheeky | Zackary Wyatt | HKSC | ABN | 15 | 9 | 24 |
13 | 27 | Black Cat | Byron Lowe | HKSC | ABN | 13 | 12 | 25 |
14 | 44 | Awol | Andrew de Montfort | M16SSC | ABN | 12 | 13 | 25 |
15 | 31 | ABICO | Zachary Brakenbury | M16SSC | ABN | 16N | 16N | 32 |

