Tasar 47th Australian National Championship at Port Lincoln Yacht Club, SA
by Jenny Sorensen 16 Jan 2022 21:54 PST
30 December 2021 - 7 January 2022

Day 1, Heat 1 start during the Tasar 47th Australian Nationals at Port Lincoln, SA © Richard Davidson
Former Tasar World Champions & VIC Sailors of the Year, Chris Dance & Peter Hackett win this year's Tasar Nationals hosted by Port Lincoln Yacht Club. Although only 23 boats from 4 States & the ACT competed, the competition was strong as were the breezes which could generally be described as 'fresh, variable & gusty'!
Chris & Peter from VIC's Mordialloc Sailing Club, won the Title but it was touch & go up until the last 2 days. 3pts behind them was current NSW STATES Tasar, MG14 & NS14 Champion from Sydney's Northbridge Sailing Club Hugh Tait sailing with his wife Anna. The Taits were early leaders during the week thriving in the wild, windy & shifty conditions which saw quite a few capsizes, as well as a couple of broken masts & booms. Anna at one stage needed to become a 'human whisker pole' upon losing their pole during a capsizing gybe. Needless to say, racing was fast, furious & demanding, not quite the lovely balmy breezes experienced in bygone Tasar Regattas at Port Lincoln.
To their credit Chris & Peter performed consistently, showcasing powerful hiking prowess to finish each heat within the Top 3. They commented however that it was no plain sailing. They were pressured to keep within the top leadership bunch by rival competitors, which included multi World Contender Champion, Mark Bulka & 12yo son Oliver from McCrae Yacht Club who came in 3rd overall, just 3 pts behind Hugh & Anna in 2nd.
Raising the level of competition for remaining crews were also the Event's closely contended 4th to 6th place getters. They were respectively multi NAT female helms & Fireballs NAT/ International Champion plus former VIC Female Sailor of the Year, Heather Macfarlane sailing with Chris Payne; followed on equal points by current Sail Sydney's DIV Champions Ralph & teenage daughter Imogen Stanford AND 1986's Tasar World Champion & NAVY's Rick Longbottom & Darryl Bentley.
For all sailors competing, this was seriously one Event to remember - hard physical & tactical racing over 5 days, under both sunny & wet skies with 'cold wind chill' conditions. The prevailing 20kt+ SSW to SSE breezes however made for exhilarating planing on runs & reaches, with Tasars reaching radical speeds on the flat protected waters of Boston Bay, located at the southernmost point on the Eyre Peninsula.
Swapping 'boat set up' techniques amongst crews weren't uncommon in the boat park, as were the sharing stories about the conditions & battles on the water which took place at daily post race presentations. MC'd by Australian Tasar Council's Adrian Nicholson & Blaise Vinot, these fun evenings took place outside the Club overlooking the Bay complete with sausage sizzle, beers & champagne. Gifts & prizes were overflowing to all, courtesy of Regatta sponsors including Priceline Pharmacy & Felco. With such a relatively small fleet of boats, it was also possible to enjoy the Regatta's Welcome & Presentation Nights at the Club, as well as a spectacular New Year's Eve evening on the upstairs balcony viewing the Bay's fireworks.
Our Class proudly thanks the work done by the PLYC's Commodore, Race Committee & volunteers in looking after crews, and for laying (& relaying) our courses to run all 10 scheduled Heats & the Invitation Race on some very arduous & lengthy afternoons. They not only welcomed us but became part of our 'family' both on & offshore. Congratulations too to all our competitors who juggled with Covid tests & border requirements and whom, after 2 years of postponement, finally made our 47th Australian NAT Championship happen.
Divisional Winners:
- Female Helm - Heather Macfarlane (Black Rock YC,VIC)
- Apprentice Masters (60-79) - Hugh & Anna Tait (Northbridge SC, NSW)
- Masters (80-99) - Chris Dance & Peter Hackett (Mordialloc SC, VIC)
- G'Masters (100-119) - Rick Longbottom & Darryl Bentley (RANSA, Canberra YC & Georges River SC - ACT,NSW)
- Super G'Masters (120+) - Heather Macfarlane & Chris Payne (Black Rock YC, VIC)
Overall Results:
Pos | Sail No | Boat Name | Skipper | Crew | Div | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | 2980 | Magic | Chris Dance | Peter Hackett | M | [3] | 1 | 2 | 2 | 2 | 1 | [3] | 1 | 1 | 2 | 12 |
2 | 2925 | Serendipity | Hugh Tait | Anna Tait | AM | 1 | 2 | 1 | [4] | 3 | 2 | 1 | [8] | 2 | 3 | 15 |
3 | 2971 | Balance | Mark Bulka | Oliver Bulka | AM | [4] | 3 | 3 | 1 | 1 | 3 | [4] | 2 | 4 | 1 | 18 |
4 | 2969 | WAC | Heather MacFarla | Chris Payne | SGM | 2 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | [7] | [6] | 33 |
5 | 2906 | Sea Major and Min | Ralph Stanford | Imogen Stanford | AM | 7 | [8] | 7 | 3 | [8] | 6 | 8 | 3 | 3 | 5 | 42 |
6 | 2813 | Timely Element | Rick Longbottom | Darryl Bentley | GM | [8] | 4 | 8 | [14] | 4 | 8 | 5 | 4 | 5 | 4 | 42 |
7 | 2830 | Oogy Wawa | Stuart Templeton | Nicole Kidman | M | 9 | 6 | 5 | [18] | 7 | 11 | 7 | 6 | 6 | [15] | 57 |
8 | 2588 | Two Fat Ladies | Harry Cooper | Shevaun Bruland | AM | [11] | 7 | 6 | 11 | [14] | 7 | 6 | 7 | 9 | 9 | 62 |
9 | 2617 | Waimukabout | Andrew Martin | Aurelia Martin | AM | 5 | 11 | [19] | [17] | 11 | 4 | 9 | 11 | 11 | 7 | 69 |
10 | 2950 | Zanzibar | Claire Medd | Simon Medd | GM | 6 | 9 | 13 | 6 | 6 | [25C] | [25C] | 9 | 8 | 25O | 82 |
11 | 2777 | Valiant | Tim O'Shea | Phillippa Arevalo | M | 10 | 10 | 11 | 8 | [16] | 9 | [13] | 12 | 13 | 11 | 84 |
12 | 2883 | SMAC | Peter Davis | Karen Davis | SGM | 12 | [20] | 10 | 12 | 9 | 10 | 12 | 14 | [25F] | 12 | 91 |
13 | 2956 | The Weekend | Neil Long | Wendy Long | GM | [18] | 15 | 12 | 10 | 15 | 12 | 10 | 10 | [25F] | 8 | 92 |
14 | 2863 | Strategy | Jack Ramsey | Rachael Stone | AM | 20 | [25F] | [22] | 9 | 12 | 13 | 17 | 13 | 10 | 10 | 104 |
15 | 2137 | Magic | Matt Young | Victoria Young | M | [17] | 14 | 9 | 15 | 10 | [17] | 15 | 15 | 15 | 16 | 109 |
16 | 2946 | Summer Love | Richard Mackinnon | Amelia Coe | AM | 19 | 17 | [20] | [21] | 17 | 14 | 11 | 16 | 12 | 13 | 119 |
17 | 2793 | Rattle and Hum | Melissa Crawford | David Rose | GM | 13 | 12 | 15 | 7 | 13 | 20 | 16 | [25C] | [25C] | 25C | 121 |
18 | 1938 | River Rat | Wayne Barnett | Mako Westdorp | AM | 14 | 13 | 18 | 19 | [20] | 19 | [20] | 17 | 14 | 17 | 131 |
19 | 2965 | Indefensible | Bernie Streater | Jennifer Sorensen | SGM | 15 | 18 | 14 | 20 | 18 | 16 | 14 | [25F] | [25C] | 18 | 133 |
20 | 2963 | Sail A Vie | Blaise Vinot | Kate Vinot | GM | 21 | 16 | 17 | 13 | 21 | 15 | 18 | [25C] | [25C] | 14 | 135 |
21 | 2927 | Bang a Gong Get it | Adrian Nicholson | Rebecca Nicholson | GM | 16 | 19 | 16 | 16 | 19 | 18 | 19 | [25C] | [25C] | 25C | 148 |
22 | 2779 | Krap Karate | Brett Wiseman | Murray Cordell | GM | 23 | [25F] | 21 | 22 | 22 | 22 | 21 | 18 | [25F] | 19 | 168 |
23 | 1885 | Elusive | Neil Temperley | David Temperley | AM | 22 | 21 | [23] | 23 | 23 | 21 | 22 | 19 | [25F] | 20 | 171 |
24 | 2964 | Ratz 3 | Gary Ratcliffe | Robyn Ratcliffe | GM | [25C] | [25C] | 25C | 25C | 25C | 25C | 25C | 25C | 25C | 25C | 200 |

