French 505 National Championship at Ecole National de Voile, Quiberon
by Mike Holt 17 Jul 2018 07:02 PDT
13-15 July 2018
Over the French holiday weekend for Bastille Day and coinciding with the World Cup final, 40 boats contested the 2018 French National 505 Championship at the Ecole National de Voile in the picturesque Quiberon Peninsula. The French teams were joined by four British boats as well as American, Australian, Belgium and Swiss boats.
The light conditions meant that only 4 races were sailed over the three days. Ian Pinnell and Alex Davies (GBR9190) scored a convincing 1,1,6,1 to take the title from an in-form Philippe Boite and Mathieu Fountaine (FRA9175), With Michael Quirk and Reeve Dunne in third, proving that Australian has its eyes on the Gdynia Worlds.
Andy Smith is back from injury, taking 6th with Tim Needham, back in form ready for Poland, and Tim Bird once again proved his light-airs credentials, taking 11th in the 40-boat fleet with Adam Kenney (GBR 8914). Tom Darling and Elliot Wells (GBR8970) were 13th, proving strength in depth for the British fleet.
As would be expected, the French hospitality was fantastic, and despite the lack of wind a good time was had by all. The class now heads to Gdynia in Poland for the 2018 World Championship where more than 130 boats are entered.
Overall Results:
Pos | Helm | Crew | Club | Pts |
1 | (GBR) PINNEL IAN | DAVIES Alex | GBR | 3 |
2 | BOITE PHILIPPE | FOUNTAINE MATHIEU | CVSQ | 8 |
3 | (AUS) QUIRK Michael | DUNNE Reeve | AUS | 9 |
4 | PAUL MAXIME | VERGY LOGAN | S R ROCHELAISES | 12 |
5 | (USA) HOLT Mike | WOELFEL Rob | USA | 15 |
6 | (GBR) SMITH Andy | NEEDHAM Tim | GBR | 20 |
7 | CHAPELIN GILLES | KARADJIAN ALAIN | C V BORDEAUX | 21 |
8 | (SUI) JACOT Caroline | JACOT Philippe | SUI | 25 |
9 | LAFORTUNE ANTOINE | LAFORTUNE GERAUD | C V SEINE‑PORT | 28 |
10 | MARTIN ALINE | COLTIER YVES | Y C ILE DE FRANCE | 29 |
11 | (GBR) BIRD Tim | KENNEY Adam | GBR | 30 |
12 | DI PEDE THIBAULT | TOUPET FABRICE | C V SEINE‑PORT | 33 |
13 | (GBR) DARLING TOM | WELLS ELLIOT | GBR | 35 |
14 | SILVESTRE CHRISTIAN | AUBERGER NICOLAS | Y C ILE DE FRANCE | 36 |
15 | MOREL THIBAULT | MOREL MATTHIEU | C V JULLOUVILLE | 41 |
16 | NEIDHART ELISABETH | GALLO PIERRE JEAN | Y C ILE DE FRANCE | 45 |
17 | LAFORTUNE CLAUDE | LAFORTUNE ADRIEN | C V SEINE‑PORT | 48 |
18 | BLEUEZ LOIC | ROUCAYROL FREDERIC | Y C CANNES | 49 |
19 | LE BRUN FLORENCE | DECHAUFFOUR SABINE | FFVOILE | 49 |
20 | ZIMMOWITCH KILLIAN | ZIMMOWITCH ROMARIC | E V TREBEURDEN | 49 |
21 | LE ROY RIWANON | ANCELOT JEAN CLAUDE | ASN QUIBERON | 50 |
22 | BRENET VERONIQUE | PETER JEAN‑PIERRE | A C D'ALSACE LORRAIN | 51 |
23 | PAIN ANAIS | LE MORVAN BASTIAN | C N BAIE ST VAAST | 54 |
24 | BLANCHARD PHILIPPE | DUPLOUY FLORENT | A C D'ALSACE LORRAIN | 54 |
25 | DE KERGARIOU HERVE | COLTIER VINCENT | CN ARRADON | 55 |
26 | LUCIENNE PHILIPPE | | S.R.C Sud‑Oise | 59 |
27 | (BEL) CRETS Cedric | LAMBERT Lionel | BEL | 61 |
28 | LAFORTUNE BAPTISTE | DELAGRANGE MARINE | C V SEINE‑PORT | 61 |
29 | BOYER ETIENNE | BOYER EMMANUEL | LA PELLE‑MARSEILLE | 63 |
30 | DE LISLE FRANCOIS | DESJUZEUR MARC | C N FERRET | 66 |
31 | GUBRI SERGE | LE MAUGUEN GAEL | C V SEINE‑PORT | 70 |
32 | LAFORTUNE JORDANE | PÉNISSON PIERRE | C V SEINE‑PORT | 74 |
33 | MICHEL NICOLAS | MICHEL LAURENT | C V MAYENNE | 87 |
34 | ARTIELLE JEAN PHILIPPE | DELAGRANGE ANTOINE | Y C BEAULIEU | 96 |
35 | DECHAUFFOUR VALENTIN | GENDRY PIERRE | ASN QUIBERON | 96 |
36 | VASSOR ERIC | CHENE PIERRE YVES | USAM Voile Brest | 98 |
37 | (BEL) VANDERSTEEN Philippe | GEERAERTS Théo | BEL | 102 |
38 | MOREL DENIS | MOREL GREGOIRE | C V JULLOUVILLE | 102 |
39 | QUEMARD ERIC | VICTOR ANTOINE | Y C ILE DE FRANCE | 105 |
40 | DERUNGS JEAN‑PIERRE | ROUSSEL TOM | CVML | 106 |

