Dart 18 GP Round 1 at Dee Sailing Club
by Alex Harris 4 Apr 2018 03:08 PDT
31 March - 2 April 2018
Easter means different things to different people. If you happen to be a Dart 18 sailor it means Dee Sailing Club is hosting their open meeting once again.
This year 23 boats showed face for round one of the 2018 Dart 18 Travellers' Trophy involving a combination of big tides, bigger smiles and enough refreshment to sink a cruise liner. Not even an unfavourable forecast could deter the fleet from travelling and they came from all corners of the country with boats from Scotland, Yorkshire and the south coast alike!
When day one of racing got underway the fleet was met by a cold breeze... the Beast from the East was back. Luckily it was the cold and not the gale force winds that turned up. Undeterred the fleet headed out and it was David Lloyd and JoJo from Stokes Bay who showed their intent by winning race one. They followed up with two solid results in races two and three to lead the fleet into the first night. Equally consistent were Jay Round and Sara Stones who held within touching distance of the leaders and built a small lead in points ahead of the following fleet. With all three races completed with minimal delay the fleet retired to the clubhouse as Shark Sandwich, a local band who played at last year's nationals, fronted the evening's entertainment... we drank... we danced... we drank some more...
Sadly day two lacked in the sailing department as the wind was very light and went round in circles. So a full-scale retreat to the clubhouse was in order and with live music in the afternoon and another local band Xebra booked in the evening the partying ensued... Note from the Race officer: Who's idea was the shots?
Thankfully the wind decided to come back for the final day of the event and once again the race committee was able to run three races like clockwork. With a pleasant force 3-4 blowing from the south the fleet was raring to go. With fairly flat water racing was fast, close and mistakes were punished heavily. Forgetting nothing from day one, our event leaders thumped in two first places to put the event win out of reach of anyone else. Further down the fleet was all change, some found ladders and gained positions galore... others snakes and plummeted down the pack. Most notably Joe and Harriet Franks finding some top form to jump from 15th after day one all the way up to 5th in the final results, not a bad day's work!
With all said and done, a big congratulations go out to our winners and all of our travellers - you helped make this a great event. A huge thank you also to everyone who put the effort in to make the event happen and run so smoothly. Roll on round 2 at Datchet Water Sailing Club on 21st & 22nd April!
Overall Results:
Pos | Boat Name | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | dinghyinsurance.com | 7711 | Stokes Bay | David Lloyd | Jojo | 1 | 3 | 2 | 1 | 1 | (DNS) | 8 |
2nd | Dorle | 7311 | Restronguet Sailing Club | Dan Teubert | Amy Teubert | 7 | -14 | 1 | 2 | 4 | 1 | 15 |
3rd | | 7847 | RYYC | Jay Round | Sara Stones | 3 | 2 | 3 | 3 | 6 | (DNS) | 17 |
4th | Pussy Galore | 7707 | Dee SC | Jonny Harris | Clare Wright | 12 | -16 | 4 | 4 | 2 | 2 | 24 |
5th | Fluid | 7894 | RYYC | Joe Franks | Harriet Franks | 10 | 5 | (DNF) | 10 | 5 | 3 | 33 |
6th | | 7442 | Felixstowe Ferry Sailing Club | James Head | | -17 | 1 | 9 | 7 | 9 | 11 | 37 |
7th | | 5933 | Dee SC | Cameron Douglas | Molly Frost | 4 | 8 | -15 | 8 | 13 | 5 | 38 |
8th | | 7940 | RTYC | Kenny Watson | | 5 | -15 | 6 | 5 | 11 | 13 | 40 |
9th | Deva Sail Racing | GBR 7973 | Dee SC | Simon Moruzzi | Lucy Mayhew | -20 | 6 | 5 | 9 | 10 | 10 | 40 |
10th | BOGTROTTER II | 7534 | Dee SC | James Douglas | Alison Douglas | 2 | 4 | 7 | (OCS) | 3 | OCS | 42 |
11th | Daisy & Buttercup | 7778 | Dee SC | Lee Matthews | Chantelle Neighbour | -18 | 13 | 8 | 6 | 8 | 7 | 42 |
12th | I have no name | 7604 | Island Yacht Club | Mark Gower | Blake Rutter | 6 | 12 | 12 | 12 | -14 | 6 | 48 |
13th | Captain Nemo | 7969 | DWSC | Adrian Parsons | Mark Stones | 9 | 7 | 11 | -16 | 7 | 14 | 48 |
14th | Flying Troll | 6557 | Dee SC | Jonathan Hayley | Jonathan Hayley | -13 | 11 | 13 | 11 | 12 | 4 | 51 |
15th | | 7662 | Dee SC | Glen Hughes | Rosie Hughes | -16 | 9 | 10 | 14 | 16 | 9 | 58 |
16th | Dee-ranged | 6137 | Dee SC | Kevin Masterson | | 15 | 10 | 16 | 15 | -17 | 8 | 64 |
17th | | 7673 | Dee SC | Mat Pollock | Liz Morris | -21 | 19 | 17 | 13 | 15 | 15 | 79 |
18th | Hi | 5888 | Felixstowe Ferry Sailing Club | Dan Smith | Tom Rouse | 19 | -20 | 14 | 18 | 18 | 12 | 81 |
19th | Catchit | 2943 | Dee SC | Trevor Jenkins | Sally Bromilow | 14 | 18 | 18 | 17 | 19 | (DNS) | 86 |
20th | | 7846 | Island Yacht Club | Darren Wood | TA Wood | 8 | 17 | (DNC) | DNC | DNC | DNC | 103 |
21st | | 1288 | Netley SC | Matthew Kingsland | | 11 | 21 | (OCS) | DNF | DNS | DNS | 110 |
22nd | Badger | 5329 | Dee SC | Mike feely | Justin Feely | 22 | 22 | (DNC) | DNC | DNC | DNC | 122 |
23rd | Justginger | GBR7962 | WYC | Kerra Pearce | Kerra Pearce | (DNC) | DNC | DNC | DNC | DNC | DNC | 130 |
23rd | GOMME WITH THE WIND | GBR7990 | RYYC | Mike Gomme | Imani Gomme | (DNC) | DNC | DNC | DNC | DNC | DNC | 130 |
23rd | Mat Finish | 7685 | RYYC | Mat Exon | Jakob Exon | (DNC) | DNC | DNC | DNC | DNC | DNC | 130 |

