Dragon British Northerns at Royal North of Ireland Yacht Club - Day 2
by Mark Sterling 2 Jul 2012 10:32 PDT
1-3 July 2012
Aimee sails ahead
South Coast Dragon Championship winners Aimee, with Julia Baliey at the helm, have a narrow lead going into the third and final day of racing in the British Northern Area Championships.
Two races were completed in extremely tricky conditions yesterday (Monday), with light winds and strong tides leaving Dark & Stormy, helmed by Christopher Hunt, sitting in second place. In third position is Fever, helmed by former Edinburgh Cup winner Klaus Diederichs, and his star-studded crew which includes former Olympian, Andy Beadsworth.
After winning the final race on Sunday, Royal North sailor Simon Brien, on board Kin, had a 15th and a 12th placed finish yesterday and is currently lying in 10th position.
Tomorrow is the final day’s racing in the British Northern Area Championships and, with only five points between first and fourth, and further difficult conditions ahead, we could be set for a close fight to the finish line.
The event, sponsored by Belfast Harbour, is being hosted by Royal North of Ireland Yacht Club, which will also be hosting the Edinburgh Cup from Wednesday until Saturday.
Results after Day 2:
Pos | Boat Name | Sail No | Helm | Club | Crew 1 | Crew 2 | R1 | R2 | R3 | R4 | R5 | Pts |
1st | AIMEE | 720 | JULIA BAILEY | Royal Yacht Squadron | GRAHAM BAILEY | DYLAN POTTER & WILL HERITAGE | 2 | 7 | -18 | 1 | 2 | 12 |
2nd | DARK & STORMY | 768 | CHRISTOPHER HUNT | Royal Yacht Squadron | MARK HART | MARK DALY | 4 | 4 | 3 | -14 | 3 | 14 |
3rd | FEVER | 758 | KLAUS DIEDERICHS | Royal Ocean Racing Club | ANDY BEADSWORTH | JAMIE LEE | 8 | 2 | 4 | 2 | -9 | 16 |
4th | JERBOA | 761 | GAVIA WILKINSON-COX | RCYC | STAVROS PAYNE | RUI BOIA | 5 | -6 | 6 | 5 | 1 | 17 |
5th | FEI-LEN'S FLIRTATION | 633 | RON JAMES | RFYC | JULIA WALSH | NIGEL YOUNG | -16 | 1 | 7 | 6 | 10 | 24 |
6th | AVALANCHE | 722 | MARK WADE | RCYC | AMANDA WADE | SIMON CASH | 7 | 5 | -24 | 11 | 5 | 28 |
7th | BLUE MOVIE | 690 | DAVID ATKINSON | SUNDERLAND YC | JOHN OUTWAITE | MICHAEL MATHEWS | 3 | 3 | 16 | 8 | -20 | 30 |
8th | CHIMAERA | 216 | ANDREW CRAIG | RSTGYC | MAURICE O'CONNELL | MARK PETTITT | 1 | 15 | 11 | -25 | 4 | 31 |
9th | WHISPER | 213 | John Driscol | RSTGYC | Gavin Pollard | Alan Mc | -27 | 14 | 5 | 7 | 7 | 33 |
10th | KIN | 214 | SIMON BRIEN | RNIYC | MARK BRIEN | DAVID GOMES | 13 | 13 | 1 | -15 | 12 | 39 |
11th | SCIMITAR | 755 | JULIAN SOWRY | MYC | CLAIRE SOWRY | NEIL O'HAGAN | -26 | 8 | 9 | 12 | 15 | 44 |
12th | JEANIE | N 2 | RATHSACK JENS | MYC | WAAK STEFAN | WAGNER MARIO | 6 | 12 | 10 | -19 | 17 | 45 |
13th | TENACIOUS | 157 | ANTHONY O'NEILL | KYC | OLIVER LOUGHEAD | EOGHAN O'NEILL | -25 | 19 | 14 | 4 | 11 | 48 |
14th | JAGUAR | 201 | Pedro Andrade | RSTGYC | Greg Bell | Jack Brien | 10 | (DNF) | BFD | 3 | 6 | 51 |
15th | SOU'WESTER | 436 | JOHN SIMMS | RUYC | JOHN GUNNING | ALAN MORRISON | 15 | -22 | 17 | 9 | 13 | 54 |
16th | GANADOR | 704 | MARTIN MAKEY | RCYC | TIM WILKES | TERESA WILKES | 20 | 10 | 13 | 18 | -26 | 61 |
17th | QUICKSILVER V | 766 | ROBERT CAMPBELL | RCYC | ROBERT ALPE | IAN GRAY | 24 | (OCS) | 15 | 10 | 18 | 67 |
18th | CLOUD | 206 | STEVIE MILNE | RSTGYC | CLARE HOGAN | MARK ENNIS | 14 | 11 | 26 | (OCS) | 16 | 67 |
19th | FIT CHICK | 753 | JONO RATNAGE | MEDWAY YC | ROSS MCKISSOCK | GUY CLARABUT | 18 | 17 | -23 | 13 | 19 | 67 |
20th | NEREID | 717 | PATRICK GIFFORD | ALDERBURGH YC | PAUL SPRINGETT | ANDREW VAUGHAN | 19 | 16 | 8 | (OCS) | 27 | 70 |
21st | HANDS OFF | 760 | MIKE HOLMES | RCYC | PAUL FLETCHER | ROSS VAUGHAN / TOM HARRISON | 9 | (OCS) | 28 | 26 | 8 | 71 |
22nd | NAIAD | 764 | MICHAEL HAYLES | AYC | MONIQUE HAYLES | ALEX MACDONALD | 21 | (OCS) | 2 | 24 | 25 | 72 |
23rd | RUMOURS | 708 | QUENTIN STRAUSS | UPPER THAMES SC | NIKKI STRAUSS | HARRY STRAUSS | 17 | 18 | -21 | 16 | 21 | 72 |
24th | EVE | 150 | EAN PUGH | MONACO | ALAR VOLMER | MICHAEL MANZKE | -28 | 20 | 20 | 20 | 14 | 74 |
25th | Seabird | 204 | OWEN PAY | RCYC | STEVE RICHARDSON | JON MORTIMER | 12 | (OCS) | 25 | 17 | 23 | 77 |
26th | Grey Hare | 19 | Shaun Kingston | KYC | Jack Kingston | | 11 | 23 | 22 | 23 | (DNF) | 79 |
27th | VALANGA | 210 | SANDY ANDERSON | RFBYC | JOHN MONCRIEFF | Karen Chatfield | 22 | 9 | 29 | 27 | -30 | 87 |
28th | BEAR | 767 | GORDON PATTERSON | RNIYC | GAVIN VAUGHAN | MIKE VAUGHAN | -30 | 21 | 12 | 28 | 28 | 89 |
29th | WHIMSEY | 206 | GORDON INGATE | RSYS | JAMES BEVIS | WILL GIBBON | -29 | 24 | 19 | 21 | 29 | 93 |
30th | MERLIN | 622 | ROBERT RIDDELL | SCYC | DEBORAH JONA | GEORGINA DEWAS | 23 | 25 | -27 | 22 | 24 | 94 |
31st | AMAZON | 557 | GRAHAM PRICE | ABERSOCH | PATRICK LOMAX | TRACEY POWELL | (DNC) | 26 | 30 | 29 | 22 | 107 |

