29er World Championships at Mar del Plata, Argentina - Day 3
by Jerelyn Biehl 6 Jan 2011 17:40 AEDT
3-8 January 2011
Tavella and Greggi lead into the finals
Belen Tavella and Franco Greggi will finally meet Pepe Bettini and Fernando Gwozdz on the race course for the beginning of the finals for the 2011 29er World Championship. These two Argentine teams have been tied for the first two days of racing and both are sailing excellent regattas. Today’s tie was broken with Tavella/Greggi sailing a 1-3-1 in the final 3 races of the 9 race qualification series. Discarding their two worst races (OCS and 3) they have a 2-point lead over Bettini/Gwozdz who finished the day with a 2-2-3. Commenting on her race day, Belen Tavlla said “we finished first in the qualifying series and we’re very happy – we hope tomorrow we will win. I think our course was easier than the other today.” Franco Greggi added; “I’m very confident and we hope tomorrow will be a very good day.”
The conditions were quite different then the previous days with lighter wind, a little rain and confused seas left over from the previous day. Changes in conditions kept everyone on their toes, including the race committee. The wind began at 16 knots but by the end of the day, both courses had velocity drops to around 11 knots. The wind also shifted to the southeast after serving up the morning easterly for the first race.
Bettini and Gwozdz raced on the north course for today’s racing and, crew Fernando Gwozdz commented that they “had a good day but unfortunately it wasn’t enough to win the qualification series, but it’s alright, because tomorrow a new regatta starts. We will go with everything we have.”
Argentine teams currently hold the top 6 positions going into the finals with Australians Byron White and Ash Rooklyn being the top foreign team. The Aussies liked the lighter conditions and sailed to a 3-4-4 putting them in 7th overall. The French team of Gael Jaffrezic/Julien Boyet who are also the top youth team, had a tough day sailing their two drop races but keeping a 6th and they stand in 8th overall. The top female team of Ida Baad Nielsen and Marie Thusgard Olsen stand in 19th overall.
Wednesday evening the sailors were treated to a talk by Santiago Lange, multi-World, Olympic champion and America’s Cup veteran who is also competing in the 29er Worlds as a crew for his son Klaus. Afterwards, a traditional Argentine asado fed the sailors who were also entertained by some authentic music and of course the Tango.
Tomorrow’s finals will have the top 25 teams in the gold fleet on the north course. The silver fleet will consist of the remaining 35 teams who will compete on the south course.
Racing continues on Thursday, January 6 with three days of the final series. The prizegiving will be held on Saturday, January 8. Photos provided by photographer Matias Capizzano, www.capizzano.com . Live reports and daily results at www.29erworlds.org
Results after Day 3:
Pos | Sail No | Helm & Crew | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | ARG 1726 | BELEN TAVELLA / FRANCO GREGGI | SOUTH | 1 | 1 | 2 | (OCS) | 1 | 1 | 1 | -3 | 1 | 8 |
2 | ARG 0002 | BETTINI PEPE /GWOZDZ FERNANDO | NORTH | 1 | 1 | 2 | -3 | 1 | 1 | 2 | 2 | -3 | 10 |
3 | ARG 1720 | COSENTINO FRANCISCO /WAGMAISTER TOMAS | NORTH | (DNC) | 2 | 4 | 1 | 3 | 2 | 1 | -6 | 1 | 14 |
4 | ARG 1314 | POLLITZER GONZALO /DIEZ JOSE MARIA | SOUTH | 2 | -7 | 1 | 1 | 3 | 2 | 6 | 2 | -10 | 17 |
5 | ARG 1723 | KREVISKY JUAN / LOPEZ SEGURA BILLY | SOUTH | 3 | 2 | 5 | 3 | (DNC) | (DNC) | 4 | 1 | 3 | 21 |
6 | ARG 1798 | REALI ETCHART VICTORIA/TERRAB GASTON | NORTH | 4 | 3 | -7 | -7 | 2 | 7 | 3 | 1 | 7 | 27 |
7 | AUS 1535 | BYRON WHITE / ASHLEN ROOKLYN | SOUTH | -6 | 5 | 3 | 2 | -6 | 6 | 3 | 4 | 4 | 27 |
8 | FRA 0009 | JAFFREZIC GAEL / BLOYET JULIEN YOUTH | NORTH | 4 | 3 | 1 | 6 | 7 | 4 | -11 | -12 | 6 | 31 |
9 | ARG 0006 | MARTINEZ NAHUEL / VUGDELIJA AXEL | NORTH | 3 | 6 | -12 | 5 | 8 | 3 | 6 | -13 | 5 | 36 |
10 | USA 0005 | FRASER MAXWELL / LIEBENBERG DAVID | SOUTH | 7 | -9 | 5 | 2 | -8 | 6 | 5 | 8 | 7 | 40 |
11 | ARG 1316 | SIELECKI MICAEL / OCAMPO TOMAS | SOUTH | 6 | 7 | 4 | 4 | 7 | 5 | 7 | -13 | -9 | 40 |
12 | ARG 1724 | TRAVASCIO VICTORIA / SEGERS MARIO | NORTH | -21 | 4 | 7 | 5 | -11 | 8 | 8 | 7 | 2 | 41 |
13 | DEN 1732 | LUBECK MADS EMIL / LUBECK CHRISTIAN PETER | SOUTH | 5 | 8 | -13 | 10 | 4 | 8 | 2 | 5 | -12 | 42 |
14 | ARG 1799 | BILLOCH GERMAN / KOCOUREK PEDRO | NORTH | 8 | 4 | 6 | -10 | 2 | -14 | 5 | 10 | 8 | 43 |
15 | ARG 1719 | BRANZ SOL / ALVAREZ GALLESIO JUAMPI | NORTH | (RAF) | (RAF) | 11 | 8 | 4 | 3 | 9 | 4 | 10 | 49 |
16 | ARG 1313 | AGUS BRANZ /FEDE TRAVASCIO | SOUTH | 8 | 9 | 3 | 8 | -17 | 9 | -18 | 11 | 2 | 50 |
17 | ESP 1615 | TRITTEL FLORIAN / TRITTEL LUCAS | SOUTH | 2 | 6 | (DNC) | 4 | 5 | 5 | -16 | 16 | 15 | 53 |
18 | GBR 1702 | LLOYD WILLIAMS HENRY / BATTEN SAM YOUTH | NORTH | -12 | -14 | 11 | 6 | 6 | 9 | 4 | 5 | 12 | 53 |
19 | DEN 0010 | BAAD IDA / OLSEN MARIE FEM | NORTH | 9 | 8 | 8 | 7 | -10 | -11 | 7 | 8 | 9 | 56 |
20 | USA 0015 | TYLER MACDONALD / JAMES MOODY | SOUTH | -15 | 10 | 10 | 11 | 5 | 7 | 13 | -17 | 5 | 61 |
21 | ARG 1184 | PIRAN CLARA / PELLEGRINO MARIANO | NORTH | -17 | 5 | 9 | 14 | 12 | -19 | 12 | 3 | 11 | 66 |
22 | ARG 1807 | LANGE SANTIAGO / LANGE KLAUS | NORTH | 10 | -16 | 9 | 9 | 9 | 4 | -15 | 14 | 13 | 68 |
23 | ARG 0436 | AUTELLI JUAN JOSE /PINI NICOLAS | SOUTH | 7 | 13 | -14 | 12 | 9 | 11 | -15 | 12 | 8 | 72 |
24 | ARG 1717 | BAUDOINO ALEJANDRO / CUBRIA MARTIN | NORTH | 10 | 22 | 6 | (OCS) | (DNC) | 10 | 10 | 11 | 4 | 73 |
25 | ARG 1315 | GOMEZ LEANDRO / VILLAMBROSA FEDERICO | SOUTH | -13 | -15 | 13 | 11 | 11 | 12 | 9 | 6 | 13 | 75 |
26 | CRO 0016 | FIZULIC DOMAGOJ / OSTREZ LEON | NORTH | 9 | 10 | 8 | 14 | 10 | 10 | 14 | -19 | -15 | 75 |
27 | ARG 1805 | BELLOCCHIO FRAN / ZAPIOLA IGNACIO | SOUTH | 5 | 17 | -20 | 12 | 16 | 12 | 10 | -22 | 6 | 78 |
28 | ESP 1626 | RODENAS LORDA LUIS / MARTINEZ RUIZ JUAN MIGUEL | SOUTH | 12 | 11 | -19 | -18 | 13 | 15 | 14 | 7 | 14 | 86 |
29 | USA 0019 | LANE KRISTEN / NOBLE MATTHEW | SOUTH | 11 | 11 | 12 | 9 | -21 | 13 | 19 | -20 | 11 | 86 |
30 | DEN 1392 | CHRISTIANSEN LIN / QUORNING STINE FEM | NORTH | 11 | 14 | (DSQ) | -15 | 14 | 13 | 13 | 9 | 14 | 88 |
31 | GBR 1754 | COOPER OLLIE / POYNER JAMES YOUTH | SOUTH | 14 | 12 | -21 | 15 | 12 | 15 | 17 | 9 | -19 | 94 |
32 | ARG 1310 | COSENTINO IVAN / CHOMETOWSKI NICOLAS | NORTH | 13 | 13 | 10 | 13 | 14 | (DNC) | -22 | 16 | 20 | 99 |
33 | ARG 0590 | ARIGOS JOSE MANUEL / NOE ALEJANDRO | SOUTH | 16 | 16 | 15 | 16 | -17 | 16 | 11 | -19 | 17 | 107 |
34 | ARG 1181 | VAN AVERMAETE FRANCISCO / CARRANO ALFREDO | SOUTH | 16 | 17 | 14 | 16 | -23 | 17 | -20 | 14 | 20 | 114 |
35 | USA 0014 | HENKEN STERLING / DEADY MIKE | NORTH | 18 | 12 | 18 | 13 | 18 | (DNC) | 21 | -22 | 18 | 118 |
36 | ARG 1311 | PILAR TAVELLA /OTERO MARTIN | SOUTH | 19 | 20 | -23 | 23 | 13 | 16 | 8 | (DSQ) | 21 | 120 |
37 | GBR 1504 | HAWKINS JACK / THOMAS CHRISTOPHER YOUTH | NORTH | 15 | 18 | -21 | 20 | 16 | 14 | 19 | -21 | 21 | 123 |
38 | ARG 0433 | CAZEAUX JUSTO / DE MARTIS RAFAEL | NORTH | (DNC) | 21 | 18 | 17 | 15 | 18 | 18 | -26 | 16 | 123 |
39 | USA 0841 | WHITMYER DECLAN / STORCK IAN YOUTH | SOUTH | 18 | -25 | (DNC) | 25 | 20 | 21 | 12 | 15 | 16 | 127 |
40 | USA 0111 | ANDREW MOLLERUS / MATT MOLLERUS YOUTH | SOUTH | 14 | (DNC) | 17 | 21 | 15 | (DNC) | 24 | 18 | 22 | 131 |
41 | USA 0510 | HENKEN PARIS / KELTER CONNOR YOUTH | SOUTH | -23 | 19 | 19 | 19 | 18 | 19 | -21 | 21 | 18 | 133 |
42 | ARG 0577 | MARLENE RIQUELME ANTONETTI /FRANCO RIQUELME ANTONETTI | NORTH | 22 | 18 | 16 | 22 | 20 | 18 | -23 | -25 | 22 | 138 |
43 | ARG 1303 | PEIRANO PEDRO / PEIRANO NICOLAS | SOUTH | (DNC) | 19 | 20 | 17 | 19 | 17 | -25 | 24 | 24 | 140 |
44 | ARG 0582 | HORMAZABAL RENE / CANDIA AGUSTINA | NORTH | (DNC) | (DNC) | DNC | 18 | 25 | 22 | 16 | 17 | 17 | 146 |
45 | ARG 0585 | FUMAGALLO EDUARDO / GIAVITTO TOMAS | NORTH | 20 | 23 | 17 | 21 | 22 | 20 | -24 | 23 | -27 | 146 |
46 | ARG 1308 | TRAVASCIO MERCEDES / GREGGI MARIANO | NORTH | 17 | 20 | 15 | 22 | 19 | (DNC) | (DNC) | DNC | DNC | 155 |
47 | CAN 1451 | CORBEIL OLIVIER / ROBITAILLE JEAN LUC | NORTH | (DNC) | 15 | 16 | 20 | 21 | (DNC) | DNC | DNC | 23 | 157 |
48 | ARG 1305 | ORTIZ ANA / PITTALUGA QUIQUE | SOUTH | (DNC) | 24 | 24 | (DNC) | DNC | DNC | 23 | 10 | 25 | 168 |
49 | ARG 0587 | GAINZA DELFINA / ZAPIOLA MATIAS | NORTH | 24 | (DNC) | (DNC) | 19 | DNC | DNC | 20 | 18 | 25 | 168 |
50 | ARG 0594 | IVAN CASAS HOJSAN / LUIS CASAS HOJSAN | SOUTH | (DNC) | 26 | 22 | 24 | 24 | 23 | 26 | 25 | (DNC) | 170 |
51 | ARG 0591 | CONTEGRAND LAUTARO / CONTEGRAND ALEJO | NORTH | (DNC) | (DNC) | DNC | DNC | 22 | DNC | 25 | 20 | 19 | 179 |
52 | SWE 0845 | SOMMARLUND JOHANNA / GRIM HENRIK | NORTH | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17 | 15 | 24 | 180 |
53 | ARG 1317 | SECCHI FEDERICO /PIERRARD JAVIER | SOUTH | (DNC) | (DNC) | RAF | DNC | DNC | 20 | 22 | 23 | 23 | 181 |
54 | CHI 1182 | CAPELLE THOMAS / MALDONADO DIEGO | SOUTH | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 27 | 26 | 26 | 203 |
55 | ARG 0435 | BENOZZI NATALIA /PIERINI LUCIA FEM | NORTH | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 24 | 26 | 205 |
56 | ARG 0586 | DASSO NICOLAS / CABELLO FEDERICO | NORTH | (DNC) | (DNC) | DNC | 23 | DNC | DNC | DNC | DNC | DNC | 209 |
57 | ARG 0593 | NOCERINO IGNACIO / NOCERINO FEDERICO | SOUTH | (DNC) | (DNC) | DNC | 26 | DNC | DNC | DNC | DNC | DNC | 212 |
58 | ARG 1814 | BOSCO SANTIAGO / BIAVA IGNACIO YOUTH | SOUTH | (DNC) | (DNC) | DNC | 27 | DNC | DNC | DNC | DNC | DNC | 213 |
59 | ARG 1307 | BOZZO MARU / CONTESSI DOMINGO | NORTH | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 217 |
60 | ARG 1718 | BONGIORNO GINO / BONGIORNO ERIC | SOUTH | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 217 |

