Tasar Nationals at Ocean BMW Torbay Week
by Pete Ellis 28 Aug 2008 06:58 UTC
23-25 August 2008

The Tasar nationals were held during Ocean BMW Torbay Week © Katina Read
This year's Tasar Nationals were held as part of Ocean BMW Torbay Week over the three days of the 23rd to 25th of August, with the 38 boat fleet launching from Paignton Green. Racing on the same race course as the Buzz and Iso National Championships, Race Officer Ken Falcon managed 8 races perfectly in every possible wind condition.
Sailing in the trickiest part of the Bay, playing the shifts consistently would be the key to getting good results. Sailors from the organising clubs would dominate day 1, with Neil Spacagna and Chris Martin from Babbacombe winning two races, and Malcolm and Fiona Davies from Paignton winning one race. Geoff Henstridge and Mark Johnstone from Pentland Firth, a mere 750 miles away, ended the day in 2nd overall.
Day 2 saw Malcolm and Fiona wrap up the victory. Two 1sts and a 2nd meant that they won the championship with two races to spare. Pete Ellis and Charlotte Birbeck won the other race of the day. New faces to the class in the form of Stacey Bray and Allan Orton from Porthpean, and Nathan Batchelor and Pamela Williams from Clevedon were showing very good boat speed to put themselves consistently at the front of the fleet.
A barbeque followed the days sailing as well as music on the harbour side.
Stacey Bray and Allan Orton won both of the races on day 3 in the windiest conditions of the weekend. This gave them 2nd overall behind the Davies. Rien Zilvold and Julie Nuttall from Whitstable sailed well all weekend to finish in 3rd overall.
The weekend ended with a huge prize draw with prizes supplied by tasarsailing.com, Harken and Ronstan. Many thanks must go to Torbay Week and Ocean BMW for their support of the event. With the class so pleased with the standard of sailing they are looking to book the venue for the 2010 Nationals and then the 2011 Worlds.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | 2628 | Malcolm DAVIES | Fiona DAVIES | Paignton SC/Paignton SC | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 9 |
2 | 2835 | Stacey BRAY | Allan ORTON | Porthpean/Porthpean | 5 | 13 | 3 | 9 | 5 | 5 | 1 | 1 | 20 |
3 | 411 | Marinus ZILVOLD | Julie NUTTALL | Whitstable/Whitstable | 6 | 14 | 5 | 3 | 4 | 3 | 5 | 4 | 24 |
4 | 659 | Nathan BATCHELOR | Pamela WILLIAMS | Clevedon S.c./Clevdon S.c. | 2 | 5 | 39 | 5 | 3 | 6 | 7 | 10 | 28 |
5 | 2816 | Neil SPACAGNA | Chris MARTIN | Babbacombe/Babbacombe | 1 | 16 | 1 | 6 | 11 | 7 | 3 | 12 | 29 |
6 | 2832 | Pete ELLIS | Charlotte BIRBECK | Babbacombe/Babbacombe | 12 | 7 | 10 | 2 | 1 | 16 | 8 | 3 | 31 |
7 | 268 | Geoff HENSTRIDGE | Mark JOHNSTONE | Pentland Firth YC/Pentland Firth Y Club. | 4 | 3 | 9 | 4 | 8 | 18 | 39 | 7 | 35 |
8 | 298 | C Udo | Jan SLOTEMAKER | Rotterdam | 8 | 6 | 7 | 10 | 9 | 9 | 2 | 5 | 37 |
9 | 735 | Tim KNIGHT | Mayumi KNIGHT | Royal Lymington YC/Royal Lymington YC | 14 | 2 | 12 | 16 | 7 | 2 | 6 | 13 | 42 |
10 | 270 | Steve MITCHELL | Jo BARNES | Porthpean/Porthpean | 10 | 4 | 6 | 8 | 13 | 4 | 39 | 39 | 45 |
11 | 2640 | John LAWTON | Sam RICHARDSON | Babbacombe Corinthian SC/B.c.s.c. | 13 | 10 | 15 | 14 | 6 | 10 | 11 | 8 | 58 |
12 | 2833 | Calum TAIT | Calum TAIT | Loch Earn SC/Loch Earn SC | 9 | 9 | 8 | 19 | 10 | 20 | 12 | 11 | 59 |
13 | 394 | Roop STOCK | Alex LOPEZ | RLymYC/Marseilles | 7 | 8 | 19 | 7 | 12 | 15 | 14 | 29 | 63 |
14 | 351 | Rod PORTEOUS | Maureen PORTEOUS | RYA/RYA | 16 | 15 | 14 | 11 | 22 | 13 | 9 | 14 | 76 |
15 | 1243 | Kevan GIBB | Alex BUGLASS | Largo Bay SC / Royal Forth YC/East Lothian YC | 19 | 19 | 4 | 27 | 16 | 25 | 13 | 6 | 77 |
16 | 2576 | Lionel RIGBY | Ken FOBBESTER | Porthpean/Porthpean | 15 | 18 | 11 | 39 | 39 | 14 | 10 | 9 | 77 |
17 | 2638 | Elizabeth PESCOD | Roger PESCOD | Littleton/Littleton | 20 | 12 | 17 | 13 | 17 | 8 | 17 | 19 | 84 |
18 | 404 | Stuart MOON | Tom BAKER | BCSC/BCSC | 11 | 25 | 24 | 22 | 14 | 12 | 24 | 21 | 104 |
19 | 2649 | Russ DENT | Cecilia DENT | Brightlingsea SC/Brightlingsea SC | 22 | 21 | 13 | 29 | 31 | 22 | 19 | 16 | 113 |
20 | 2648 | Geoff STOCK | Mandy STOCK | RLymYC/RLymYC | 18 | 23 | 26 | 12 | 28 | 17 | 26 | 20 | 116 |
21 | 2635 | Bob PERRIN | Geraldine PERRIN | Oxford S.c./Oxford S.c. | 27 | 11 | 28 | 23 | 18 | 11 | 39 | 39 | 118 |
22 | 2815 | Colin COARD | Ian WYATT | Bexhill SC/Wilsonians SC | 29 | 22 | 23 | 20 | 15 | 27 | 22 | 18 | 120 |
23 | 2803 | Sean TAIT | Duncan BOND | Loch Earn SC/Loch Earn SC | 17 | 24 | 20 | 18 | 19 | 32 | 23 | 24 | 121 |
24 | 1151 | Tony PAINE | Sandy PAINE | Wimbleball/Wimbleball | 21 | 29 | 18 | 24 | 23 | 24 | 21 | 17 | 124 |
25 | 2804 | James WALL | Paul ELLIS | Royal Torbay YC/Royal Torbay YC | 25 | 17 | 21 | 21 | 24 | 21 | 28 | 39 | 129 |
26 | 279 | Richard WOODWARD | Penny WOODWARD | Oxford/Oxford | 23 | 30 | 39 | 17 | 21 | 28 | 16 | 39 | 135 |
27 | 2503 | Cameron MURRAY | Aaron MURRAY | Loch Earn SC/Loch Earn SC | 24 | 28 | 22 | 30 | 26 | 19 | 20 | 27 | 138 |
28 | 1235 | Andy & jacqui TAYLOR | Andy & jacqui TAYLOR | Stoneybridge Corinthian/Stoneybridge Corinthian | 39 | 20 | 16 | 15 | 25 | 26 | 39 | 39 | 141 |
29 | 2357 | Alan FORSYTH | Kirsten FORSYTH | Loch Earn SC/Loch Earn SC | 26 | 33 | 25 | 33 | 27 | 29 | 18 | 23 | 148 |
30 | 2629 | Jonathan BLOICE | Philippa BLOICE | Whitstable/Whitstable | 31 | 27 | 27 | 28 | 20 | 23 | 25 | 26 | 148 |
31 | 1217 | John TAYLOR | Linda TAYLOR | Bartley/Bartley | 32 | 26 | 31 | 32 | 33 | 39 | 15 | 15 | 151 |
32 | 1229 | Martin PAYNE | Katie CROFT | Sutton in Ashfield SC/Sutton in Ashfield SC | 34 | 39 | 39 | 26 | 32 | 30 | 27 | 25 | 174 |
33 | 2634 | Allan HOWLETT | Meah HOWLETT | Babbacombe Corinthan SC/Babbacombe Corinthan SC | 35 | 35 | 32 | 31 | 30 | 31 | 32 | 22 | 178 |
34 | 2166 | Stewart EDWARDS | Sarah HOTCHKISS | Clevedon/Clevedon | 30 | 34 | 29 | 35 | 29 | 34 | 29 | 28 | 179 |
35 | 2354 | Stephen CHIDGEY | Mike HAYES | Durleigh SC/Durleigh SC | 28 | 31 | 30 | 36 | 39 | 39 | 31 | 30 | 186 |
36 | 1184T | John TRIPP | Susan TRIPP | Loch Earn SC/LESC | 33 | 32 | 33 | 25 | 39 | 33 | 39 | 39 | 195 |
37 | 619 | Robert SPAUGHTON | Edward LOWES | Whitstable/Whitstable | 39 | 39 | 39 | 34 | 34 | 35 | 30 | 39 | 211 |
38 | 350 | Claire GRAY | Andrew GRAY | Llangorse/Llangorse | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 234 |

