Flying start for Ian Southworth at J/24 Worlds
by Event media on 6 May 2009

J/24 Worlds 2009 - Annapolis YC, Maryland, USA SW
Ian Southworth of Britain opened the scoring on day one of the J/24 World Championship with a win but then fell foul of a black flag along with 19 others in race two.
This penalty put Southworth in a provisional seventh place, one place behind 1996 J/24 World Champion Chris Larson, sailing in his home waters, who took second in the day's first race but learned later that he had also been penalized under the Z, or black, flag in the second, in which he finished sixth.
Overall leader is Brazilian Mauricio Santa Cruz, who earned the J/24 World Championship title in 2006 and 2007 only to be unseated last year by Italian Andrea Casale, has made it clear that he wants to get back to the top with his Bruschetta team's performance in today's opening round on the waters of the Chesapeake Bay off Annapolis.
Confronted with a fleet of 82 teams from 16 countries and more than a dozen U.S. states, including some of the class' and the sport's top champions, Santa Cruz managed finishes of 6 and 1 on a challenging day with constant drizzle interspersed with a few squalls and shifting northeasterly breezes ranging from 10 to 15 knots.
Not far behind the Brazilian team was 2005 World Champion Anthony Kotoun out of the US Virgin Islands, with finishes of 7 and 2. 2008 Champion Casale, with finishes of 21 and 9, was standing 13th with his Fiamma Gialla crew.
The regatta is scheduled to go through Friday, with a total of 10 races on the slate. Once the total hits five complete contests, a discard will kick in.
In this event, the results also are dotted with 20% penalties. This reflects a new rule, under which sailors who commit a foul or hit a mark cannot exonerate themselves with penalty turns, but must instead fly an 'I' flag and accept the penalty - which climbs to 40% if they do not do so before finishing.
J/24 World Championship - Provisional Results, Day 1
1 37/ BRA 37 Mauricio Santa Cruz Bruschetta 6 1 7 pts
2 55/ ISV 5239 Anthony Kotoun Bomba Charger 7 2 9 pts
3 16/ JPN 5289 Tetsuya Matsunaga Three Bond 12 3 15 pts
4 68/ USA 5078 Will Welles Paraloc 14 7 21 pts
5 21/ ARG 5194 Matias Pereira Carrera 8 14 22 pts
6 91/ USA 5362 Chris Larson National Sailing Hall of Fame 2 22/ZFP 24 pts
7 30/ GBR 5237 Ian Southworth Hedgehog 1 24/ZFP 25 pts
8 40/ MEX 5324 Jorge Xavier Murireta Glaceau Vitaminwater 16 10 26 pts
9 58/ USA 58 Anthony Parker Bangor Packet 5 22 27 pts
10 17/ URU 5226 Santiago Silveira Mojo 15 12 27 pts
11 70/ CAN 2827 Rossi Milev Clear Air 23 5 28 pts
12 73/ USA 5277 Tim Healy Pop Rocks 3 27/ZFP 30 pts
13 28/ ITA 434 Andrea Casale Fiamma Gialla 21 9 30 pts
14 20/ ARG 5398 Joaquin Doval U2 28 4 32 pts
15 65/ USA 2934 Peter Levesque Mookie 10 31 41 pts
16 43/ PUR 4583 Fraito Lugo Orion 22 21 43 pts
17 66/ USA 5419 Charles Enright Talking Heads 24 20 44 pts
18 61/ USA 5357 Bill Fastiggi Beauty 20 26 46 pts
19 71/ CAN 4865 Scott Weakley Rex 4 50 54 pts
20 77/ USA 5259 Chris Zaleski Twins 17 42 59 pts
21 83/ USA 2274 Mark Hillman WIP 26 35/20% 61 pts
22 29/ SWE 5330 Anna Gunnarsson Sailing Planet 29 33 62 pts
23 92/ USA 1132 Stuart Challoner Spoilsport 31 32/ZFP 63 pts
24 80/ USA 4182 Paul Scalisi Rabbit Season Duck Season 42 25 67 pts
25 36/ USA 4000 Harry Brown Mouse Trap 50/20% 18 68 pts
26 79/ USA 3775 Al Constants Blitz 25 46/20% 71 pts
27 15/ JPN 5317 Tomomi Hatakeyama Gekko 55 17 72 pts
28 45/ USA 5319 Bob Harden Mr Happy 33 39 72 pts
29 47/ USA 3577 Bill Allen Oz 37 37 74 pts
30 88/ USA 2350 David Bonney Tribal Pleasures 46 29 75 pts
31 75/ USA 4041 Kirsten Werner Pee Wee 13 63/ZFP 76 pts
32 23/ CHI 5225 Raul del Castillo EFT Group 45 31/20% 76 pts
33 48/ USA 4047 Chad Olness Zoom 35 43 78 pts
34 56/ CAN 4260 Thomas Etienne Barbeau Navtech.ca 36 44/ZFP 80 pts
35 10/ AUS 186 Doug Mc Gain Code Violation 34/20% 53 87 pts
36 69/ CAN 4013 Tadeusz Bartlewski Drivers Wanted 54 34 88 pts
37 33/ USA 2160 Pat Toole 3 Big Dogs 9 80/ZFP 89 pts
38 22/ ARG 5403 Alejandro Rossi 11 78/ZFP 89 pts
39 90/ USA 4006 Peter Rich 43/20% 48/ZFP 91 pts
40 24/ CHI 5224 Per von Appen Mancilla 52 40/ZFP 92 pts
41 13/ JPN 5179 Wataru Sakamoto Siesta 80/OCS 13 93 pts
42 53/ CAN 2113 Erik Koppernaes Airborne 32 61 93 pts
43 32/ USA 4906 Michael Whitfield TMC Racing 55/20% 38 93 pts
44 19/ ARG 5229 Francisco van Avermaete Akvinta 38 55 93 pts
45 18/ HUN 18 Farkas Litkey Sagem 53 43/20% 96 pts
46 49/ USA 2920 Mark Liebel Team Rental 47 49 96 pts
47 52/ USA 5173 John Enwright 57 40 97 pts
48 85/ USA 5350 Paul van Ravenswaay Millennium Falcon 19 80/ZFP 99 pts
49 87/ USA 556 Brent Ellwood Sane Asylum 30 69 99 pts
50 89/ USA 4187 Mike Hobson Meltimi 61 39/ZFP 100 pts
51 78/ USA 5257 Aidan Glackin Mental Floss 40 60 100 pts
52 82/ USA 5296 John Wilsey Red Dawn 49 52 101 pts
53 86/ USA 3479 Patrick FitzGerald Rush Hour 48 54 102 pts
54 51/ BER 3942 Trevor Boyce No Skirt Required 67 36 103 pts
55 54/ CAN 4331 Gregory Blunden Adrenaline Rush 56 48 104 pts
56 44/ PUR 2928 Gilberto Rivera Urayo 41 65 106 pts
57 74/ USA 374 Brian Smith Cougar Treat 44 62/ZFP 106 pts
58 63/ CAN 5275 Brandon Lambert Whiplash 65 45 110 pts
59 35/ CAN 182 Nigel Tunnacliffe Now 59 51 110 pts
60 31/ GBR 4064 Nick McDonald Magpie 72 41 113 pts
61 34/ CAN 1876 Mike Bond Recidivist 80/40% 35 115 pts
62 14/ JPN 5260 Masayoshi Hashimoto Tempus 58 60/20% 118 pts
63 25/ USA 5079 Richard Osborne Cashflow 63 57 120 pts
64 12/ JPN 5271 Sueaki Murayama Stella No Ko 51 70 121 pts
65 84/ USA 3004 James Howard Classic 43 80/BFD 123 pts
66 26/ USA 3421 Eric Sanderson Suspence 62 63 125 pts
67 64/ CAN 1252 Irek Zubko Syrena 64 64 128 pts
68 50/ USA 2917 John Poulson Long Shot 50 80/40% 130 pts
69 39/ BAR 3380 Colin Symes Maximum 74 59 133 pts
70 41/ ISV 275 Thomas Kozyn Island Sol 71 68 139 pts
71 46/ USA 267 Kelly Holmes Bad Moon 70 75 145 pts
72 11/ USA 2575 Robert Hagan Haywire 66 80/ZFP,40% 146 pts
73 81/ BAR 3145 Robert Povey Hawkeye 68 80/BFD 148 pts
74 27/ ARG 5423 Pedro Riquelme Libertad 69 80/ZFP 149 pts
75 60/ FRA 1947 Nicolas Mabboux Bay Gull 76 73 149 pts
76 57/ CAN 3374 Lee Grant The PeaceMaker 73 80/ZFP 153 pts
77 62/ USA 2393 Kevin O'Brien Fugue State 75 80/ZFP,40% 155 pts
78 59/ CAN 2767 David Cobbett High Strung 80/DNF 76 156 pts
79 42/ CAN 42 Nicholas Hamblin Jamming 80/DSQ 80/BFD 160 pts
If you want to link to this article then please use this URL: www.sail-world.com/56444