Please select your home edition
Edition
RS Sailing 2021 - LEADERBOARD

49er World Champion Nathan Outteridge wins Moth Australian title

by Lisa Ratcliff / Skandia media on 25 Jan 2009
Nathan Outteridge wins the Zhik International Moth National title at Skandia Geelong Week 2009 Andrea Francolini / Skandia

Lake Macquarie sailor and current 49er World Champion, Nathan Outteridge finally scored a heat win on the last day of the Zhik International Moth Nationals and it cemented his place at the top of the series pointscore in his first hit out in this class.

Outteridge gave the race committee a wave and a smile as he sprinted over the finish line at the head of the pack in race ten. In return, they blasted their horn multiple times to signal the victory, which is an extraordinary result for the 22 year old who spent around 25 hours settling into the new class of boat off the back of his Beijing Olympic 49er campaign.

'Simon had the edge all week but today I started hiking a lot harder and the boat found different speed,' said a delighted Outteridge this afternoon.

'They are awesome boats to sail, it will be hard to go back to the 49er after this. An Olympic campaign is so intense, with this class I’m just enjoying sailing again.'

In a 14-16 knot southerly which finally allowed the commencement of race ten more than four hours after the scheduled 1000hrs start, Outteridge sailed a flawless race, hitting 22 knots downwind in the three lap race and averaging 15 knots upwind.

Next on the calendar for Outteridge is the Farr 40 Nationals, then the 49er Worlds on Lake Garda in July. He admitted today he’d also love to go to the next Moth Worlds which will be held at Cascade Locks or ‘The Gorge’ in Portland, Oregon, in August before re-starting his 49er Olympic training with new crew Iain Jensen, also a Lake Macquarie sailor.

Simon Payne and the Mach 2 Moth designer Andrew McDougall spent until 11pm last night repairing the damage from yesterday’s race nine, when Payne went through the trampoline in a capsize.

Payne wasn’t able to catch the super quick Outteridge today but with the brand new boat only launched the day before the regatta he’s delighted with second overall in this new generation design.

'I shouldn’t have got up yesterday,' he acknowledged. Payne felt plenty of pain yesterday when he broke the start in the first race and was scored OCS, while in the second race he was scored DNF after his capsize.

The gracious Englishman, who was hoping to fit a Radox bath and a gin and tonic in before this evening’s trophy presentation, paid full credit to Outteridge. 'Nathan is a professional sailor, you can see how good he is out there. He’s a class act and he’ll go far.'

Speaking on the new frontier of Moth designs Payne recalled that 'five years ago the class was full of people with beards tinkering in the garage and making things in the kitchen and look at it now, we are one of the premier dinghy classes.'

A homemade Moth built from a Gilmour mould by self-confessed tinkerer David Lister from Caringbah in Sydney’s south finished third on the pointscore.

A St George Sailing Club member and former 16 foot skiff sailor, Lister’s success has got others in the boat park talking, but he’s not giving too much away.

'It’s a complex boat, quite different to the others. There are more differences than you can see. I’m very secretive.

'The trick is not to copy anyone, to do your own thing.

'I have done a lot of work at home, testing a lot of stuff. I’ve used my own rudder and modified a Prowler centreboard and I’ve managed to get an edge in boat speed.

'I’m not a boat builder by any means, I just like to tinker.'

At 87 kilos Lister was one of the heaviest mothies sailing in the Zhik Nationals held in conjunction with the 165th Skandia Geelong Week.

Not surprisingly, he liked everything about this regatta but wasn’t a fan of the light air morning races. Case in point was today’s lengthy postponement due to a glass out on Geelong’s Corio Bay until the southerly finally kicked up.

The Moths are a development class dinghy and for this series, four scow Moths (the original Moth design, with a square bow and no foils) have taken on the might of the modern Bladerider and Mach 2 designs.

Ian Sim from Sydney’s northern beaches has been sailing his 10 year old scow Moth called Smith since its launch. 'Geelong’s a wonderful place to sail,' he said.

The next major regatta for the class is the 2009 Moth World Championships.

Zhik International Moth Australian Champ

Hosted By Royal Geelong Yacht Club

PROVISIONAL RESULTS

Updated:  25/01/2009  4:47:09 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

Series Results [Elapsed Time] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11 BLADERIDER Nathan Outteridge RSYSB16S 15.80 0.80 2.00 2.00 2.00 [7.00] 2.00 3.00 2.00 [10.00] 2.00
2   3381 MACH 2 Simon Payne HISC 21.20 2.00 [32.00F] [43.00O] 0.80 3.00 0.80 4.00 0.80 9.00 0.80
3   9368 MANIC David Lister STGSC 22.60 3.00 0.80 5.00 3.00 2.00 [15.00] 0.80 5.00 [13.00] 3.00
4   3263 APPLIANCES ONLINE Scott Babbage WSC 37.00 7.00 4.00 [8.00] 7.00 4.00 3.00 [7.00] 4.00 2.00 6.00
5   3217 SOUTHERN SPARS Andrew Brown TBC 41.00 8.00 8.00 4.00 8.00 5.00 [8.00] 2.00 3.00 3.00 [11.00]
6   3281 BORA GULARI Bora Gulari BYC 41.80 5.00 5.00 0.80 5.00 6.00 [17.00] 6.00 9.00 [14.00] 5.00
7   3295 SAILINGBITS.COM John Harris A18L 58.00 9.00 3.00 10.00 4.00 14.00 9.00 5.00 [14.00] [17.00] 4.00
8   3573 READY! Luka Damic STGSC 61.80 4.00 12.00 6.00 6.00 0.80 [22.00] 11.00 15.00 7.00 [19.00]
9   3283 ALTITUDE Rob Gough RYCT 66.50 11.00 7.00 9.00 12.00 8.50 [16.00] [12.00] 7.00 5.00 7.00
10   3128 KA SAIL Mark Robinson CYCA 71.50 13.00 6.00 [14.00] 13.00 8.50 6.00 13.00 6.00 6.00 [13.00]
11   3252 OYSTER FUND Psarofaghis Arnaud SNG 78.00 14.00 10.00 3.00 [43.00C] [18.00] 4.00 8.00 10.00 15.00 14.00
12   3262 CARBON NEUTRAL Les Thorpe BYRA 81.00 10.00 9.00 7.00 9.00 [15.00] 13.00 9.00 [13.00] 12.00 12.00
13   3288 THE MIGHTY BOOSH Rod Ray BISC 92.00 6.00 [32.00F] 12.00 10.00 20.00 7.00 20.00 8.00 [21.00] 9.00
14   3570 OBSESSION Alan Goddard BSC 92.80 16.00 14.00 16.00 14.00 13.00 5.00 14.00 [19.00] 0.80 [23.00]
15   3297 TBA4 Samantha England BYS 102.00 12.00 11.00 15.00 15.00 11.00 12.00 18.00 [28.00] [20.00] 8.00
16   3128X UPGRADE Lochlin Byrne SYC/RBYC 110.00 17.00 [19.00] [21.00] 16.00 16.00 11.00 10.00 12.00 11.00 17.00
17   9332 HTFU Andrew Stevenson STGSC 113.00 15.00 13.00 13.00 11.00 12.00 [29.00] 16.00 23.00 [23.00] 10.00
18   3290 TBA Peder Arvefors BRASS 137.00 20.00 15.00 20.00 17.00 10.00 [25.00] 17.00 22.00 [24.00] 16.00
19   3260 PHLEGM FATALE Stephen Donovan STGSC 141.00 24.00 18.00 19.00 20.00 [29.00] 10.00 [24.00] 16.00 16.00 18.00
20   3321 IFFI Martin Cross BSCRPAYC 149.00 21.00 20.00 17.00 19.00 17.00 18.00 19.00 [27.00] 18.00 [21.00]
21   13279 BLADERIDER RX 2 Martin Gravare GKSS 156.00 18.00 17.00 11.00 [38.00F] 25.00 23.00 15.00 18.00 29.00 [43.00C]
22   9343 TIGER ON A CHAIN Phil Stevenson STGSC 167.00 23.00 24.00 18.00 23.00 19.00 14.00 [28.00] 24.00 22.00 [24.00]
23   3271 RED BARON Greg Wise ASC 170.00 19.00 16.00 22.00 22.00 21.00 [35.00] 25.00 [30.00] 25.00 20.00
24   3420 TBA Brent Pearson KBSC 184.00 22.00 [32.00F] 23.00 21.00 26.00 [27.00] 23.00 21.00 26.00 22.00
25   3309 HYDROPHOBIC Michael Boode RGYC 191.00 26.00 23.00 [43.00C] 28.00 23.00 20.00 [29.00] 25.00 19.00 27.00
26   9334 LEA Lea Sitja SGSC 201.00 43.00C 43.00C [43.00C] [43.00C] 40.00F 19.00 22.00 11.00 8.00 15.00
27   9365 BUCCANEER Ned Dally ASC 212.00 29.00 25.00 27.00 24.00 [32.00] 24.00 30.00 [33.00] 27.00 26.00
28   3279 NN Magnus Gravare GKSS 219.00 25.00 22.00 25.00 27.00 28.00 [37.00] 27.00 35.00 [40.00] 30.00
29   3472 TRX 1 James Owen-Smith DBYC 226.00 43.00C 43.00C [43.00C] 18.00 22.00 28.00 21.00 17.00 34.00 [43.00C]
30   3232 SUMMIT Will Logan RYCT 230.00 28.00 21.00 24.00 30.00 31.00 36.00 32.00 [37.00] [38.00] 28.00
31   3305 BLACKADDER Alastair Gibson BSC 244.00 27.00 43.00C [43.00C] 29.00 30.00 21.00 26.00 31.00 37.00 [43.00S]
32   8978 WINGNUT Michael Willcocks LCSC 245.00 31.00 26.00 26.00 31.00 [37.00] 31.00 [43.00S] 36.00 33.00 31.00
33   3359 CHATTERBOX Stephen Tillman ASC 249.00 32.00 27.00 29.00 32.00 35.00 33.00 [35.00] 29.00 [41.00] 32.00
34   9364 SILVER SHADOW Martin Johnson WSC 252.00 43.00C 43.00C [43.00C] 25.00 24.00 26.00 [43.00C] 26.00 36.00 29.00
35   1 THE TRAMP James Mackenzie STGSC 256.00 33.00 28.00 28.00 34.00 [38.00] 32.00 36.00 [40.00] 32.00 33.00
36   9256 SMITH Ian Sim BSC 261.00 30.00 43.00C [43.00C] 26.00 33.00 30.00 33.00 38.00 28.00 [43.00C]
37   9360 VERTICAL HORIZON Matthew Day WSC 277.00 43.00C 43.00C 43.00C 43.00C 43.00C [43.00C] 38.00F 20.00 4.00 [43.00C]
38   9168 FRAN Kylie Lowry STGSC 281.00 43.00C [43.00C] [43.00C] 33.00 34.00 34.00 34.00 34.00 35.00 34.00
39   1260 SAILFAST Hiroki Goto SFC 296.00 43.00C 43.00C 43.00C 38.00F 27.00 [43.00C] 31.00 32.00 39.00 [43.00C]
40   3178 TEKNOLOGIKA Bruce McLeod STGSC 309.00 43.00C 43.00C 43.00C 38.00F 36.00 [43.00C] [43.00C] 39.00 31.00 36.00F
41   3182 RENEGADE Jonathan Emonson GLYC 312.00 43.00C 43.00C 43.00C 43.00C 43.00C [43.00S] [43.00C] 42.00F 30.00 25.00
42   9311 ON THE PROWL David Barnes XXXX 344.00 43.00C 43.00C 43.00C 43.00C 43.00C 43.00C 43.00C 43.00C [43.00C] [43.00C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
North Sails Performance 2023 - FOOTERVetus-Maxwell 2021 v2 FOOTERRooster 2023 - FOOTER

Related Articles

Women's Race Day at Antigua Sailing Week
75% of the 88 boat fleet have women on board for the famous regatta Racing at Antigua Sailing Week continued with Antigua Yacht Club Marina (AYCM) Women's Race Day. One hundred and ninety women are racing at the 55th edition of Antigua Sailing Week, representing over a quarter of the sailors competing.
Posted today at 3:28 am
20th PalmaVela Day 1
Galateia returns to defend PalmaVela title with a perfect start At the 20th PalmaVela a breezy opening pair of windward-leeward races on the Bay of Palma saw the Wally Cento Galateia make a strong start to defending their IRC-IMA Maxi division title that they won last year with a perfect scoreline.
Posted on 2 May
52 Super Series PalmaVela Sailing Week overall
Provezza are the pride of Palma after thrilling title decider Ergin Imre's Provezza crew laid to rest some of their past bad memories of racing on the Bay of Palma when they clinched the first title of the season at 52 SUPER SERIES PalmaVela Sailing thanks to a spectacular victory in the final race.
Posted on 2 May
La Grande Motte International Regatta 2024 preview
Final dress rehearsal for the Cats and Skiffs Of those 148 crews registered, 39 will represent their country in less than three months in Marseille, location of the 2024 Olympic sailing events.
Posted on 2 May
Transat CIC day 5
Richomme takes the lead in the IMOCAs The skippers have been facing tough conditions since the start and fatigue, the chilling temperatures on board, the lack of sleep, as well as the inevitable technical problems and breakages, are putting sailors and boats to the test.
Posted on 2 May
GSC achieves sustainability & environmental goals
The verification of the compliance with the standard was conducted in two phases TÜV Thüringen congratulates the organization and participants for their achievements in the Global Solo Challenge.
Posted on 2 May
Why are 3Di sails aero-optimized?
A streamlined sail shape delivers less drag, more drive, and greater effectiveness North Sails explain the advantages of aero-optimisation: a streamlined sail shape delivers less drag, more drive, greater effectiveness and enhanced durability.
Posted on 2 May
Cruise with confidence with Doyle Sails
Doyle Sails is the sailmaker of choice for many cruising catamarans and performance multihulls Doyle Sails is the sailmaker of choice for many cruising catamarans and numerous performance multihulls worldwide, continuing to lead the fleet when it comes to reliable, durable, and easy-to-handle cruising sails.
Posted on 2 May
Zhik kits out Australia's Olympic sailors
With industry-first high-performance neoprene-free wetsuit When Australia's 12 Olympic sailors take to the waters of Marseille in July this year, they'll wear the industry's first high-performance, neoprene-free wetsuits created by Sydney sailing apparel company Zhik.
Posted on 1 May
Holcim-PRB sustains bowsprit damage
Nicolas Lunven continues racing towards New York While in fifth position in The Transat CIC fleet, Team Holcim-PRB skipper Nicolas Lunven alerted his shore team on Wednesday morning that the boat's bowsprit had broken. The incident occurred overnight amid strong wind conditions.
Posted on 1 May