Please select your home edition
Edition
Vaikobi 2024 LEADERBOARD

Final Results Audi Hamilton Island Race Week

by Sail-World.com on 30 Aug 2008
Competitors racing on Day 8 of the 2008 Hamilton Island Race Week Jack Atley http://www.jackatley.com
Some last minute upsets in the final results of the 2008 Audi Hamilton Island Race Week series. Here is the complete results set.

IRC - GRAND PRIX
PROVISIONAL RESULTS
Results updated on :  30/08/2008  14:10:22
Series Results [IRC Div1] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5200 COUGAR II Alan Whiteley 26 [9.00] 1 5 3 1 4 2 2 8
2   52002 QUEST Bob Steel 28 2 7 6 1 2 6 [9.00] 3 1
3 1.0S R50 LIVING DOLL Michael Hiatt 35 10 4 7 4 6 2 1 1 [15.00O]
4   AUS1836 YENDYS Geoffrey Ross 35 6 2 [12.00] 2 4 8 5 6 2
5   AUS7002 WILD JOE Steven David 41.5 3 5 1 6 5 7 7.5 7 [10.00]
6   8899 QUANTUM RACING Raymond Roberts 52 [12.00] 10 9 11 9 1 4 5 3
7   SM460 XLR8 Graeme Troon 53 7 3 [10.50] 5 10 10 3 8 7
8   NZL10007 PUSSY GALORE Anatole Masfen 53.5 [14.00] 8 10.5 8 8 3 6 4 6
9   AUS7001 WILD OATS X Robert Oatley 59 1 12 2 [14.00] 12 5 11 11 5
10   USA50062 SHOCKWAVE- CLUB MARI Andrew Short 61.5 5 [14.00] 8 7 3 12.5 10 12 4
11   SM2008 AUDI CENTRE MELBOURN Chris Dare 67.5 11 6 3 10 7 11 7.5 [13.00] 12
12   52566 BLACK JACK Peter Harburg 72.5 4 11 4 [13.00] 11 12.5 12 9 9
13   YC3300 SECRET MENS III Geoffrey Boettcher 82 8 9 13 9 13 9 [14.00] 10 11
14   NZL10303 WIRED Rob Bassett 106 13 13 14 12 [15.00C] 14 13 14 13
IRC - GRAND PRIX
PROVISIONAL RESULTS
Results updated on :  30/08/2008  15:12:56
Series Results [IRC Div2] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   33345 HONEYSUCKLE Ray Harris 15 1 1 3 [4.00] 3 1 3 2 1
2   Q345 ALEGRIA Rodney Jones 17 [5.00] 2 2 3 4 2 1 1 2
3   YC46 EXILE Nick George 22 3 4 4 2 1 3 2 [4.00] 3
4   6838 SPLASH GORDON Stephen Ellis 28 2 3 5 1 5 4 5 3 [6.00]
5   NZL49005 CARRERA John Meadowcroft 33 4 5 1 5 2 6 [7.00] 6 4
6   6530 CRACKLIN ROSIE Robert(Robbo) Robert 63 11.00C 11.00C 11.00C 11.00C [11.00F] 5 4 5 5
7   JPN5095 SLED Simon Benson 71 11.00C 11.00C 11.00C 11.00C [11.00C] 7 6 7 7
8   SM4200 PIPING HOT Greg Poole 88 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C]
8   CR1000 AUSMAID Bruce Absolon 88 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C]
8   G421 SHOGUN Robert Hanna 88 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C]
IRC - PREMIER PASSAGE
PROVISIONAL RESULTS
Results updated on :  30/08/2008  15:16:27
Series Results [IRC] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 BLUEWATER Graham Jones 6.5 [6.00] 2 1.5 1 1 1
2   YC4200 SPIRIT OF LEXUS Michael Keough 16.5 [14.00F] 1 1.5 3 5 6
3 1.0S 7744 EAGLE ROCK Ross Wilson 17 1 4 3 5 4 [14.00O]
4   SM47 TERRA FIRMA Nicholas Bartels 17 2 [6.00] 4 4 3 4
5   GBR5698R NOONMARK VI Sir Geoffrey Mulcahy 20 8 5 [9.00] 2 2 3
6   35 IMAGINATION Annette and Ro Hawth 27 4 7 5 [7.00] 6 5
7   SYD5 MARGARET RINTOUL V Graeme Wilson 33 3 3 11.00A 14.00R [14.00F] 2
8   7771 BALANCE Paul Clitheroe 39 10 [11.00] 7 6 8 8
9   SYD8 TULIP Bernie van't Hof 43 5 [12.00] 6 11 11 10
10 7.0S 6363 PLAYSTATION 3 Dean Harrigan 44 12 [14.00F] 10 8 7 7
11   BRU1 MAHLIGAI Murray Owen / Jenny 44 7 8 8 9 12 [14.00O]
12   SM477 ESPRIT Garry Anderson 50 9 10 12 10 9 [14.00O]
13   B2700 BELLE David Currie 51 11 9 [13.00] 12 10 9
IRC - PASSAGE
PROVISIONAL RESULTS
Results updated on :  30/08/2008  17:07:05
Series Results [IRC] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 BROOKWATER GOLF Luke McGrath 11 1 3 2 3 [4.00] 2
2   MH20 THE PHILOSOPHERS CLU Peter Sorensen 12 8 [8.00] 1 1 1 1
3   7447 ALACRITY Matthew Percy 21 2 1 6 7 [13.00] 5
4 2.0S 6669 ARAJILLA Geoff Pearson 28 12 9 3 2 2 [19.00O]
5   6777 ONYA Andrew Hurt 28 [9.00] 6 8 5 5 4
6   10101 EQUINOX Anthony Dunn 29 10 [11.00] 9 4 3 3
7   98 ZOE Wayne Millar 30 3 2 10 [10.00] 7 8
8   3838 ZEN Gordon Ketelbey 31 6 5 5 9 [9.00] 6
9   FRA9500 ONYVA David Elliott Mark 35 5 4 7 11 8 [19.00O]
10   508 OUTSIDER N T Geoff Anderson 39 7 13 [15.00] 6 6 7
11   6164 REAL YACHTING ADVENT Dayne Sharp 45 [15.00] 10 4 12 10 9
12   8300 SECRET MENS I Curtis / Tremb / Sne 51 4 7 11 15 [16.00] 14
13   MH115 BEAR NECESSITY Andrew & Pauli Dally 55 11 14 [14.00] 8 12 10
14   RQ447 ULTIMATE POSITIONING Tam Faragher 65 [19.00C] 12 13 14 14 12
15   80808 PANACEA Adam Shand & Laurie 66 13 15 12 13 [15.00] 13
16   NH56 DUMARESQ Stuart Dart 78 19.00C 18 19.00F [19.00F] 11 11
17 14.0S 11407 PELAGIC MAGIC Ross McDonald 80 14 16 17 17 [18.00] 16
18   7407 CHANCELLOR Malcolm Shaw 80 16 17 16 16 [17.00] 15
PHS - GRAND PRIX
PROVISIONAL RESULTS
Results updated on :  30/08/2008  15:25:42
Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NOR2 GETAWAY-SAILING.COM Peter Goldsworthy 42 1 3 15 [17.00] 14 4 4 1
2   1014 UBS WILD THING Geoff Lavis 45.5 3 2 [16.00] 13 9.5 10 3 5
3 1.0S GBR6612R WHALEWATCHINGSYDNEY. Ian Ford / John Grif 46 9 1 11 10 [12.00] 6 7 2
4   999 TRUE LOVE Elizabeth Robinson 46 8 5 10 8 [15.00] 3 5 7
5   AUS160 FLY BLOWN Guy Holbert / Mick H 46.5 6 [16.00] 6 7 9.5 13 1 4
6   MH7 PLA LOMA IV Robert Reynolds 47 13 9 [14.00] 3 1 12 6 3
7   8880 CADI/GOLD Peter Blake / Kate M 48 7 8 [13.00] 4 7 1 12 9
8   195 SAMARKAND Walter Carpenter 49 2 4 4 16 6 5 [19.00F] 12
9   R303 HITCHHIKER Peter Briggs 53 [16.00] 15 12 2 3 2 9 10
10   35048 THE REAL THING Garry Holder 55 [17.00] 11 2 14 11 9 2 6
11   Q999 ANOTHER FIASCO Damian Suckling 56 [15.00] 13 5 1 5 8 13 11
12   826 DREAM LOVER Rick Morgan 61 11 7 3 11 [16.00] 7 14 8
13 1.0S M118 WILD SPIRIT Kevin Horne 68 14 17 1 5 8 [19.00F] 10 13
14   AUS762 TEAM AVALON Dugald Russell 68 5 12 8 6 4 19.00C [19.00F] 14
15   AUS88 WASABI Bruce McKay 71 10 6 7 12 17 11 8 [17.00]
16   AUS772 SIMRAD MELGES Heath Walters 72.5 12 14 9 9 2 [19.00C] 11 15.5
17   SP3 SUREFOOT Rodney Sawyer 91.5 4 10 19.00C 15 13 [19.00R] 15 15.5
18   SM1400 ISUZU MARINE Jock & Hamish MacAdi 133 19.00C 19.00C 19.00C 19.00C 19.00C 19.00C 19.00C [19.00C]
PHS - PASSAGE
PROVISIONAL RESULTS
Results updated on :  30/08/2008  17:11:22
Series Results [PHS Div1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1236 LOCAL HERO Peter Mosely 14 [12.00] 3 2 4 4 1
2   AUS6606 ST HILLIERS QUEST Tim Casey 15 3 1 6 [10.00] 2 3
3   6776 DANCES WITH WAVES Jim Thomas 19 4 4 4 [12.00G] 1 6
4   YC222 JEAUX DE GUERRE David Urry 26 [10.00] 8 3 2 6 7
5   6146 KIONI Stuart McLeod 27 2 9.00G 7 1 8 [9.00]
6   6155 BATEMANNS BAY ADVENT Peter Walsh 28 9 5 1 3 [12.00] 10
7   PH77 COLORTILE STAMPEDE Warren Buchan 29 1 11 8 6 3 [11.00]
8   M604 FLYING FISH LET LOOS James Dobie 33 5 9 5 9 [10.00] 5
9   6689 COPERNICUS Greg Zyner 34 6 10 [11.00] 7 7 4
10 2.0S A147 TICKET OF LEAVE Max Prentice 38 8 2 9 8 11 [12.00]
11   6755 AUDI CENTRAL COAST Ian Creak 38 7 7 10 5 9 [13.00]
12   BOW50 CELERA Patrick Smith 44 11 12 14.00C [14.00F] 5 2
13   KB80 CONDOR Molloy David 57 13 13 12 11 [14.00F] 8
PHS - PASSAGE
PROVISIONAL RESULTS
Results updated on :  30/08/2008  15:05:09
Series Results [PHS Div2] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4103 JUST QUIETLY Donald & Sue Swanson 15 3 [9.00] 2 6 3 1
2   5668 OVERDRIVE Andrew Johnson 23 1 [15.00] 3 4 5 10
3   6607 WIRRAJURND Andy Kearnan 26.5 5 5 4 [9.00] 8 4.5
4   500 VERIFY ANTIPODES Greg Newton 28 2 [13.00] 1 3 10 12
5   2170 MDBS SPIRIT OF KOOMO Mike Freebairn 29.5 4 1 11 [15.00] 9 4.5
6 2.0S 6489 STILL DANGEROUS Ivor Burgess 30 [14.00] 4 13 2 2 9
7   6555 GUSTO Colin Wells 30 7 3 7 7 [7.00] 6
8   H370 HANS-ON Nick Cox Col Thomas 36 [17.00] 10 9 5 4 8
9   6226 SHIRALEE Robert & Sue Segaert 38 15 [19.00] 18 1 1 3
10   RQ300 LADY FAY John Moore 40 6 7 8 8 [16.00] 11
11   S85 RAFFLES Jennifer Fitzgibbon 44 9 6 6 11 12 [17.00]
12   MH11 VIVA LA VITA Tony Bates 48 8 12 5 12 11 [14.00]
13   5656 MONDO Ray Sweeney 49 [20.00F] 8 19 14 6 2
14   RQ7800 MARISA Reaburn Reynolds 57 13 11 16 10 [20.00R] 7
15   MH169 SPRAY DRIFT Dean Corbett 60 10 2 12 18 [20.00C] 18
16   533 PIPPIN Roger Sayers 67 12 14 [17.00] 13 15 13
17   6414 BOMBOLO David Boekemann 71 11 16 10 17 17 [19.00]
18   5436 SINEWAVE Gregory Mason 75 16 [17.00] 15 16 13 15
19   SM74 PERFECT MATCH Alun Lewis 80 18 18 14 [19.00] 14 16
CRUISING - WITH SPINNAKER
PROVISIONAL RESULTS
Results updated on :  30/08/2008  17:58:30
Series Results [Club Marine Div 1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   64 VAN DIEMEN Robert Vaughan 10 2 3 1 [11.00] 1 3
2   5090 CYCLONE Stephen Keal 18 3 4 3 [7.50] 4 4
3 1.0S CYCHI10 REX Greg Maguire 21 5 1 4 1 [14.00] 10
4   SFM1 JURA Peter Vaiciurgis 21 8 2 [9.00] 3 2 6
5   8455 EUROPA Michael Coleman 28 4 7 6 4 7 [7.00]
6 1.0S 6535 IN THE MOOD Will Vicars 29 1 11 2 [27.00F] 6 9
7   100 ENCORE Jim Milledge 29 9 8 7 [12.00] 3 2
8   MK6 THE POACHER John Foster 34 6 6 [15.00] 6 11 5
9   G2000L LOSEL Robert Felton 38 7 12 8 2 9 [18.00]
10   7557 NGAK NGAK Hamish and Mic Petri 41 10 10 12 [27.00F] 8 1
11   6740 BOUDICEA Jason Antill 49 13 9 [14.00] 5 10 12
12   RQ48 IKA-TERE Peter Johnstone 51 [19.00] 18 10 10 5 8
13   3663 LLOYDS BROKERS - TOO Rudy Weber 58 12 5 13 14 [15.00] 14
14   BOW33 MAGNOLIA Peter Higgins 67.5 27.00C 15 5 7.5 [27.00R] 13
15   771 7 Chris Carlile 73 16 16 11 [27.00F] 13 17
16   RQ117 SOUL PROVIDER John Fowell 77 [20.00] 14 17 15 16 15
17 11.0S 181 TAP DANCER Colin White 86 11 20 16 20 19 [22.00]
18   2086 MAGIC Doug Ryan 86 14 13 20 [27.00F] 23 16
19 9.0S W888 MISTA GYBE David Redfern 88 15 21 22 9 [27.00F] 21
20 13.0S 6701 SUNSHINE SAILING AUS John Bankart 88 17 19 19 13 [22.00G] 20
21   66 SANDSTONE Mike Davies 88 18 17 18 18 17 [19.00]
22   BOW49 BLISS Andrew Downe 97 [27.00C] 24 25 19 18 11
23   R71 OCEAN SAFARI Robert Wood 100 21 22 21 16 20 [24.00]
24   6000 PICASSO Barry Wain 106 27.00C 27.00C 23 17 12 [27.00C]
25   G2000M MARE LIBERUM John Benjamin 112 [27.00R] 23 24 21 21 23
26   M50 CERES Gerard Batt 135 27.00C 27.00C 27.00C 27.00C 27.00C [27.00C]
CRUISING - WITH SPINNAKER
PROVISIONAL RESULTS
Results updated on :  30/08/2008  14:16:13
Series Results [PHS Div 2] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N381 FULL FRONTAL Mark Travis 13 [22.00] 1 4 3 4 1
2   6523 HOLY COW! John & Kim Clinton 24 3 [13.00] 6 2 6 7
3   5050 MANDALA Gerard Webb 28 4 [8.00] 5 7 7 5
4   HI27 MAKAILA Robert Sceales 31 1 14 [19.00] 4 2 10
5 1.0S 6408 FOUR BELLS David Bell 35 [17.00] 7 1 11 5 11
6   6702 JOIE DE VIE Peter Byford 35 9 2 3 [15.00] 9 12
7   BOW37 NORTHERN MOMENT Ray Hudson 38 8 3 10 5 12 [19.00]
8   1030 MUIR Ross Muir 45.5 11.5 5 2 9 18 [42.00R]
9   PC142 TUAN Brad & Maryke Barker 48 16 20 [24.00] 1 3 8
10 2.0S 6713 HARMONY KICK-BACK Anthony Coleman 49 2 21 16 6 [42.00R] 4
11   RQ596 FRENCH BEE Robert Greasley 49 [19.00] 4 15 16 8 6
12   BOW25 SILVERSHOT David Perkins 52 18 [30.00] 12 8 11 3
13   B44 THE SWEET ESCAPE Bill Hili 56.5 11.5 9 8 [42.00F] 10 18
14   B38 INSTANT KARMA Paul Wise 57 7 6 9 [26.00] 19 16
15 1.0S YTC4 MAGIC MILES Drew Murray 65 21 24 [33.00] 17 1 2
16   9461 PYRENEES Stuart and Lia Manle 65 10 15 7 [42.00F] 13 20
17   B818 CALEDONIA Malcolm Mitchell 70 5 11 21 12 [25.00] 21
18   606 MORE INTRIGUE Merv Stephensen 73 6 16 18 19 14 [24.00]
19   F111 INCA Noel Sneddon 84 13 22 22 10 17 [26.00]
20   M473 YESDEAR Michael & Mari Paull 86 15 25 17 14 15 [30.00]
21   6304 TANDANYA Timothy Mussared 93 14 10 25 21 [26.00] 23
22   M4B BERYL-D Alan Dorman 96 23 12 27 [33.00] 20 14
23   BOW06 CHILLE Stephen Clarke 101 25 17 28 18 [32.00] 13
24   6632 PSYCHO 11 Phil Bates 102 20 19 26 22 [28.00] 15
25   ST461 VALDOLESE Greg Sier 118 [31.00] 27 13 23 30 25
26 11.0S BOW31 AMADEUS 44 Brennan O'Dempsey 122 42.00C [42.00C] 11 13 29 27
27 16.0S MH470 FOREIGN BRIDE Hedge / Lane N.A. 122 30 23 29 24 16 [33.00]
28   M93 SANTE Bruce Munroe 122 24 26 23 25 24 [29.00]
29   BOW18 MINE YOB Craig Mathie 128 27 33 20 [42.00F] 31 17
30   BOW3 REDLINE Mark Burton 133 28 [34.00] 32 20 21 32
31   SM432 TIGER ONE Shane Wilkinson 138 42.00C 18 14 42.00C [42.00R] 22
32   BOW36 ISEULTA Tristram Denyer 139.5 26 29 [35.00] 31 22.5 31
33   BOW16 WILDERNESS WEAR Philip Endersbee 140.5 32 [32.00] 31 27 22.5 28
34   BOW10 SILHOUETTE Paul Duffy 160 33 28 34 32 33 [37.00]
35   RQ1979 VALLINA Steven Penny 161 35 31 [36.00] 34 27 34
36   G30 KASHMIR Peter Clark 164 34 36 30 28 36 [36.00]
37 9.0S BOW01A OCEAN SLAM Anthony Twibill 165 42.00C 42.00C [42.00C] 37 35 9
38   BOW22 LIFESTYLE CHEF Brian Pozzey 165 29 35 [39.00] 29 34 38
39   BOW02 BOTTLEMART Craig Watson 178 36 [42.00F] 40 30 37 35
40   106 FIZZLE-GIG Ron Norrish 197 42.00C 42.00F 38 36 [42.00F] 39
41   BOW20 SAINT JACQUES Ian Beer / Bruce McK 198 42.00C 42.00F 37 35 42.00C [42.00F]
CRUISING - NON SPINNAKER
PROVISIONAL RESULTS
Results updated on :  30/08/2008  15:21:34
Series Results [PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   BOW29 VALHALLA Peter Cox 18 [10.00] 1 1 5 4 7
2   SM444 TRUE COLOURS Terry Herbert 22 7 [10.00] 7 2 3 3
3   68 STAR FERRY John Brand 23 2 2 14 4 [14.00] 1
4   20300 OASIS David Keyes-Tilley 25 3 3 3 10 6 [12.00]
5   SM7473 SARLOU Peter Lloyd 28 11 6 5 1 5 [14.00]
6 1.0S MK9 CATALYST Bryan Hudson 29 1 8 8 8 [15.00] 4
7   397 MIM Mike Walter 29 5 9 4 9 [9.00] 2
8   PA007 BILYANA Heather Olsen 34 6 [27.00F] 10 6 7 5
9   279 STARKERS Alan Stark 37 4 11 9 3 10 [13.00]
10   4151 CHAMPS ELYSEES Barry Sale 43 [12.00] 7 11 7 8 10
11   BOW48 AMALIE Intex Equities Corpo 67 13 [27.00F] 16 16 11 11
12   D40 DELPHIA Tony Ross 68 9 12 13 [19.00] 17 17
13   BOW30 PELIKAN Mike Blenkinsop 70 27.00C [27.00F] 22 12 1 8
14   BOW27 NISKA FOUR Tony Ross 72 20 27.00F [27.00F] 17 2 6
15 2.0S BOW32 HAIRY MARY Andrew Pembroke 73 27.00C 4 2 13 27.00C [27.00C]
16   SM4400 MANLY TOO Peter McAdam 73 8 5 6 27.00C 27.00C [27.00C]
17   BOW14 PRINCESS DESPINA Scott Carson 79 17 [27.00C] 20 11 16 15
18   4787 AVALON Norm House 81 27.00C 14 17 14 [27.00C] 9
19   BOW35 JASOMEVA Anni Browning 83 16 13 15 [22.00] 20 19
20   BOW23 RUMBA Tathra Chai 85 19 [27.00F] 19 18 13 16
21   1661 APOLLO III Ashley Kerr 90 15 15 21 [27.00C] 19 20
22   D37 LIGHT SPEED Jack Leivenzon 93 18 [27.00F] 18 21 18 18
23   BOW09 SEA DIAMOND John Quinn 95 14 27.00F 12 15 27.00C [27.00C]
24   BOW28 CAROLINA Tony Ross 107 27.00C 27.00F [27.00C] 20 12 21
25   1339 NYSSA David Abey 135 27.00C 27.00F 27.00C 27.00C 27.00C [27.00C]
25   BOW40 SOUTHERN SWELL Geoffrey Simpson 135 27.00C 27.00F 27.00C 27.00F 27.00C [27.00C]
SOUTH PACIFIC CUP
PROVISIONAL RESULTS
Results updated on :  30/08/2008  15:15:21
Series Results [IRC] up to Race 9
FROM SAIL NO BOAT NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 SERS
AUS R50 LIVING DOLL 5 1 1 1 2 2 1 2 2  
AUS AUS1836 YENDYS 1 3 2 3 1 1 3 1 1  
AUS Q345 ALEGRIA 1 1 1 1 2 1 2 1 2  
AUS   Total 7 5 4 5 5 4 6 4 5 45
                         
NZ NZL10007 PUSSY GALORE 2 2 3 2 3 3 2 3 4  
NZ NZL10303 WIRED 3 4 4 4 5 4 4 4 3  
NZ NZL49005 CARRERA 2 2 2 2 1 2 1 2 1  
NZ   Total 7 8 9 8 9 9 7 9 8 74
                         
Audi IRC Australian Championships
NOTE: Provisional results as at completion Saturday's racing at the Audi Hamilton Island Race week   
Boat  Name Discard Applied   
THE PHILOSOPHERS CLUB  Peter Sorensen  3
QUEST  Bob Steel  3.095
COUGAR II  Alan Whiteley  6.048
YENDYS  Geoff Ross  6.857
SPLASH GORDON  Stephen Ellis  7
LIVING DOLL  Michael Hiatt  8.143
EQUINOX  Anthony Dunn  10.333
WILD OATS X  Bob Oatley  11.429
TERRA FIRMA  Nicholas Bartels  14.744
ONYA  Andrew Hurt  17
WILD JOE  Steven David  17
AUDI Centre Melbourne / FLIRT  Chris Dare  21.19
TULIP  Bernie Van't Hof  21.923
QUANTUM RACING  Ray Roberts  205.286
SPIRIT OF LEXUS  Michael Keough  205.538
ARAJILLA  Geoff Pearson  205.667
BALANCE  Paul Clitheroe  209.487
EXILE  Nick George  211
SECRET MENS BUSINESS 3  Geoff Boettcher  214.286
BEAR NECESSITY  Andrew & Pauline Dally  215.667
PLAYSTATION 3  Dean Harrigan  216.359
SECRET MENS BUSINESS #1  Curtis, Trembath, Snedden  217.333
BLACK JACK  Peter Harburg  218.571
CHANCELLOR  Ted Tooher  222
BROOKWATER GOLF  Luke McGrath  400.667
BLUEWATER  Graham Jones  400.769
HONEYSUCKLE  Ray Harris  401
ALACRITY  Matthew Percy  402
ALEGRIA  Rodney Jones  402
EAGLE ROCK  Ross Wilson  402.308
NOONMARK VI  Sir Geoffrey Mulcahy  403.846
IMAGINATION  Annette & Robin Hawthorn  404.615
ZOE  Wayne Millar  404.667
CARRERA  John Meadowcroft  405
XLR8  Graeme Troon  405
ZEN  Gordon Ketelbey  405.333
MARGARET RINTOUL V  Graeme Wilson  405.385
PUSSY GALORE  Anatole Masfen  405.714
CRACKLIN ROSIE  Robert (Robbo) Robertson  406
ON Y VA  David Elliott  406
OUTSIDER NT  Geoff Anderson  406.667
SLED  Simon Benson  407
SHOCKWAVE -CLUB MARINE  Andrew Short  407.143
REAL YACHTING ADVENTURES  Dayne Sharp  407.333
MAHLIGAI  Murray Owen  408.462
ST HILLIERS QUEST  Tim Casey  409
ESPRIT  Garry Anderson  409.231
PANACEA  Adam Shand & Laurie Flynne  409.333
SHOGUN  Robert Hanna  409.333
BELLE  David Currie  410
ULTIMATE POSITIONING  Tam Faragher  410
WIRED  Rob Bassett  410
DUMARESQ  Stuart Dart  410.667
PELAGIC MAGIC  Ross McDonald  411.333
AUSMAID  Bruce Absolon  600
HITCHHIKER  Peter Briggs  600
PIPING HOT  Greg Poole  600
Selden 2020 - FOOTERJ Composites J/45Cyclops Marine 2023 November - FOOTER

Related Articles

Armstrong Midlength FG Board redefines foiling
Armstrong Midlength FG Board gives you the freedom to define how you ride. The choice is yours Armstrong Foils have announced the new Midlength boards, they are epic for wing and prone surf among many other things. The Armstrong Midlength FG Board Range truly redefines when and how you can go foiling.
Posted today at 8:42 am
La Grande Motte International Regatta preview
Final dress rehearsal for the Cats and Skiffs ahead of Paris 2024 The Nacra 17 World Championship along with the 49er and 49erFX European Championships is attracting 148 teams to La Grande Motte in the South of France for six days of racing.
Posted today at 8:28 am
SailGP: Spectacular on board video of USA capsize
USA SailGP team has released spectacular on-board video coverage of their capsize in Bermuda USA SailGP team has released spectacular on-board video coverage of their capsize in Bermuda in Friday's third Practice session. Surprisingly given the violence of the capsize, none of the crew were injured.
Posted today at 2:18 am
SailGP: Kiwis push back at Media Conference
Burling disagrees that the Kiwis were gifted the season lead by an Australian snafu in Christchurch New Zealand driver Peter Burling has disagreed that the Kiwis were gifted the season lead by Australia's Christchurch penalty, arguing ‘we have earned our right to be here'.
Posted today at 12:35 am
Antigua Sailing Week Day 5
Classic conditions on Antigua & Barbuda Tourism Race Day Racing at Antigua Sailing Week came to a spectacular finale with Antigua & Barbuda Tourism Race Day. Full trade winds blasted across the race area, bathed in sunshine.
Posted on 3 May
SailGP: Tense times in Bermuda
A capsize in Practice, along with the effect of season points penalties puts big pressure on teams The NZ Black Foils are determined to keep hold of top spot as Australia looks to bounce back from Christchurch horror show. The pressure comes on all the teams to secure a place in the $2 million Championship Final Race in San Francisco in July
Posted on 3 May
The Swarm Podcast Episode 13: Jordan Roberts
The man behind the lens at all major WASZP events Jordan is the man behind the lens at all of our major events at WASZP. General Manager Marc Ablett joins Jordan to discuss what we try and achieve through our coverage.
Posted on 3 May
Cape 31 Australian Nationals Preview
To be held at Hamilton Island Race Week in August With the fifth Cape 31 recently arriving in Australia, the Cape 31 Class are excited to announce the first National Championship Down Under! A big achievement for the guys who have been working on getting the class started.
Posted on 3 May
McIntyre Ocean Globe Race update
Translated 9 defeat the odds to finish They just kept coming! Nothing could, or would stop them. The McIntyre Ocean Globe has truly shown the depth of human stories over the past eight months and this story is a classic.
Posted on 3 May
Translated 9 successfully completes the OGR 2023
Winning the first two legs and dominating the subsequent two until sustaining hull damage Winning the first two legs and dominating the subsequent two until sustaining hull damage, and managing to restart twice, Translated 9 provided everyone with unique emotional experiences and demonstrated the value of determination and resilience.
Posted on 3 May