Only Radials race at Laser Masters Worlds - day 1
by Event media/Gerald New on 18 Feb 2008

Laser Masters 2008 - C & C Images SW
Only the Radial class managed any racing on the first day of the Laser Masters Worlds in Australia. The fickle light winds meant that the Standard Laser events were canned shortly after the first start and the fleets returned to the shore.
In the Radial events just one one of the two scheduled races was completed for the four age categories.
Scott Leith of New Zealand was the first winner of the day, taking the Radial Apprentice division from Richard Bott of Australia and James Liebl of the USA.
Another New Zealander, Mark Orams came home first in the Radial Masters, ahead of the reigning world champion Greg Adams of Australia and American Chris Raab.
Britain's Steve Cockerill finished in sixth and John Reay was seventh.
Poopy Marcon from France sailed off with a win in the Radial Grand Master division, beating Lew Verdon of Australia and Britain's Ian Rawet to the finish line.
Defending his 2007 Great Grand Master crown, Peter Seidenberg of the USA started the regatta as he means to go on, winning Race. He beat two New Zealanders, Colin Maddren in second and Tom Speed third, in what was a good day all round for the Kiwis. Robin Stenhouse was the best placed GBR sailor in this category, finishing seventh.
Apprentice Laser Radial Category
1 NZL 178818 Leith Scott, 366 1.0 pts
2 AUS 189025 Bott Richard, 268 2.0
3 USA 170673 Liebl James, 14 3.0
4 AUS 188594 Jagger John, 106 4.0
5 AUS 173460 Casey Alison, 11 5.0
6 AUS 181982 Kirkjian Sean, 354 6.0
7 NZL 191622 Pasco Michael, 16 7.0
8 AUS 186645 Conolly Brian, 151 8.0
9 AUS 185817 Early David, 293 9.0
10 AUS 184257 Wilson Martin, 327 10.0
Masters Laser Radial Category
1 NZL 181311 Orams Mark, 259 1.0 pts
2 AUS 190365 Adams Greg, 81 2.0
3 USA 184433 Raab Chris, 193 3.0
4 NZL 182995 Keeton Michael, 44 4.0
5 NZL 181722 Page Mark, 263 5.0
6 GBR 181711 Cockerill Stephen, 326 6.0
7 GBR 183952 Reay John, 74 7.0
8 AUS 181905 French Adam, 1 8.0
9 AUS 188628 Patterson Lyndall, 227 9.0
10 CAN 175948 Clark Al, 4 10.0
Grand Masters Laser Radial Category
1 FRA 191500 Marcon Poopy, 248 1.0 pts
2 AUS 191608 Verdon Lew, 207 2.0
3 GBR 186885 Rawet Ian, 125 3.0
4 AUS 192710 Watson Brian, 155 4.0
5 AUS 189028 Heywood Peter, 196 5.0
6 AUS 167125 Fletcher Peter, 172 6.0
7 NZL 170531 Maddren Rex, 260 7.0
8 AUS 190342 Phillips Greg, 89 8.0
9 NZL 150010 Ineson Richard, 276 9.0
10 AUS 177739 Martin Gary, 25 10.0
Great Grand Masters Laser Radial Category
1 USA 189811 Seidenberg Peter, 156 1.0 1
2 NZL 170538 Maddren Colin, 245 2.0 2
3 NZL 181966 Speed Tom, 242 3.0 3
4 AUS 190366 Waraker Kerry, 154 4.0 4
5 NZL 176919 Quinn Jim, 18 5.0 5
6 AUS 163949 Marshall Greg, 85 6.0 6
7 GBR 179618 Stenhouse Robin, 328 7.0 7
8 AUS 163886 Piefke Ben, 115 8.0 8
9 AUS 190351 Taylor Howard, 109 9.0 9
10 RSA 160068 Goldswain Martin, 315 10.0
Event website: http://aus08.laserinternational.org
If you want to link to this article then please use this URL: www.sail-world.com/41904