Please select your home edition
Edition
Selden 2020 - LEADERBOARD

Both Open and Womens 420 titles to New Zealand

by Jodie Perkins and Sail-World on 8 Jan 2007
Jo Aleh and Olivia Powrie - World Womens 420 Champions for 2007 Sail-World.com /AUS http://www.sail-world.com
Jo Aleh and Olivia Powrie are celebrating tonight after establishing an unassailable lead in the Women’s 420 World Championships. While results from Takapuna today are still preliminary the pair of Laser Radial sailors appears to have sealed the Women’s 420 World Championship title without having to sail the final two races.

In the Open Championship the title will be won by either Carl Evans and Peter Burling, or the second placed crew of Simon Cooke or Scott Illingworth - both from New Zealand. Evans and Burling are within a hair thickness of winning the title with two races to spare, however mathematically Cooke and Illingworth would win on a countback by the virtue of one more win, if Burling and Evans did not sail both races tomorrow and Cooke and Illingwoth won both races - giving thjem five wins in the 12 races series to Evans and Burlings four wins.

Today’s windy conditions suited Aleh and Powrie who were excited about hitting the water this morning.

'It looks awesome out there,' said Aleh while preparing for racing earlier in the day. She was looking at 15 to 20 knots of north easterly breeze creating a choppy swell across the Hauraki Gulf and crashing onto Takapuna beach.

Racing was tight amongst the top kiwi contenders; however Aleh and Powrie won the first race of the day, and then had a second place to consolidate their huge point’s margin over second place. Now 22 points behind them in second overall, Sarah Bilkey and Rosie Sargisson can’t catch the leaders even if they win both remaining races tomorrow.

Bilkey and Sargisson still have some work to do however, with Shelley Hesson and Bianca Barbarich-Bacher hot on their heels. Both the kiwi crews in second and third are on equal points, so tomorrow’s racing will decide silver and bronze. Sarah Tam and Tze Ting Lim are in fourth, ten points adrift.


The kiwi sailors contesting the Open division also relished the windy choppy conditions off Takapuna today. 16 year old defending champions,

Carl Evans and Peter Burling continue to lead the 420 World Championships going into the final day on 13 points. They won race eight, and then placed second in races nine and ten, sailed today.

Simon Cooke and Scott Illingworth closed the gap on the leaders today leaping up the point’s table after the second discard came into play. They performed well on the water with a second and then two wins in the three races sailed today.

With two final races remaining for the Open division, Evans and Burling have a six point lead over Cooke and Illingworth. Adler and Faria of Brazil are in third place overall.

Racing resumes at midday tomorrow if conditions allow. Stronger winds are forecast.

One of the key points of interst will be whether the New Zealand team can pull off a 'Blackwash' - winning gold, silver and bronze in both the Open and Womens events. The way the points table stands Nrew Zealand seems assurred of all three medals in the Womens event, and has gold and silver in the Open event.

For replay coverage of the One News coverage of the event see: http://tvnz.co.nz/view/sport_sub_cat_skin/sport_other_sports_index_group















2007 INTERNATIONAL 420 CLASS WOMEN'S WORLD CHAMPIONSHIP

TAKAPUNA BOATING CLUB

Preliminary Results

Overall

Sailed:10, Discards:2, To count:8, Entries:49, Scoring system:My scoring system
Rank BowNo Nat SailNo Helm Crew Club Race1
3 Jan
Race2
3 Jan
Race3
4 Jan
Race4
4 Jan
Race5
6 Jan
Race6
6 Jan
Race7
7 Jan
Race8
7 Jan
R 9
8 Jan
R 10
8 Jan
Total Nett
1st 9 NZL 52575 Jo Aleh Olivia Powrie Takapuna BC/Kohimarama YC 1 2 3 3 2 1 (4) (9) 1 2 28 15
2nd 13 NZL 52717 Sarah Bilkey Rosie Sargisson Kohimarama YC 2 1 12 4 1 11 (18) (50 DNF) 3 3 105 37
3rd 14 NZL 52721 Shelley Hesson Bianca Barbarich-Bacher Murrays Bay SC 4 (50 OCS) 10 2 6 10 (15) 2 2 1 102 37
4th 20 SIN 50912 Sarah Tan Tze Ting Lim Singapore Sailing (50 DSQ) (50 DSQ) 6 1 4 3 16 1 11 5 147 47
5th 11 NZL 52711 Sarah Berry Emma Berry Worser Bay BC 14 4 (41) 6 11 5 3 (50 DNF) 4 4 142 51
6th 42 ITA 52304 Eugenia De Giacomo Lisa Lardani C C R D L 13 5 5 (16) 7 (17) 1 10 13 10 97 64
7th 21 BRA 51822 Mariana Basilio Daniela Adler ICRJ 11 (50 OCS) 8 (13) 5 7 9 6 12 7 128 65
8th 37 GBR 52482 Imogen Stanley Kate MacGregor Oxford SC/Poole YC 18 (50 DNF) 4 18 9 6 5 7 7 (21) 145 74
9th 47 ITA 52752 Benedetta Danti Elisa Cecconi Circolo Velico A./S.V.M.M 7 (50 DNF) 9 5 15 16 10 (50 DNF) 22 6 190 90
10th 10 NZL 52577 Stephanie Hazard Cindy Hamilton Sandspit YC 8 (50 DNS) 25 12 25 2 8 (50 DNF) 5 9 194 94
11th 29 GER 51155 Imke Brockerhoff Hannah Schwich Duisburger YC 5 7 18 20 8 (22) 14 (50 DNF) 10 15 169 97
12th 34 GER 52234 Tina Lutz Lisa Frisch Chiemsce YC / BYC 12 (50 OCS) 2 7 3 (50 OCS) 2 50 DNF 9 13 198 98
13th 12 NZL 52712 Susannah Pyatt Danielle Bowater Murrays Bay SC/Charteris Bay YC 3 19 (39) (21) 12 13 17 12 6 17 159 99
14th 19 FRA 52650 Anaïs Gaboriau Zoë De Kerangat CN Tremblade/SR Rochellaises (21) (24) 1 17 19 21 7 15 15 11 151 106
15th 28 AUS 52421 Stephanie Flukes Emma Flukes RYC of Tasmania 15 10 22 (28) (34) 14 26 8 18 14 189 127
16th 43 ITA 52102 Giulia Zappacosta Sara Zribi C V Roma 26 (50 DNF) 11 19 10 18 6 (50 DNF) 20 18 228 128
17th 35 GER 52737 Karoline Pepin Esther Schwich YC Sorpesee (36) 26 16 9 16 8 11 (50 DNF) 27 19 218 132
18th 18 FRA 52764 Marina Laulanet Mathilde Gayon CNP Le Havre 6 21 31 8 26 19 (32) (50 DNF) 17 8 218 136
19th 6 NZL 52360 Georgina Hill Nichola Trudgen Kohimarama YC/Muritai YC (30) 28 24 15 29 12 23 (50 DNF) 8 24 243 163
20th 25 AUS 51963 Ashley Carney Nadene Wilson Royal Prince Alfred YC 29 14 15 (43) 14 23 (44) 5 42 26 255 168
21st 15 SUI 52147 Stephanie Hasler Romy Hasler Suiss NR 20 11 28 22 (41) 15 38 (50 DNF) 23 12 260 169
22nd 1 NZL 51559 Stephanie Lovelock Ash-Leigh Campbell Charteris Bay/Naval Point SC (50 DNF) 3 37 38 24 9 29 (50 DNF) 14 16 270 170
23rd 36 GBR 51073 Alice Brotchie Jane Turner Plymouth Uni/Bosham SC (50 RAF) 17 34 (41) 13 25 20 3 37 29 269 178
24th 17 FRA 51960 Nerea Peponnet Marion Boullierce YC Basque 38 (50 DNF) 13 10 33 4 19 11 (50 DNF) 50 DNS 278 178
25th 44 ITA 52273 Giorgia Zaetta Norma Nardeschi L N I Bari 27 15 (50 OCS) 27 20 (38) 30 4 28 28 267 179
26th 24 AUS 51858 Lucinda Whitty Kimberley Wilmot Royal Prince Alfred YC 25 27 14 33 18 (50 OCS) 28 13 25 (39) 272 183
27th 4 NZL 52355 Leah Moncheur Briar Dye-Hutchinson Muritai YC/Murrays Bay SC 9 6 (50 DNF) 37 30 41 27 (50 DNF) 19 20 289 189
28th 3 NZL 51850 Emma Reeves Hayley Anderson CYC/Naval Point SC 16 13 42 24 37 24 13 (50 DNF) 24 (46) 289 193
29th 32 GER 51804 Theresa Maier Linda Weber Bayerischer YC 32 12 27 14 38 (50 OCS) 21 (50 DNF) 35 23 302 202
30th 33 GER 52232 Lina Pfluger Victoria Jurczok Verein SA W 19 (50 OCS) 19 30 17 32 12 (50 DNF) 36 43 308 208
31st 45 ITA 52091 Karola Pica Alberta Aversa RYCCS 28 16 32 11 (40) 30 40 (50 DNF) 34 27 308 218
32nd 26 AUS 51977 Alexandra Ward Samantha Boyd Georges River SC 35 18 (50 OCS) 25 28 27 48 (50 DNF) 16 22 319 219
33rd 38 GBR 52563 Sophia Parkinson Emma Parkinson Royal Lymington YC 33 20 26 40 (44) 20 37 14 33 (50 DNF) 317 223
34th 23 AUS 51578 Amy Kivell Kate Aulich Mordiallic SC/Sandringham YC 22 9 36 29 36 26 35 (50 DNF) 40 (44) 327 233
35th 5 NZL 52356 Alexandra Davies Maddy Urry Kohimarama YC 31 31 7 32 32 35 33 (50 DNF) (50 DNF) 34 335 235
36th 30 GER 51180 Frederike Israel Victoria Dietrich Hiehlenberger Segel Club 34 22 17 (42) 31 37 31 (50 DNF) 31 32 327 235
37th 2 NZL 51646 Rachel Basevi Donna Hamilton Sandspit YC 40 30 30 (47) 21 39 22 (50 DNF) 30 25 334 237
38th 46 ITA 52427 Federica Beltrame Sara Ghezzo S N P J 23 29 29 26 (50 DSQ) 31 25 (50 DNF) 39 35 337 237
39th 8 NZL 52548 Samantha Osborne Jenna Hansen Murrays Bay SC 10 8 35 35 43 (50 DNF) 47 (50 DNF) 21 40 339 239
40th 39 GBR 52565 Alice Currey Alice Rook Lyme Regis SC 17 32 (40) 36 23 29 39 (50 DNF) 29 38 333 243
41st 27 AUS 51978 Georgina Kemp Catherine Shanks Port Lincoln YC/Adelaide S C 24 (50 DNF) 23 34 39 28 42 (50 DNF) 26 30 346 246
42nd 31 GER 51277 Ann-Kathrin Heinze Thekia Schochenhoff SHWYC 44 25 20 (48) 35 36 24 (50 DNF) 38 31 351 253
43rd 41 GBR 52627 Jennifer Lennon Georgie Akin-Smith Royal Lymington YC/Parkstone 41 (50 OCS) 21 23 27 (50 OCS) 36 50 DNF 44 37 379 279
44th 7 NZL 52509 Gabriella Walmsley Leah Rogers Tauranga YPBC 39 33 38 39 (50 DNF) 40 45 (50 DNF) 43 36 413 313
45th 16 USA 52441 Stine Paeper Catherine Chimney Bucklands Beach YC (50 DNF) (50 DNC) 33 44 47 34 46 50 DNF 32 33 419 319
46th 40 GBR 52566 Georgie Andrew Milli Parkin Hayling Is. YC (50 DNF) (50 DNC) 50 OCS 31 22 42 34 50 DNF 46 45 420 320
47th 22 AUS 50101 Mahayla Whitton Prue Ward Georges River SC/Royal Prince Alfred YC 37 (50 DNF) 44 45 46 33 41 (50 DNF) 41 41 428 328
48th 48 SAM 52578 Asia Rattenburry Millie Burrell-Davis Apia YC 42 23 (50 OCS) 46 45 44 43 (50 DNF) 45 42 430 330
49th 49 SAM 52316 Paula England Vicki Francis Apia YC 43 (50 DNF) 43 49 42 43 (50 DNF) 50 DNF 47 47 464 364

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
OCS On course side at start or broke rule 30.1
RAF Retired after finishing

2007 INTERNATIONAL 420 CLASS WORLD CHAMPIONSHIP

TAKAPUNA BOATING CLUB

GOLD FLEET- PRELIMINARY RESULTS

Overall

Sailed:10, Discards:2, To count:8, Entries:34, Scoring system:My scoring system
Rank Bow Number Fleet Nat SailNo Helm Crew Club R 1
4 Jan
R 2
6 Jan
R 3
6 Jan
R 4
6 Jan
R 5
7 Jan
R 6
7 Jan
R 7
7 Jan
R 8
8 Jan
R 9
8 Jan
R 10
8 Jan
Total Nett
1st 15 Gold NZL 52716 Carl Evans Peter Burling Kohimarama YC/Tauranga YPBC 1 1 1 2 (3) 3 (5) 1 2 2 21 13
2nd 14 Gold NZL 52715 Simon Cooke Scott Ilingworth Kohimarama YC 2 6 2 4 1 (35 OCS) (35 DSQ) 2 1 1 89 19
3rd 34 Gold BRA 52200 Marcos Adler Bruno Faria ICRJ 5 3 11 (16) 4 5 (16) 6 5 5 76 44
4th 3 Gold NZL 52357 Rowan Swanson Bruce Kennedy Worser Bay BC/Tauranga YPBC 4 11 3 1 10 6 (17) (18) 9 7 86 51
5th 42 Gold AUS 51983 Sam Kivell Max Taylor Mordialloc SC/Sandringham YC 7 2 6 14 (18) 11 (22) 10 6 6 102 62
6th 1 Gold NZL 51984 Derek Scott Jamie Hunt Naval Point SC 3 8 17 (25) (21) 10 21 3 3 3 114 68
7th 13 Gold NZL 52576 Andy Maloney Blair Tuke Murrays Bay SC/Kerikeri CC 10 (34) 8 7 7 (24) 14 13 4 13 134 76
8th 2 Gold NZL 51986 Mike Snow-Hansen Joshua McCormack Wakatere BC/Murrays Bay SC 6 9 9 19 12 12 (23) 4 (35 OCS) 8 137 79
9th 20 Gold ARG 50795 Sebastian Peribrusa Santiago Masseroni Club de Veleros Barlovewto 18 13 (32) 18 5 (35 OCS) 4 5 16 4 150 83
10th 26 Gold FRA 52772 Vincent Berthez Thibault Heurley SR Rochellaises 15 12 10 3 15 4 (26) (33) 12 17 147 88
11th 9 Gold NZL 52364 David Hazard Adrian Short Sandspit YC (28) 5 22 10 13 2 (28) 17 13 12 150 94
12th 6 Gold NZL 52361 Paul Snow-Hansen Chris Dawson Wakatere BC/Murrays Bay SC 16 10 29 12 (35 DNF) (35 DNF) 1 11 8 9 166 96
13th 31 Gold SIN 50382 Justin Liu Sherman Cheng Singapore Sailing (33) 4 4 9 23 7 2 27 (29) 20 158 96
14th 55 Gold GBR 52868 Ben Saxton James Foskett Staunton Harold SC 14 7 20 (29) 20 13 9 (21) 17 11 161 111
15th 62 Gold ITA 52669 Edoardo Mancinelli Scotti Lorenzo De Felice Circcolo Vela Roma 11 (22) 15 13 16 (26) 12 12 18 16 161 113
16th 5 Gold NZL 52359 Michael Langley Sam Marshall Howick SC (29) 24 16 5 17 19 10 9 (32) 23 184 123
17th 46 Gold GER 51878 Hans-Christian Hasselmann Moritz Rojuek Schweriner YC/MSC 19 16 24 6 14 (27) (29) 25 11 14 185 129
18th 36 Gold AUS 50672 Peter Nicholas Jay Halligan Royal Freshwater BYC 12 (31) (26) 11 19 23 25 7 10 22 186 129
19th 23 Gold FRA 52424 Brice Marcq Jeremie Mion Cergy Voile 17 (30) 18 (22) 22 14 15 8 21 15 182 130
20th 7 Gold NZL 52362 Alistair Thompson Jason Saunders Murrays Bay SC/Tauranga YPBC 9 19 21 (27) (32) 22 19 22 14 10 195 136
21st 22 Gold FRA 52337 Marie Lumeau Vincent Guillarm CN Ile Tudy/USAM Brest (27) 17 19 20 9 21 20 15 15 (27) 190 136
22nd 25 Gold FRA 52705 Romain Mary Logan Vergy SR Rochellaises 22 15 14 23 11 17 (31) 20 19 (30) 202 141
23rd 49 Gold GER 52585 Ferdinand Gerz Bastian Henning Segleverein/Munchner YC 8 28 (30) (31) 2 25 11 29 20 19 203 142
24th 52 Gold GBR 52426 Jonathan Moss Ben Muskett Fishers Green SC/Lymington YC 23 25 (31) 17 6 15 7 (26) 24 26 200 143
25th 24 Gold FRA 52589 Baptiste Belhandouz Romain Bethune CNP Vatine (34) 23 7 30 30 1 (35 DNF) 14 22 18 214 145
26th 29 Gold ESP 52462 Daniel Wilcox Matthew Jones Valencia YC 25 14 (35 DSQ) 21 8 28 6 23 25 (35 OCS) 220 150
27th 58 Gold ITA 52225 Simon Sivitz Kosuta Jas Farneti SNPJ 20 21 27 15 (28) 16 18 (32) 7 28 212 152
28th 47 Gold GER 52784 Jan Donandt Johannes Strobel Potsdamer YC (31) 18 28 8 24 8 13 31 (33) 25 219 155
29th 61 Gold ITA 52309 Frederico Maria Maccari Rocco Vitali C V Bellano 26 26 5 (34) 29 18 3 28 (30) 21 220 156
30th 48 Gold GER 52490 Jonas Muller Markus Sparre Warnemunder YC/RSC 21 27 12 26 26 9 8 30 (31) (31) 221 159
31st 8 Gold NZL 52363 David Tucker Ben Goodwin Napier SC (30) 20 13 28 27 20 (32) 19 27 24 240 178
32nd 39 Gold AUS 51880 Tom Brewer Samuel Mackay Royal Prince Alfred YC 24 29 25 24 25 (35 DNF) 24 24 23 (32) 265 198
33rd 38 Gold AUS 51576 Will Ryan Max Bryden Georges River SC 13 32 23 32 31 (35 OCS) 30 (35 DNF) 28 29 288 218
34th 40 Gold AUS 51881 Sam Phillips Chris Maxted Sorrento SCBC/Royal Brighton YC 32 33 (35 DNF) 33 33 (35 OCS) 27 16 26 35 OCS 305 235

Scoring codes used

Code Description
DNF Started but did not finish
DSQ Disqualification
OCS On course side at start or broke rule 30.1

2007 INTERNATIONAL 420 CLASS WORLD CHAMPIONSHIP

TAKAPUNA BOATING CLUB

SILVER FLEET - PRELIMINARY RESULTS

Overall

Sailed:10, Discards:2, To count:8, Entries:33, Scoring system:My scoring system
Rank Bow Number Fleet Nat SailNo Helm Crew Club R 1
4 Jan
R 2
6 Jan
R 3
6 Jan
R 4
6 Jan
R 5
7 Jan
R 6
7 Jan
R 7
7 Jan
R 8
8 Jan
R 9
8 Jan
R 10
8 Jan
Total Nett
1st 51 Silver GBR 52229 James Rusden Will Rusden Royal Lymington YC 7 11 1 1 (34 DSQ) 3 8 (34 OCS) 5 1 105 37
2nd 53 Silver GBR 52624 Owain Matthews Joe Williams West Kirby YC 9 (27) 7 (10) 3 8 6 5 6 2 83 46
3rd 63 Silver ITA 52671 Davide Ortelli Alberto Bortott C V Bellano 4 (24) 3 3 (16) 11 7 3 3 13 87 47
4th 27 Silver FRA 52808 Maxime Garbay Thomas Haddouche YC Maugio Carnon (17) 1 5 4 4 16 (24) 8 4 7 90 49
5th 41 Silver AUS 51981 Lachlan Doyle Shaun Wells Royal Prince Alfred YC 10 9 11 12 1 (32) (33) 4 1 3 116 51
6th 43 Silver GER 51158 Julius Schrader Torben Boddeker Dusseldorfer YC/WSCG 2 7 8 15 10 (31) (30) 1 8 12 124 63
7th 59 Silver ITA 52299 Paolo Cattaneo Andrea Cattaneo C N Albenga 12 13 12 (17) 2 (17) 4 10 11 8 106 72
8th 56 Silver GBR 52871 Tim Saxton Claire Lasko Gratham Water SC/Oxford SC 13 8 9 (16) 8 6 9 13 12 (14) 108 78
9th 60 Silver ITA 52301 Andrea Poli Mattia Tamburin C V Bellano 15 17 24 7 7 5 1 (25) (30) 6 137 82
10th 10 Silver NZL 52549 Thomas Olds Martin Pike Murrays Bay BC 16 5 (19) 6 (19) 4 13 6 18 16 122 84
11th 12 Silver NZL 52570 Jamie Thompson Brad Hooker Murrays Bay SC/RNZYS 11 15 15 (28) (27) 1 2 14 10 18 141 86
12th 45 Silver GER 51867 Bijorn Beilken Alexander Beilken Wassersportverein Hernelingen 6 2 2 22 (34 DNF) 22 25 2 7 (34 OCS) 156 88
13th 4 Silver NZL 52358 Joshua Porebski Benjamin Hanns Worser Bay BC 3 23 (28) 8 26 7 (31) 15 2 5 148 89
14th 11 Silver NZL 52550 Francisco Lardies Simon Stanley-Harris Glendowie BC 1 19 6 21 (28) 14 23 (34 OCS) 9 4 159 97
15th 44 Silver GER 51792 Felix Roder Tobias Bolduan Deustcher Touring YC (21) 21 10 5 (23) 2 11 19 14 15 141 97
16th 50 Silver GBR 51989 Peter Irwin David Kohler Linlithgow SC 8 12 13 14 17 15 (18) 9 13 (20) 139 101
17th 54 Silver GBR 52626 Jack Yeoman George Yeoman Itchenor SC 20 (28) 4 2 14 (24) 22 16 19 10 159 107
18th 28 Silver FRA 52811 Vianney Guilbaud Cedric Mary CV St-Quentin 5 14 14 19 18 (28) 21 7 (34 DNF) 9 169 107
19th 21 Silver HUN 51982 Philip Schrader Murray England CYC (23) 22 (34 OCS) 18 9 12 3 12 21 11 165 108
20th 16 Silver AUT 51793 Max Trippolt Julian Meister YC Bregenz 18 3 (27) 11 5 (29) 20 18 16 21 168 112
21st 64 Silver SAM 52553 Paul Nicholls Ben Lowe Apia YC (24) 6 18 (23) 21 9 15 11 20 19 166 119
22nd 32 Silver SIN 50945 Wen Chun Low Terry Tang Singapore Sailing 19 4 (34 OCS) (34 OCS) 15 18 5 28 15 22 194 126
23rd 57 Silver ITA 52080 Luca Goffredi Stefano Petissi F V Desenzano 14 30 (34 OCS) (34 DNF) 13 13 12 17 17 17 201 133
24th 37 Silver AUS 51384 Chris Martin Jarryd MacCinnon Adelaide Sailing Club 26 (29) 23 13 6 10 16 23 28 (34 DNF) 208 145
25th 65 Silver SAM 52571 Andrew Bettle Chris Bettle Apia YC (30) 18 16 26 11 26 10 22 23 (28) 210 152
26th 30 Silver ESP 52740 Elia Borrggo Carlos Olson CNJ 29 10 (34 OCS) 25 12 19 14 (34 DNC) 34 DNC 34 DNC 245 177
27th 66 Silver SAM 49308 Jonathan Clough Carl Syman Apia YC 25 20 20 20 (30) 21 (28) 24 24 24 236 178
28th 18 Silver SWE 52420 Alexander Conway Patrick Conway KSSS (32) 25 26 9 25 (34 DNF) 29 21 25 27 253 187
29th 17 Silver SWE 51565 James Ward Marcus Conway KSSS 22 26 25 (34 DNF) 20 25 26 26 (29) 23 256 193
30th 19 Silver NED 51849 James Kennedy Nicky Kennedy Pleasant Point YC (31) 16 29 27 22 30 (32) 20 26 25 258 195
31st 67 Silver SAM 52579 James Hakes Matthew Rogers Apia YC 27 (33) 17 24 (31) 27 27 27 22 26 261 197
32nd 33 Silver BRA 52204 Bruno Magalhaes Franco Zanette CDJ 28 31 21 (34 OCS) 29 20 17 (34 OCS) 27 29 270 202
33rd 35 Silver BRA 52523 Pedro Brito Lucas Silva CDJ 33 32 22 (34 OCS) 24 23 19 (34 OCS) 31 30 282 214

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DSQ Disqualification
OCS On course side at start or broke rule 30.1
Palm Beach Motor YachtsMackay Boats 728x90 BOTTOMSwitch One Design

Related Articles

Black Foils into top three for SailGP Season 5
The Black Foils have moved into third place in the season long Rolex SailGP Championship The Black Foils have moved into third place in the season long Rolex SailGP Championship after a second place at the Mubadala New York Sail Grand Prix.
Posted on 9 Jun
Prize Round the Island Race for 84-year-old Peter
Taking line honours on the helm of his old boat Peter Cunningham hailed the Round the Island Race after taking line honours on the helm of his old boat. Peter, who was first to finish the 2021 race with his PowerPlay Racing Team, repeated the feat on the multihull MOD70, now Zoulou.
Posted on 9 Jun
32nd International Optimist Regatta starts soon
A fleet of nearly 100 sailors will compete at St. Thomas YC One week, three events! The TOTE Clinic kicks off Monday through Wednesday, the TOTE Team Race is on Thursday, and the 32nd International Optimist Regatta (IOR), hosted by the St. Thomas Yacht Club (STYC), runs from Friday through Sunday.
Posted on 9 Jun
Registration now open for GKA Youth events
Germany and Spain events will have U14, U16 and U19 divisions Registration is now open for the two upcoming GKA Youth events of the 2025 season. First up is the GKA Youth Big Air Kite World Championship in St. Peter Ording, Germany.
Posted on 9 Jun
Aussies shine in New York with two wins
But Spain steals the show to win the Mubadala New York Sail Grand Prix The BONDS Flying Roos delivered glimpses of greatness on day two of the Mubadala New York Sail Grand Prix, securing their second fleet race win of the event and showcasing their championship credentials on their debut under new Hollywood co-ownership.
Posted on 9 Jun
Mubadala New York Sail Grand Prix overall
Spain SailGP Team claims second consecutive U.S. win Diego Botin and the Spain SailGP team have punched their way to the top of the Rolex SailGP Championship, taking the win on Sunday in New York.
Posted on 9 Jun
SailGP: Black Foils into top three for Season 5
The Black Foils have moved into third place in the season long Rolex SailGP Championship after a sec The Black Foils have moved into third place in the season long Rolex SailGP Championship after a second place at the Mubadala New York Sail Grand Prix.
Posted on 9 Jun
5.5 Metre World Championship opens in Sopot
Together with the prize-giving for the Scandinavian Gold Cup The 2025 5.5 Metre World Championship was opened in Sopot, Poland, on Sunday evening together with the prize-giving for the Scandinavian Gold Cup which was completed on Saturday.
Posted on 9 Jun
SailGP: Spain win in New York - Day 2
Diego Botin's Spanish crew scraped into the Final, and then took their second successive SailGP win. The Spanish crew led by Diego Botin staged a comeback in the last race after losing an 8pt lead to squeeze into the Final, only taking the lead halfway through the three boat Final. Full race replay here.
Posted on 9 Jun
Maxi boat blast off on Loro Piana Giraglia Day 2
A different complexion after the light wind opener After getting under way yesterday in light to moderate conditions, day two of inshore racing took on a different complexion at Loro Piana Giraglia.
Posted on 8 Jun