Please select your home edition
Edition
PredictWind - Wave Routing 728x90 TOP

HOLT Tide Ride - Day 1

by Sail-World/HISC on 10 Sep 2006
HOLT Tide Ride 2006 Gerald New http://www.sail-world.co.uk

The HOLT Tide Ride got off to a great start at Hayling Island SC on Saturday - Day 1 of the two day knock out competition. With winds averaging 18 knots and gusts hitting 25 knots the competitors had plenty to contend with together with the biggest tide of the year ripping into the harbour.

Over 100 boats are taking part in the annual short course racing, and with rigs tumbling as the crews raced on the massive rip tide, there was plenty of action.

Sunday will see the seeded teams taking part in the final rounds, starting from 11:00hrs.

Results after Day 1:

RS700 & Musto Skiff:

1 Richard Stenhouse 1 1 1 0 1 4pts
2 Ian Renilson 3 1 1 1 0 6
3 Graeme Oliver 4 2 2 0 2 10
4 Andrew Peake 1 0 7 2 1 11
5 Neil Upton-Brown 2 2 3 4 0 11
6 Rick Perkins 3 4 0 3 3 13
7 Andy Irons 5 5 2 3 0 15
8 Kit Stenhouse 0 6 7 2 3 18
9 Gareth Davies 4 0 5 5 4 18
10 Ant Chapman 7 3 0 5 4 19
11 Simon Reynolds 2 0 3 12 2 19
12 Ben Cooper 0 4 5 6 5 20
13 Dave Poston 0 3 6 1 12 22
14 David Smithwhite 6 7 4 6 0 23
15 Mark Pollington 6 8 0 7 7 28
16 Andy Brown 5 0 4 7 12 28
17 Eddie Gatehouse 0 5 8 10 6 29
18 Ian Swann 12 9 0 4 6 31
19 Leigh Albrecht 8 6 10 8 0 32
20 Ian Gotts 0 8 9 8 7 32
21 Simon Lytton 9 7 9 0 8 33
22 Tim Chapman 7 9 8 0 9 33
23 Gerald Hughs 12 12 0 9 5 38
24 Mark Nicholson 12 0 6 12 12 42
25 Harvey Hillary 12 12 12 0 12 48
26 Adam Golding 12 12 12 0 12 48
27 Daniel Henderson 12 12 0 12 12 48

RS800 :

1 Barton/Allen 1 1 4 2 8pts
2 Irish/Cotrell 2 9 10 5 26
3 Gamble/Lockward 6 4 17 1 28
4 Sayce/Sayce 4 10 8 9 31
5 Cornah/Murrey 14 15 1 4 34
6 Willis/Moody 11 7 11 10 39
7 Simmonds/Doe 7 16 2 15 40
8 Coastworth/Coatsworth 3 20 6 11 40
9 Jeffries/Ody 12 5 9 18 44
10 Peters/Wells 8 2 29 13 52
11 Deal/Marriot 29 17 3 3 52
12 Peters/Roberts 29 13 7 6 55
13 Smyth/Hollman 13 11 13 20 57
14 Reid/Rose 10 3 20 29 62
15 Streeton/ 9 21 16 16 62
16 Carveth/Allen 29 6 22 7 64
17 Broughton/Hooper 15 23 14 12 64
18 Bryson/Shepard 5 29 19 14 67
19 Barden/Barden 29 8 15 22 74
20 Walker/Smith 18 14 21 21 74
21 Page/Wincer 29 18 5 23 75
22 Gould/Gould 16 29 23 9 77
23 Hilton/Street 29 12 18 19 78
24 Martin/Booth 29 22 12 17 80
25 Grundy/ 17 19 29 24 89
26 Beck/Beck 29 24 24 25 102
27 Skinner/Bradford 29 29 29 29 116
28 Ferens/Harvey 29 29 29 29 116

29er :

1 Humphries/TBA 1 2 1 1 5pts
2 Walker/Gotrel 7 1 2 2 12
3 Twemlow/Perara 3 11 3 3 20
4 Maxfield/Maclen 2 10 6 4 22
5 Hopson/Coombs 8 3 5 6 22
6 Hollis/Hollis 6 6 8 8 28
7 Martin/Groves 5 5 9 10 29
8 Odell/Hall 14 8 4 5 31
9 Tattersall/Porteous 9 12 10 7 38
10 Redding/Hilton 11 7 11 15 44
11 Durham/Copper 10 14 13 9 46
12 Ellis/Partridge 13 9 12 16 50
13 Oneill/Adam 15 16 17 11 59
14 Hopper/Sprat 17 15 14 13 59
15 Stackpoole/Stacpoole 16 20 15 12 63
16 McVeigh/McVeigh 19 13 16 17 65
17 McVeigh/Marther 28 4 7 28 67
18 Groves/Beck 18 17 18 14 67
19 Richardson/Slatter 12 18 19 28 77
20 McMurtry/Humphries 4 28 28 28 88
21 Diamond/Ruby 28 19 20 19 86
22 Weguelin/Ainsworth 28 28 21 18 95
23 Impey/Cornish 28 28 28 28 112
24 McMurtry/Twemlow 28 28 28 28 112
25 Billowes/Robinson 28 28 28 28 112
26 Dampier/Haslam 28 28 28 28 112
27 Ward/Wright 28 28 28 28 112

B14 :

1 Searle/Ramus 1 1 1 1 4pts
2 Bines/Gibbons 5 2 2 2 11
3 Barnes/Pygall 7 5 3 4 19
4 Willett/Phillips 3 6 5 5 19
5 Fells/Barber 2 11 4 3 20
6 Jolliffe/McDonald 4 7 6 6 23
7 Watts/Nicholson 8 3 9 10 30
8 Galyer/Kennedy 6 10 11 7 34
9 Brown/Leaky 9 9 8 8 34
10 Forster/Forster 16 4 7 16 43
11 Davies/Patternoster 16 16 12 9 53
12 Whitby/Payne 16 8 16 16 56
13 Eltringham/Smith 16 16 10 16 58
14 Cowin/Rogers 16 16 16 16 64
15 Hughes/Benett 16 16 16 16 64

49er & I-14 :
1 Tristan/tba - 49er 2 1 3 2 8pts
2 Cambell/tba - 49er 1 4 4 1 10
3 Remocker/Hiscock - 49er 5 3 1 3 12
4 Bone/Rodway - 49er 4 2 5 4 15
5 Morris/Filmore - 49er 3 5 2 8 18
6 Partington/Partington - Int 14 6 7 10 6 29
7 Coates/Muir - 49er 7 8 7 9 31
8 Eddington/Ash - Int 14 8 6 6 13 33
9 Pattison/Ash - Int 14 13 9 8 7 37
10 Chapman/Dawson - 49er 13 13 9 5 40
11 Emmett/Cook - 49er 9 13 13 13 48
12 Fletcher/Hillary - 49er 13 13 13 13 52

Event website: http://www.hisc.co.uk
C-Tech 2021 (Spars-QFX Racer) 728x90 BOTTOMVaikobi 2024 DecemberMackay Boats 728x90 BOTTOM

Related Articles

Galicia 52 Super Series Royal Cup Preview
Getting ready to race at Monte Real Club de Yates in Baiona Today (Friday) Galicia's prestigious Monte Real Club de Yates in Baiona (Galicia, Spain) hosted the official presentation of the GALICIA 52 SUPER SERIES ROYAL CUP, the second scoring event for the 2025 season of the 52 SUPER SERIES.
Posted on 30 May
Giorgio Armani Superyacht Regatta day 3
No racing due to light wind in Porto Cervo The forecast of very light winds proved to be accurate today as the starting procedure for the third day of the Giorgio Armani Superyacht Regatta and the Southern Wind RendezVous got under way.
Posted on 30 May
1D35 "Relentless" to Race 2025 LBRW with new owner
First-time owner Derek Williamson eager to join the fleet for premier event As Derek Williamson prepares to race in his first regatta - Long Beach Race Week (LBRW) - where he'll be helming his own boat, Williamson acknowledges that he's new to the game and has a lot to learn.
Posted on 30 May
Armstrong Foils: On tour - Home of Armstrong II
Join America's Cup champion, Blair Tuke and Armstrong team riders on the tour of NZ's Far North Join three times America's Cup champion, Blair Tuke and Armstrong team riders Olivia Jenkins, Naumi Eychenne, Bowien van der Linden, Cash Berzolla, and Reo Stevens, on the Home of Armstrong Tour II, as they explore NZ's Far North.
Posted on 30 May
Tom Gruitt passes away
Sailing photographer, writer, video editor, but most of all, a friend to many Tom Gruitt, photographer, writer, video editor, but most of all, a friend to many, has passed away at the far too young age of 37.
Posted on 30 May
Rooster - Supporting Women in Sailing
Here to amplify women's voices, create better gear, and help shape a more inclusive future At Rooster, we're proud to be part of a movement that's putting women at the forefront of sailing - not just on race day, but every day.
Posted on 30 May
5.5 Metre German Open in Warnemunde day 1
Race wins go Beta Crucis and New Moon III New Moon III (BAH 25, Christoph Burger, Kim Chabani, Peter Vlasov) is the early leader after two races in great conditions at the 2025 5.5 Metre German Open in Warnemunde.
Posted on 30 May
Casa Vela Cup 2025 at St Francis Yacht Club Day 2
Another flawless day for top-ranked French skipper Pauline Courtois and her team Another thrilling day of racing with top-ranked French skipper Pauline Courtois and her Match in Pink Normandy Elite Team continuing their unbeaten streak with fifteen straight wins in the qualifying round robin stage, asserting a dominant lead.
Posted on 30 May
XR41 shines at Fyn Rundt with 1st and 2nd in class
Formula X and Xbox dominate prestigious Danish regatta under new conditions In a weekend of challenging conditions and fierce competition,the high-performance racer secured 1st and 2nd in its class, and 4th and 5th overall out of 220 boats at the prestigious Fyn Cup, a 145-nautical-mile regatta around Denmark's island of Funen.
Posted on 30 May
Team Racing Worlds at Newport, RI, Day 1
Tricky conditions & challenging 2v2 format tests Team Racing fleet Gray skies, intermittent rain and shifty light winds were not enough to dampen the energy and enthusiasm on Narragansett Bay for Day 1 of the Team Racing World Championship under way at Harbour Court.
Posted on 30 May