Fat Face RS200 Eurocup at Lake Garda
by Ian Pickard on 4 Aug 2006

RS200 Euro Cup 2006 - Lake Garda Paul Wyeth /
http://www.pwpictures.com">www.pwpictures.com http://
http://www.pwpictures.com">www.pwpictures.com


Round one of the 2006 Fat Face RS200 Eurocup saw a record number of boats heading for Italy and the idyllic town of Riva at the Northern end of Lake Garda. With fifty-five boats the RS200 fleet was joint largest of 184 boats in total across six RS classes.
Both the weather and the host club, Fraglia Vela Riva, delivered a fantastic week of racing – hot, hot, hot and wind, wind, wind … plus plenty of Cubra Libra at the Oca Bar! Temperatures approaching 40 degrees had some detrimental effect on Riva’s 'engine' – the thermal afternoon northerly 'Ora' wind – with the cliffs paying less than usual.
Sunday’s practice race was blown off as a storm caused very strong westerly squalls across the race area. However, normal service was resumed on Monday with a steady Ora arriving soon after midday. David Giles/Fiona Clark and Geoff Carveth/Pippa Williams won a race each to set the scene for a week of close racing, with Ian Pickard/Loopie Lucy Matthews tagging along with a 3-2.
Giles/Clark and Carveth/Williams shared 1-2 results on Tuesday, with Keith Escritt/Anne Saul the most consistent of the other competitors with a 4-3, pursued by Christian Humphrey/Rebecca Smith on 3-8.
[Sorry, this content could not be displayed]
More stormy weather headed up from the Med on Wednesday afternoon.
Giles/Clark won race 5 from Carveth/Williams, giving them a small lead in the series. The bronze fleet team of Wayne and Deb Fletcher sailed a great race to come fifth. 'Why was a ‘Carabinieri’ police launch alongside the committee boat as we finished?' wondered the fleet. Was someone to be arrested for poor leeward mark rules observance? Maybe it was a new alternative to a black flag at the start!
No, they were 'suggesting' the race committee get everyone ashore as a large thunder storm was making its way up the lake – race 6 was a casualty of the weather. 184 RS boats heading for home chased by squally thunder and lightening made an amazing sight and the ensuing weather confirmed the race committee had made a prudent decision!
Carveth/Williams’ series score depended on their Thursday results as Cowes Week commitments meant Geoff couldn’t sail on Friday. Pickard/Matthews and Mark Littlejohn/Emma Clarke both scored 1-2 on Thursday, with Giles/Clark taking two thirds. A 7-4 score line for Carveth/Williams meant that Giles/Clark had won the event with a day to spare.
The Ora was late arriving on Friday and, with the SIs calling for a 1600hrs latest start, the pressure was on to get two races sailed. Andy/Jill Peters sailed a faultless race to win by a significant margin from Escritt/Saul. Sarah Allen/Elaine Turner put in by far their best performance of the week in third.
Following some general recalls for other fleets during the first race, time was very tight to get all fleets away in time for the final race.The RS800s got away in good breeze but this was gradually dying as the other fleets started. The RS200 start was last in the sequence bang on 1600hrs but the wind disappeared completely just after the start. The race committee was left with no option but to abandon the race for all fleets so we all set off on a slow sail back to Riva in a light and fickle breeze.
The overall results were a clear win for Giles/Clark from Carveth/Williams, with Pickard/Matthews holding third. Humphreys/Smith won the silver fleet in 9th overall, with Graham and Heather Williams second silver fleet boat. The bronze fleet was won by Richard Neall/Sara Terry in an impressive 10th overall, with Wayne and Deb Fletcher second in the bronze fleet.
It was another classic RS Garda thanks to many involved both in the UK and Italy, not least beachmaster Natalie Rodgers and her team for getting nearly 200 boats launched and recovered from one slipway each day … and of course the bar staff in the Oca Bar!
The 2006 RS200 Eurocup concludes at Skerries in Ireland in October, but the next stop for the fleet is Exmouth for the Nationals on 20 August with another record breaking entry including two from Japan.
RS200 - Final overall results at Lake Garda 2006:
1 GBR 753 GILES DAVID, CLARK FIONA 10,0pts 2 1 2 1 1 (3) 3 (4)
2 GBR 491 CARVETH GEOFF, WILLIAMS PIPPA 13,0 1 3 1 2 2 (7) 4 (dnf)
3 GBR 1165 PICKARD IAN, MATTHEWS LUCY 22,0 3 2 (8) 6 8 1 2 (9)
4 GBR 858 LITTLEJOHN MARK, CLARKE EMMA 25,0 6 6 5 (7) (12) 2 1 5
5 GBR 962 PETERS ANDREW, PETERS JERALDINE 26,0 4 5 (13) 5 6 5 (7) 1
6 GBR 876 ESCRITT KEITH, SAUL ANNE 27,0 (12) (8) 4 3 7 6 5 2
7 GBR 815 WRIGHT MICKY, ENKEL HOWIE 36,0 5 (16) (20) 4 4 4 11 8
8 GBR 1054 LEWIS JONATHAN, NICHOL KT 42,0 8 4 6 (21) 3 15 6 (16)
9 GBR 1029 HUMPHREY CHRISTIAN, SMITH REBECCA 61,0 13 7 3 8 (ocs) 22 8 (23)
10 GBR 486 NEALL RICHARD, TERRY SARA 72,0 (36) (32) 7 13 14 9 16 13
11 GBR 665 WILLIAMS GRAHAM, WILLIAMS HEATHER 74,0 9 12 dsq (18) 17 18 (25) 6
12 GBR 1022 JANERING STEPHEN, EVANGELIDIS MARIANTHE 75,0 10 13 11 11 (ocs) (30) 10 20
13 GBR 1187 STAITE COLLIN, LITTLEJO JEREMY 76,0 16 18 (21) 10 (20) 11 14 7
14 GBR 880 ALLAN SARAH, TURNER ELAINE 78,0 17 11 18 20 (23) (26) 9 3
15 GBR 1015 FLETCHER WAYNE, FLETCHER DEB 83,0 20 17 9 (24) 5 13 (31) 19
16 GBR 896 ANTONELLI SUE, LLOYD JO 83,0 14 (27) 16 14 9 12 (24) 18
17 GBR 371 TAYLOR SARAH, MATTHEWS LUCY 87,0 15 21 (23) (26) 11 10 20 10
18 GBR 1153 ENGLISH MARTIN, EVANS LIZ 91,0 7 15 10 17 10 32 (41) (41)
19 GBR 941 CHAPMAN MIKE, RATCLIFFE LYNNE 93,0 (22) (26) 17 19 13 17 15 12
20 GBR 914 MCCALDIN J-P, XYZ LIANNE 96,0 11 10 15 27 (ocs) 14 19 (33)
21 GBR 1118 HARRIES CLIVE, SHUSTER JONATHAN 99,0 (29) 14 (22) 15 19 19 21 11
22 GBR 1099 BIGGS NIGEL, PAWSON GAEL 101,0 (21) 19 14 (23) 15 20 12 21
23 GBR 1147 GILLOW SIMON, HARNIMAN EMMA 112,0 18 22 25 16 (26) 8 23 (30)
24 GBR 932 SMITH MARTIN, SMITH BARBARA 118,0 26 20 12 22 22 16 (32) (35)
25 GBR 774 PRIESTLEY CAROLYN, MUCKLOW TOR 127,0 24 (28) 24 (31) 16 28 13 22
26 GBR 915 WILCOX ANDY, BURR VICTORIA 128,0 27 9 (33) 30 21 (31) 27 14
27 GBR 1020 HARTLEY ANDREW, HARTLEY EVE 130,0 19 23 31 25 (37) (36) 17 15
28 GBR 1130 JANERING ROB, COTTER CHARLOTTE 136,0 (41) 29 35 12 (42) 25 18 17
29 GBR 835 MUIR SANDS CHARLIE, SANDS JANE MUIR 141,0 23 30 26 9 (39) 29 (34) 24
30 GBR 1092 SHEPHERD KATY, PHILLIPS DANIEL 155,0 31 (35) 19 (36) 27 23 26 29
31 IRL 5901 PERRY DAN, HERMER JO 156,0 28 34 27 (37) 18 27 22 (36)
32 GBR 1074 DUTTON BEN, FELL EMMA 158,0 25 25 28 28 (30) 24 28 (31)
33 GBR 561 WINSKELL TOM, RUTLER RICHARD 178,0 (40) (40) 34 38 24 21 33 28
34 GBR 526 JAMIE LIZ, COPLAND LIZ 194,0 30 36 32 (39) 34 37 (42) 25
35 IRL 1181 VAN MAANEN ROY, REID GLEN 195,0 38 (dns) (dsq) 29 32 41 29 26
36 GBR 984 HARNIMAN NIGEL, KILLWICK SHERIDAN 202,0 34 (38) 29 35 (43) 33 37 34
37 GBR 612 WAIND PHILIP, GOHIL SONYA 205,0 33 41 37 34 25 (47) 35 (dns)
38 GBR 1164 JOHNSON PETE, JOHNSON EMMA 205,0 37 33 (42) (44) 31 34 38 32
39 GBR 797 DEAKIN GLYN, DEAKIN JO 213,0 35 24 39 32 (ocs) (46) 46 37
40 GBR 676 MILNER DAVID, MILNER DEBRA 225,0 32 31 (44) 40 35 44 (45) 43
41 GBR 344 SCOTT DANIEL, CHAMBERS NICOLE 227,0 42 39 36 (dsq) 28 42 40 (dns)
42 IRL 759 NOONAN GRAEME, SMITH NICOLA 234,0 (45) (46) 41 43 29 40 36 45
43 GBR 702 DAVIES MATT, HITCHCOCK LAURA 234,0 43 37 47 42 (dns) 35 30 (dnf)
44 GBR 705 BRADLEY JULIAN, BATES LESLEY 235,0 (dns) 45 30 (dsq) 38 38 44 40
45 GBR 904 RILEY MIKE, WAINWRIGHT STEVE 238,0 44 42 38 (46) 33 39 (47) 42
46 GBR 1178 FOSTER-TAYLOR ROBIN, FOSTER-TAYLOR TOBY 246,0 (dns) (dns) 40 dns 36 48 39 27
47 GBR 314 MARSHALL GAVIN, MARSHALL ANGUS 250,0 46 44 46 33 (dns) 43 (50) 38
48 GBR 563 PRESCOTT JAKE, WEBB STEPHEN 261,0 (47) (47) 43 47 44 45 43 39
49 IRL 631 CANNON GERRY, CANNON AVRIL 264,0 48 43 (49) 41 40 (51) 48 44
50 GBR 322 STEPHENSON GARY, STEPHENSON ANNIE 273,0 39 (dsq) 48 45 45 50 (51) 46
51 GBR 672 THISBY RICHARD, LOHMAN LYNDALL 284,0 49 (dns) (5
If you want to link to this article then please use this URL: www.sail-world.com/26374