Please select your home edition
Edition
RS Sailing 2021 - LEADERBOARD

Mid-fleet places for NZ 49er crew in Euros

by Sail-World and Event Media on 29 Jul 2006
Racing on the penultimate day at the 49er Eurpoeans Weymouth, UK Lee Whitehead / photolounge http://www.photolounge.co.uk
The New Zealand crew of Jake Bartrom and Craig Prentice are lying in 20th position in the Silver fleet in the 49er Europeans being sailed in Weymouth England.

The scored a seventh place overnight along with 27th and 17th, and lifted into a group, which with a couple of good places on the final day could see the Kiiws move up into 17th overall in the Silver fleet or finished 42nd in the regatta.

With only one day to go until new champions are named at 29er World Championship and 49er European Championship, the gold medals remain up for grabs. Today (Friday) the competition got fierce and once again new names are leading the fleets. Skandia Team GBR's Stevie Morrison and Ben Rhodes move to the front of the 49er fleet while 29er sailors Silja Lehtinen and Scott Babbage continued to extend their lead.

Warm sunshine and building breezes made for near perfect sailing conditions off the Weymouth and Portland National Sailing Academy. With an average 10-20 knots all fleets knocked off four races, leaving the top slots open in what has become a very close regatta.

The 49er gold fleet's penultimate race of the day was the closest yet. The first placed boat and the last placed boat finished within just 68 seconds of each other with many places being lost and won through the gate.

With teams now able to discard a result in the final series, there has been yet another shake-up on the 49er leader board as Stevie Morrison and Ben Rhodes move into pole position following first and second place finishes.

The Brits have taken a three point lead over the Danish duo of Peter and Soren Hansen who finished third at the 2005 49er Europeans and will be looking to better their previous result. Germany's Garbiel Wicke and Wolf Jeschonneck are currently in third but with 64 points they trail the British leaders by 18 points.

World champions and defending European Champions, Chris Draper and Simon Hiscocks began to claw back some places today after dropping into 16th place following a disqualification due to a protest. The pair, who routinely train on Weymouth and Portland waters, are back in the top ten resting sixth overall.

Yesterday's leaders, John Pink and Alex Hopson have tumbled down the rankings lying just behind Skandia Team GBR team mates Paul Campbell James and Mark Asquith who close the day in tenth overall.

Campbell James is already focusing on the final day of racing 'We had a mixed day today which seems to be the case for many of the sailors out there. Tomorrow will be a big day, with a lot resting on the first race. We haven't been hugely consistent this week but we're hoping to hang in the top ten.'

Those just inside the top ten including Italy's Sibello Brothers and Spain's Iker Martinez and Xabier Fernandez who will be hoping to use the first race of the day to solidify their postion and qualify for the all-important medal race.

American sailor, Pete Spalding, currently in ninth overall, was enthused about the change in the weather. 'It was a blast out there today. Probably the best racing the class has had in a while. Really good fun.'



Gold Fleet

Sailed:8, Discards:1, To count:7, Entries:25, Scoring system:49er
Rank Fleet Nat SailNo Helm Crew Q F1 F2 F3 F4 F5 F6 F7 Total Nett
1st Gold GBR 3 Stevie Morrison Ben Rhodes Q 21.0 15.0 1.0 2.0 4.0 (21.0) 2.0 1.0 67.0 46.0
2nd Gold DEN 33 Peter Hansen Soren Hansen Q 27.0 2.0 5.0 6.0 1.0 4.0 4.0 (14.0) 63.0 49.0
3rd Gold GER 12 Gabriel Wicke Wolf Jeschonnek Q 24.0 6.0 2.0 (15.0) 2.0 12.0 14.0 4.0 79.0 64.0
4th Gold ESP 10 Iker Martinez Xabier Fernandez Q 18.0 (23.0) 7.0 10.0 3.0 3.0 11.0 16.0 91.0 68.0
5th Gold DEN 16 Jonas Warrer Martin Kirketerp Q 22.0 3.0 4.0 (26.0 DSQ) 19.0 10.0 12.0 6.0 102.0 76.0
6th Gold GBR 1 Chris Draper Simon Hiscocks Q 17.0 25.0 9.0 (26.0 DSQ) 16.0 7.0 1.0 2.0 103.0 77.0
7th Gold ITA 13 Pietro Sibello Gianfranco Sibello Q 8.0 1.0 (23.0) 14.0 14.0 16.0 15.0 9.0 100.0 77.0
8th Gold POL 965 Marcin Czajkowski Krzysztof Kierkowski Q 34.0 (24.0) 6.0 9.0 8.0 1.0 7.0 13.0 102.0 78.0
9th Gold USA 840 Morgan Larson Peter Spaulding Q 29.0 20.0 10.0 1.0 9.0 9.0 (26.0 OCS) 10.0 114.0 88.0
10th Gold GBR 24 Paul Campbell-James Mark Asquith Q 34.0 4.0 3.0 3.0 10.0 15.0 (23.0) 22.0 114.0 91.0
11th Gold GBR 19 John Pink Alex Hopson Q 11.0 11.0 8.0 8.0 15.0 23.0 18.0 (25.0) 119.0 94.0
12th Gold UKR 9 Rodion Luka George Leonchuk Q 21.0 19.0 15.0 (20.0) 18.0 2.0 13.0 7.0 115.0 95.0
13th Gold USA 14 Tim Wadlow Chris Rast Q 26.0 16.0 (22.0) 16.0 5.0 8.0 20.0 11.0 124.0 102.0
14th Gold POR 989 Jorge Lima Francisco Andrade Q 35.0 14.0 (18.0) 11.0 7.0 13.0 8.0 15.0 121.0 103.0
15th Gold GER 4 Jan Peter Peckolt Hannes Peckolt Q 33.0 5.0 13.0 (26.0 BFD) 23.0 5.0 5.0 20.0 130.0 104.0
16th Gold GER 5 Marcus Baur Hannes Baumann Q 31.0 21.0 19.0 (26.0 BFD) 6.0 22.0 3.0 5.0 133.0 107.0
17th Gold ESP 7 Alberto Padron F. Javier De La Plaza Q 41.0 17.0 11.0 5.0 12.0 17.0 6.0 (18.0) 127.0 109.0
18th Gold DEN 899 Peter Krüger Andersen Dennis Dengso Andersen Q 41.0 8.0 12.0 12.0 17.0 11.0 9.0 (21.0) 131.0 110.0
19th Gold GER 734 Thomas Rein Patrick Boehmer Q 37.0 (22.0) 20.0 4.0 11.0 19.0 22.0 3.0 138.0 116.0
20th Gold GBR 21 Ian Martin Ben Mcgrane Q 30.0 13.0 25.0 7.0 (26.0 DNC) 14.0 24.0 8.0 147.0 121.0
21st Gold FRA 31 Dyen Manu Rocherieux Yann Q 41.0 18.0 14.0 13.0 (24.0) 6.0 16.0 19.0 151.0 127.0
22nd Gold CAN 42 Gordon Cook Ben Remocker Q 39.0 12.0 17.0 19.0 (21.0) 18.0 10.0 12.0 148.0 127.0
23rd Gold POL 27 Pawel Kacprowski Arkadiusz Fedusio Q 33.0 7.0 (24.0) 18.0 22.0 20.0 19.0 17.0 160.0 136.0
24th Gold NED 29 Jeroen Van Catz Wilco Stavenuiter Q 41.0 10.0 16.0 17.0 13.0 (24.0) 17.0 23.0 161.0 137.0
25th Gold ESP 8 Federico Alonso Arturo Alonso Q 27.0 9.0 21.0 21.0 20.0 (25.0) 21.0 24.0 168.0 143.0

Silver Fleet

Sailed:7, Discards:1, To count:6, Entries:35, Scoring system:49er
Rank Fleet Nat SailNo Helm Crew Q F1 F2 F3 F4 F5 F6 F7 Total Nett
1st Silver NED 825 Daan Schutte Pim Nieuwenhuis Q 51.0 1.0 3.0 (10.0) 5.0 2.0 5.0   77.0 67.0
2nd Silver FRA 992 Alex Monteau Damien Guillou Q 43.0 (20.0) 6.0 1.0 6.0 1.0 12.0   89.0 69.0
3rd Silver POL 950 Tomasz Stanczyk Pawel Kuzmicki Q 52.0 4.0 1.0 8.0 4.0 (17.0) 3.0   89.0 72.0
4th Silver IRL 25 Russell Mcgovern Matt Mcgovern Q 44.0 (21.0) 13.0 14.0 2.0 4.0 1.0   99.0 78.0
5th Silver GBR 935 John Wilson James Barker Q 55.0 (14.0) 4.0 3.0 8.0 3.0 13.0   100.0 86.0
6th Silver GBR 969 Dave Evans Rick Peacock Q 43.5 7.0 (36.0 RAF) 21.0 1.0 10.0 4.0   122.5 86.5
7th Silver NOR 939 Christopher Gundersen Frode Bovim Q 51.0 11.0 5.0 6.0 (23.0) 13.0 2.0   111.0 88.0
8th Silver FRA 974 Morgan Lagraviere Delpech Noé Q 49.0 12.0 2.0 (36.0 DSQ) 13.0 7.0 9.0   128.0 92.0
9th Silver FRA 919 Paul Meilhat Mathieu Bourdais Q 58.0 (22.0) 7.0 5.0 14.0 6.0 7.0   119.0 97.0
10th Silver DEN 917 Emil Toft Nielsen Simon Toft Nielsen Q 44.0 5.0 (24.0) 12.0 12.0 20.0 6.0   123.0 99.0
11th Silver FIN 44 Tom Lönnqvist Jacob Granqvist Q 58.0 (19.0) 9.0 9.0 11.0 9.0 11.0   126.0 107.0
12th Silver BRA 823 Andre Fonseca Samuel Albrecht Q 46.0 2.0 26.0 15.0 9.0 15.0 (27.0)   140.0 113.0
13th Silver GER 903 Lennart Briesenick-Pudenz Morten Massmann Q 61.0 8.0 12.0 RDG 3.0 18.0 14.0 (36.0 DNC)   152.0 116.0
14th Silver ITA 726 Giuseppe Angilella Pietro Zucchetti Q 43.0 26.0 RDG 10.0 4.0 (28.0) 8.0 25.0   144.0 116.0
15th Silver GBR 30 Roger Gilbert Olivier Vidal Q 64.0 3.0 RDG 10.0 (16.0) 15.0 11.0 14.0   133.0 117.0
16th Silver GRE 994 George Panagiotidis Alfonso Panagiotidis Q 72.0 6.0 20.0 (36.0 DNF) 17.0 5.0 8.0   164.0 128.0
17th Silver FRA 728 Eric Peron Romain Motteau Q 77.0 18.0 (30.0) 2.0 3.0 16.0 21.0   167.0 137.0
18th Silver GBR 933 Fred Shone Hugh Shone Q 64.0 15.0 (27.0) 20.0 25.0 19.0 10.0   180.0 153.0
19th Silver FRA 906 George Richards Florian Trancart Q 44.0 17.0 10.0 25.0 21.0 (36.0 DNC) 36.0 DNC   189.0 153.0
20th Silver NZL 643 Jake Bartrom Craig Prentice Q 76.0 (29.0) 14.0 13.0 7.0 27.0 17.0   183.0 154.0
21st Silver GER 870 Leopold Fricke Lorenz Huber Q 73.0 (28.0) 15.0 7.0 22.0 24.0 15.0   184.0 156.0
22nd Silver NED 962 Nicholas Heiner Ferdinand VAN West Q 44.0 (34.0) 19.0 17.0 30.0 23.0 23.0   190.0 156.0
23rd Silver AUT 36 Christoph Sieber Clemens Kruse Q 54.0 27.0 28.0 (36.0 RAF) 10.0 22.0 16.0   193.0 157.0
24th Silver FIN 828 Lauri Lehtinen Heikki Soininen Q 54.0 31.0 8.0 11.0 32.0 (33.0) 24.0   193.0 160.0
25th Silver GBR 748 Ed Chapman Tom Dawson Q 72.0 9.0 16.0 19.0 24.0 21.0 (36.0 DNF)   197.0 161.0
26th Silver CRO 959 Goran Ivankovic Ivan Ivankovic Q 75.0 10.0 RDG 23.0 22.0 19.0 12.0 (36.0 DNC)   197.0 161.0
27th Silver FRA 800 Cedric Fleury Emmanuel Constant Q 54.0 (35.0) 23.0 18.0 20.0 31.0 20.0   201.0 166.0
28th Silver FRA 35 Julien Dortoli Ulysse Hoffmann Q 59.0 13.0 33.0 (36.0 DNF) 29.0 18.0 19.0   207.0 171.0
29th Silver GBR 872 Tristan Jaques Alain Sign Q 44.0 32.0 34.0 27.0 16.0 25.0 (36.0 DNF)   214.0 178.0
30th Silver CAN 836 Robert Dale Hunter Lowden Q 65.0 16.0 (32.0) 28.0 27.0 29.0 26.0   223.0 191.0
31st Silver NED 670 Serge De Prie Sander Bon Q 74.0 25.0 18.0 26.0 (31.0) 26.0 22.0   222.0 191.0
32nd Silver IRL 904 Robert Espey Richard Mccullough Q 75.0 24.0 11.0 23.0 33.0 32.0 (36.0 DNC)   234.0 198.0
33rd Silver CAN 842 Dan Cunningham Rob Paterson Q 75.0 30.0 22.0 (36.0 DNC) 26.0 28.0 18.0   235.0 199.0
34th Silver GER 22 Florian Kemper Michael Krause Q 65.5 23.0 25.0 24.0 (36.0 BFD) 36.0 DNC 36.0 DNC   245.5 209.5
35th Silver CAN 841 Matthieu Dubreucq Geoffrey Gales Q 74.0 33.0 31.0 (36.0 DNF) 36.0 BFD 30.0 28.0   268.0 232.0

Bronze Fleet

Sailed:7, Discards:1, To count:6, Entries:34, Scoring system:49er
Rank Fleet Nat SailNo Helm Crew Q F1 F2 F3 F4 F5 F6 F7 Total Nett
1st Bronze JPN 41 Kenjiro Todoroki Christian Steiger Q 82.0 1.0 1.0 (3.0) 1.0 1.0 1.0   90.0 87.0
2nd Bronze GBR 789 Richard Bone C Rodway Q 86.0 2.0 (4.0) 1.0 3.0 3.0 2.0   101.0 97.0
3rd Bronze GBR 708 Tom Smedley Jony Clegg Q 77.0 (9.0) 3.0 7.0 6.0 7.0 4.0   113.0 104.0
4th Bronze CRO 954 Tomislav Basic Rajko Kujundzic Q 82.0 (19.0) 7.0 4.0 4.0 8.0 18.0   142.0 123.0
5th Bronze NED 864 Mats Hellman Henrik Hellman Q 96.0 3.0 9.0 2.0 8.0 9.0 (14.0)   141.0 127.0
6th Bronze GBR 749 Mark Dell Paul Dell Q 94.0 (25.0) 8.0 5.0 10.0 5.0 5.0   152.0 127.0
7th Bronze IRL 746 Conner Mcgaughey Johnny Mcgaughey Q 92.0 12.0 6.0 (13.0) 12.0 6.0 6.0   147.0 134.0
8th Bronze DEN 981 Christian Christensen Kasper Paulsen Q 98.0 (18.0) 5.0 11.0 11.0 2.0 9.0   154.0 136.0
9th Bronze ITA 873 Marco Ferrari Alessandro Ferrari Q 111.0 5.0 (18.0) 6.0 2.0 12.0 11.0   165.0 147.0
10th Bronze FRA 895 Axel Silvy Simon Frezouls Q 97.0 10.0 11.0 10.0 9.0 10.0 (35.0 DNC)   182.0 147.0
11th Bronze GBR 908 Lester Noble Lee Noble Q 91.0 6.0 2.0 9.0 7.0 (35.0 DNF) 35.0 DNF   185.0 150.0
12th Bronze GBR 967 Jonny Coates Charlie Muir Q 109.0 4.0 10.0 (21.0) 13.0 14.0 3.0   174.0 153.0
13th Bronze DEN 778 Jesper Høeg Mathias Aggerbo Q 84.0 11.0 12.0 (35.0 OCS) 18.0 25.0 8.0   193.0 158.0
14th Bronze DEN 782 Uffe Andersen Christian Søgaard Q 82.0 (24.0) 17.0 17.0 5.0 23.0 16.0   184.0 160.0
15th Bronze GBR 747 Josh Wilce Olly Wilce Q 90.0 15.0 (19.0) 15.0 17.0 11.0 13.0   180.0 161.0
16th Bronze HKG 972 Richard Knight Mike Halkes Q 107.0 14.0 14.0 (19.0) 16.0 15.0 7.0   192.0 173.0
17th Bronze GBR 797 Toby Heppell Rich Herbert Q 109.0 8.0 16.0 14.0 (21.0) 16.0 12.0   196.0 175.0
18th Bronze AUT 898 Jakob Enigl Paul Schmalzl Q 101.0 (35.0 OCS) 13.0 12.0 15.0 13.0 23.0   212.0 177.0
19th Bronze GBR 656 Tom Morris Guy Filmore Q 104.0 (35.0 OCS) 15.0 20.0 14.0 19.0 10.0   217.0 182.0
20th Bronze GBR 672 John Beatty Robert Hepburn Q 101.0 17.0 20.0 16.0 (26.0) 24.0 17.0   221.0 195.0
21st Bronze NED 657 Sander de Kok Pieter Nijsse Q 116.0 7.0 23.0 (27.0) 19.0 26.0 15.0   233.0 206.0
22nd Bronze GBR 862 Philip Hyde David Hyde Q 121.0 13.0 25.0 22.0 22.0 4.0 (35.0 DNC)   242.0 207.0
23rd Bronze GBR 519 Chris Gill Jon Gill Q 111.0 20.0 (24.0) 24.0 20.0 17.0 21.0   237.0 213.0
24th Bronze GBR 493 Alex Stothert Dan Kilsby Q 116.0 23.0 21.0 8.0 24.0 22.0 (35.0 DNS)   249.0 214.0
25th Bronze GBR 688 Matty Lyons James Lyons Q 122.0 16.0 26.0 (28.0) 25.0 21.0 19.0   257.0 229.0
26th Bronze BEL 197 Yannick Lefebvre Wannes Van Laer Q 132.0 21.0 22.0 18.0 28.0 18.0 (35.0 DNF)   274.0 239.0
27th Bronze IRL 691 Marcus Spillane Ross Nolan Q 114.0 27.0 (35.0 DNC) 23.0 23.0 35.0 DNF 24.0   281.0 246.0
28th Bronze GER 651 Simon Kosog Kai Lassen Q 119.0 (35.0 DNF) 35.0 DNC 35.0 DNC 27.0 20.0 20.0   291.0 256.0
29th Bronze GBR 583 Matthew Kimber Hugo Bull Q 130.0 26.0 28.0 26.0 (31.0) 27.0 25.0   293.0 262.0
30th Bronze AUT 809 Florian Kohout Jurgen Brandstotter Q 88.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   298.0 263.0
31st Bronze USA 031 Matt Bidwell Felix Thornton-Jones Q 137.0 22.0 27.0 (35.0 DNC) 30.0 29.0 22.0   302.0 267.0
32nd Bronze CRO 995 Bojan Vrscaj Sven Forense Q 137.0 28.0 (35.0 DNC) 25.0 29.0 28.0 35.0 DNC   317.0 282.0
33rd Bronze SWE 975 Jonas Lindberg Kalle Torlén Q 150.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   360.0 325.0
33rd Bronze GER 934 Martin Lewin Oliver Lewin Q 150.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC   360.0 325.0
Selden 2020 - FOOTERHyde Sails 2024 - One DesignSwitch One Design

Related Articles

The Ocean's Logbook amplifies global voices
A digital survey that looks beyond cold statistics to capture real stories A powerful new campaign designed to capture the world's emotional connection to the ocean is being launched today ahead of the third United Nations Ocean Conference (UNOC3) in Nice, France in June.
Posted on 27 May
SP80 kiteboat reaches a top speed of over 58 knots
100 km/h barrier is smashed in Leucate The SP80 kiteboat has reached a top speed of over 58 knots, or 108 km/h. This new personal best makes SP80 the second fastest sailboat ever recorded, behind Vestas Sailrocket II and its 68.01-knot top speed.
Posted on 27 May
Italian SailGP Team acquired by investors
The consortium includes Hollywood royalty, Anne Hathaway SailGP has today announced that the Red Bull Italy SailGP Team, has officially been acquired by a consortium of accomplished investors and sports industry leaders, including Hollywood royalty, Anne Hathaway.
Posted on 27 May
Armstrong Foils: On tour - Home of Armstrong II
Join America's Cup champion, Blair Tuke and Armstrong team riders on the tour of NZ's Far North Join three times America's Cup champion, Blair Tuke and Armstrong team riders Olivia Jenkins, Naumi Eychenne, Bowien van der Linden, Cash Berzolla, and Reo Stevens, on the Home of Armstrong Tour II, as they explore NZ's Far North.
Posted on 27 May
America's Cup entries open on Sunday
A Cup in turmoil - has Grant Dalton dodged a bullet with the new Cup organisation? America's Cup gets underway in Rome with Round 2 of the official welcoming ceremonies on Wednesday in Naples. Emirates Team NZ CEO Grant Dalton apprears to have dodged a bullet with the formation of of new AC organising body.
Posted on 26 May
Italian PM welcomes America's Cup in Rome
Prime Minister Meloni set out a bold vision for the regeneration planned around AC38 The magnificent setting of the Casino del Bel Respiro, commissioned by Pope Innocent X in 1644, in the grounds of Villa Pamphilj, was the outstanding and historic setting for the formal presentation of the Louis Vuitton 38th America's Cup.
Posted on 26 May
Giorgio Armani Superyacht Regatta preview
Sørvind to debut at this edition, in Sardinia The Mediterranean superyacht racing season will kick off on 27th May with the Giorgio Armani Superyacht Regatta, organised annually by the Yacht Club Costa Smeralda since 2008 and supported by title sponsor Giorgio Armani since 2022.
Posted on 26 May
Winning Sails for Every Sailor & Every Program
Beer cans or the big leagues, North Sails perform From one design sails to custom inventories, trust the experts at North Sails to elevate your performance.
Posted on 25 May
72nd Melbourne to Apollo Bay Race overall
MRV stifles Ambition to take line honours and overall win Margaret Rintoul V (MRV), skippered by Damien King from the Sandringham Yacht Club (SYC), has sailed a fast and furious race to win the 72nd Melbourne to Apollo Bay Race (M2AB).
Posted on 25 May
The link between two great Australian sports
A unique connection between brute strength and beauty James Joseph Giltinan was one of Australia's great entrepreneurs of the early 1900s, and the man most responsible for creating a unique link between one of the most confrontational football codes in the world and the beauty of sailing.
Posted on 25 May