NZ's Greg Wilcox takes lead on Day 2 of OK Europeans
by Robert Deaves on 26 Jul 2006

Greg Wilcox (NZL) competing in the Toshiba OK Worlds earlier in 2006 on Lake Macquariue (AUS) Lynne Burton
Only one race was sailed on the second day of the 2006 OK Dinghy European Championships.
The light winds continued but one race was eventually started in very light conditions after a postponement ashore. The right hand side was favoured and Greg Wilcox (NZL) and Tomacsz Gal (POL) were the first two at the top mark.
The wind died on the reaches but filled in again enough to keep the race going. The top mark was moved and the length of the beat was shortened to enable the fleet to make the time limit. Wilcox lead the whole way around and won by a comfortable margin from Gal then Jorgen Lindhardtsen (DEN) and Christian Hartmann (GER).
There was not enough steady wind for another race so the fleet was sent in early.
Results after 4 races (1 discard)
1 NZL 522 WILCOX Greg 2 2 18 1 5.00
2 POL 1 GAJ Thomasz 1 27 9 2 12.00
3 GER 717 GRONHOLZ Olivier 4 5 3 14 12.00
4 GBR 2116 CRAIG Nick 7 1 7 8 15.00
5 GER 693 V. ZIMMERMANN Martin 3 8 11 6 17.00
6 GER 731 GLAS Thomas 6 4 27 11 21.00
7 GER 656 PICH Andreas 9 11 2 12 22.00
8 DEN 1348 LINDHARDTSEN Jorgen 15 19 4 3 22.00
9 SWE 99 ELKJAER Hans 8 7 14 21 29.00
10 GER 699 HOFMANN Juliane 26 13 1 17 31.00
11 SWE 2767 HANSSON-MILD Thomas 17 3 12 16 31.00
12 DEN 1335 JOHANSEN Morgens 22 17 6 10 33.00
13 GER 725 HARTMANN Christian 33 6 26 4 36.00
14 GBR 2118 CURTIS Terry 12 12 13 30 37.00
15 POL 61 STOBINSKY Piotr 13 24 16 9 38.00
16 DEN 1340 PETERSEN Jesper 31 10 5 24 39.00
17 GER 690 BEHRENS Sonke 14 16 10 20 40.00
18 BEL 214 VERRIJDT Paul 5 30 21 15 41.00
19 SWE 2763 ENGHOLM Jan-eric 11 9 22 23 42.00
20 DEN 1347 JOHANSEN Rene 30 20 19 5 44.00
21 GER 688 DAME Dirk 20 22 20 7 47.00
22 GBR 2107 EDWARDS Mike 10 34 17 22 49.00
23 DEN 1330 LYKKE Troels 16 28 15 19 50.00
24 GER 645 LINDEMANN Arne 23 23 DNF 13 59.00
25 GER 539 SASS Carsten 19 29 25 18 62.00
26 SWE 2739 NYSLEDT Jan-eric 21 15 29 27 63.00
27 GER 666 HARTMANN Jan 27 31 8 31 66.00
28 POL 27 KANIA Jakub 24 21 DNF 25 70.00
29 FRA 29 MASSERON Noel 18 32 23 33 73.00
30 GBR 2104 LOVEGROVE Deryck 34 14 31 29 74.00
31 DEN 1324 TEGLEIS Bo 28 18 32 34 78.00
32 FRA 1764 LAMARQUE Frederic 29 26 30 28 83.00
33 POL 24 KRAS Darek 25 36 28 35 88.00
34 GBR 2007 RICH Anthony 25 33 39 32 90.00
35 POL 424 PRZEWOZNY Piotr 36 35 24 32 91.00
36 GBR 2083 TURNER Andy 38 41 DNF 26 105.00
37 POL 46 GORKA Adrian 37 33 36 36 105.00
38 GBR 2060 PIKE Paul-stephen 35 40 35 37 107.00
39 GER 695 GERICKE Dirk 39 37 34 38 109.00
40 FRA 1769 RONSIAUX Olivier 41 38 37 DNF 116.00
41 GER 728 KATH Karsten 40 39 DNF 40 119.00
If you want to link to this article then please use this URL: www.sail-world.com/26048