Brisbane to Gladstone Results
by QCYC on 28 Mar 2005
Here are the Provisional Results from all divisions in 308 nautical mile 2005 Brisbane to Gladstone Yacht race from the Queensland Cruising Yacht Club.
IRC
Ret. Boat Name Finish Tim H'Cap Elapsed Corrected
Saltash II 27/03/2005 08:53:28 0.9370 45:53:28 1 43:00:00 Ian Wright
Pagan 27/03/2005 15:15:55 0.8540 52:15:55 2 44:38:04 Peter Kerr
Wistari 27/03/2005 12:54:41 0.8990 49:54:41 3 44:52:13 Scott Patrick
Scampi 27/03/2005 14:46:56 0.8840 51:46:56 4 45:46:32 Jim O'Hare
Tow Truck 27/03/2005 05:12:54 1.0900 42:12:54 5 46:00:52 Anthony Paterson
Corum 27/03/2005 05:48:29 1.0970 42:48:29 6 46:57:38 Michael Balkin
J-Walkin 27/03/2005 09:11:28 1.0200 46:11:28 7 47:06:54 Lewis Perrin
First National Real Estate 27/03/2005 05:37:15 1.1120 42:37:15 8 47:23:40 Michael Spies
Monkey Magic 27/03/2005 06:25:17 1.0920 43:25:17 9 47:24:58 Robert Robertson
Amity 27/03/2005 06:40:17 1.0870 43:40:17 10 47:28:15 Ian Griffiths
Ticket of Leave 27/03/2005 07:14:48 1.0740 44:14:48 11 47:31:15 Ken Down
Belle 27/03/2005 06:36:11 1.0950 43:36:11 12 47:44:43 Simon Steenland
AFR Midnight Rambler 27/03/2005 04:08:25 1.1670 41:08:25 13 48:00:39 Ed Psaltis
War Canoe 27/03/2005 12:43:07 0.9700 49:43:07 14 48:13:37 Andrew Knights
Immigrant 27/03/2005 07:25:23 1.0900 44:25:23 15 48:25:16 Jeff Paul
Sweethart 27/03/2005 07:22:03 1.0970 44:22:03 16 48:40:16 Tony Love
Marabunta 27/03/2005 07:08:52 1.1030 44:08:52 17 48:41:42 Andrew Northcott
Gecko 27/03/2005 10:14:50 1.0330 47:14:50 18 48:48:23 Trevor Bailey
Team FGI 27/03/2005 04:15:17 1.1840 41:15:17 19 48:50:44 Jon & Diane Sayer
Helter Skelter 27/03/2005 06:13:15 1.1450 43:13:15 20 49:29:16 Graeme Wood
Southern Cross Yachting 27/03/2005 07:06:41 1.1360 44:06:41 21 50:06:38 Michael Job
Lady Godiva 27/03/2005 06:29:13 1.1530 43:29:13 22 50:08:26 David Currie
Dream 27/03/2005 06:08:08 1.1680 43:08:08 23 50:22:56 Ian Gleeson
Heaven Can Wait 27/03/2005 02:14:13 1.2930 39:14:13 24 50:44:00 Peter Hollis
Windward Rum Jungle 27/03/2005 07:05:31 1.1670 44:05:31 25 51:27:19 Russell McCart
Ashmore 27/03/2005 15:02:29 0.9960 52:02:29 26 51:50:00 Peter Gale
Trumpeter 27/03/2005 20:52:00 0.9010 57:52:00 27 52:08:16 Charles MacDonald
AAPT 26/03/2005 22:08:53 1.5520 35:08:53 28 54:32:59 Sean Langman
Funnel-Web 27/03/2005 05:24:16 1.3190 42:24:16 29 55:55:53 Ivan MacFadyen
PHRF
Boat Name Finish Tim H'Cap Elapsed Corrected
Lady Katherine 27/03/2005 10:15:50 0.7683 47:15:50 1 36:18:46 Ben Stark
Kickatinalong 27/03/2005 08:13:10 0.8171 45:13:10 2 36:56:56 Phil Darling
Scampi 27/03/2005 14:46:56 0.7145 51:46:56 3 36:59:54 Jim O'Hare
Classic Blue 27/03/2005 10:48:12 0.7773 47:48:12 4 37:09:27 Robert Hugall
On Tap 27/03/2005 15:28:29 0.7123 52:28:29 5 37:22:40 Marc Stuart
Thylacine 27/03/2005 15:19:22 0.7295 52:19:22 6 38:10:10 Mike Phillips
War Canoe 27/03/2005 12:43:07 0.7768 49:43:07 7 38:37:17 Andrew Knights
Wistari 27/03/2005 12:54:21 0.7764 49:54:21 8 38:44:49 Scott Patrick
Battleship Gray 27/03/2005 09:14:25 0.8401 46:14:25 9 38:50:47 John Gray
Monkey Magic 27/03/2005 06:25:17 0.8956 43:25:17 10 38:53:18 Robert Robertson
Gemini Dream 27/03/2005 17:22:02 0.7158 54:22:02 11 38:54:58 Vic Turner
In Sight of Fraser 27/03/2005 06:37:05 0.8944 43:37:05 12 39:00:43 Ray Smith
Ashmore 27/03/2005 15:02:29 0.7547 52:02:29 13 39:16:32 Peter Gale
Corum 27/03/2005 05:48:29 0.9178 42:48:29 14 39:17:21 Michael Balkin
Magnatism 27/03/2005 16:50:38 0.7315 53:50:38 15 39:23:12 Reef Fielding
Esprit de Corps 27/03/2005 07:04:33 0.8998 44:04:33 16 39:39:34 Peter Holm
Ticket of Leave 27/03/2005 07:14:48 0.8989 44:14:48 17 39:46:24 Ken Down
First National Real Estate 27/03/2005 05:37:15 0.9416 42:37:15 18 40:07:54 Michael Spies
Immigrant 27/03/2005 07:25:23 0.9045 44:25:23 19 40:10:50 Jeff Paul
Helter Skelter 27/03/2005 06:13:15 0.9302 43:13:15 20 40:12:14 Graeme Wood
Sweethart 27/03/2005 07:22:03 0.9103 44:22:03 21 40:23:16 Tony Love
Gecko 27/03/2005 10:14:50 0.8567 47:14:50 22 40:28:36 Trevor Bailey
Prime Example 27/03/2005 05:16:19 0.9612 42:16:19 23 40:37:54 David Bennett
Dream 27/03/2005 06:08:08 0.9445 43:08:08 24 40:44:30 Ian Gleeson
The Cone of Silence 27/03/2005 03:57:54 0.9958 40:57:54 25 40:47:35 Jamie Neill
Belle 27/03/2005 06:36:11 0.9391 43:36:11 26 40:56:51 Simon Steenland
Lipstick on Your Collar 27/03/2005 13:35:07 0.8123 50:35:07 27 41:05:26 Phillip Harvey
Southern Cross Yachting 27/03/2005 07:06:41 0.9387 44:06:41 28 41:24:26 Michael Job
Heaven Can Wait 27/03/2005 02:14:13 1.0868 39:14:13 29 42:38:34 Peter Hollis
Trumpeter 27/03/2005 20:52:00 0.7998 57:52:00 30 46:16:54 Charles MacDonald
Veteran Division
Boat Name Finish Tim H'Cap Elapsed Corrected
Kickatinalong 27/03/2005 08:13:10 0.8171 45:13:10 1 36:56:56 Phil Darling
Scampi 27/03/2005 14:46:56 0.7145 51:46:56 2 36:59:54 Jim O'Hare
On Tap 27/03/2005 15:28:29 0.7123 52:28:29 3 37:22:40 Marc Stuart
Thylacine 27/03/2005 15:19:22 0.7295 52:19:22 4 38:10:10 Mike Phillips
War Canoe 27/03/2005 12:43:07 0.7768 49:43:07 5 38:37:17 Andrew Knights
Saltash II 27/03/2005 08:53:28 0.8435 45:53:28 6 38:42:33 Ian Wright
Wistari 27/03/2005 12:54:41 0.7764 49:54:41 7 38:45:04 Scott Patrick
Lady Godiva 27/03/2005 06:29:13 0.9367 43:29:13 8 40:44:03 David Currie
Lipstick on Your Collar 27/03/2005 13:35:07 0.8123 50:35:07 9 41:05:26 Phillip Harvey
IMS
Boat Name Finish Tim H'Cap Elapsed Corrected
Saltash II 27/03/2005 08:53:28 0.8481 45:53:28 1 38:55:13 Ian Wright
Sweethart 27/03/2005 07:22:03 1.0154 44:22:03 2 45:03:03 Tony Love
If you want to link to this article then please use this URL: www.sail-world.com/16864