International 5o5 Euro Cup Leg 2 at Riva Del Garda, Italy
by Mike Holt 3 Jun 22:29 PDT
29-31 May 2025

Podium International 5o5 Euro Cup Leg 2 at Riva Del Garda, Italy © International 5o5 Class Association
Between May 29th and 31st, 41 505's from 10 countries arrived in the small town of Riva at the Northern end of Lake Garda in Italy for leg 2 of the 2025 505 Euro Cup series.
Lake Garda, for those unfamiliar, is one of sailing's great venues, stunning scenery, fresh water and great breezes making the sailing amazing, while ashore there are equally good restaurants and bars along with accommodation for every budget. As seems to be always the case at 505 events these days, plenty of teams arrived early to practice and enjoy the ambience of Riva, so by the time race 1 came around, everyone was ready.
Racing at the Northern end of Garda in the 'Era' wind presents opportunity and obstacles for sailors. Speak to most people who have raced there and you will hear "hit the cliffs!" This is true, to a point, and judging where and when is key. On day one it was clear that some teams understood this better than others. Jan-Phillip Hofmann and Felix Brockerhoff from Germany, fresh from their win in round 1, made it look easy, scoring 3,1,1 for the day to take the lead. Back in the class after a long break, Paul Brotherton, sailing with James Fawcett from Great Britain posted an impressive 4,2,3 to lie in second and Ian Pinnell and Charles Dwyer also from Great Britain were in third with a 1,14, 2. The races were sailed at the lighter end of the Garda wind range, but still fun sailing.
For Day 2 the wind had increased a little, around 12-16 knots for the most part, but with some dangerous holes and spicier puffs. Proving that their form on day 1 was no fluke, JP and Felix took complete control of the event with a 2,1,1 scoreline. They were chased hard by French team of Philippe Boîte and Marin Carnot with 1,2,15 score. Elsewhere everyone was having good races and not so good.. Leaving the event wide open, with the exception of the top spot. In second place was the USA team of Howie Hamlin and Jeff Nelson, Paul and James had dropped one place but were still in 3rd. It would take some major drama for JP and Felix to lose their grip on the event.
With the sun shining brightly on Day 3 the Ora built in quickly and a classic Garda day was in store. By the start the wind was in the high teens with some gusts into the 20's. All the golden rules for Garda were in place. Get a good start and get to the right as fast as you can! JP and Felix were first to the top mark, but by the bottom mark Mike Holt and Rob Woelfel from the USA had got past to take a lead that they extended to the finish. JP and Felix though had no trouble holding on to 2nd to take the event for the 2nd year in a row with a race to spare this time. Taking 3rd in this race was the Canadian team of Bob Tenant and Steve Bourdow. With the other podium contenders having a poor race 7 the 2nd through 8th places had become very unpredictable and was going to go down to the last race. This time, with 2nd on the line, Howie and Jeff took the lead at the top of the first beat, a lead that they held until the bottom of the run when Mike and Rob squeezed past to take their 2nd win of the day, moving them up to 3rd overall. Howie and Jeff crossed in 2nd that put them in the runners up spot overall. Philippe and Marin finished the race in 3rd, to place them 4th for the event, Paul and James rounding out the top 5.
Another great 505 Riva Cup and Round 2 of the Euro Cup was done and dusted and JP and Felix worthy winners and have a clear lead in the Euro Cup series. Round 3 is in Warnemunde in Germany, July 5-7.
Overall Results:
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | GER | 9251 | Jan‑Philipp Hofmann | Felix Brockerhoff | DÃ1/4sseldorfer Yachtclub e.V. | 3 | 1 | 1 | 2 | 1 | 1 | 2 | (8) | 11 |
2 | USA | 9262 | Hamlin | | Nelson | 2 | 3 | (UFD) | 5 | 8 | 5 | 6 | 2 | 31 |
3 | USA | 9266 | Mike Holt | Rob Woelfel | Santa Cruz YC | 9 | 5 | (10) | 10 | 3 | 6 | 1 | 1 | 35 |
4 | FRA | 9270 | BOITE PHILIPPE | CARNOT MARIN | CVSQ | 6 | 11 | 6 | 1 | 2 | (15) | 9 | 3 | 38 |
5 | GBR | 9274 | Paul Brotherton | James Fawcett | Etherow Sailing Club | 4 | 2 | 3 | 3 | 19 | 13 | 5 | (
RET) | 49 |
6 | GBR | 9246 | Michael Sims | Carl Gibbon | Carsington | 7 | 7 | (22) | 8 | 4 | 4 | 14 | 7 | 51 |
7 | GBR | 9238 | Ian Pinnell | Charles Dwyer | HISC | 1 | 14 | 2 | 12 | 6 | 14 | 11 | (15) | 60 |
8 | GER | 9198 | Stueckl Julian | Johannes Tellen | DTYC | 8 | 18 | 4 | 9 | 7 | 11 | 4 | (26) | 61 |
9 | GER | 9275 | Stefan Koechlin | Andreas Achterberg | SVS | 14 | 10 | 12 | 6 | 9 | 7 | (17) | 4 | 62 |
10 | GER | 9258 | Holzapfefl Alexander | Finn Boger | Poot‑ sportverein Koblenz | (18) | 4 | 7 | 15 | 15 | 2 | 13 | 11 | 67 |
11 | AUS | 9191 | Malcolm Higgins | Nick Johnston | BESYC | 21 | 12 | (26) | 4 | 10 | 3 | 16 | 5 | 71 |
12 | CAN | 9207 | Robert Tennant | Steve Bourdow | RVicYC | 12 | 20 | (30) | 14 | 11 | 12 | 3 | 6 | 78 |
13 | SUI | 9267 | Jacot Caroline | Jacot Philippe | CNB | 5 | 9 | 8 | 7 | 14 | 18 | (21) | 19 | 80 |
14 | USA | 9247 | Mike Punnett | Keahi Ho | PCYC | 16 | 17 | 5 | 16 | 12 | (19) | 12 | 9 | 87 |
15 | DEN | 9244 | Hunger | Arne Wittemer | Santa Cruz Yacht Club | 24 | 6 | 9 | (UFD) | 5 | 17 | 15 | 16 | 92 |
16 | SUI | 9096 | Cédric Bart | René Betschen | CNB | 27 | 13 | (28) | 18 | 13 | 9 | 10 | 12 | 102 |
17 | GER | 9260 | Tim Boger | Schoener | HSC | 17 | 23 | (35) | 24 | 24 | 8 | 7 | 10 | 113 |
18 | GER | 9185 | Stefan Boehm | Gerald Roos | SCV | 20 | 21 | 16 | 11 | 17 | 10 | 24 | (DNC) | 119 |
19 | GER | 9231 | Giesler Stefan | Böhm Frank | VSaW | 13 | 19 | 11 | 19 | 20 | (28) | 25 | 13 | 120 |
20 | GER | 9146 | SchÃ1/4tte Joseph | Tellen Aron | KYC | 15 | 25 | 17 | 26 | 18 | 20 | (34) | 18 | 139 |
21 | GER | 9195 | Timon Tieichel | Dirk Penno | | 19 | 28 | 21 | 20 | (DNC) | 30 | 8 | 21 | 147 |
22 | GER | 9182 | Alexander Swade | Patrick Treichel | DÃ1/4sseldorfer Yachtclub | (31) | 15 | 13 | 21 | 31 | 27 | 20 | 23 | 150 |
23 | GER | 9133 | Frieder Achterberg | Wolfgang Stuckl | DTYC | (32) | 26 | 14 | 23 | 21 | 22 | 27 | 17 | 150 |
24 | POL | 9170 | Karol Milewski | Bartosz Milewski | YK Stal Gdynia | 29 | 22 | 15 | 17 | 27 | 25 | (30) | 22 | 157 |
25 | DEN | 92 | Lena Stueckl | Kilian Northoff | DTYC | 26 | 8 | 19 | 25 | 34 | (DNC) | 23 | 25 | 160 |
26 | USA | 9179 | Pierre Jeangirard | paul VonGrey | PCYC | 11 | 35 | 25 | 30 | 22 | 24 | 18 | (RET) | 165 |
27 | AUS | 9204 | matt Hansen | Shane Attwell | Fremantle sailing club | 36 | 32 | (37) | 13 | 16 | 32 | 22 | 20 | 171 |
28 | GER | 9234 | Dasembrook Norbert | Gurgl Karl‑ Martin | KSW | 10 | 33 | (38) | 22 | 25 | 29 | 26 | 27 | 172 |
29 | GER | 9090 | Jens‑Peter Schlomka | Martin Schoeler | DSC | 30 | 31 | (34) | 28 | 26 | 26 | 19 | 14 | 174 |
30 | GER | 9197 | Nicola Birkner | Angela Stenger | VsaW | 23 | 16 | 18 | 27 | 30 | 31 | (37) | 31 | 176 |
31 | POL | 9140 | Dominik Ostrowski | Maciej Gozdzik | SWOS WARSZAWA | 28 | 27 | 23 | 32 | 29 | 21 | 28 | (DNC) | 188 |
32 | GER | 912 | Nils‑ Henning Hofmann | Christoph Swade | DYC | 34 | 29 | 33 | 29 | 23 | 16 | 35 | (DNC) | 199 |
33 | GER | 8975 | Maike Roos | Julia Achterberg | SVWu | 22 | 24 | 24 | 33 | 33 | 33 | (38) | 33 | 202 |
34 | ITA | 8916 | Enrico Ciferri | Marco Giraldi | Circolo Velico lago di Lugano | 33 | (39) | 31 | 31 | 32 | 23 | 31 | 29 | 210 |
35 | FRA | 9219 | NEIDHART ELISABETH | RADIER ARTHUR | YCIF | 35 | (38) | 29 | 34 | 28 | 36 | 32 | 24 | 218 |
36 | GBR | 9261 | Martin Wedge | Graham Elliott | Carmanx | (37) | 30 | 27 | 36 | 35 | 34 | 33 | 28 | 223 |
37 | FRA | 9075 | Bleuez Loic | Henrio Guillaume | ANSM | 25 | 34 | 32 | 37 | 36 | 35 | (39) | 30 | 229 |
38 | AUS | 9225 | Murray Gilbert | Lindsay Gilbert | Sandgate Yacht Club | 39 | 36 | 20 | 39 | (DNF) | 38 | 36 | 32 | 240 |
39 | AUS | 9071 | Richard Hyde | | DPSS | 38 | (DNC) | 36 | 38 | 38 | DNC | 29 | RET | 263 |
40 | CAN | 8763 | Brian Trainor | Brendan Trainor | Kitsilano Yacht Club | 40 | 37 | (UFD) | 35 | 37 | 37 | DNC | DNC | 270 |
41 | SUI | 9060 | Houriet Catherine | Donzé Gil | CRG | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 294 |

