Please select your home edition
Edition
Barton Marine 2019 728x90

2016 Hobie 16 and Hobie 18 North American Championships - Day 3

by Rich McVeigh on 13 Oct 2016
2016 Hobie 16 and Hobie 18 North American Championships Duane Darling
Day 3 of the 2016 Hobie 16 and Hobie 18 North American Championships light winds. Racing started promptly at 11:00 AM in seven knots of wind.

The Hobie 16 class continues with general recalls as the theme and eventually gets started under U flag. The light air shuffled the standings some and the light air specialists had their day. Current was a factor today as well. Only one race was completed in the morning before sailors were sent to the beach under postponement. Late in the afternoon a second race was attempted but had to be abandoned when the wind completed died.



In the Hobie 16 class Francisco Figueroa and Jolliam Berrios (PUR) lead followed by Tom Korzeniewski and Karen Grisko (USA). The Hobie 18 class leaders are Ken Marshack/Valerie Pioszak (USA) followed by Jim and Barbie Doty (USA). Racing continues through Friday.



Results:

Hobie 16 - Series Standing - Six races scored

Pos, Sail, Skipper, Results, Total Points
1. PUR 340, Francisco Figueroa/Jolliam Berrios, 12-1-2-1-1-[25]- ; 17
2. 20474, Tom Korzeniewski/Karen Grisko, 3-6-6-2-[7]-4- ; 21
3. 114728, Jeffrey Newsome/Michelle Eatough, 4-3-4-[8]-3-8- ; 22
4. 104641, Daniel Borg/Liana Giovando, 8-[44/OCS]-1-4-6-14- ; 33
5. 108000, Patrick Porter/Darcy Porter, 1-[18]-12-9-14-3- ; 39
6. 67, Ken Hilk/Sarah Kraft, 6-4-[17]-6-15-9- ; 40
7. 114396, Nicolas Liebel/Laurence Liebel, 13-8-7-5-[21]-13- ; 46
8. 114238, Rich McVeigh/Carol McVeigh, 14-2-3-12-16-[22]- ; 47T
9. 11, Herb James/Marie Donigan, 9-16-11-7-4-[23]- ; 47T
10. 114535, Mike Montague/Kathy Ward, [17]-12-13-3-13-7- ; 48
11. 113702, Steve Leo/Jan Leo, 10-9-8-23-[24]-5- ; 55
12. 114705, Blair Wallace/Sasha Wallace, [18]-13-10-18-5-11- ; 57
13. 113562, Bill Hardesty/Mandi Hardesty, 19-[32]-9-17-2-12- ; 59
14. 114610, Jim Sajdak/Teri McKenna, 21-11-5-13-10-[32]- ; 60
15. 114104, Peter Nelson/Laura Sullivan, 7-7-44/DNE-[14]-11-1- ; 70
16. 110430, John Hoag/Jennifer Hoag, 2-19-20-[44/DSQ]-12-19- ; 72T
17. 114571, David Sparkuhl/Sandra Tartaglino, 11-5-23-16-[44/OCS]-17- ; 72T
18. 123559, Tony Krauss/Debra Mancini, 5-[30]-16-11-27-15- ; 74
19. 114729, John Williams/Jacques Bernier, [36]-10-14-21-31-2- ; 78
20. 111680, Rex Miller/Lydia Brown, [27]-24-19-10-17-10- ; 80
21. 110074, Paul Carter/Josh Markovich, [32]-20-15-15-30-6- ; 86
22. 2016, Jeff Perlmutter/Susan Stockdale, 26-21-21-20-8-[30]- ; 96T
23. 92, Dan DeLave/Eileen Haubl, 23-17-22-[25]-18-16- ; 96T
24. 111906, Daniel Jarrett/Reye Wilson, 20-25-[26]-24-9-24- ; 102
25. 112226, Van Parseghian/Shawn Bates, 33-15-18-22-22-[36]- ; 110
26. 11444, Susan Korzeniewski/Glenn Holmes, 22-14-[35]-26-26-29- ; 117T
27. 114414, Quinn DeAngelis/Rachel DeAngelis, 15-26-[30]-30-20-26- ; 117T
28. 114583, Roger Brown/Ann Sullivan, 24-[28]-25-28-23-20- ; 120
29. 113828, J Rosenbach/Jessie Markovich, 28-23-24-19-32-[34]- ; 126
30. 114771, Christina Bradshaw/Ruth Branscombe, 30-22-27-29-25-[35]- ; 133
31. 114779, Mark Ashburn/Makaela Wallace, [31]-29-28-27-28-27- ; 139
32. 110209, Robbin Mocarski/Bill Whalen, 25-[40]-37-36-29-18- ; 145
33. 111826, Roger Taha/Christopher ONeil, [34]-33-31-33-19-31- ; 147
34. 114551W, Joel Hutchings/Joyce Hutchings, 29-[37]-32-32-34-21- ; 148
35. 114551G, Alan Jones/Kailey Jones, 16-36-[44/DNC]-30/RDG-30/RDG-38- ; 150
36. 102676, Michelle Rathkamp/David Cerdas, 39-27-29-31-33-[44/UFD]- ; 159
37. 66, Roger Hensler/Patti Hensler, 35-31-33-[44/DNF]-35-28- ; 162
38. 112224, Chris Dunn/Ginny Dunn, [42]-35-34-34-36-37- ; 176
39. 13651, Joe Markee/Erin Markee, 38-34-38-35-37-[44/UFD]- ; 182
40. 108111, William Groesz/Jeannie Groesz, 37-39-[44/DNS]-39-38-33- ; 186
41. 110451, Robert West/Dave Fisher, 40-38-36-37-39-[44/UFD]- ; 190
42. 02799, Jim Stohlquist/Emma Richards, 43-41-39-38-40-[44/DNS]- ; 201
43. 114066, Todd Morrill/Alex Williamson, 41-42-[44/DNF]-44/DNC-44/DNC-39- ; 210

Hobie 18 - Series Standing - Six races scored

Pos, Sail, Skipper, Results, Total Points
1. 16996, Ken Marshak/Valerie Pioszak, 1-1-1-1-1-[5]- ; 5
2. 17060, Jim Doty Jr/Barbie Doty, 3-2-2-2-3-[6]- ; 12
3. 16918, Rex Mitchell/Andrea Carvallo, 6-4-[7]-4-5-3- ; 22
4. 16735, Martin Hollinworth/Jez Bull, [10]-3-4-3-7-9- ; 26
5. 3456, Brian Heffernan/Heather Heffernan, 2-5-5-[16/DNF]-16/DNC-1- ; 29
6. 17102, Scott Erwin/Kathy Erwin, 9-8-3-6-[11]-4- ; 30
7. 16942, Stephen Cooley/Terri Reuwsaat, 4-10-10-[16/DNF]-6-2- ; 32
8. 17081, Tom Sinnickson/Alexandra LIGUORI, [12]-6-6-5-4-12- ; 33
9. 1800, Steve Murray/Dray Murray, 7-7-8-7-[10]-7- ; 36
10. 16928, Gillian Thomson/Zoe Roberts, [14]-11-9-7/RDG-2-8- ; 37
11. 17104, Alan Monson/Barbara Perlmutter, 8-9-[11]-8-8-11- ; 44
12. 17020, Shaun Roberts/Alex Roberts, 5-13-12-9-9-[14]- ; 48
13. 6640, Kurt Larson/Nathalie Criou, 11-12-[14]-10-13-13- ; 59
14. 15925, John Eger/John Knipp, 13-14-[15]-12-14-10- ; 63
15. 17074, David Myers/Jeff Maul, [15]-15-13-11-12-15- ; 66

North Sails Performance 2023 - FOOTERVetus-Maxwell 2021 v2 FOOTERRolly Tasker Sails 2023 FOOTER

Related Articles

Lisa Blair to set off on new World Record attempt
To establish an Auckland to Auckland, New Zealand, sailing record Australian record-breaking solo sailor Lisa Blair will embark on a new World Record sailing attempt tomorrow, April 7th at 8am (NZST) to establish an Auckland to Auckland, New Zealand, sailing record over more than 2,200 nm
Posted today at 7:20 am
Wet & wild end to huge Sail Port Stephens regatta
11 huge days of sailing, spanning three weeks and involving 215 boats Sail Port Stephens 2024 has wrapped up after 11 huge days of sailing, spanning three weeks and involving 215 boats. It culminated yesterday with the inshore Bay Series comprising J70s, sports boats and off-the-beach classes.
Posted today at 6:34 am
Apex Group Bermuda Sail Grand Prix overall
Diego Botin's Spain gets one step closer to Season 4 Grand Final Diego Botin's Los Gallos got the better of two of the leagues heavyweights - Australia and New Zealand - in a tense three-boat final at the Apex Group Bermuda Sail Grand Prix to win its second SailGP event of Season 4.
Posted on 5 May
SailGP: How the Final played out in Bermuda
Despite their end to end win, in the Final of SailGP Bermuda, Spain was hard pushed by the Kiwis Despite their end to end win, in the Final of SailGP Bermuda, Spain was hard pushed by the New Zealand team, with the dominant team of Seasons 1-4, Australia always ready to pounce. Plus full replay of Day 2.
Posted on 5 May
Galateia and V go to the wire at 20th PalmaVela
Three of the five maxis won races under IRC corrected time The maxis competing over the last 4 days in inshore and coastal racing at the Real Club Nautico de Palma's PalmaVela may have been a diverse five, ranging from the 143ft/43.6m J Class Svea to the Wally 80 Rose, but their competition was the closest
Posted on 5 May
SailGP: Spain wins Final in Bermuda
Smart tactical decisions by Spain held off a mid-race comeback by the Kiwi crew Diego Botin's young Spanish team executed flawless tactical decision-making to head off New Zealand and Australia season, in the three-boat winner takes all Final sailed on Bermuda's Great Sound.
Posted on 5 May
20th PalmaVela Overall
Galateia win again at PalmaVela… but only just David Leuschen and Chris Flowers' Wallycento Galateia won the Maxi class at PalmaVela for the third time in a row today in light winds on Palma Bay. Whilst last year's triumph was something of a whitewash, this time they were made to work all the way.
Posted on 5 May
The Transat CIC Day 8
Richomme still on course for Transatlantic double While the IMOCA race leader Yoann Richomme (PAPREC ARKÉA) was still making more than 20 kts this afternoon, a nerve racking slow down is still expected for the final miles to the finish of the Transat CIC solo race from Lorient to New York.
Posted on 5 May
The oldest footage of 505 racing
A look back into our video archive We delve into the past, and round-up all videos which show sailing at in the 5o5 class of dinghy.
Posted on 5 May
International 18s in the 1950s
A period of New Zealand-led design & innovation Following the first major change in the 18 footers from the big boats of the early 1900s to the 7ft beam boats of the mid-1930s, there had been no major change or innovations until the late 1940s
Posted on 5 May