Please select your home edition
Edition
Barton Marine 2019 728x90

Laser Radial Youth Worlds – Australia and Hungary lead after Day 3

by Marianne Davis on 18 Aug 2015
2015 Laser Radial Youth World Championships – Day 3 SailingShot
Day 3 of the Laser Radial Youth World Championships proved to be another great day for sailing in Kingston, with 11 knots of wind from the South West and blue skies. All flights completed race five and race six as scheduled, with the male division still split into three flights for qualifying series.

Australia’s Conor Nicholas holds his lead in the male division for the third day in a row. Nicholas placed two, two, today, securing a six point lead from second place Paolo Giargia of Italy who finished two, four, today. Gianmarco Planchestainer, Italy, moves up to third, placing four, one, and is tied in points with Umberto José Varbaro, Italy. Varbaro lost the tie breaker and sits in fourth. Only two nett points behind the tie break is Canadian Matti Muru in fifth who placed one, three, in today’s races.

In the female division, Hungarian Mária Érdi continues to lead the fleet. Érdi sits with a strong lead of 12 points off second, placing one, one, today. Dolores Moreira, Uruguay remains in second, placing ten, two, today. Magdalena Kwasna, Poland, placed three, five, today, moving up to third. Francesca Bergamo, Italy, sits in fourth, with Gabriella Kidd, Brazil, in fifth.

Sailing continues tomorrow with two races scheduled. Racing continues daily until August 20th, with the first signal scheduled for 1130. The prize giving will be held August 20th at 1900 at the Portsmouth Olympic harbour restaurant.





Results:

Boys Division

Sailed: 6, Discards: 1, To count: 5, Entries: 142, Scoring system: Appendix A
Rank SailNo HelmName Nat Nat Q1/R1 Q2/R2 Q3/R3 Q4/R4 Q5/R5 Q6/R6 Total Nett
1st 202777 Conor Nicholas AUS 1.0 3.0 (22.0) 1.0 2.0 2.0 31.0 9.0
2nd 203356 Paolo Giargia ITA 1.0 4.0 4.0 (22.0) 2.0 4.0 37.0 15.0
3rd 202261 Gianmarco Planchestainer ITA (12.0) 7.0 3.0 1.0 4.0 1.0 28.0 16.0
4th 203053 Umberto José Varbaro ITA 5.0 1.0 1.0 6.0 3.0 (12.0) 28.0 16.0
5th 208550 Matti Muru CAN 4.0 (9.0) 7.0 3.0 1.0 3.0 27.0 18.0
6th 208196 Ismael Iess Falcón ESP 4.0 (17.0) 1.0 5.0 9.0 8.0 44.0 27.0
7th 190253 Nic Baird USA 2.0 13.0 6.0 7.0 (14.0) 1.0 43.0 29.0
8th 179946 Henry Marshall USA (49.0 UFD) 6.0 14.0 4.0 1.0 5.0 79.0 30.0
9th 206568 Reece Myerscough CAN 9.0 8.0 3.0 (14.0) 8.0 3.0 45.0 31.0
10th 195538 Tim Adair NZL 8.0 (21.0) 11.0 9.0 3.0 2.0 54.0 33.0
11th 204624 Maor Ben Harosh ISR (16.0) 2.0 15.0 6.0 6.0 4.0 49.0 33.0
12th 208851 Francesco Piro ITA 11.0 1.0 7.0 (20.0) 7.0 10.0 56.0 36.0
13th 204019 Jamie Calder GBR 20.0 (21.0) 7.0 2.0 2.0 6.0 58.0 37.0
14th 207763 Bernie Chin SIN 7.0 9.0 6.0 (12.0) 5.0 10.0 49.0 37.0
15th 204537 Daniel Whiteley GBR 12.0 11.0 (19.0) 13.0 1.0 1.0 57.0 38.0
16th 204374 Alexis Mégevand SUI 6.0 (19.0) 1.0 10.0 5.0 16.0 57.0 38.0
17th 204697 Roberto Pollara ITA 24.0 2.0 5.0 3.0 4.0 (49.0 BFD) 87.0 38.0
18th 206393 Finnian Alexander AUS 22.0 8.0 (25.0) 2.0 5.0 2.0 64.0 39.0
19th 207176 Lothar De Bruycker BEL 5.0 13.0 2.0 15.0 (31.0) 7.0 73.0 42.0
20th 158155 Ricardo Luz Bittencourt BRA 4.0 7.0 (23.0) 10.0 13.0 11.0 68.0 45.0
21st 207307 Francisco Guaragna Rigonat ARG 3.0 12.0 14.0 5.0 12.0 (16.0) 62.0 46.0
22nd 207800 Ewan McMahon IRL (13.0) 12.0 12.0 3.0 11.0 9.0 60.0 47.0
23rd 198482 Paolo Mavricic CRO (19.0) 14.0 2.0 17.0 12.0 5.0 69.0 50.0
24th 206918 Jack Cookson GBR 10.0 (24.0) 20.0 6.0 11.0 3.0 74.0 50.0
25th 203816 Justin Chew SIN 8.0 6.0 (24.0) 19.0 10.0 7.0 74.0 50.0
26th 203855 Alexandre Boite FRA 15.0 2.0 16.0 11.0 8.0 (17.0) 69.0 52.0
27th 204231 Joseph Hou USA 13.0 3.0 14.0 9.0 14.0 (18.0) 71.0 53.0
28th 200213 William Marshall USA 2.0 (35.0) 8.0 18.0 13.0 18.0 94.0 59.0
29th 209375 Justin Vittecoq CAN 1.0 5.0 15.0 16.0 (30.0) 23.0 90.0 60.0
30th 204424 Scott Rasmussen USA 19.0 13.0 5.0 (22.0) 18.0 6.0 83.0 61.0
31st 207270 Marco Ghigi ITA 23.0 (29.0) 12.0 11.0 6.0 12.0 93.0 64.0
32nd 208221 Yuki Nishio JPN (31.0) 20.0 8.0 12.0 17.0 7.0 95.0 64.0
33rd 207850 Alastair Gifford NZL 10.0 26.0 8.0 10.0 10.0 (29.0) 93.0 64.0
34th 205261 Matteo Sammarco ITA (41.0) 4.0 19.0 8.0 7.0 27.0 106.0 65.0
35th 206471 Matt Whitfield GBR (28.0) 18.0 13.0 1.0 22.0 12.0 94.0 66.0
36th 205214 Scipio Houtman NED 6.0 16.0 (23.0) 16.0 12.0 16.0 89.0 66.0
37th 205235 Luis Cabrera Pérez ESP 9.0 3.0 17.0 21.0 18.0 (22.0) 90.0 68.0
38th 206419 George Gautrey NZL 2.0 5.0 29.0 15.0 20.0 (49.0 BFD) 120.0 71.0
39th 207170 Bob Verhaagen BEL (32.0) 10.0 24.0 4.0 28.0 5.0 103.0 71.0
40th 205230 Liam Glynn IRL 28.0 19.0 5.0 (36.0) 15.0 4.0 107.0 71.0
41st 201291 Philippe Pasquin CAN 14.0 1.0 4.0 (34.0) 21.0 32.0 106.0 72.0
42nd 208375 Jacob Farren-Price GBR 15.0 10.0 2.0 32.0 (33.0) 13.0 105.0 72.0
43rd 198555 cian byrne IRL (40.0) 31.0 11.0 4.0 11.0 15.0 112.0 72.0
44th 207451 Stuart Plenderleith AUS 7.0 14.0 (30.0) 26.0 6.0 19.0 102.0 72.0
45th 209668 Michael Wollmann BER 9.0 17.0 9.0 28.0 10.0 (49.0 RET) 122.0 73.0
46th 204792 Peter Dill BER 3.0 (28.0) 28.0 7.0 19.0 20.0 105.0 77.0
47th 199944 Andrew Widmeier USA 11.0 5.0 (27.0) 18.0 20.0 23.0 104.0 77.0
48th 183948 Ross O Sullivan IRL (33.0) 10.0 21.0 17.0 16.0 13.0 110.0 77.0
49th 204485 Hiroki Kodama JPN 17.0 11.0 21.0 (27.0) 17.0 11.0 104.0 77.0
50th 183231 Conor O'Beirne IRL (34.0) 22.0 26.0 8.0 13.0 13.0 116.0 82.0
51st 199544 Paul Didham USA 3.0 (35.0) 18.0 33.0 9.0 20.0 118.0 83.0
52nd 208790 Blake Selley AUS 21.0 23.0 19.0 16.0 4.0 (35.0) 118.0 83.0
53rd 173623 Jean-Félix Forbin FRA (30.0) 17.0 9.0 13.0 24.0 21.0 114.0 84.0
54th 201998 Chusitt Punjamala THA 22.0 20.0 (32.0) 8.0 7.0 28.0 117.0 85.0
55th 181162 Paul De Souza BAH 14.0 4.0 25.0 (27.0) 26.0 17.0 113.0 86.0
56th 207144 Chase Carraway USA 11.0 16.0 20.0 5.0 (34.0) 34.0 120.0 86.0
57th 207630 Sebastiano Galeppi ITA (33.0) 26.0 6.0 12.0 25.0 17.0 119.0 86.0
58th 204446 Ignacio Rodriguez URU 20.0 23.0 (27.0) 26.0 9.0 8.0 113.0 86.0
59th 157851 Leo Boucher USA (27.0) 15.0 22.0 9.0 21.0 22.0 116.0 89.0
60th 206747 Noah Taylor AUS 25.0 7.0 4.0 30.0 (35.0) 24.0 125.0 90.0
61st 201986 Mehmet Duran Dinc TUR 13.0 (49.0 RET) 18.0 11.0 14.0 35.0 140.0 91.0
62nd 209133 George Ford GBR 24.0 12.0 16.0 14.0 (35.0) 25.0 126.0 91.0
63rd 195889 Patrick Shanahan USA 30.0 9.0 (34.0) 2.0 25.0 26.0 126.0 92.0
64th 206904 Ichiro Teshima JPN 18.0 (31.0) 3.0 21.0 29.0 21.0 123.0 92.0
65th 193052 James Jennings NZL 17.0 30.0 (34.0) 23.0 3.0 21.0 128.0 94.0
66th 206058 Fillah Karim CAN 8.0 6.0 (36.0) 33.0 25.0 22.0 130.0 94.0
67th 181964 Blake Woodfield NZL 12.0 11.0 17.0 26.0 28.0 (33.0) 127.0 94.0
68th 208777 Oskar Hansen DEN 23.0 16.0 22.0 (25.0) 18.0 15.0 119.0 94.0
69th 201889 Arvid Nordquist SUI 16.0 24.0 (36.0) 22.0 27.0 6.0 131.0 95.0
70th 190230 Noah Collinson CAN 6.0 33.0 12.0 (49.0 DNF) 33.0 14.0 147.0 98.0
71st 194538 Jason Putley IVB 7.0 30.0 (49.0 DNF) 29.0 17.0 15.0 147.0 98.0
72nd 204789 Malcolm Benn Smith BER (37.0) 27.0 26.0 20.0 8.0 20.0 138.0 101.0
73rd 204101 Parker Hughes USA 25.0 22.0 9.0 (31.0) 19.0 26.0 132.0 101.0
74th 191518 Timoty Enaux FRA (42.0) 38.0 16.0 14.0 15.0 19.0 144.0 102.0
75th 204410 Brandon Lee Kirby USA 27.0 18.0 29.0 20.0 (49.0 RET) 9.0 152.0 103.0
76th 208578 Gage Wilson USA 21.0 (29.0) 21.0 18.0 29.0 14.0 132.0 103.0
77th 207168 David Labrouche BEL 38.0 28.0 11.0 7.0 23.0 (49.0 BFD) 156.0 107.0
78th 199123 Colin Brego ISV 14.0 20.0 26.0 23.0 24.0 (49.0 BFD) 156.0 107.0
79th 203663 David Bezdek CZE (34.0) 27.0 32.0 24.0 19.0 8.0 144.0 110.0
80th 202643 Joachim D'hondt BEL (44.0) 24.0 36.0 13.0 28.0 9.0 154.0 110.0
81st 191516 Maxime Chipotel FRA 26.0 15.0 10.0 27.0 32.0 (49.0 DSQ) 159.0 110.0
82nd 187586 Fionn Conway IRL (29.0) 23.0 10.0 25.0 26.0 27.0 140.0 111.0
83rd 208096 Leopoldo Seifert MEX 17.0 18.0 20.0 29.0 27.0 (30.0) 141.0 111.0
84th 189261 Konstantinos Stamatiou-Meraklis GRE (42.0) 32.0 13.0 37.0 22.0 10.0 156.0 114.0
85th 195960 Ted Bjerregaard USA 26.0 32.0 (42.0) 24.0 22.0 11.0 157.0 115.0
86th 192999 Konstantinos Odysseas Chousiadas GRE (37.0) 25.0 17.0 17.0 24.0 32.0 152.0 115.0
87th 206097 Chase Burwell USA 23.0 26.0 18.0 23.0 (32.0) 25.0 147.0 115.0
88th 201997 Ozgur Daniel Foster TUR 19.0 (25.0) 49.0 DNE 15.0 20.0 14.0 142.0 117.0
89th 205706 Arthur Baudet SUI 28.0 14.0 23.0 (31.0) 26.0 29.0 151.0 120.0
90th 183915 Lucas Pierce USA 37.0 19.0 (49.0 DSQ) 30.0 16.0 18.0 169.0 120.0
91st 180300 Sergi Bernal ESP (46.0) 28.0 15.0 28.0 23.0 31.0 171.0 125.0
92nd 191901 Jules Mitchell ANT (35.0) 8.0 33.0 31.0 27.0 30.0 164.0 129.0
93rd 200600 Luka Kremic CAN 18.0 36.0 13.0 30.0 (41.0) 32.0 170.0 129.0
94th 205212 Roei Nahari ISR 22.0 (36.0) 27.0 25.0 33.0 24.0 167.0 131.0
95th 169356 Max Mayol USA 26.0 (46.0) 28.0 19.0 36.0 25.0 180.0 134.0
96th 208080 Santiago Diz URU 16.0 (49.0 DSQ) 49.0 UFD 24.0 23.0 24.0 185.0 136.0
97th 188155 Spencer Cartwright BAH 20.0 30.0 (39.0) 33.0 30.0 26.0 178.0 139.0
98th 186596 John Owen CAN 15.0 39.0 (43.0) 36.0 21.0 29.0 183.0 140.0
99th 204807 Aidan Lawford-Wickham CAN 32.0 31.0 10.0 34.0 (36.0) 34.0 177.0 141.0
100th 160107 Scott Gittens BAR 5.0 35.0 33.0 32.0 40.0 (41.0) 186.0 145.0
101st 182123 Josko Galovic CRO 24.0 29.0 (41.0) 29.0 39.0 27.0 189.0 148.0
102nd 207601 Luca Borsella SUI 34.0 34.0 31.0 21.0 29.0 (38.0) 187.0 149.0
103rd 197377 Loukianos Zamit GRE (49.0 UFD) 44.0 31.0 32.0 16.0 31.0 203.0 154.0
104th 166913 Emmet Ward USA (41.0) 38.0 32.0 39.0 30.0 19.0 199.0 158.0
105th 195868 Liam Bruce CAN 10.0 33.0 40.0 (41.0) 37.0 40.0 201.0 160.0
106th 206067 Jack Hogan USA 18.0 25.0 39.0 40.0 38.0 (43.0) 203.0 160.0
107th 190443 Matthew Priebe USA 38.0 (46.0) 29.0 19.0 41.0 33.0 206.0 160.0
108th 207761 Tony Chen SIN 35.0 22.0 25.0 40.0 (41.0) 40.0 203.0 162.0
109th 201205 Ian Doell CAN 30.0 27.0 24.0 43.0 (45.0) 39.0 208.0 163.0
110th 196309 Luc Chevrier LCA 29.0 34.0 35.0 35.0 31.0 (37.0) 201.0 164.0
111th 196397 Errikos Stathis GRE 21.0 (45.0) 38.0 34.0 34.0 38.0 210.0 165.0
112th 202204 Greg Bartlett GBR 31.0 36.0 33.0 (37.0) 31.0 35.0 203.0 166.0
113th 207227 Norman Struthers CAN 29.0 34.0 (43.0) 38.0 32.0 34.0 210.0 167.0
114th 181855 John Kirkpatrick USA 35.0 21.0 (44.0) 36.0 40.0 39.0 215.0 171.0
115th 203636 Spencer Dalzell CAN (45.0) 37.0 35.0 43.0 15.0 42.0 217.0 172.0
116th 204459 Berg Ellemers CAN 27.0 (47.0) 41.0 38.0 39.0 28.0 220.0 173.0
117th 204470 Derin Bilgen CAN 32.0 41.0 (42.0) 35.0 37.0 31.0 218.0 176.0
118th 195917 Rory Doyle CAN 41.0 43.0 (44.0) 37.0 34.0 23.0 222.0 178.0
119th 192878 Andres Boccalandro VEN 42.0 (43.0) 37.0 28.0 38.0 36.0 224.0 181.0
120th 134163 Shawn Gershman CAN 31.0 43.0 37.0 35.0 35.0 (44.0) 225.0 181.0
121st 190252 Aleksander Magi CAN 25.0 40.0 34.0 40.0 (45.0) 45.0 229.0 184.0
122nd 184486 Cochise Burrows BAH (48.0) 15.0 35.0 45.0 47.0 43.0 233.0 185.0
123rd 194166 Gerard Eastman USA (49.0 UFD) 39.0 28.0 42.0 44.0 33.0 235.0 186.0
124th 204460 Maximillian Grenke CAN 36.0 42.0 31.0 (46.0) 42.0 36.0 233.0 187.0
125th 193956 Jacob Bell CAN 36.0 32.0 (43.0) 39.0 42.0 38.0 230.0 187.0
126th 208458 Benjamin Rizika USA 40.0 41.0 38.0 39.0 (43.0) 30.0 231.0 188.0
127th 204461 Robert Juhasz CAN (46.0) 33.0 41.0 38.0 39.0 37.0 234.0 188.0
128th 185434 Branden Sands BAH (43.0) 38.0 30.0 42.0 37.0 42.0 232.0 189.0
129th 147394 Alan Peoples USA (47.0) 39.0 30.0 41.0 43.0 37.0 237.0 190.0
130th 199535 William "Berky" Sutton IV USA 39.0 41.0 40.0 (47.0) 46.0 28.0 241.0 194.0
131st 171060 Carter Cooper USA 33.0 (46.0) 42.0 41.0 40.0 40.0 242.0 196.0
132nd 198333 Justin Robichaud CAN 36.0 42.0 40.0 42.0 36.0 (43.0) 239.0 196.0
133rd 204798 Damian Easton CAN 43.0 (44.0) 44.0 43.0 38.0 36.0 248.0 204.0
134th 198358 Frankie Doyle USA 44.0 42.0 37.0 (45.0) 42.0 39.0 249.0 204.0
135th 207239 Henryk Luczynski CAN (44.0) 37.0 39.0 44.0 44.0 41.0 249.0 205.0
136th 199395 Jack Mandin CAN 40.0 37.0 (47.0) 44.0 43.0 45.0 256.0 209.0
137th 209325 Truman Thompson CAN 39.0 40.0 (46.0) 46.0 45.0 41.0 257.0 211.0
138th 204465 Matthäus Grenke CAN 43.0 44.0 38.0 (46.0) 46.0 42.0 259.0 213.0
139th 195592 Quinten Beelik CAN 39.0 40.0 45.0 (47.0) 46.0 44.0 261.0 214.0
140th 187336 Ryan Schack USA 38.0 45.0 (46.0) 44.0 44.0 46.0 263.0 217.0
141st 209308 Zachary Steuer USA 45.0 45.0 45.0 45.0 (49.0 DNC) 49.0 DNC 278.0 229.0
142nd 191571 Lucas Jones CAN (49.0 DNC) 48.0 48.0 49.0 DNF 49.0 DNC 49.0 DNC 292.0 243.0

Girls Division

Sailed: 6, Discards: 1, To count: 5, Entries: 53, Scoring system: Appendix A
Rank SailNo HelmName Nat Nat Q1/R1 Q2/R2 Q3/R3 Q4/R4 Q5/R5 Q6/R6 Total Nett
1st 207272 Mária Érdi HUN 1.0 1.0 (12.0) 1.0 1.0 1.0 17.0 5.0
2nd 196957 Dolores Moreira URU 2.0 (13.0) 1.0 2.0 10.0 2.0 30.0 17.0
3rd 207574 Magdalena Kwasna POL (16.0) 2.0 3.0 13.0 3.0 5.0 42.0 26.0
4th 204919 Francesca Bergamo ITA (34.0) 5.0 5.0 3.0 6.0 18.0 71.0 37.0
5th 204587 Gabriella Kidd BRA 8.0 12.0 (25.0) 4.0 4.0 11.0 64.0 39.0
6th 197044 Carly Broussard USA 3.0 (19.0) 8.0 10.0 18.0 7.0 65.0 46.0
7th 195892 Sophia Reineke USA 10.0 9.0 13.0 9.0 (26.0) 6.0 73.0 47.0
8th 202444 Aisling Keller IRL 6.0 15.0 14.0 (16.0) 12.0 4.0 67.0 51.0
9th 179329 Nicole Hemeryck IRL 12.0 (27.0) 17.0 6.0 9.0 10.0 81.0 54.0
10th 204345 Julia Kuehn GER (24.0) 21.0 4.0 11.0 16.0 3.0 79.0 55.0
11th 204314 Carolina Albano ITA 35.0 6.0 (43.0) 5.0 2.0 9.0 100.0 57.0
12th 208335 Elyse Ainsworth AUS (20.0) 4.0 9.0 15.0 14.0 15.0 77.0 57.0
13th 188663 Anna Weis USA (25.0) 10.0 18.0 12.0 5.0 17.0 87.0 62.0
14th 199355 Hannah Steadman USA 4.0 16.0 11.0 (30.0) 8.0 30.0 99.0 69.0
15th 208425 Mirthe Akkerman NED 22.0 18.0 6.0 (54.0 BFD) 15.0 13.0 128.0 74.0
16th 203632 Coralie Vittecoq CAN (33.0) 17.0 24.0 7.0 21.0 16.0 118.0 85.0
17th 195060 Ilaria Rochelli ITA 15.0 36.0 2.0 22.0 13.0 (54.0 BFD) 142.0 88.0
18th 205770 Aoife Hopkins IRL 19.0 8.0 (37.0) 8.0 34.0 23.0 129.0 92.0
19th 196848 Charlotte Rose THA 13.0 20.0 (38.0) 14.0 22.0 24.0 131.0 93.0
20th 169852 Karyna Manuel GBR 28.0 23.0 15.0 (29.0) 20.0 8.0 123.0 94.0
21st 202603 Kana Hayashi JPN 9.0 (37.0) 10.0 33.0 24.0 19.0 132.0 95.0
22nd 208712 Clementine Thompson GBR (43.0) 7.0 30.0 28.0 7.0 29.0 144.0 101.0
23rd 206059 Talia Toland USA 31.0 11.0 (33.0) 19.0 17.0 25.0 136.0 103.0
24th 180087 Christina Sakellaris USA 27.0 25.0 22.0 18.0 11.0 (31.0) 134.0 103.0
25th 206954 Hanna Brant GBR (40.0) 14.0 16.0 25.0 35.0 14.0 144.0 104.0
26th 204773 Antonia Lewin-LaFrance CAN 23.0 3.0 23.0 24.0 (39.0) 33.0 145.0 106.0
27th 208336 Jacinta Ainsworth AUS 26.0 34.0 20.0 21.0 (45.0) 12.0 158.0 113.0
28th 204787 Cecilia Wollmann BER 5.0 32.0 (45.0) 34.0 19.0 26.0 161.0 116.0
29th 208388 Claire Havig USA 21.0 26.0 26.0 26.0 (31.0) 21.0 151.0 120.0
30th 205458 Gabrielle Rizika USA (45.0) 29.0 7.0 40.0 25.0 27.0 173.0 128.0
31st 209111 Erica Ruigrok IRL 32.0 (35.0) 35.0 17.0 27.0 22.0 168.0 133.0
32nd 206093 Florence Allan CAY 7.0 22.0 21.0 (54.0 BFD) 32.0 54.0 BFD 190.0 136.0
33rd 206030 Alexandra Nightingale NZL 29.0 (43.0) 19.0 20.0 37.0 32.0 180.0 137.0
34th 200123 Kelly Cole USA 18.0 (38.0) 29.0 27.0 33.0 34.0 179.0 141.0
35th 202753 Carissa Bridge AUS (39.0) 30.0 36.0 31.0 29.0 28.0 193.0 154.0
36th 207839 Marlena Berzins AUS (48.0) 24.0 31.0 23.0 42.0 39.0 207.0 159.0
37th 207786 Ellie Brown GBR 11.0 40.0 28.0 41.0 41.0 (54.0 BFD) 215.0 161.0
38th 203681 Chiara Avanzi ITA 38.0 (42.0) 27.0 36.0 30.0 35.0 208.0 166.0
39th 199342 Jessica Mcjones USA 36.0 28.0 (44.0) 37.0 28.0 38.0 211.0 167.0
40th 187760 Emily Wright USA 14.0 41.0 40.0 35.0 (44.0) 42.0 216.0 172.0
41st 195548 Olivia Christie NZL (42.0) 31.0 34.0 32.0 38.0 37.0 214.0 172.0
42nd 207583 Dina Victorri FRA (47.0) 33.0 42.0 45.0 36.0 20.0 223.0 176.0
43rd 171711 Gillian Tan SIN 17.0 39.0 41.0 38.0 43.0 (54.0 BFD) 232.0 178.0
44th 207851 Megan Thomson NZL (49.0) 45.0 47.0 44.0 23.0 40.0 248.0 199.0
45th 185438 Paige Clarke ISV (44.0) 44.0 39.0 39.0 40.0 41.0 247.0 203.0
46th 161151 Kelly Gonzalez CHI (51.0) 47.0 32.0 46.0 47.0 43.0 266.0 215.0
47th 195294 Iona Dixon GBR 46.0 46.0 46.0 42.0 (48.0) 36.0 264.0 216.0
48th 168695 Lisa Akamatsu JPN 30.0 (51.0) 49.0 43.0 50.0 45.0 268.0 217.0
49th 186745 Jiayi Chua SIN 37.0 (48.0) 48.0 47.0 46.0 44.0 270.0 222.0
50th 125147 Kimberley Kirkpatrick CAN 50.0 (54.0 DSQ) 50.0 49.0 49.0 47.0 299.0 245.0
51st 206113 Sarah Gardiner CAN (54.0 UFD) 49.0 51.0 50.0 51.0 46.0 301.0 247.0
52nd 201301 Cecilia Pierobon CAN (52.0) 50.0 52.0 48.0 52.0 48.0 302.0 250.0
53rd 193288 Claire Sears CAN 41.0 (54.0 DNF) 54.0 DNF 54.0 DNF 54.0 DNF 54.0 BFD 311.0 257.0
J Composites J/99SCIBS 2024 FOOTERRooster 2023 - Aquafleece Robe - FOOTER

Related Articles

Open Category for RS Venture Connect Worlds
Designed for participation by all, including non-disabled teams "The sport of sailing should be available to anyone, anywhere and on an equal playing field for all participants."
Posted today at 1:40 pm
IOM Worlds 2024 set to make waves in Gladstone
A truly global event has achieved a significant milestone by filling its entry list The International One Metre (IOM) World Championships 2024, a truly global event, has achieved a significant milestone by filling its entry list with 76 skippers worldwide.
Posted today at 1:24 pm
Lisa Blair to set off on new World Record attempt
To establish an Auckland to Auckland, New Zealand, sailing record Australian record-breaking solo sailor Lisa Blair will embark on a new World Record sailing attempt tomorrow, April 7th at 8am (NZST) to establish an Auckland to Auckland, New Zealand, sailing record over more than 2,200 nm
Posted today at 7:20 am
Wet & wild end to huge Sail Port Stephens regatta
11 huge days of sailing, spanning three weeks and involving 215 boats Sail Port Stephens 2024 has wrapped up after 11 huge days of sailing, spanning three weeks and involving 215 boats. It culminated yesterday with the inshore Bay Series comprising J70s, sports boats and off-the-beach classes.
Posted today at 6:34 am
Apex Group Bermuda Sail Grand Prix overall
Diego Botin's Spain gets one step closer to Season 4 Grand Final Diego Botin's Los Gallos got the better of two of the leagues heavyweights - Australia and New Zealand - in a tense three-boat final at the Apex Group Bermuda Sail Grand Prix to win its second SailGP event of Season 4.
Posted on 5 May
Spain slingshot 'top dogs' Aussies and Kiwis
Australia places 3rd in Apex Bermuda Sail Grand Prix The Spain SailGP Team has taken out the 'top dogs' of Season 4- Australia and New Zealand- to win the Apex Bermuda Sail Grand Prix, with the Australian's not able to secure their fairytale comeback with potential tech issues plaguing the team.
Posted on 5 May
SailGP: How the Final played out in Bermuda
Despite their end to end win, in the Final of SailGP Bermuda, Spain was hard pushed by the Kiwis Despite their end to end win, in the Final of SailGP Bermuda, Spain was hard pushed by the New Zealand team, with the dominant team of Seasons 1-4, Australia always ready to pounce. Plus full replay of Day 2.
Posted on 5 May
Galateia and V go to the wire at 20th PalmaVela
Three of the five maxis won races under IRC corrected time The maxis competing over the last 4 days in inshore and coastal racing at the Real Club Nautico de Palma's PalmaVela may have been a diverse five, ranging from the 143ft/43.6m J Class Svea to the Wally 80 Rose, but their competition was the closest
Posted on 5 May
SailGP: Spain wins Final in Bermuda
Smart tactical decisions by Spain held off a mid-race comeback by the Kiwi crew Diego Botin's young Spanish team executed flawless tactical decision-making to head off New Zealand and Australia season, in the three-boat winner takes all Final sailed on Bermuda's Great Sound.
Posted on 5 May
20th PalmaVela Overall
Galateia win again at PalmaVela… but only just David Leuschen and Chris Flowers' Wallycento Galateia won the Maxi class at PalmaVela for the third time in a row today in light winds on Palma Bay. Whilst last year's triumph was something of a whitewash, this time they were made to work all the way.
Posted on 5 May