Please select your home edition
Edition
SCIBS 2024 LEADERBOARD

2015 Noble Streaker National Championships – Day 2 overall

by Lawrence Creaser on 7 Jul 2015
Day 2 - 2015 Noble Streaker National Championships Karen Langston
2015 Noble Streaker National Championships – With a stronger breeze than initially anticipated, the fleet launched in glamorous sunny conditions to resume the 40th Championships.

At the start of race three, the heavier sailors were champing at the bit to improve their scores from the previous day. As usual, superior boat handling and expert analysis of wind conditions saw the front runners aim for the pin end, heading for Portland Bill. With Ian Jones and Tom Gillard pushing each other hard, sprinting away from the rest of the fleet in their own scrap, it was Tom who emerged at the front of the fleet to take the gun.

After a short break for lunch, race four was started in an ever increasing breeze bringing grins from the likes of Dave Butler who could have been the only sailor not to have touched the kicker! Once again the fleet was well behaved off the start line, with everyone getting away cleanly. Two of the sailors happy with the increasing wind conditions were Ian Morgan and Dave Butler. Battling constantly upwind, Morgan prevailed and led around the first mark onto the reaches. Meanwhile, behind them Tom Gillard and Ian Jones resumed their battle with even more intensity, both engaged in a luffing battle on all points of course.

Despite the fighting, their speed didn't suffer as they once again popped out in front of the fleet. After constant dogfighting all over the fleet, with positions changing at all times, Tom once again took the gun, with Ian Jones following closely behind. Ian Morgan won his battle over Dave Butler coming across the line in third, with Chris Catt in fourth after an impressive display of gutsy downwind sailing.

Race five saw the breeze holding its strength as the sea breeze added to the gradient wind, with some tired legs starting to show throughout the fleet. Ian Jones managed to get clear of the fleet after rounding the windward mark in first place. After taking the left-hand side of the course, Tom Gillard found himself having to duck multiple boats, leaving him with a lot of work to do to continue his low scoring. Ian Morgan proved himself to be Mr Consistency on the second day, after another race of duking it out with Dave Butler, coming home in third place once again.

The overall picture in the top two sees Tom Gillard take the lead from Ian Jones after a day with two wins and a second place. Below them, the top ten has changed drastically, with Ian Morgan piling up the order after discarding a 10th place, with Chris Catt moving down to fourth place after an incident-filled final race. The variety of the sail makers in the class is really shown off, with the top six all using a different sail maker.

Day two results

Rank Tally SailNo Boat Name HelmName Club R1 R2 R3 R4 R5 Total Nett
1st 44 1926 Spider Tom Gillard Hayling Island SC 1.0 (2.0) 1.0 1.0 2.0 7.0 5.0
2nd 43 1920   Ian Jones Dovestone SC (2.0) 1.0 2.0 2.0 1.0 8.0 6.0
3rd 40 1900   Ian Morgan Hill Head SC 4.0 (10.0) 3.0 3.0 3.0 23.0 13.0
4th 10 1696   Chris Catt Netley SC 3.0 6.0 6.0 4.0 (8.0) 27.0 19.0
5th 5 1618 Paxo David Butler Welton SC (9.0) 5.0 5.0 5.0 4.0 28.0 19.0
6th 11 1703 Moxie 2 Jon Aldhous Beaver SC 8.0 4.0 (18.0) 7.0 5.0 42.0 24.0
7th 23 1814 Misty Mike Hobin West Oxfordshire 7.0 (8.0) 4.0 6.0 7.0 32.0 24.0
8th 29 1832 Shorty Alan Gillard Sheffield Viking SC 5.0 7.0 9.0 (11.0) 6.0 38.0 27.0
9th 47 1923   Lawrence Creaser Hollowell SC 6.0 (11.0) 7.0 8.0 9.0 41.0 30.0
10th 24 1817 Binky Ian Bradley Ouse Amateur SC 11.0 (18.0) 8.0 9.0 10.0 56.0 38.0
11th 42 1914 Big Yellow Taxi Brenda Hoult Hayling Island SC 10.0 3.0 (49.0 RET) 15.0 15.0 92.0 43.0
12th 34 1881 Notorious Bandit Steve Blackburn West Lancashire YC 13.0 (22.0) 10.0 13.0 12.0 70.0 48.0
13th 7 1668 Plane Seeker James Wilson Loughborough Uni SC 14.0 (15.0) 11.0 12.0 11.0 63.0 48.0
14th 41 1901 Ecto-1 Matthew Whitfield Tamworth SC 15.0 9.0 14.0 (16.0) 16.0 70.0 54.0
15th 36 1887   Paul Grace Chipstead SC 12.0 (26.0) 13.0 10.0 21.0 82.0 56.0
16th 39 1892   James Dawes Redditch SC 16.0 12.0 16.0 (19.0) 19.0 82.0 63.0
17th 28 1829 Percy Veronica Falat Waveney & Oulton Broad YC 17.0 14.0 19.0 14.0 (20.0) 84.0 64.0
18th 22 1796 Wacky Racer Guy Nicholls Warsash SC 22.0 21.0 12.0 (49.0 DNC) 13.0 117.0 68.0
19th 31 1845   Alex Butler Hayling Island SC 19.0 17.0 (30.0) 17.0 17.0 100.0 70.0
20th 16 1772 Keep Striving Peter Robinson Ripon SC 18.0 23.0 (24.0) 21.0 14.0 100.0 76.0
21st 18 1783 Raptor Alan Bennett Staunton Harold SC 21.0 13.0 (28.0) 27.0 18.0 107.0 79.0
22nd 46 1924 Sailblader Peter Lawson Bassenthwaite SC 20.0 19.0 20.0 22.0 (23.0) 104.0 81.0
23rd 13 1711 Mister Worthington Hugh Ambery Blakeney SC 24.0 (30.0) 15.0 18.0 26.0 113.0 83.0
24th 17 1777 Samantha Howard Frear Sutton Bingham SC 23.0 16.0 21.0 (28.0) 27.0 115.0 87.0
25th 20 1790 Ding Dong Alan Ward Ulley SC (29.0) 29.0 17.0 24.0 24.0 123.0 94.0
26th 30 1844   Chris Smith Island Barn SC 26.0 (27.0) 22.0 25.0 22.0 122.0 95.0
27th 19 1789 Revolution Mark Langston Beccles Amateur SC 27.0 (33.0) 25.0 20.0 25.0 130.0 97.0
28th 35 1886   Ian Parish Stewartby Water SC (31.0) 20.0 23.0 26.0 29.0 129.0 98.0
29th 15 1754 Blue Moon(ing) Chris Wright Ripon SC 30.0 25.0 27.0 29.0 (49.0 RET) 160.0 111.0
30th 25 1819 Chloe Alex Reindorp Chipstead SC (36.0) 32.0 29.0 23.0 28.0 148.0 112.0
31st 9 1683 Saltpetre Peter Cogill Rotherham SC (33.0) 31.0 31.0 31.0 30.0 156.0 123.0
32nd 33 1870 Magic Debbie Degge Bartley SC 25.0 24.0 26.0 (49.0 DNC) 49.0 DNC 173.0 124.0
33rd 48 1621 Overhill Stephen Chilton Welton SC (35.0) 34.0 33.0 33.0 32.0 167.0 132.0
34th 37 1889   Tim Craig Elton SC 38.0 42.0 36.0 30.0 (49.0 RET) 195.0 146.0
35th 8 1676 Miss Piggy Helen Voisey Ripon SC 41.0 38.0 37.0 (49.0 DNF) 31.0 196.0 147.0
36th 3 1360   Roger Wallis   39.0 41.0 35.0 32.0 (49.0 RET) 196.0 147.0
37th 45 1929   Peter Withrington Burghfield SC 37.0 36.0 41.0 (49.0 DNC) 33.0 196.0 147.0
38th 21 1791 Against the Grain William Strange Stewartby Water SC 32.0 37.0 32.0 (49.0 DNC) 49.0 DNC 199.0 150.0
39th 12 1708 Don’t Look Ethel Ian Freeman Warsash SC 34.0 35.0 34.0 (49.0 DNC) 49.0 DNC 201.0 152.0
40th 38 1890   Nick Billingsley Waveney & Oulton Broad YC (45.0) 45.0 39.0 34.0 34.0 197.0 152.0
41st 4 1603 Mutley Rides Again Jeremy Daniell Bough Beech SC 28.0 28.0 (49.0 DNC) 49.0 DNC 49.0 DNC 203.0 154.0
42nd 1 129 Sixpence Mark Earley Havering SC 42.0 40.0 38.0 35.0 (49.0 RET) 204.0 155.0
43rd 14 1735 Krakatoa Clive Stratton Warsash SC 40.0 39.0 (49.0 RET) 49.0 DNC 49.0 DNC 226.0 177.0
44th 2 1297 Nonny Mouse Tina Morris Elton SC 44.0 44.0 40.0 (49.0 RET) 49.0 DNC 226.0 177.0
45th 26 1825 Megan IV Glynn Howson Burwain SC 43.0 43.0 (49.0 DNS) 49.0 DNC 49.0 DNC 233.0 184.0
46th 32 1866 Dodsy Lisa Moore Elton SC 46.0 (49.0 DNC) 49.0 RET 49.0 DNC 49.0 DNC 242.0 193.0
47th 6 1640 Buoy Racer Joy Read Elton SC 47.0 (49.0 DNC) 49.0 RET 49.0 RET 49.0 DNC 243.0 194.0
48th 27 1828 Chaos 4 Nick Carter Burghfield SC (49.0 DNC) 49.0 DNC 49.0 RET 49.0 DNC 49.0 DNC 245.0 196.0
Sydney International Boat Show 2024North Sails Performance 2023 - FOOTERSCIBS 2024 FOOTER

Related Articles

The Evolution of the Load Pin
Few adaptations have had quite the impact of the load pin Innovative sailors are constantly observing other fields and looking for new technologies that have the potential to change the way they sail. Few adaptations have had quite the impact of the load pin.
Posted today at 2:02 pm
Mooloolaba YC Women's Keelboat Regatta Preview
Crews from up and down Australia's east coast After last year's feisty competition - which saw the top three teams barely separated on points - the 2024 Mooloolaba Women's Keelboat Regatta will be hotly contested on the Mooloolah River by crews from up and down Australia's east coast.
Posted today at 9:20 am
Sir Jim Ratcliffe provides the pedal power
On-board British America's Cup yacht INEOS Chairman Sir Jim Ratcliffe joined Sir Ben Ainslie as a cyclor onboard INEOS Britannia's flying America's Cup race boat which is capable of reaching speeds of 100Km/h.
Posted today at 4:58 am
J/99 Jupiter winners in major Autumn offshore race
Just a handful of entries hung on in the light to non-existent breezes Fortune favored the sticklers in the 2024 Pittwater to Coffs Harbour Yacht Race; just a handful of entries hung on in the light to non-existent breezes.
Posted today at 4:50 am
Killer whales, giants swells and stunning sunsets
Accompaning Lisa Blair on home run of Auckland to Auckland, around New Zealand record attempt Solo sailor Lisa Blair is on the home straight of her newest sailing record, briefly accompanied by intrigued Orcas after she rounded the southern tip of New Zealand off Stewart Island.
Posted today at 3:50 am
Cup Spy May 18:
The Brits were the only team to sail AC75s or paired AC40s over the weekend The Brits were the only team to sail AC75s or paired AC40s over the weekend. INEOS Britannia sailed their newly christened AC75, with team principal Jim Ratcliffe, a keen cyclist, aboard and functioning as one of the four cyclors onboard.
Posted today at 3:32 am
Breiana shows she's a strong contender for Paris
Breiana Whitehead finished fifth at the Formula Kite World Championships Breiana Whitehead finished fifth at the Formula Kite World Championships, held over the past six days in Hyeres, France.
Posted today at 3:10 am
Cup Spy May 17: Good numbers at last
Teams get a good workout on a day blessed with a solid sailing breeze, in Barcelona and Auckland Two teams(USA and GBR) sailed AC75s on Friday out of Barcelona, on a day blessed with a good solid sailing breeze. ETNZ sailed both their AC40s in contested training for all three sailing squads - Womens, Youth and Defence.
Posted today at 12:43 am
Normandy Match Cup in Le Havre Day 3
Playing the shifts Racing continued into the early evening of Day 3 of the Normandy Match Cup as the semi-finals got under way in a fresh 12-15knots, combined with a challenging current off the Le Havre beach.
Posted on 19 May
J/112E debuts in Vancouver
A noteworthy letter from Adam Korbine in the Pacific Northwest region Every now and then, we receive enthusiastic and passionate letters from J/Owners all over the world. One noteworthy letter is from Adam Korbine in the Pacific Northwest region in Vancouver, British Columbia- a new J/112E owner.
Posted on 19 May