Please select your home edition
Edition
Switch One Design

ABYC's Memorial Day Regatta - Day 2 wrap-up

by Rich Roberts on 26 May 2014
Lindsey Babb, crossing behind Lawson Willard, was third place and top woman in Laser Radials - ABYC Memorial Day Regatta 2014 Rich Roberts
The wind came up and so did Chris Barnard on the decisive second day of Alamitos Bay Yacht Club's annual Memorial Day Regatta Sunday.

The 23-year-old Olympic hopeful from nearby Newport Beach collected three second-place finishes as Day one leader Erik Bowers settled for three thirds---although one was quite remarkable---to finish third overall as Cy Thompson from the St. Thomas YC in the U.S. Virgin Islands stole the late show by winning all three races Sunday to lift himself out of the middle of the 26-boat fleet into second place.



After suffering in Saturday's sorry winds of 4.5 knots tops, consistency was key for the leaders in a more familiar Long Beach southwest breeze building to 13 knots through the last three of six total races.

Barnard, six feet and 183 pounds, is one of several members of the US Sailing Team Sperry Top-Sider Olympic program currently training at ABYC, and he thinks he is progressing nicely.

'I'm happy to be where I am,' he said. 'I've been doing a lot of international events around the world, and I'm the second ranked American behind Charlie (Buckingham). I'm getting better in the stronger conditions. I'm spending more time in the gym and have been sailing here in the stronger time of day.'



A better test will be June 12-15 when he, Buckingham and Bowers will be competing in the Laser class North American Championships at ABYC.

'All the best guys will be here,' Barnard said.

The difference for him this time was being able to discard his worst finish---an eighth place on Saturday---after five of the six races, leaving him with 10 points to 13 each for Thompson and Bowers. Thompson won the runnerup tiebreaker with his first-place triple Sunday.



Bowers was in trouble at the outset of Sunday's sailing when he struck the anchor chain of the race committee boat on the start. He did a penalty turn as the fleet sailed away, but fought back impressively for third place.

'I just gave (the start boat) too little space,' he said.



Paul Didham from San Diego held off San Francisco rivals Lawson Willard and Lindsey Babb to win Laser Radials. He did so by scoring his only win in the last race.

The event is the first of ABYC's traditional holiday regattas for small boats from San Diego to San Francisco and beyond, to be followed by the Fourth of July Regatta in early summer, preceding the Labor Day Regatta in September and Turkey Day for Thanksgiving in November.



Class winners:

Ocean classes:
(six races; one discard)

Laser Full (26 boats)—Chris Barnard, Alamitos Bay YC/Newport Harbor YC, 3-1-(8)-2-2-2, 10.

Laser Radial (29)—Paul Didham, San Diego YC/
Mission Bay YC, (3)-3-2-3-3-1, 12.

Cal 20 (4)---Jennifer Kuritz/John Ellis, ABYC, 1-1-1, 3.

Finn (4)---Phil Toth, Minnetonka YC (5/DNC)-1-3-1-1-1, 7.

Coronado 15 (3)---Karyn Jones/Stine Cacavas, South Coast Corinthian YC, 2-2-1, 5.

Bay classes:

Lido 14 A (14)—Stu Robertson/Sammy Elsharhawy, Mission Bay YC, (3)-1-3-1-1-2-1-2, 12.

Lido 14 B (6)---Tracy Conn/Sarah Simpson, ABYC, 1-1-(3)-1-1-1-2-2-1, 10.

Sabot Senior (5)—Kathy Weishampel, ABYC, 2-3-4-2, 11

Sabot A (2)---Jake Marlo, Newport Harbor YC, 1-1-1-1-1-1-1, 7.

Sabot C1 (8)---Michael Gaffney, no club, 1-1-3-1-2-(6)-6, 14.

Sabot C2 (2)— Nathan Sih, ABYC, 1-1-1-1-1-(3/DNC), 5.

Sabot C3 (5)—Karina Stropky, ABYC, 1-4-2-(5)-1-3-1, 12.

Open BIC (2)---Erik Hou, Newport Harbor YC, (1)-1-1-1-1-1, 5.

2014 Memorial Day Regatta Complete Results:

Cal 20 Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Cal 20 238 Jennifer Kuritz Steve Kuritz/John Ellis Alamitos Bay YC 1 1 1 3 3
2nd Cal 20 101 Cathy Black-Smith Todd Smith Alamitos Bay YC 2 2 5 DNC 9 9
3rd Cal 20 571 Michael Schoettle Will Schoettle Alamitos Bay YC 3 5 DNC 5 DNC 13 13
4th Cal 20 555 Patty Nash/Mark Barnard   Alamitos Bay YC 5 DNC 5 DNC 5 DNC 15 15
C-15 Fleet
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st C-15 3658 Karyn Jones Stine Cacavas South Coast Corinthian YC 2 2 1 5 5
2nd C-15 3627 Vincent Paternoster Jim Ach South Coast Corinthian YC 3 1 2 6 6
3rd C-15 3067 John Richardson Mark Brazil South Coast Corinthian YC 1 3 3 7 7

Finn Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Finn 28 Phil Toth   MYC (5 DNC) 1 3 1 1 1 12 7
2nd Finn 1214 Peter Connally   Newport Harbor YC 1 (3) 2 2 2 2 12 9
3rd Finn 4 Henry Sprague     (5 DNC) 2 1 5 DNC 5 DNC 5 DNC 23 18
4th Finn 28 Jared Gargano   Alamitos Bay YC (5 DNC) 4 5 DNC 3 5 DNC 5 DNC 27 22

Laser Full (Ocean) Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Full (Ocean) 194180 Chris Barnard   ABYC/NHYC 3 1 (8) 2 2 2 18 10
2nd Laser Full (Ocean) 204048 Cy Thompson   St Thomas YC (5) 5 5 1 1 1 18 13
3rd Laser Full (Ocean) 11 Erik Bowers   Minnetonka YC 1 (4) 3 3 3 3 17 13
4th Laser Full (Ocean) 187393 Richard Didham   San Diego YC (8) 2 2 4 6 5 27 19
5th Laser Full (Ocean) 184116 Andrew Lewis   Trinidad Tobago SA 2 (6) 4 5 4 4 25 19
6th Laser Full (Ocean) 204391 Chris Raab   ABYC/NHYC 6 3 1 (14) 8 12 44 30
7th Laser Full (Ocean) 204231 Dave Leuck   Mission Bay YC 4 11 6 10 (12) 7 50 38
8th Laser Full (Ocean) 198693 Steven Leuck   Mission Bay YC (13) 9 11 6 10 9 58 45
9th Laser Full (Ocean) 198697 Chuck Tripp   Alamitos Bay YC 14 14 (15) 9 11 6 69 54
10th Laser Full (Ocean) 166141 Philip Thompson   Newport Harbor YC 9 7 7 (18) 17 14 72 54
11th Laser Full (Ocean) 200191 Matthew Long   SBYC / CBYC (20) 13 10 15 7 10 75 55
12th Laser Full (Ocean) 181790 Charlie Heatherly   Westlake YC 7 8 14 11 16 (28 DNC) 84 56
13th Laser Full (Ocean) 198659 Vann Wilson   Alamitos Bay YC 11 15 21 8 5 (28 DNC) 88 60
14th Laser Full (Ocean) 195607 Terence Gallagher   UCLA 17 (19) 19 7 9 8 79 60
15th Laser Full (Ocean) 196108 Jorge Suarez   Alamitos Bay YC 10 (20) 20 12 13 11 86 66
16th Laser Full (Ocean) 197032 Ed Feo   Alamitos Bay YC (18) 18 13 16 14 13 92 74
17th Laser Full (Ocean) 183844 Jonathan Cressy   Balboa YC 19 17 12 17 15 (28 DNC) 108 80
18th Laser Full (Ocean) 1 Peter Neal   King Harbor YC 12 12 9 (28 DNC) 28 DNC 28 DNC 117 89
19th Laser Full (Ocean) 206086 Douglas Seeman   Mission Bay YC 21 21 16 13 (28 DNC) 28 DNC 127 99
20th Laser Full (Ocean) 177226 Dirk Hacker   US Sailing 23 22 17 20 20 (28 DNC) 130 102
21st Laser Full (Ocean) 187366 Peter Drasnin   California YC 16 16 18 (28 DNC) 28 DNC 28 DNC 134 106
22nd Laser Full (Ocean) 187388 Jay Golison   Alamitos Bay YC 15 10 (28 DNC) 28 DNC 28 DNC 28 DNC 137 109
23rd Laser Full (Ocean) 206574 Rob Lyddon   Alamitos Bay YC 24 23 23 (28 DNF) 19 28 DNC 145 117
24th Laser Full (Ocean) 198694 Sanjai Kohli   ABYC/CYC (28 DNC) 28 DNC 28 DNC 19 18 28 DNC 149 121
25th Laser Full (Ocean) 139001 David Hughes   Alamitos Bay YC 22 24 22 (28 DNC) 28 DNC 28 DNC 152 124
26th Laser Full (Ocean) 200172 Kris Hublitz   Dana Point YC (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 168 140
26th Laser Full (Ocean) 198056 Andro Korlaet   California YC (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 168 140
Laser Radial (Ocean) Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial (Ocean) 199544 Paul Didham   SDYC/MBYC (3) 3 2 3 3 1 15 12
2nd Laser Radial (Ocean) 190468 Lawson Willard   SFYC/StFYC 6 (8) 3 1 1 3 22 14
3rd Laser Radial (Ocean) 189739 Lindsey Baab   SFYC/StFYC 2 (11) 6 4 2 2 27 16
4th Laser Radial (Ocean) 204389 Cole Baker   Mission Bay YC 4 6 (8) 2 5 5 30 22
5th Laser Radial (Ocean) 151771 Jessica McJones   California YC (13) 4 7 7 10 7 48 35
6th Laser Radial (Ocean) 195953 Joseph Hou   ABYC/NHYC (9) 9 5 6 8 8 45 36
7th Laser Radial (Ocean) 167343 Cameron Feves   Cabrillo Beach YC 15 2 4 8 9 (30 DNC) 68 38
8th Laser Radial (Ocean) 174289 Caden Scheiblauer   BYC/SBYC 10 15 (17) 5 6 6 59 42
9th Laser Radial (Ocean) 185939 Steven Hopkins   Alamitos Bay YC 8 10 11 10 (14) 10 63 49
10th Laser Radial (Ocean) 197989 Sumeet Patel   Alamitos Bay YC (30 OCS) 12 22 9 4 4 81 51
11th Laser Radial (Ocean) 200191 Sawyer Gibbs   Alamitos Bay YC 5 (14) 13 12 11 11 66 52
12th Laser Radial (Ocean) 183830 Patrick Shannon   Newport Harbor YC 12 7 (16) 13 13 12 73 57
13th Laser Radial (Ocean) 166148 Bradley Clinton   Alamitos Bay YC 16 5 10 14 17 (20) 82 62
14th Laser Radial (Ocean) 189794 Keith Davids   Mission Bay YC 1 1 1 (30 DNC) 30 DNC 30 DNC 93 63
15th Laser Radial (Ocean) 187336 Ryan Schack   Alamitos Bay YC 11 17 15 (18) 12 9 82 64
16th Laser Radial (Ocean) 1 Jack Hogan   California YC 17 16 9 16 22 (30 DNC) 110 80
17th Laser Radial (Ocean) 100644 Alexis Miller   Newport Harbor YC (22) 13 21 19 15 13 103 81
18th Laser Radial (Ocean) 166035 Ian Markowitz   Alamitos Bay YC (21) 19 18 15 18 16 107 86
19th Laser Radial (Ocean) 3 Trent Turigliatto   ABYC/LBYC 20 18 12 21 19 (30 DNC) 120 90
20th Laser Radial (Ocean) 144418 Julia Rychlik   Dana Point YC 14 21 19 (22) 20 18 114 92
21st Laser Radial (Ocean) 184588 Paul Vermazen   San Diego YC (30 DNC) 30 DNC 30 DNC 11 7 15 123 93
22nd Laser Radial (Ocean) 177289 Drea Keswater   King Harbor YC 23 20 (25) 20 16 14 118 93
23rd Laser Radial (Ocean) 147394 Alan Peoples   Alamitos Bay YC 19 24 23 17 (30 DNS) 17 130 100
24th Laser Radial (Ocean) 198694X Sanjai Kohli   ABYC/CYC 7 22 14 (30 DNC) 30 DNC 30 DNC 133 103
25th Laser Radial (Ocean) 154451 Lukas Kraak   Cabrillo Beach YC 18 23 20 24 23 (30 DNC) 138 108
26th Laser Radial (Ocean) 153021 Britton Hammock   Balboa YC 24 (25) 24 23 21 19 136 111
27th Laser Radial (Ocean) 185935 Cooper Weitz   CYC/ABYC (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 180 150
27th Laser Radial (Ocean) 148990 Robert Enrico   Alamitos Bay YC (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 180 150
27th Laser Radial (Ocean) 196855 Wills Johnson   Newport Harbor YC (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 180 150

Lido 14 A Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Lido 14 A 2511 Stuart Robertson Sammy Elsharhawy Mission Bay YC (3) 1 3 1 1 1 2 1 2 15 12
2nd Lido 14 A 2665 Bruce Golison Dina Corsi Alamitos Bay YC 2 2 2 3 4 3 (5) 2 1 24 19
3rd Lido 14 A 3883 Kevin Thomas Amanda Wayne Alamitos Bay YC 1 7 11 5 2 2 1 3 (15 DNC) 47 32
4th Lido 14 A 4756 Kathryn Reed Cynthia Heavrin Alamitos Bay YC 7 3 1 2 (8) 5 3 6 7 42 34
5th Lido 14 A 4706 Kevin Kirk Susannah Kirk Long Beach YC 5 6 6 6 (10) 10 8 7 3 61 51
6th Lido 14 A 5086 Jeff Merrill Pam Merrill Alamitos Bay YC 6 10 10 (12) 5 4 4 8 5 64 52
7th Lido 14 A 6337 Charles Smith Joanna Warren Smith South Coast Corinthian YC 9 (15 DNC) 8 4 3 8 6 12 8 73 58
8th Lido 14 A 39 Littlejonn Shelli Hockey LSC 8 5 9 7 (15 RAF) 6 15 DNC 4 4 73 58
9th Lido 14 A 4827 Gabe Ferramola Melody Wong Alamitos Bay YC 11 8 7 (13) 6 9 10 5 9 78 65
10th Lido 14 A 6276 Kimberley Adam Daniel McBrearty Alamitos Bay YC (12) 9 5 8 11 11 7 10 11 84 72
11th Lido 14 A 5011 Bill Moore David McDaniels Alamitos Bay YC 10 11 (12) 11 9 7 9 9 6 84 72
12th Lido 14 A 4339 John Gresham Helen Burdett Alamitos Bay YC 4 4 4 9 7 (15 DNC) 15 DNC 15 DNC 15 DNC 88 73
13th Lido 14 A 5115 Robert Wright Bob Anderson Alamitos Bay YC 13 (15 DNC) 13 10 12 12 11 11 10 107 92
14th Lido 14 A 3166 Butch Michel Julia jaynes S.S.C. (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 135 120

Lido 14 B Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Lido 14 B 4029 Tracy Conn Sarah Simpson Alamitos Bay YC 1 1 (3) 1 1 1 2 2 1 13 10
2nd Lido 14 B 872 Nathan Dalleska   Alamitos Bay YC 2 (4) 1 4 2 2 1 1 2 19 15
3rd Lido 14 B 4963 Jim Drury Bruce Wasson Alamitos Bay YC 4 3 (6) 2 3 4 4 4 3 33 27
4th Lido 14 B 6125 Steve Cole Melinda Howell Alamitos Bay YC 6 5 5 5 5 3 3 3 (7 DNF) 42 35
5th Lido 14 B 4537 Stephen Mueller Nicholas Mueller Alamitos Bay YC 3 2 2 3 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 45 38
6th Lido 14 B 3532 Angie Tabor Cherie Moulin Alamitos Bay YC 5 6 4 6 4 (7 DNC) 7 DNC 7 DNC 7 DNC 53 46

Open Bic Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Bic 3647 Erik Hou   Newport Harbor YC 1 1 1 1 1 1 (2) 8 6
2nd Open Bic 11 Max Rosenblad   Alamitos Bay YC 2 2 (3 DNC) 3 DNC 2 2 1 15 12

Sabot A Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9016 Jake Marlo   Newport Harbor YC (1) 1 1 1 1 1 1 7 6
2nd Sabot A 9151 Brett Peoples   Alamitos Bay YC (2) 2 2 2 2 2 2 14 12

Sabot C1 Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C1 9152 Michael Gaffney     1 1 3 1 2 (6) 6 20 14
2nd Sabot C1 8963 Hailey Thompson   Alamitos Bay YC 4 4 2 4 (6) 1 1 22 16
3rd Sabot C1 9259 Jack Flores   Newport Harbor YC 3 5 4 2 1 2 (9 DNC) 26 17
4th Sabot C1 8821 Ian Wells     (5) 2 5 5 3 3 4 27 22
5th Sabot C1 7604 Christina Van Dyke   LBYC/ABYC (8) 8 6 3 5 4 2 36 28
6th Sabot C1 10132 Roxy Snyder   Alamitos Bay YC 2 3 1 7 (9 DNC) 9 DNF 7 38 29
7th Sabot C1 9000 Kyle Van Lant   Long Beach YC 6 7 7 (8) 4 5 5 42 34
8th Sabot C1 9306 Isabelle Meegan   Balboa YC 7 6 (8) 6 7 7 3 44 36

Sabot C2 Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R5 R6 R7 Total Nett
1st Sabot C2 8650 Nathan Sih   Alamitos Bay YC 1 1 1 1 1 (3 DNC) 8 5
2nd Sabot C2 9327 Mason Kaplan   Long Beach YC (3 DNC) 3 DNC 3 DNC 2 2 1 14 11

Sabot C3 Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C3 8260 Karina Stropky   Alamitos Bay YC 1 4 2 (5) 1 3 1 17 12
2nd Sabot C3 5802 Thomas Dobson   Alamitos Bay YC 2 1 3 1 4 4 (6 DNC) 21 15
3rd Sabot C3 9887 Charley Snyder   Alamitos Bay YC 3 3 (4) 4 2 1 2 19 15
4th Sabot C3 8189 Adam Rosales   Alamitos Bay YC 4 2 5 2 3 2 (6 DNC) 24 18
5th Sabot C3 10108 William Mueller   Long Beach YC (6 DNC) 5 1 3 6 DNC 6 DNC 6 DNC 33 27

Sabot Senior Fleet

Rank Fleet SailNo HelmName CrewName Club R1 R2 R5 R6 Total Nett
1st Sabot Senior 9574 Kathy Weishampel   Alamitos Bay YC 2 3 4 2 11 11
2nd Sabot Senior 9494 Fred Stevens   Alamitos Bay YC 3 1 2 6 OCS 12 12
3rd Sabot Senior 10311 Jerry Thompson   Alamitos Bay YC 4 2 1 6 OCS 13 13
4th Sabot Senior 8893 Mary Riddick   Alamitos Bay YC 5 4 3 1 13 13
5th Sabot Senior 10311 Mandi Smith   Alamitos Bay YC 1 6 DNC 6 DNC 6 DNC 19 19

Allen Dynamic 40 FooterHenri-Lloyd Dynamic RangeCyclops Marine 2023 November - FOOTER

Related Articles

Team Racing Worlds at Newport, RI, Day 3
Epic breeze cuts racing short; clear division between teams sets scene for final day Sunny skies met big breeze on Day 3 but by 12:30 p.m. racing was postponed, and as the wind built to 25+, the Race Committee abandoned racing at 3:00 p.m.
Posted today at 12:39 am
Ponant Sydney Noumea Race Start in Images
A light and variable breeze got the three-boat fleet away in the afternoon light It was a quiet start to the Ponant Sydney Noumea Race, with the fleet the leaving Sydney Harbour in a light and variable breeze. Grant Wharington and Adrian Seiffert's Wild Thing 100 led the fleet of three down the harbour on a close reach
Posted on 31 May
Giorgio Armani Superyacht Regatta overall
Southern Wind 100 Agapi Mas awarded the Willy Persico Trophy The 2025 edition of the Giorgio Armani Superyacht Regatta and the Southern Wind RendezVous concluded today with another outstanding day of racing. The event is organised by the Yacht Club Costa Smeralda with the support of title sponsor Giorgio Armani.
Posted on 31 May
11th Shenzhen Dapeng Cup Sailing Regatta
FD Future boats join the youth regatta at Seven Star Yacht Club The 2025 11th Shenzhen Dapeng Cup Sailing Regatta kicked off in Seven Star Yacht Club in Shenzhen on the 23rd till the 25th of May. FD Future boats joined the youth regatta with 11 competition groups and more than 80 youth participants.
Posted on 31 May
Countdown begins for the 2025 29er Worlds
At the iconic city of Porto, Portugal The countdown is on! The 2025 29er World Championship will land in the iconic city of Porto, Portugal, with the fleet descending on Marina da Afurada - Douro Marina from 1st-8th August 2025.
Posted on 31 May
Casa Vela Cup 2025 at St Francis Yacht Club Day 3
Pauline Courtois will meet Nicole Breault in the final Defending women's match racing world champion Pauline Courtois and her Match in Pink Normandy Elite team from France will meet USA's Nicole Breault/ Vela Racing in the final of the 2025 Casa Vela Cup in San Francisco.
Posted on 31 May
Team Racing Worlds at Newport, RI, Day 2
Consolidation In the Ranks: U.S. Teams Lead A thrilling action-packed series of races on Day 2 of the 2025 Team Racing World Championship saw the three teams representing the United States consolidate at the top of the leaderboard.
Posted on 31 May
Galicia 52 Super Series Royal Cup Preview
Getting ready to race at Monte Real Club de Yates in Baiona Today (Friday) Galicia's prestigious Monte Real Club de Yates in Baiona (Galicia, Spain) hosted the official presentation of the GALICIA 52 SUPER SERIES ROYAL CUP, the second scoring event for the 2025 season of the 52 SUPER SERIES.
Posted on 30 May
Giorgio Armani Superyacht Regatta day 3
No racing due to light wind in Porto Cervo The forecast of very light winds proved to be accurate today as the starting procedure for the third day of the Giorgio Armani Superyacht Regatta and the Southern Wind RendezVous got under way.
Posted on 30 May
Armstrong Foils: On tour - Home of Armstrong II
Join America's Cup champion, Blair Tuke and Armstrong team riders on the tour of NZ's Far North Join three times America's Cup champion, Blair Tuke and Armstrong team riders Olivia Jenkins, Naumi Eychenne, Bowien van der Linden, Cash Berzolla, and Reo Stevens, on the Home of Armstrong Tour II, as they explore NZ's Far North.
Posted on 30 May