Welsh Schools Championships at Dale Yacht Club
by Tim Hall 18 Jul 2001 00:19 PDT
The Welsh Open Schools Championships were run by the Welsh Yachting Association and Dale Yacht Club over the weekend of 14/15 July 2001. The event was generously sponsored by Texaco’s Pembroke Plant and attracted sailors from all over Wales.
Racing was run on two courses: The inner course saw racing for Optimists, Toppers and Slow Handicap run by Blake Shaw and Mark Dashfield and their team. The outer course had a Laser Radial and Fast Handicap fleet under the team of Colonel John Webber and Rolfe John. Both courses had no excuses for missing any starting signals as Dale YC’s cannons were used which could easily be heard ashore! The race management was very smooth getting in 4 races on Saturday leaving the final two for Sunday morning.
62 Boats were greeted by a 10-12 knot North to Northwest breeze on Saturday morning which increased slightly towards the middle of the day before dropping to 8-10 knots for the final race. Sunday saw the breeze moving slightly to the left but still a perfect 8-10knots. Sunshine on both days made for an excellent weekends racing.
The Optimist fleet was dominated by Hannah Mills of Cardiff. Currently ranked Number 1 girl in the UK, she had no problems showing the boys the way and is looking forward to representing GBR at the Optimist Europeans in Gran Canaria in a few weeks time. Other race honors went to Ben Pym and James Hopson. Sean Evans put a good series together to take second overall and along with Hannah claimed the prize for the best two boats from a county, both representing Cardiff.
David Campbell showed the 23 boat Topper fleet the way most of the time only being beaten twice, by Lisa Williams and Charles Cooper. There was a good local turnout from Dale YC, some of whom were competing in their first major regatta.
The Slow Handicap fleet was won by a 405 sailed by Gareth Davies and Richard Mills. Of the 3 Mirrors Richard Jennings and Royston Gadd took the Trophy for the class by one point from Richard and Matthew Reid.
Although a small fleet, the Laser Radials enjoyed some close racing. Hywel Poole took the title after sailing his main opponent to the back of the fleet in the last race to secure his win.
The Fast Handicap fleet was a mix of 29ers, 420s a cherub and a Laser Fun. The 29ers led the fleet most of the time, but were challenged by the 420 and cherub on handicap. Andrew Skubala and Mari Shepherd took the trophy with 3 wins out of the six races. Dave Freemantle and James Penn were second with Mike and Craig Jones in third also taking the 420 trophy and best local.
An excellent event and as usual many people to thank. The team from Dale Yacht Club was excellent with superb organisation on and off the water. The club was most welcoming with good food and bar facilities. Thanks must also go to Texaco for their sponsorship and to Phil Thompson for presenting the prizes.
Overall Results:
Optimist Fleet |
---|
Pos | Boat Type | Sail No | Helm | School | Area | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Optimist | 4924 | Hannah Mills | Howells School | Cardiff | 1 | 1 | 2 | -4 | 1 | 1 | 6 |
2nd | Optimist | 4922 | Sean Evans | Llanishen High | Cardiff | 4 | 3 | -8 | 2 | 2 | 2 | 13 |
3rd | Optimist | 4923 | Ben Pym | Llantwit | Vale of Glam | 2 | -7 | 3 | 1 | 5 | 4 | 15 |
4th | Optimist | 4747 | James Hopson | Darland | Wrexham | 3 | -8 | 1 | 5 | 3 | 6 | 18 |
5th | Optimist | 4921 | Luke Breen-Turner | David Hughes | Angelsey | 5 | 2 | 4 | 6 | -9 | 3 | 20 |
6th | Optimist | 4746 | Dominic Breen-Turner | Llanfairpwll | Angelsey | 6 | 4 | 5 | 8 | -13 | 11 | 34 |
7th | Optimist | 4544 | Tom Sanderson | Bishopston Comp | Swansea | 7 | 6 | 7 | -12 | 8 | 8 | 36 |
8th | Optimist | 4851 | Rhian Wiliams | Glan Taf | Cardiff | -12 | 12 | 11 | 3 | 6 | 7 | 39 |
9th | Optimist | 4742 | Patrick Metcalfe | Hill Grove | Gwynedd | (OCS) | 9 | 9 | 9 | 4 | 10 | 41 |
10th | Optimist | 4531 | Erica Marshall | St. Cyres | Vale of Glam | 10 | -11 | 6 | 10 | 7 | 9 | 42 |
11th | Optimist | 4744 | Ben Shorrocks | Eirias High | Conwy | 8 | 10 | -14 | 13 | 11 | 5 | 47 |
12th | Optimist | 4745 | Stuart Hopson | Darland | Wrexham | 11 | 5 | 13 | -14 | 10 | 13 | 52 |
13th | Optimist | 4566 | Bryn Jones | Ysgol Tryfan | Gwynedd | 9 | -13 | 12 | 7 | 12 | 12 | 52 |
14th | Optimist | 4569 | Leah Collis | Ysgol Tryfan | Gwynedd | 14 | 14 | 10 | -16 | 15 | 15 | 68 |
15th | Optimist | 4628 | Ffion Haf Jones | Bryn Refail | Gwynedd | 13 | 15 | 15 | 11 | 17 | (DNC) | 71 |
16th | Optimist | 4312 | Ben Cobley | Llandrillo yn Rhos | Conwy | 15 | 16 | -17 | 15 | 14 | 16 | 76 |
17th | Optimist | 4308 | Sam Cobley | Eirias High | Conwy | 16 | -17 | 16 | 17 | 16 | 14 | 79 |
18th | Optimist | 4250 | Jack Burton | Ysgol Glantaf | Cardiff | 18 | -19 | 18 | 18 | 18 | 17 | 89 |
19th | Optimist | 3416 | Adam Johns | St Florence | Pembs | 17 | 18 | (DNC) | DNC | 19 | DNC | 96 |
20th | Optimist | 4571 | Iwan Jones | Ysgol Sir Huw | Gwynedd | (DNC) | DNC | DNC | DNC | DNC | DNC | 105 |
Topper Fleet |
---|
Pos | Boat Type | Sail No | Helm | School | Area | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Topper | 34351 | David Campbell | Neath Tertiary College | Neath Port Talbot | 1 | 1 | 1 | 2 | -3 | 1 | 6 |
2nd | Topper | 37580 | Lisa Williams | Brynrefail | Gwynedd | 3 | 3 | 3 | 3 | 1 | -4 | 13 |
3rd | Topper | 35055 | William Edwards | Sir Thomas Picton | Pembs | 2 | 2 | 2 | 5 | 5 | -6 | 16 |
4th | Topper | 43824 | Charles Cooper | Bala | Gwynedd | -5 | 5 | 5 | 1 | 4 | 2 | 17 |
5th | Topper | 33428 | Emma Clarke | Ysgol Llwchradd Tuwun | Gwynedd | -4 | 4 | 4 | 4 | 2 | 3 | 17 |
6th | Topper | 30345 | Owain Ap Hywel | Ysgol Glantaf | Cardiff | 7 | 6 | 6 | 7 | -12 | 7 | 33 |
7th | Topper | 42083 | Emily Penn | Stanwell | Vale of Glam | -13 | 10 | 7 | 6 | 6 | 5 | 34 |
8th | Topper | 41143 | James Munn | Monmouth | Monmouthshire | 6 | 7 | 8 | 8 | -10 | 9 | 38 |
9th | Topper | 33244 | Max Todd | Rhydal Penrhos | Conwy | 8 | 8 | -9 | 9 | 8 | 8 | 41 |
10th | Topper | 8 | Ben Sutcliffe | Milford Haven | Pembs | 9 | 9 | 11 | (DNC) | 11 | 12 | 52 |
11th | Topper | 42317 | Heidi Sian Smith | STP Haverfordwest | Pembs | 12 | 13 | -15 | 11 | 7 | 10 | 53 |
12th | Topper | 111 | Richard Heys | Tasker Milward | Pembs | 11 | 14 | 10 | 10 | -15 | 11 | 56 |
13th | Topper | 6 | Angharad Williams | Milford Haven | Pembs | 14 | 12 | 14 | (DNC) | 13 | 14 | 67 |
14th | Topper | 42125 | Kate Powell | Milford Comprehensive | Pembs | (DNC) | 15 | 13 | 12 | 17 | 15 | 72 |
15th | Topper | 81212 | Jerome Dorman | St Richard Gwyn | Vale of Glam | (DNC) | DNC | 12 | 13 | 14 | 13 | 76 |
16th | Topper | 33062 | Emma O'Connell | Stanwell | Vale of Glam | (DNC) | DNC | 16 | 14 | 9 | DNF | 87 |
17th | Topper | 9 | Gareth Reynolds | Milford Haven | Pembs | 10 | 11 | (DNC) | DNC | DNC | DNC | 93 |
18th | Topper | 11850 | Kate Lucey | Stanwell | Vale of Glam | 15 | (DNC) | DNC | DNC | 18 | 18 | 99 |
19th | Topper | 3 | Amy Reynolds | Tasker Milward | Pembs | (DNF) | DNC | DNC | DNC | 16 | 16 | 104 |
20th | Topper | 20860 | Sopie Stephens | Stanwell | Vale of Glam | (DNF) | DNC | DNC | DNC | 19 | 17 | 108 |
21st | Topper | 27092 | Rhys Wheater | Stanwell | Vale of Glam | (DNC) | DNC | DNC | DNC | DNC | 19 | 115 |
22nd | Topper | 81211 | Alice Lucey | Stanwell | Vale of Glam | (DNC) | DNC | DNC | DNC | 20 | DNC | 116 |
23rd | Topper | 5 | Kay Reynolds | Milford Haven | Pembs | (DNF) | DNC | DNC | DNC | DNC | DNC | 120 |
Slow Handicap Fleet |
---|
Pos | Boat Type | Sail No | Helm | School | Area | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 405 | 189 | Gareth Davies/ Richard Mills | Ysgol Gyfun Llanhari | Rhondda | (DNF) | 1 | 1 | 1 | 1 | 1 | 5 |
2nd | Mirror | 32622 | Richard Jennings/ Royston Gadd | Barry Comp | Vale of Glam | 1 | 2 | -3 | 2 | 3 | 3 | 11 |
3rd | Mirror | 52830 | Richard Reid/ Matthew Reid | Westbourne | Vale of Glam | (DNF) | 3 | 2 | 3 | 2 | 2 | 12 |
4th | Mirror | 69682 | Gillian Gamble/ Ceri Ford | Stanwell | Vale of Glam | (DNF) | 4 | 4 | 4 | 4 | 4 | 20 |
Laser Radial Fleet |
---|
Pos | Boat Type | Sail No | Helm | School | Area | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Laser Radial | 169077 | Hywel Poole | David Hughes | Anglesey | 3 | 1 | 1 | 4 | 1 | -5 | 10 |
2nd | Laser Radial | 170930 | Ben Redwood | Bryn Celynnog | Rhondda-Cynon-Taf | 1 | 3 | 2 | 2 | 4 | -6 | 12 |
3rd | Laser Radial | 169075 | Ian Heywood | Kings School | Cheshire | -4 | 4 | 4 | 1 | 2 | 2 | 13 |
4th | Laser Radial | 169171 | Chris Hewlins | Cardiff High | Cardiff | 2 | -5 | 3 | 5 | 3 | 1 | 14 |
5th | Laser Radial | 172194 | Ben Pulford | Rydal Penrhos | Conwy | 5 | 2 | 5 | -6 | 5 | 4 | 21 |
6th | Laser Radial | 170962 | Rhian Thomas | Bishopston Comp | Swansea | -6 | 6 | 6 | 3 | 6 | 3 | 24 |
7th | Laser Radial | | Alex Claxton | Stanwell | Vale of Glam | (DNC) | DNC | DNC | DNC | DNC | DNC | 40 |
Fast Handicap Fleet |
---|
Pos | Boat Type | Sail No | Helm | School | Area | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 29er | 332 | Andrew Skubala/ Mari Shepherd | Bishopston Comp | Swansea | 3 | 2 | 1 | 1 | 1 | -4 | 8 |
2nd | 29er | 335 | Dave Freemantle/ James Penn | Stanwell Comp | Vale of Glam | 1 | 1 | 2 | 4 | 4 | -6 | 12 |
3rd | 420 | 49795 | Michael Jones/ Craig Jones | Cardigan College | Pembs | 2 | -3 | 3 | 3 | 2 | 2 | 12 |
4th | Cherub | 2649 | Mark Chamberlain/ Scott Willey | Sir Thomas Picton | Pembs | 4 | -5 | 4 | 2 | 3 | 2 | 15 |
5th | 29er | 318 | Alex Edwards/ Tom Wright | Fishguard High | Pembs | 5 | 4 | 5 | 5 | -6 | 1 | 20 |
6th | Laser Fun | | Bronwen Burton/ Mekele Carey | Ysgol Gyfun Glantaf | Cardiff | 7 | (DSQ) | 6 | 6 | 7 | 7 | 33 |
7th | Buzz | 459 | Edward Walker/ Thomas Walker | Tasker Milward | Pembs | 6 | (DNS) | DNS | DNS | 5 | 5 | 34 |
8th | 420 | 41033 | Emily Cook/ Darren Andrews | Sir Thomas Picton | Pembs | (DNF) | DSQ | 7 | 7 | DNC | DNC | 41 |

