Border Counties Midweek Sailing Series 2026 - The Tuesday Club Round-Up
by Dave Thomas 30 Oct 06:05 PDT

1st overall, Pete Coop (left, Streaker) - Border Counties Midweek Sailing Series © John Nield
Well doesn't the year go quickly! You start off thinking let's get ready for the first event of the series wondering how many sailors will attend (now in our 6th year we are still getting a good turnout) and then you blink and it's the final event.
This year we held the number of venues to seven allowing an even calendar space between them all. This format seems to suit the majority of sailors.
We started the series off at Nantwich with a great turnout of 28 sailors (things are looking good for the 2026 turnout), what a great start we had there was good wind and no rain. We welcomed a new to the series sailor Darren Nield in his Solo from Elton (He also competes in the North West Senior Travellers) and he showed he was a force to be reckoned with taking the first win of 2026. 1st double hander was Simon and Julie Dolman in their Miracle.First junior was Thomas Walker - Laser.
As we all know you can ask for a nice steady breeze but that is rarely what you get and this was highlighted at Shotwick where we started off virtually drifting trying to find the wind and then after lunch the wind swings through 90 degrees and picks up and keeps picking up to about 20 knots - much to the amusement of the race officers who positioned themselves in full view of the final gybe in the course and they were kept entertained by the many capsizes (there are some rewards for doing duties!).
Pete Coop won the day in his Streaker. First doublehander was Simon and Julie Dolman - Miracle. First junior Thomas Walker Laser.
Shropshire SC greeted us with a nice shifty breeze where Andy Todd led the way in his RS100 but unfortunately was beaten on handicap by the Comets. After lunch we headed out and in true sailing ways the wind died, and most were stranded at the windward mark. Thankfully the wind did fill in for race 3 where we were treated to the best race of the day, the day was won by Dave Turtle who took all three 1st places in his Comet.
First double hander Simon and Julie Dolman - Miracle. First Junior Thomas Walker - Laser.
Llyn Tegid the home of Bala SC where we expected a low turnout due to the forecast of little to no wind and sadly they were correct - however 25 boats with 30 sailors arrived feeling optimistic (and hopeful) so we lounged around eating bacon butties and drinking tea in the sunshine until finally after nearly two hours, the wind filled in.
We managed to squeeze in three races at this epic lake and finally everyone went home happy with series leader Pete Coop taking the win. First Double hander was Dan Partington and Dan's crew in a Magno. First junior Nayth Twiggs - RS200.
Llyn Brenig SC is Wales highest sailing club at just over 1200ft where you can have very variable weather but thankfully we had wind and sunshine but sadly despite it being the home to Ospreys none were seen, it was clearly a day for the faster boats with the D Zero of Ian Lees from Scammonden SC taking the win, so making his long journey worth it - he was followed by the two RS100s from just over the hill at Bala.
The Miracle of Dave Thomas and Shan Stapley were first double hander. Nayth Twiggs first Junior in his RS200.
Off for the penultimate round at Budworth where we were treated to freshly cut lawns and a nicely refreshed club house.The wind was looking good with a positive turnout of 28 boats and 34 sailors. The brand-new boat of Phil Snewin in his Hartley Zenith made its maiden race. It was all looking good so off we went with the wind blowing at about 20 gusting 25 knots - it was certainly lively with some great planing taking place.
After lunch we headed out to bigger gusts and plenty of capsizes. Following race 2, the race officer brought everyone in for a short break due to the storm coming before heading out for some more planing and swimming. Pete Coop took the win on the day and one of the junior sailors Thomas Walker took 3rd place in his Laser. First Double hander was the Miracle of Dave Southwell and Michelle Raines (LLSC).
Winsford saw the final event with very light winds. All were keen to make the most of the day especially being the last in the series. We headed out - if you were lucky (or skilled) you spotted where the wind was. We managed two laps and the win was taken by Dave Turtle in his Comet followed by Pete Chambers in another Comet followed by Darren Nield in his Solo. Race 2 got under way after lunch and again with light winds decreasing, just one lap was achieved with Darren taking the win from the Comets of Pete and Dave.
The top three all finished on 4 points each - so regatta podiums were decided on count back. First Double hander was GP14 of Pete Thoms and Dawn Frost. First Junior Thomas Walker in his Laser.
It's been a great series again this year with many familiar faces and some fresh new ones.
1st and 2nd place were split by just 4.5 points with 6 different types of boat in the top 10 from 7 different clubs.
Series Results
1st Overall: Pete Coop - Nantwich - Streaker
1st Doublehanded: Dave Thomas & Shan Stapley - Miracle
1st Junior: Thomas Walker - Laser Radial
Highest sailor attendance: Shotwick
There were 63 individual boat entries many of which sailed in multiple races from 15 different clubs.
As usual most boats were single handed, but we did have 12 Double handers taking part.
Only 1 race out of 21 was cancelled due to lack of wind.
We would like to thank all the clubs that continue to support the series and to all the volunteers at all the clubs who give up their time so that we can enjoy our Tuesday sailing so THANK YOU.
This series is dedicated to our friend Simon Dolman who was a great supporter of the series.
So why not come and join our friendly Tuesday Sailing Club it's better than being in work!
All 2027 dates are now confirmed and are on our website bordercountiesmidweeksailing.wordpress.com
You can email or find us at www.facebook.com/groups/605279286973768.
Overall Results:
| Pos | Class | Sail No | Helm (& Crew) | Nant R1 | Nant R2 | Nant R3 | Shot R1 | Shot R2 | Shot R3 | Shrop R1 | Shrop R2 | Shrop R3 | Bala R1 | Bala R2 | Bala R3 | Llyn R1 | Llyn R2 | Llyn R3 | Budw R1 | Budw R2 | Budw R3 | Wins R1 | Wins R2 | Pts |
| 1st | STREAKER | 2177 | Pete Coop | ‑3 | ‑5.5 | 1 | 3 | 1 | 1 | 2 | ‑4 | (OCS) | 3 | ‑6 | 1 | ‑6 | ‑5 | 1 | 2 | 3 | 1 | ‑4 | ‑7 | 19 |
| 2nd | SOLO | 5849 | Darren Nield | 1 | 2 | 2 | | | | 3 | 2.5 | 2 | ‑4 | 2 | ‑4.5 | 4 | ‑8 | ‑5 | ‑5 | 1 | ‑5 | 3 | 1 | 23.5 |
| 3rd | SOLO | 6107 | Ted Garner | (RET) | (RET) | 3 | 2 | ‑16 | 3 | | | | 2 | 3 | 2 | 3 | ‑9 | ‑7 | 6 | 4 | (RET) | 5 | 6 | 39 |
| 4th | STREAKER | 1621 | Paul Newman | 5 | 1 | ‑8 | 1 | ‑10 | 5 | ‑11 | ‑19 | 5.5 | ‑18 | ‑14 | 4.5 | 7 | 4 | 3 | 7 | ‑15 | 4 | | | 47 |
| 5th | COMET | 914 | Bill Webber | 4 | 9 | | | | | 6 | 7 | 8 | | | | 5 | 6 | ‑16 | 3 | 6 | | 6 | 5 | 65 |
| 6th | LASER RADIAL | 132365 | Thomas Walker | 7 | 3.5 | 13 | 6 | 9 | 6 | ‑19 | ‑15.5 | (OCS) | ‑16 | 12 | 13 | ‑18 | ‑14 | ‑15 | 4 | 2 | 8 | ‑16 | ‑14 | 83.5 |
| 7th | SUPERNOVA | 1296 | Eric Haselden | 8 | 5.5 | 7 | | | | 7 | 9.5 | 5.5 | ‑12 | ‑19 | 6 | | | | 12 | 5 | | 11 | 8 | 84.5 |
| 8th | SUPERNOVA | 1184 | Garry Butterfield | ‑15 | 12 | 12 | 11 | 13 | 13 | 9 | 5 | 3 | 8 | 5 | 12 | | | | | | | | | 103 |
| 9th | MIRACLE | 4103 | Dave Thomas & Shan Stapley | 10.5 | 7 | 11 | 10 | 7 | 10 | ‑15 | ‑18 | (OCS) | ‑19 | ‑17 | 7 | ‑15 | 11 | 10 | 10 | 14 | | ‑15 | ‑15 | 107.5 |
| 10th | STREAKER | 2159 | Dom Oakeshott | | | | 8 | 8 | 9 | 10 | 13 | 7 | | | | 8 | 10 | 4 | 21 | 18 | | | | 116 |
| 11th | STREAKER | 1868 | Steve Bellamy | 13 | 10 | 5 | | | | | | | 14 | 9 | 11 | 10 | 12 | 14 | 17 | 19 | | | | 134 |
| 12th | SUPERNOVA | 406 | James Stark | 18 | 13 | 10 | 16 | 5 | 2 | 13 | 17 | 14 | ‑22 | 18 | 14 | | | | | | | | | 140 |
| 13th | STREAKER | 2165 | Sandy Mill | ‑19 | 15 | | 14 | 12 | 16 | | | | 13 | 15 | 15 | ‑19 | 15 | 17 | | | | 14 | 16 | 162 |
| 14th | RS 200 | 1007 | Nayth Twiggs & Pete Chambers | (RET) | RET | | 12 | 18 | 12 | | | | 5 | 20 | 16 | 9 | 16 | RET | ‑25 | 17 | | | | 165 |
| 15th | STREAKER | 2150 | Phil Watson | | | | | | | | | | 10 | 16 | 8.5 | 11 | 7 | 9 | 19 | 16 | | 7.5 | 12 | 180 |
| 16th | RS 100 8.4 | 360 | Andy Todd | | | | | | | 4 | 12 | 9 | | | | 1 | 2 | 6 | 9 | 13 | 9 | | | 193 |
| 17th | DEVOTI D Zero | 107 | Ian Lees | | | | | | | | | | 6 | 1 | 17 | 12 | 1 | 2 | 18 | 10 | 6 | | | 201 |
| 18th | MIRACLE | 4011 | Simon & Julie Dolman | 6 | 8 | 6 | 5 | 4 | 8 | 12 | 9.5 | OCS | | | | | | | | | | | | 207.5 |
| 19th | SOLO | 5257 | Paul Clancy | | | | 15 | 11 | 14 | 17 | 8 | 11 | | | | | | | 20 | | | 9 | 10 | 243 |
| 20th | SOLO | 5062 | Graham Smith | 12 | 11 | 9 | | | | | | | 15 | 7 | | | | | 22 | | | 13 | 9 | 290 |
| 21st | SOLO | 5600 | Lee Nanteruis | | | | 7 | 3 | 7 | 5 | 2.5 | 4 | | | | | | | | | | | | 348.5 |
| 22nd | GP14 | 14294 | Peter Thoms & Dawn Frost | 10.5 | | | 9 | 6 | | | | | | | | | | | 14 | | | 10 | 11 | 380.5 |
| 23rd | RS 100 8.4 | 488 | Andrew Hodgeson | | | | | | | | | | 21 | 13 | 18 | 2 | 3 | 8 | | | | | | 385 |
| 24th | COMET | 815 | Dave Turtle | | | | | | | 1 | 1 | 1 | | | | | | | | | | 1 | 3 | 391 |
| 25th | LASER/ ILCA 7 | 135620 | Ian Duncan | 14 | 14 | 14 | 13 | 14 | 11 | | | | | | | | | | | | | | | 400 |
| 26th | Zenith | 183 | Phil Snewin | | | | | | | | | | | | | | | | 15 | 8.5 | 7 | 12 | 13 | 439.5 |
| 27th | TOPPER | 42775 | Sophie Walker | | | | | | | | | | | | | 20 | 20 | 18 | RET | | | 17 | RET | 442 |
| 28th | SUPERNOVA | 1241 | Frank Lafferty | 17 | RET | | | | | 18 | 11 | 12 | | | | | | | | | | | | 461 |
| 29th | SOLO | 5963 | Phil Snewin | 9 | | | | | | 14 | 15.5 | DNS | | | | | | | | | | | | 507.5 |
| 30th | Magno | 2726 | Dan Partington & Crew | | | | | | | | | | 1 | 4 | 3 | | | | | | | | | 520 |
| 31st | SOLO | 5603 | Paul Scott | 2 | 3.5 | 4 | | | | | | | | | | | | | | | | | | 521.5 |
| 32nd | LASER RADIAL | 226633 | Mark Nield | | | | 4 | 2 | 4 | | | | | | | | | | | | | | | 522 |
| 33rd | SOLO | 5654 | Graham Ellis | | | | | | | | | | | | | | | | 8 | 11 | 2.5 | | | 533.5 |
| 34th | COMET | 291 | Steve Bellamy | | | | | | | 8 | 6 | 10 | | | | | | | | | | | | 536 |
| 35th | K1 | 150 | Steve Pooley | | | | | | | | | | 7 | 10 | 10 | | | | | | | | | 539 |
| 36th | snipe | 32083 | Richard & Maxine | | | | | | | | | | | | | | | | 13 | 12 | 2.5 | | | 539.5 |
| 37th | MIRACLE | 4010 | Mark Nield & Claire Cornmell | | | | | | | | | | 10 | 11 | 8.5 | | | | | | | | | 541.5 |
| 38th | SOLO | 5731 | David Coull | | | | | | | 16 | 14 | 13 | | | | | | | | | | | | 555 |
| 39th | Laser 4.7 | 143759 | Cara Thomas | | | | | | | | | | | | | 14 | 17 | 13 | | | | | | 556 |
| 40th | Laser 4.7 | 219830 | Ieuan Kelly | | | | | | | | | | | | | 16 | 18 | 11 | | | | | | 557 |
| 41st | LASER RADIAL | 46 | Jim Young | | | | | | | | | | | | | 13 | 13 | DNS | | | | | | 559 |
| 42nd | Laser 4.7 | 227804 | Jac Morley Moore | | | | | | | | | | | | | 17 | 19 | 12 | | | | | | 560 |
| 43rd | LIGHTNING 368 | 439 | Judith Stratton | | | | 17 | 15 | 17 | | | | | | | | | | | | | | | 561 |
| 44th | MIRACLE | 4108 | Geofrey Weir & Chris Draper | | | | 18 | 17 | 15 | | | | | | | | | | | | | | | 562 |
| 45th | TOPAZ UNO | 4817 | Stuart Guy | | | | | | | 20 | 20 | 15 | | | | | | | | | | | | 567 |
| 46th | SOLO | 4463 | Stuart Guy | 21 | | | 19 | RET | | | | | | | | | | | | | | | | 572 |
| 47th | K6 | 231 | Mike & Peter Kneale | | | | | | | | | | 23 | 22 | 19 | | | | | | | | | 576 |
| 48th | COMET | 437 | Pete Chambers | | | | | | | | | | | | | | | | | | | 2 | 2 | 580 |
| 49th | MIRACLE | 740 | David Southwell & Michele Raines | | | | | | | | | | | | | | | | 1 | 8.5 | | | | 585.5 |
| 50th | LASER/ ILCA 7 | 213518 | Ian Lees | | | | | | | | | | | | | | | | | | | 7.5 | 4 | 587.5 |
| 51st | SOLO | 5712 | Tony Sampson | | | | | | | | | | | | | | | | 11 | 7 | | | | 594 |
| 52nd | LASER RADIAL | 8 | Jim Young | | | | | | | | | | 17 | 8 | | | | | | | | | | 601 |
| 53rd | TOPPER | 44978 | Charlie Partington | | | | | | | | | | 24 | 21 | | | | | | | | | | 621 |
| 54th | SOLO | 5217 | Miles Thomas | | | | | | | | | | 10 | | | | | | | | | | | 650 |
| 55th | LASER RADIAL | 212148 | Alsion Hutton | | | | | | | | | | | | | | | | 16 | | | | | 656 |
| 56th | GP14 | 13948 | John & Kate Bate | 16 | | | | | | | | | | | | | | | | | | | | 656 |
| 57th | K1 | 42 | David Ansell | | | | | | | | | | 20 | | | | | | | | | | | 660 |
| 58th | LASER RADIAL | 177957 | Roland Manley | 20 | | | | | | | | | | | | | | | | | | | | 660 |
| 59th | GP14 | 13966 | Steve & Sarah | | | | | | | | | | | | | | | | 23 | | | | | 663 |
| 60th | LASER RADIAL | 165538 | Jackie Purvis | | | | | | | | | | | | | | | | 24 | | | | | 664 |
| 61st | SOLO | 5015 | Lawrence Way | | | | | | | | | | | | | | | | DNF | | | | | 669 |
| 61st | SOLO | 5185 | Ian Noble | | | | | | | | | | | | | | | | RET | | | | | 669 |
| 63rd | COMET | 900 | Neil Wallace | | | | | | | | | | | | | | | | | | | | | 704 |

