Hansa European Championships 2026 at Barcelona International Sailing Center
by David Durston 1 Oct 02:49 PDT
13-19 September 2026

Hansa European Championships in Barcelona © Oscar Torveo / KAKAPO
A team of British sailors have returned with an impressive team prize from the Hansa European Championships held at the Barcelona International Sailing Centre.
The Trofeo PAM honours Marsilio "PAM" Pasotti, the celebrated Italian racing driver, and is awarded to the top scoring national team. The trophy reflects Pasotti's lifelong passion for innovation, sport, and the sailing community of his home region.
The event attracted 154 boats from 17 countries, with competitors travelling from as far afield as New Zealand, Australia, Canada, and Chile. The GB team fielded 22 sailors across the four fleets: Hansa 303 1 person, 303 2 person, Liberty, and the 2.3. For several sailors entering their first international regatta, the scale and professionalism of the event were daunting, and even the travel required overcoming personal challenges. Their success was made possible by an outstanding group of volunteers.
The week opened with stifling heat and humidity, followed mid week by dramatic storms and torrential rain, before settling into calmer, cooler conditions. Racing was cancelled on Wednesday, leaving the 303 single fleet three races short of the planned nine.
The largest fleet was the 303 1 person, with 71 boats split into blue and yellow qualifying groups. With only three races completed before the cancellation, qualification for the gold fleet was fiercely contested. The final three races on Friday were won by Alejandro Solera (ESP), with Rory McInna finishing as the top Brit in 10th place.
In the 303 2 person fleet, 64 boats were divided into two qualifying groups, switching after three races. Rory McInna, sailing with Portuguese partner Joao Pinto, secured an excellent 3rd place. Rick and Sue Jillings were delighted to qualify for the gold fleet, while Lara Sturgis and Kat Gilbert narrowly missed out — but went on to win the silver fleet final. The gold fleet winners were Piotr Cichocki and Olga Gornas Grudzien.
The Liberty fleet saw outstanding British success, with four sailors in the top five. Paul Phillips (Frensham Pond) retained his European title with a commanding win over Vera Voorbach (NED), following his victory in Sneek 18 months earlier. David Durston (Whitefriars SC) took 3rd place. Tess Watkiss finished 3rd in the full servo division — a subset of the fleet for sailors who use powered steering and sheeting.
Notably, Vera also sails full servo, demonstrating how the Liberty enables sailors with the greatest challenges to compete on equal terms with able bodied competitors.
In the Hansa 2.3, Lindsay Burns faced tough competition, including previous world champions, and secured a well earned 3rd place.
All in all, it was another fantastic team effort from sailors, volunteers, and sponsors. Our thanks to Brotherwood Automobility, Yeoman Honda, and to everybody who helped raise money through fundraising activities. The next major event is fast approaching — the Hansa Class World Championships, May 2027, on Lake Geneva.
If you'd like to be part of the team, or to support as a sponsor, contact
303 Solo Fleet Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1 | ESP 2812 | Alejandro SOLERA | CV Puerto d'Andratx | 1 | 1 | 1 | ‑7 | 1 | 2 | 6 |
| 2 | POL 3839 | Piotr CICHOCKI | | 3 | 2 | 2 | ‑11 | 2 | 1 | 10 |
| 3 | ESP 3689 | Jordi CARGOL | CV Puerto d'Andratx | 2 | 10 | 3 | 2 | 4 | ‑12 | 21 |
| 4 | FRA 2 | Bril GAUTHIER | CEV BERCK | 6 | 5 | 6 | ‑15 | 3 | 5 | 25 |
| 5 | ITA 3538 | Andrea QUARTA | Gruppo Sportivo Paralimpico Difesa | 1 | 6 | 6 | 6 | ‑8 | 8 | 27 |
| 6 | FRA 3832 | Franck MOREL | SNGL | 4 | 1 | 1 | 13 | 9 | ‑20 | 28 |
| 7 | ITA 3772 | Massimiliano RICCIO | GRUPPO SPORTIVO PARALIMPICO DIFESA | 4 | 3 | 5 | UFD | 10 | 6 | 28 |
| 8 | FRA 3802 | Côme ZUNQUIN | Régates de Royan | 2 | 5 | 4 | 5 | ‑13 | 13 | 29 |
| 9 | FRA 3809 | Anne MARTEAU | CVBCM | 5 | 4 | 4 | 9 | ‑14 | 9 | 31 |
| 10 | GBR 2284 | Rory MCKINNA | Clyde Cruising Club | 7 | 7 | 8 | 1 | ‑12 | 10 | 33 |
| 11 | POR 3582 | Joao PINTO | Clube Naval de Portimão | ‑11 | 8 | 9 | 8 | 5 | 3 | 33 |
| 12 | ESP 3590 | Pau Toni HOMAR MUNAR | CV Puerto d'Andratx | 8 | 3 | 7 | 10 | 6 | ‑15 | 34 |
| 13 | ITA 3773 | Davide DI MARIA | SOCIETA CANOTTIERI GARDA SALA | 9 | 6 | 7 | 4 | ‑15 | 11 | 37 |
| 14 | FRA 3828 | Chiron TIMOTHÉE | ASCE VOILE ESPAR | 10 | 2 | 5 | ‑21 | 18 | 4 | 39 |
| 15 | FRA 3122 | Denise DEBRUYNE | CDPA Bassin Rond | 5 | 4 | 2 | 14 | ‑19 | 17 | 42 |
| 16 | ITA 3756 | Carmelo FORASTIERI | VELA LNI PALERMO | 3 | 9 | 9 | 16 | 7 | ‑24 | 44 |
| 17 | ESP 3728 | Alejandra GONZALEZ PARRA | Real Club de Regatas Santiago de La Ribera | 7 | 15 | 13 | 3 | ‑17 | 7 | 45 |
| 18 | POL 3439 | Michal DZUGAN | Jacht Klub Koszalin | 13 | 9 | 10 | ‑28 | 11 | 14 | 57 |
| 19 | SUI 1767 | Christian HILLER | | 11 | 12 | 3 | 20 | DNC | 21 | 67 |
| 20 | ESP 3723 | Victor GONZALEZ PORTILLO | Real Club de Regatas Santiago de La Ribera | 9 | 10 | 14 | ‑18 | 16 | 18 | 67 |
| 21 | POL 4003 | Tomasz SZYCHOWIAK | | 13 | 8 | 8 | 24 | 23 | UFD | 76 |
| 22 | POL 3840 | Olga GÓRNAS ‑ GRUDZIEN | | 6 | 14 | 11 | 25 | ‑26 | 22 | 78 |
| 23 | ESP 3724 | Jana MESTRE | CV Puerto d'Andratx | 16 | 12 | 12 | 17 | 21 | ‑23 | 78 |
| 24 | MON 3484 | Nicolas LELU | | 12 | 11 | 11 | 27 | ‑30 | 19 | 80 |
| 25 | FRA 3805 | Marco STEVENAZZI | | 8 | 20 | 14 | ‑30 | 27 | 16 | 85 |
| 26 | ITA 3754 | Alessandra CAPPELLU | VELIAMOCI | 10 | 13 | 13 | 29 | 22 | ‑30 | 87 |
| 27 | ITA 3759 | Vincenzo GULINO | CLUB VELICO CROTONE | 17 | 17 | 17 | 12 | 25 | ‑26 | 88 |
| 28 | MON 3835 | Alexandre RICHARD | | 12 | 7 | 10 | UFD | 32 | 31 | 92 |
| 29 | ITA 2923 | Luca PRISTER | GRUPPO DILETTANTISTICO VELA LNI CHIAVARI E LAVAGNA | 14 | 17 | 17 | 26 | 20 | ‑32 | 94 |
| 30 | ITA 3861 | Alessandra FRANCHI | YACHT CLUB PUNTA ALA | 18 | 18 | 15 | 22 | 24 | ‑25 | 97 |
| 31 | CHI 2858 | Zaida PEREZ BUGUENO | CDNICH | 19 | 16 | 21 | 19 | ‑31 | 28 | 103 |
| 32 | ESP 3370 | Juan MARTORELL | CV Puerto d'Andratx | 14 | 13 | 12 | 34 | 33 | DNC | 106 |
| 33 | ESP 3589 | Alexia Core MAESO | Club Nàutic El Masnou | 24 | 11 | 18 | DPI | 29 | 29 | 111 |
| 34 | SUI 1765 | Matthias KAISER | SIMPL 75348 | 15 | 14 | 15 | 33 | ‑35 | 34 | 111 |
| 35 | ESP 6 | Ramón GUTIERREZ | CV Puerto d'Andratx | 15 | 21 | 20 | ‑31 | 28 | 27 | 111 |
| 36 | ESP 3597 | Vicente Eduardo DIAZ REYES | Real Club Náutico de Gran Canaria | 19 | 16 | 21 | 32 | ‑34 | 33 | 121 |
| 37 | ESP 3725 | Agustín BERNÉS VARGAS | Club Nàutic Port de la Selva | UFD | 15 | 20 | 3 | 3 | 1 | 42 |
| 38 | ITA 3919 | Mauro BERNARDI | ALTO SEBINO | ‑22 | 20 | 19 | 2 | 1 | 3 | 45 |
| 39 | FRA 3623 | Murielle LOTERIE | CDPA Bassin Rond | 17 | 19 | ‑22 | 4 | 4 | 5 | 49 |
| 40 | AUS 2140 | Gareth BISHOP | DAC | 21 | ‑28 | 16 | 1 | 5 | 8 | 51 |
| 41 | FRA 3621 | Liebart HIPPOLYTE | CEV BERCK | 24 | 23 | ‑25 | 5 | 2 | 2 | 56 |
| 42 | FRA 3729 | Bellanger PASCAL | ASCE VOILE ESPAR | 16 | 19 | ‑22 | 12 | 6 | 4 | 57 |
| 43 | ESP 3722 | Vanessa DIAZ SOSA | Real Club Náutico de Gran Canaria | ‑26 | 23 | 24 | 7 | 8 | 7 | 69 |
| 44 | ESP 8370 | Iñigo RODRIGUEZ | CV Puerto d'Andratx | ‑22 | 21 | 16 | 11 | 14 | 10 | 72 |
| 45 | GBR 3223 | Margaret FOREMAN | Frensham Pond Sailing Club | 18 | 22 | 19 | 10 | 7 | UFD | 76 |
| 46 | ESP 3591 | Brandon IMHOFF | Bisc | 23 | ‑30 | 26 | 15 | 11 | 6 | 81 |
| 47 | GBR 1639 | Richard ROCHESTER | Whitefriars Sailing Club | ‑25 | 25 | 18 | 19 | 13 | 9 | 84 |
| 48 | ESP 3686 | Anna NADAL RODRÍGUEZ | Club Nàutic L'Escala | 20 | 25 | ‑26 | 14 | 12 | 13 | 84 |
| 49 | ESP 3596 | Lluis GARCIA TORRES | Club Nàutic El Masnou | 20 | 18 | ‑24 | 16 | 20 | 11 | 85 |
| 50 | ITA 3342 | Valia GALDI | GRUPPO DILETTANTISTICO VELA LNI CHIAVARI E LAVAGNA | 23 | 30 | DNC | 8 | 10 | 15 | 86 |
| 51 | NED 3587 | Conrad PEN | De Braassem | 27 | 24 | 25 | 6 | 9 | UFD | 91 |
| 52 | ESP 3437 | Albert COGUL URREA | Club Nàutic L'Escala | 28 | 26 | ‑29 | 9 | 17 | 12 | 92 |
| 53 | ITA 3631 | Luigi Antonio ROSSI | ALTO SEBINO | 21 | ‑31 | 23 | 21 | 15 | 14 | 94 |
| 54 | ESP 3726 | Àngels ROCA CUSTAL | Club Nàutic L'Escala | 25 | 22 | ‑28 | 17 | 18 | 18 | 100 |
| 55 | FRA 3391 | Decottignies SALOMON | CEV BERCK | ‑30 | 29 | 27 | 13 | 16 | 16 | 101 |
| 56 | ESP 3166 | Luis BERASTAIN | CV Puerto d'Andratx | 29 | DNC | 29 | 18 | 19 | 20 | 115 |
| 57 | SWE 2713 | Peter IDAR | | 27 | 26 | ‑31 | 22 | 21 | 24 | 120 |
| 58 | FRA 2642 | Bermont JEAN‑LUC | CEV BERCK | UFD | DNC | 23 | 27 | 23 | 17 | 127 |
| 59 | SUI 2707 | Philippe JANISCH | SIMPL 40048 | 26 | ‑28 | 28 | 26 | 22 | 26 | 128 |
| 60 | MON 3485 | Christiane‑Eugénie GAUTIER | | 28 | 27 | DNC | 20 | 25 | UFD | 136 |
| 61 | FRA 3392 | Thierry GERBET | PNP | DNF | DNC | DNC | 23 | 24 | 19 | 140 |
| 62 | ESP 3441 | Albert FAURA I LLUÍS | Club Nàutic Port de la Selva | DNC | DNC | 32 | 24 | 26 | 21 | 140 |
| 63 | ESP 3443 | Miquel PARRA LOZANO | Club Nàutic Port de la Selva | DNC | DNC | NSC | 25 | 27 | 23 | 149 |
| 64 | FRA 3387 | Cyril ZAPPINI | | DNC | NSC | DNC | 29 | 28 | 22 | 153 |
| 65 | SUI 2702 | Florian BÜRGI | SIMPL 74288 | 32 | DNF | DNC | 28 | 30 | 27 | 154 |
| 66 | GBR 3222 | Katie APSE | Frensham Pond Sailing Club | 29 | 27 | 27 | DNC | DNC | DNC | 155 |
| 67 | ESP 3692 | Louis NOAKES O'BRIEN | Federación Catalana de Vela | 31 | 24 | 30 | DNC | DNC | DNC | 157 |
| 68 | FRA 3394 | Pascal GAUFICHON | Régates de Royan | DNC | DNC | DNC | 30 | 29 | 25 | 158 |
| 69 | BRA 2616 | Carmen De Oliveira CHARCHAR | | UFD | NSC | NSC | 32 | 31 | 28 | 165 |
| 70 | ESP 1781 | Mari Carmen GARCIA | CV Puerto d'Andratx | 30 | 29 | DNC | DNC | DNC | DNC | 167 |
| 71 | GBR 3221 | Rebecca WILLCOX | Whitefriars Sailing Club | 31 | DNF | DNC | 31 | DNC | DNC | 171 |
303 Doubles Fleet Results:
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | POL 3839 | Piotr CICHOCKI | Olga GÓRNAS‑GRUDZIEN | | 2 | ‑5 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | FRA 3809 | Martine GUYON | Anne MARTEAU | Régates de Royan | 1 | 1 | 3 | 2 | ‑5 | 3 | 3 | 13 |
| 3 | POR 3582 | Rory MCKINNA | Joao PINTO | Clyde Cruising Club | 3 | 1 | 1 | UFD | 1 | 6 | 4 | 16 |
| 4 | ESP 3723 | Victor GONZALEZ PORTILLO | Alejandra GONZALEZ PARRA | Real Club de Regatas Santiago de La Ribera | 4 | 6 | 2 | ‑8 | 3 | 4 | 5 | 24 |
| 5 | ESP 3590 | Pau Toni HOMAR MUNAR | Mari Carmen GARCIA | CV Puerto d'Andratx | 6 | DPI | 6 | 5 | 4 | 2 | 2 | 25 |
| 6 | ITA 2823 | Alessandra CAPPELLU | Maria Cristina ATZORI | VELIAMOCI | 1 | 5 | 2 | 1 | 6 | 11 | ‑15 | 26 |
| 7 | FRA 2 | Bril GAUTHIER | Hippolythe LIEBART | CEV BERCK | 3 | 2 | 5 | UFD | 2 | 9 | 6 | 27 |
| 8 | FRA 2182 | Marine CLOGENSON | Nicolas RONDOUIN | Base Nautique de Sciez | 2 | 2 | 4 | 4 | 7 | 10 | ‑14 | 29 |
| 9 | FRA 3303 | Jean‑François VUAILLAT | Catherine ABEMONT | Cyvglyon | 5 | 7 | 7 | 2 | 8 | ‑19 | 11 | 40 |
| 10 | FRA 3802 | Gaspard LAGUIBAUT | Côme ZUNQUIN | Régates de Royan | 5 | 8 | 7 | ‑9 | 7 | 5 | 8 | 40 |
| 11 | ESP 3722 | Daniel LLACA DIAZ | Jaime LANG‑LENTON RAMIREZ | Real Club Náutico de Gran Canaria | DPI | 4 | 4 | UFD | 2 | 7 | 13 | 44 |
| 12 | FRA 1499 | Ange MARGARON | Olivier DUCRUIX | Base Nautique de Sciez | 10 | 7 | 8 | 4 | 9 | ‑17 | 7 | 45 |
| 13 | ESP 3725 | Agustín BERNÉS VARGAS | Laura MORER | Club Nàutic Port de la Selva | 11 | 6 | 8 | 8 | 4 | 12 | ‑17 | 49 |
| 14 | SUI 1767 | Patrick MAURER | Christian HILLER | SIMPL 60620 | 7 | 10 | 10 | 3 | 6 | 16 | ‑22 | 52 |
| 15 | FRA 3324 | Chiron TIMOTHÉE | Tom PERICA | ASCE VOILE ESPAR | 13 | 11 | 14 | 3 | 11 | ‑15 | 10 | 62 |
| 16 | FRA 3202 | Geraldine CLAVEAU | Nathalie BARBIER | Cyvglyon | ‑20 | 15 | 11 | 10 | 9 | 8 | 9 | 62 |
| 17 | ITA 3628 | Giulio GUERRINI | Corrado GUERRINI | MARINANDO 2 APS‑ASD | 8 | 4 | 3 | UFD | 3 | 24 | 21 | 63 |
| 18 | FRA 3828 | Cecile VENUAT | Schwartz MAXIME | ASCE VOILE ESPAR | 9 | ‑13 | 11 | 7 | 12 | 13 | 12 | 64 |
| 19 | FRA 3729 | Pascal BELLANGER | Emma BOISRIVEAU | ASCE VOILE ESPAR | 4 | 12 | 12 | 13 | 11 | 14 | ‑16 | 66 |
| 20 | FRA 3623 | Denise DEBRUYNE | Murielle LOTERIE | CDPA Bassin Rond | 11 | 9 | 12 | 6 | 5 | 23 | ‑24 | 66 |
| 21 | FRA 3661 | Charly BARBIER | Dean PILLONEL | Société Nautique du Léman Français | 10 | 8 | 14 | 7 | 10 | ‑22 | 18 | 67 |
| 22 | ESP 3724 | Jana MESTRE | Iñigo RODRIGUEZ | CV Puerto d'Andratx | 18 | 3 | 5 | 10 | 10 | ‑25 | 23 | 69 |
| 23 | ESP 3689 | Jordi CARGOL | Alex SOLERA | CV Puerto d'Andratx | 12 | 9 | 6 | 5 | 14 | 26 | ‑32 | 72 |
| 24 | FRA 3621 | Masquelin LIAM | Bahache NOA | CEV BERCK | 18 | 14 | 9 | 6 | 8 | ‑20 | 19 | 74 |
| 25 | MON 3484 | Nicolas LELU | Alexandre RICHARD | Yacht Club Monaco | 6 | 11 | 10 | 14 | 15 | 29 | ‑31 | 85 |
| 26 | MON 3485 | Christiane‑Eugénie GAUTIER | Marc STEVENAZZI | | 9 | 13 | 13 | 15 | 20 | ‑33 | 25 | 95 |
| 27 | ESP 3597 | Vicente Eduardo DIAZ REYES | Vanesa DIAZ SOSA | Real Club Náutico de Gran Canaria | 17 | 10 | 9 | 11 | RET | 30 | 20 | 97 |
| 28 | FRA 2837 | Sylvie DUCRUIX | Soledad REDONDO | CYVGL | 17 | 15 | 15 | 13 | 17 | 21 | ‑33 | 98 |
| 29 | FRA 3122 | Vanessa MINY | Jacques DELPHINE | CEV BERCK | 16 | 23 | 22 | 9 | 12 | 18 | ‑30 | 100 |
| 30 | FRA 3733 | Frederique PFEIFFER | Francoise DETTLING | SNLOCMARIAQUER | 16 | 16 | STP | 16 | 16 | ‑32 | 29 | 108 |
| 31 | CHI 2858 | Zaida PEREZ | Gareth BISHOP | CDNICH | 24 | 18 | 18 | 11 | 13 | ‑27 | 26 | 110 |
| 32 | GBR 3223 | Rick JILLINGS | Sue JILLINGS | Carsington Sailing Club | 14 | 21 | 16 | 18 | 16 | ‑28 | 27 | 112 |
| 33 | ITA 3919 | Mauro BERNARDI | Luca PRISTER | ALTO SEBINO | UFD | 12 | 16 | 12 | 15 | 31 | 28 | 114 |
| 34 | GBR 3428 | Lara STURGIS | Katrina GILBERT | Frensham Pond Sailability | 13 | 20 | 20 | NSC | 13 | 1 | 4 | 71 |
| 35 | SUI 1765 | Matthias KAISER | Florian BÜRGI | SIMPL 75348 | 7 | 19 | 17 | 22 | ‑23 | 7 | 5 | 77 |
| 36 | ITA 3672 | Marco POGGI | Silvia GHIGLIAZZA | GRUPPO DILETTANTISTICO VELA LNI VARAZZE | 12 | ‑24 | 19 | 20 | 24 | 2 | 2 | 79 |
| 37 | FRA 3832 | Franck MOREL | Emile NEUVE EGLISE | SNGL | ‑26 | 14 | 21 | 12 | 19 | 5 | 10 | 81 |
| 38 | FRA 3389 | Jérôme DARD | Jeremie CHAUCHOY | CEV BERCK | ‑22 | 17 | STP | 18 | 14 | 8 | 9 | 83 |
| 39 | ESP 3591 | Brandon IMHOFF | Albert COGUL | Bisc | 19 | 16 | ‑23 | 15 | 18 | 15 | 1 | 84 |
| 40 | FRA 3391 | Clémentine GORISSE | Virginie BEHARELLE | CEV BERCK | 14 | 23 | 20 | 17 | UFD | 3 | 8 | 85 |
| 41 | FRA 3394 | Lou CHICHE | Ylona JAUD | Regates de Royan | 15 | 27 | ‑31 | 19 | 21 | 4 | 6 | 92 |
| 42 | FRA 3288 | Alan PLOUET | Alexandre GENDRAULT | CNL | 19 | 19 | ‑21 | 17 | 18 | 11 | 12 | 96 |
| 43 | FRA 3804 | Myriam EBALARD | Marianne FAUDI | Voiles au Large | UFD | 25 | 19 | 16 | 24 | 12 | 3 | 99 |
| 44 | ESP 6 | Ramón GUTIERREZ | Luis BERASTAIN | CV Puerto d'Andratx | 22 | 20 | 22 | NSC | 23 | 9 | 16 | 112 |
| 45 | GBR 3221 | Kristian DAVIES | Helen DICKMAN | Frensham Pond Sailing Club | 15 | 17 | 17 | ‑29 | 19 | 22 | 24 | 114 |
| 46 | SUI 2702 | Marcel ECHTNER | Janisch PHILIPPE | SIMPL 77203 | 24 | 25 | 28 | 26 | ‑29 | 6 | 7 | 116 |
| 47 | GBR 9625 | Philip HALL | Denise BRYANT | Chesil Sailability | ‑26 | 18 | 18 | 24 | 21 | 19 | 19 | 119 |
| 48 | FRA 3204 | Elsa POUSTHOMIS | Sandrine POUSTHOMIS | Club Nautique Pyrénéen | 29 | RET | RET | 14 | 17 | 13 | 13 | 120 |
| 49 | SUI 2707 | Christen DENISE | Martina WIRTH | SIMPL 53698 | 27 | 22 | 24 | NSC | 20 | 14 | 15 | 122 |
| 50 | ESP 3726 | Àngels ROCA | Anna NADAL | Club Nàutic L'Escala | 21 | ‑26 | 25 | 21 | 22 | 16 | 17 | 122 |
| 51 | GBR 3222 | Kim DAVIES | Anna SKIRROW | Frensham Pond Sailing Club | 23 | 22 | 24 | ‑27 | 26 | 10 | 21 | 126 |
| 52 | FRA 3290 | Patrick CHENIN | Camille DENOBLENS | Voiles au Large | 21 | 26 | STP | 23 | 28 | 17 | 20 | 135 |
| 53 | FRA 3390 | Albane PRODHOMME | Olivier DAVANTURE | PNP | DNF | 32 | 32 | 19 | 25 | 21 | 11 | 140 |
| 54 | FRA 2348 | Paixao LOU | Paixao JONATHAN | CEV BERCK | ‑31 | 31 | STP | 21 | 22 | 18 | 18 | 140 |
| 55 | ESP 3370 | Juan MARTORELL | Andreu GAMUNDI | CV Puerto d'Andratx | 20 | 21 | 23 | 20 | 25 | DNC | DNC | 142 |
| 56 | FRA 3805 | Laurent CHARMASSON | Helene GOMES | Voiles au Large | 25 | ‑28 | 27 | 25 | 27 | 25 | 22 | 151 |
| 57 | ESP 3441 | Albert FAURA | Miquel PARRA | Club Nàutic Port de la Selva | 29 | 28 | 25 | 30 | ‑31 | 28 | 14 | 154 |
| 58 | GBR 1639 | Richard ROCHESTER | Sarah ROCHESTER | Whitefriars Sailing Club | 28 | ‑30 | 26 | 25 | 27 | 23 | 25 | 154 |
| 59 | FRA 3293 | Chantal SALAUN | Eric KERHORNOU | NPI | 23 | 29 | 30 | UFD | 30 | 20 | 23 | 155 |
| 60 | SWE 2713 | Peter IDAR | Eva GRÖNVALL | Stockholms Parasegelsällskap | ‑30 | 24 | 29 | 22 | 28 | 26 | 27 | 156 |
| 61 | FRA 2642 | Bermont JEAN LUC | Choquet THOMAS | CEV BERCK | 28 | 27 | 27 | NSC | 29 | 24 | 26 | 161 |
| 62 | FRA 3387 | Cyril ZAPPINI | Salomon DECOTTIGNIES | | 27 | 29 | DNC | 23 | 26 | 29 | 29 | 163 |
| 63 | FRA 3392 | Driss TOURHZA | Thierry GERBET | | DNC | DNC | DNF | 24 | 30 | 27 | 28 | 177 |
| 64 | NZL 3662 | Xervier DONEY | Paul DONEY | Titahi Bay Boating Club | 25 | DNC | 29 | 28 | 32 | DNC | DNC | 180 |
| 65 | GBR 3642 | Miles DE BARROS | | Rutland Sailability | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 202 |
2.3 Fleet Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | POL 1 | Andrzej BURY | osw Olsztyn | ‑1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | FRA 646 | Gérard EYCHENNE | Club de Voile des Rives de Léran | 3 | DNF | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 19 |
| 3 | GBR 2111 | Lindsay BURNS | Frensham Pond Sailing Club | 2 | 2 | 3 | ‑4 | 3 | 3 | 4 | 2 | 3 | 22 |
| 4 | NED 3563 | Ronald KRUIZINGA | Het Spaarne | ‑4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 28 |
Liberty Fleet Results:
| Pos | Control | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | | GBR 2557 | Paul PHILLLIPS | Frensham Pond Sailing Club | 1 | 1 | 3 | 1 | 1 | ‑7 | 1 | 1 | 2 | 11 |
| 2 | SERVO | NED 2010 | Vera VOORBACH | WV Zeewolde | 2 | 2 | 6 | 5 | ‑12 | 1 | 2 | 2 | 1 | 21 |
| 3 | | GBR 3144 | David DURSTON | Whitefriars Sailing Club | 4 | 4 | 4 | RDG | 4 | 2 | DNF | 3 | 3 | 29 |
| 4 | | GBR 3423 | Paul PEARSON | Rutland Sailability | 6 | 5 | 1 | 3 | 3 | ‑12 | 3 | 6 | 7 | 34 |
| 5 | | GBR 3145 | James WOOSNAM | Frensham Pond Sailability | 3 | 3 | 8 | 2 | ‑10 | 3 | 5 | 8 | 5 | 37 |
| 6 | | ITA 1 | Eleonora FERRONI | GRUPPO DILETTANTISTICO VELA LNI CHIAVARI E LAVAGNA | 7 | RET | 2 | 6 | 2 | 8 | 8 | 7 | 6 | 46 |
| 7 | | NED 3126 | Theo SOUREN | WVA | 5 | ‑12 | 9 | 4 | 5 | 5 | 6 | 9 | 4 | 47 |
| 8 | | CAN 1200 | Unstoppabletracy SCHMITT | Ablesail Toronto NYC National YC | 8 | 8 | ‑13 | 7 | 8 | 6 | 4 | 4 | 9 | 54 |
| 9 | SERVO | NED 1159 | Wilma VAN DEN BROEK | WV Zeewolde | ‑11 | 7 | 10 | 8 | 6 | 4 | 7 | 5 | 8 | 55 |
| 10 | | IRL 1888 | Mary DUFFY | Bray Sailing Club | 9 | 6 | 11 | 9 | 11 | 10 | 9 | ‑12 | 11 | 76 |
| 11 | | NED 3371 | Finy TEITSMA | KWV Frisia | 13 | 10 | 5 | 11 | 7 | ‑14 | 11 | 11 | 12 | 80 |
| 12 | SERVO | GBR 3939 | Tessa WATKISS | Frensham Pond Sailing Club | 14 | DNF | 7 | DNF | 13 | 9 | 12 | 13 | 10 | 94 |
| 13 | | NED 2562 | Erwin BOVEN | KWV FRISIA | 12 | RET | 12 | 10 | 9 | 15 | 10 | 10 | RET | 94 |
| 14 | SERVO | NED 2602 | Esther WESTMAAS | Kwvfrisia | 10 | 9 | 14 | DSQ | 15 | 13 | 14 | 14 | 13 | 102 |
| 15 | SERVO | CHI 3902 | Paula FUENTES | CDNICH | ‑15 | 11 | 15 | 12 | 14 | 11 | 13 | 15 | 14 | 105 |