Ovington British OK National Championship at Tynemouth Sailing Club - Overall
by Jennie Clark 7 Sep 05:49 PDT
3-6 September 2026
Tynemouth SC hosted the OK Class National Championship for 2026 and provided four excellent days on and off the water. Ovington Boats were the very generous sponsors for the event.
PRO Nathan Batchelor and his team made the most of the conditions to get racing under way on 3 of the 4 days - Friday being blown off due to high winds. Not to be deterred the sailors made use of the unexpected free time with a guided tour of Ovington Boats factory giving them the chance to see just what goes into making the wide range of craft which are built there.
Matt Howard showed a clean pair of heels on the first day and was the overall winner of the event, followed by Charlie Cumbley and Oli Davenport. Dave Bourne was first Veteran, Simon Davis was first Master and Keith Byers was first Grand Master. Jack Hodgkins was first Junior (under 23) and Sarah Meyer was first Lady. Sean Cleary was the first overseas helm.
Social events included a curry evening and a Greek food evening and the sailors welcomed the chance to grab a bacon sandwich before going afloat. The class AGM was held on Saturday after racing, with Bernard Clark elected as Chair, Simon Davis as Secretary and Sue Byers as Treasurer.
More Tim Olin photos can be found here.
Next year the Nationals will be hosted by South Caernarvonshire YC, and will take place from the 24th to 27th June.
Overall Results:
If you finished in the top ten at the OK nationals then enter your Gear Guide information
| Pos | Nat | Sail No | Helm | Club | Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1st | GBR | 2298 | Matthew Howard | Warsash SC/ Stokes Bay SC | | 1 | 1 | 3 | ‑6 | 1 | 2 | 2 | 1 | 11 |
| 2nd | GBR | 6 | Charlie Cumberly | Teign Corinthian YC/ Warsash SC | | 2 | 3 | 2 | ‑5 | 4 | 1 | 1 | 5 | 18 |
| 3rd | GBR | 1 | Oliver Davenport | Northhampton SC | | ‑6 | 2 | 6 | 2 | 2 | 3 | 3 | 2 | 20 |
| 4th | NZL | 24 | Sean Cleary | Wakatere SC | Overseas | 4 | 5 | 1 | 1 | 3 | 6 | ‑7 | 4 | 24 |
| 5th | GBR | 11 | Andy Davis | South Staffs SC | | 7 | 4 | 5 | 3 | 5 | 7 | ‑8 | 3 | 34 |
| 6th | CAN | 26 | Baabii'o Flower | Tobermory YC | Overseas | 3 | ‑10 | 7 | 4 | 6 | 5 | 6 | 7 | 38 |
| 7th | GBR | 17 | David Bourne | Herne Bay SC | Veteran (50+) | ‑11 | 6 | 8 | 7 | 7 | 4 | 4 | 6 | 42 |
| 8th | GRB | 33 | Tom Lonsdale | | | 5 | 7 | 9 | ‑11 | 10 | 9 | 5 | 8 | 53 |
| 9th | GBR | 8 | Richard Burton | South Cerney SC | | 9 | 17 | 4 | 12 | 9 | 11 | 10 | (RET) | 72 |
| 10th | GBR | 26 | Alex Oyston | Tynemouth SC | | ‑19 | 8 | 12 | 8 | 12 | 8 | 9 | 15 | 72 |
| 11th | GBR | 2183 | Peter HolBrook | Harwich Town SC | | 12 | 11 | 10 | 10 | 8 | 10 | 11 | ‑13 | 72 |
| 12th | GBR | 2217 | Will Croxford | South Staffs SC | | 13 | 12 | 11 | 9 | 11 | ‑17 | 14 | 17 | 87 |
| 13th | GBR | 45 | Micheal Macmillan | Loch Earn SC | Veteran (50+) | ‑21 | 20 | 15 | 14 | 14 | 14 | 19 | 10 | 106 |
| 14th | GBR | 999 | Simon Davis | Waldringfield SC | Master (60+) | 14 | 14 | 13 | (RET) | DNC | 13 | 12 | 12 | 112 |
| 15th | GBR | 62 | Kevan Gibb | Largo Bay | Master (60+) | 18 | ‑22 | 18 | 13 | 13 | 15 | 18 | 18 | 113 |
| 16th | GBR | 3 | Jack Hodgkins | South Staffs SC | Junior (U23) | 20 | 15 | 16 | 15 | 15 | 18 | (BFD) | 19 | 118 |
| 17th | GBR | 23 | Adrian Pells | Harwich Town SC | Veteran (50+) | 16 | 9 | (DNC) | DNC | DNC | 16 | 15 | 16 | 140 |
| 18th | GBR | 2241 | Nigel King | Exe & Beer SC | Veteran (50+) | 10 | (DNC) | DNC | DNC | DNC | 12 | 13 | 9 | 146 |
| 19th | GBR | 2068 | Sarah Meyer | Loch Earn SC | | ‑27 | 24 | 17 | 16 | 16 | 26 | 24 | 25 | 148 |
| 20th | GBR | 2276 | Keith Byers | Morecambe SC/ RWYC | Grand Master (70+) | 17 | 18 | (RET) | DNC | DNC | 21 | 17 | 20 | 161 |
| 21st | GBR | 14 | Karen Robertson | Loch Earn SC/ Dalgety Bay SC | Veteran (50+) | 24 | 21 | (DNC) | DNC | DNC | 20 | 16 | 14 | 163 |
| 22nd | GBR | 2238 | Hugh Macgregor | Helensburgh SC | | 15 | (DNC) | DNC | DNC | DNC | 19 | BFD | 11 | 181 |
| 23rd | GBR | 2136 | Philip Cowans | Tynemouth SC | | 25 | 23 | (RET) | DNC | DNC | 23 | 21 | 22 | 182 |
| 24th | GBR | 51 | Simon Philbrick | Poole YC | Veteran (50+) | 22 | 16 | 14 | (RET) | DNC | DNC | DNC | DNC | 188 |
| 25th | GBR | 44 | Chris Turner | Lyme Regis SC | Veteran (50+) | 8 | 13 | (DNC) | DNC | DNC | DNC | DNC | DNC | 191 |
| 26th | GBR | 65 | Gavin Sharp | Stokes Bay SC | Master (60+) | 26 | (DNC) | RET | DNC | DNC | 22 | 20 | 21 | 191 |
| 27th | GBR | 2166 | Chris Baines | Morecambe SC | Veteran (50+) | 28 | 25 | (DNC) | DNC | DNC | 25 | 22 | 24 | 192 |
| 28th | GBR | 1966 | Timothy O'Leary | Felixstowe Ferry SC | Grand Master (70+) | (DNC) | DNC | DNC | DNC | DNC | 24 | 23 | 23 | 206 |
| 29th | GBR | 2080 | Paul Pike | Covenham SC | Grand Master (70+) | 29 | (DNC) | DNC | DNC | DNC | 27 | 25 | 26 | 209 |
| 30th | GBR | 47 | Bernard Clark | Overy Staithe SC/ Ripon SC | Master (60+) | 23 | 19 | (DNC) | DNC | DNC | DNC | DNC | DNC | 212 |
| 31st | GBR | 2 | Nigel Orkney | Largo Bay SC | Master (60+) | (DNC) | DNC | 19 | DNC | DNC | DNC | DNC | DNC | 223 |
| 32nd | GBR | 58 | Mary Reddyhoff | Parkstone SC | Grand Master (70+) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 238 |
| 32nd | GBR | 75 | Simon Fay | Tynemouth SC | Master (60+) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 238 |

