Noble Marine RS200 National Championship 2026 at Royal Torbay Yacht Club - Day 4
by Charlie Whitaker 20 Aug 00:58 PDT
15-20 August 2026
Day four of the Noble Marine RS200 National Championship started slightly slower than usual with light unstable wind a hangover from the passing cold front, as well as different types of hangovers from those who frequented 'Spoons' the night before.
After a 1 hour AP, and launching into the very light looking breeze, the forecasted 15-20 knots kicked in from the WNW. With the race committee deciding to use a more central racing area, perhaps race tactics would be different today. Would the left stay favoured or were there new features in play?
Top 3 going into the day was Ian and Emma in 1, Rory and Henry in 2 and Jamie and Ellen in 3. With mainly lighter racing in prior days, the bigger winds were going to keep everyone on their toes if they wanted to keep in contention.
Race 7 got under way with the main contenders all starting fairy early and heading out to the left hand side of the race course. After playing the shifts left of middle, Ben and Isobel arrived at the windward mark first, followed by Jamie and Ellen then Rory and Henry.
Now the big question, straight set or gybe set... Generally, the front of the fleet straight set, with this seeming to pay off compared to those who gybed off. This downwind also gave the fleet its first taste of gybing in stronger winds, which caused some to do a bit of swimming both on the bear aways and gybes. Ben and Isobel were still ahead at the bottom mark, with Joe and Angus in 2nd and Jamie and Ellen in 3rd. Race leaders Ian and Emma had a tricky first beat but clawed back 8 places on the first downwind leg to round in 8th.
The 2nd beat remained fairly similar to the first, with Ben and Isobel holding onto the lead. The final downwind saw gusts and shifts throughout the course enabling some more gybe out options. Ben and Isobel completed their superb race and led to the finish. Brendan and Ellen had an excellent last downwind, gaining 4 places to take 2nd with 3rd going to Jamie and Ellen.
The breeze and chop seemed to keep building, although the race committee said they only saw max of 20 knots during racing and 23 just after. I am sure most of the fleet thought it was at least a few knots more than that.
This race decided to throw a few curveballs which caught some of the fleet by surprise. With the gate boat starting on a strong lifted tack, Ben and Isobel made a call to start slightly later and to the right of the main pack. A decision excellently made as they once again got to the windward mark in first. With good pressure and a big righthand shift, those who went left were left struggling compared to those who went further right. Alistair and Ella lying 38th overall got to the windward in 2nd with James and Fiona closely behind in 3rd. Many top contenders had some serious ground to make up if they wanted a countable result.
The downwind was again breezy, leading to a few more people inspecting their slot gaskets and a general 50/50 split of the pack to the left and right. Ben and Isobel chose an early gybe which again worked wonders, as they held their lead to the bottom gate. James and Fiona improved up to 2nd and Theo and Eloise gained 7 places to round in 3rd. All coming in from the early gybe set, playing some of the shifts and gusts down the left (looking downwind).
The wind was still up and the chop was pretty nasty by this point, another factor for everyone to deal with. As had become the norm of the day, Ben and Isobel managed to cover their competitors to get the windward mark in first again, followed by James and Fiona in 2nd and Theo and Eloise in 3rd.
The final downwind was a more open playing field, with the majority of the pack going for the gybe set but the straight set was not out of the question. Both Ben and Isobel with Theo and Eloise went for the left hand side and held out to take the first and second respectively. Will and Erin chose the straight set which gained them a place and took them into 3rd.
With the end to a big day on the water (top boat speed of 16.6kn by Ewan and Rory), a few breakages and a few swims, the fleet made itself back ashore in time for a relax before the evening of AGM, Prize Giving sponsored by RS Sailing and Trac Trac briefing.
All to play for going into the final day with Ian and Emma needing to find some speed to hold off the charging pack in the final two races.
Results after Day 4:
| Pos | Sail No | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1st | 1702 | Gold | Ian Martin | Emma Hivey | RNSA/ASA/Burghfield | 3 | 2 | 2 | 2 | 1 | 2 | ‑8 | ‑12 | 12 |
| 2nd | 1694 | Gold | Jamie Harris | Ellen Main | HISC | 1 | ‑19 | 5 | ‑19 | 3 | 1 | 3 | 5 | 18 |
| 3rd | 1700 | Gold | Ben Whaley | Isobel Stewart | Waldringfield/Swanage SC | ‑30 | 7 | 1 | ‑9 | 9 | 5 | 1 | 1 | 24 |
| 4th | 1680 | Gold | Rory Odell | Henry Jameson | HISC/Northampton SC | 10 | 3 | 4 | 4 | 5 | ‑14 | 4 | ‑23 | 30 |
| 5th | 1739 | Gold | Brendan Lynch | Ellen Clark | East Lothian YC | 2 | 9 | 9 | ‑14 | 2 | (DNF) | 2 | 8 | 32 |
| 6th | 1624 | Gold | William Pank | Erin Pank | Norfolk Broads YC/UEA SC | ‑14 | 1 | 12 | 13 | 10 | 3 | ‑21 | 3 | 42 |
| 7th | 1716 | Gold | Ollie Evans | Zoe Nieveen | HISC | 5 | 10 | 10 | 6 | ‑18 | ‑16 | 10 | 9 | 50 |
| 8th | 1662 | Gold | Ollie Meadowcroft | Becky Caiger | Salcombe YC | 4 | 18 | ‑26 | 8 | 12 | 4 | 6 | (DNC) | 52 |
| 9th | 1667 | Gold | Owen Bowerman | Lorna Glen | HISC | 6 | 8 | 8 | ‑18 | 4 | 15 | ‑28 | 17 | 58 |
| 10th | 1636 | Gold | Rob Henderson | Rebecca Videlo | HISC/Frensham Pond SC | 16 | ‑29 | 3 | 7 | 8 | 17 | 9 | ‑20 | 60 |
| 11th | 1609 | Gold | Henry Hallam | Rose Hallam | Restronguet SC | 18 | 14 | 6 | 15 | 6 | ‑36 | ‑20 | 7 | 66 |
| 12th | 1727 | Gold | Matt Venables | Bethan Matthew | Sutton SC | 9 | (DNS) | 18 | 11 | 15 | 7 | ‑23 | 13 | 73 |
| 13th | 1676 | Silver | Joe Warwicker | Andrew Service | Bough Beech SC | ‑21 | 5 | 17 | 12 | ‑26 | 11 | 16 | 14 | 75 |
| 14th | 1488 | Gold | Ben Tylecote | Ben Stokes | Rutland SC | ‑27 | 17 | 19 | 10 | 11 | 6 | 15 | ‑33 | 78 |
| 15th | 1687 | Gold | Theo Williams | Eloise Nieveen | HISC | 29 | 12 | (RET) | ‑38 | 14 | 12 | 11 | 2 | 80 |
| 16th | 1640 | Gold | Ewan Wilson | Rory Gifford | East Lothian YC | 20 | 16 | 21 | 3 | 7 | ‑32 | 13 | ‑22 | 80 |
| 17th | 994 | Gold | Joe Jones | Angus McEwen | Burghfield SC | 11 | 4 | 15 | ‑26 | ‑43 | 21 | 5 | 24 | 80 |
| 18th | 1696 | Gold | Morgan Peach | Emma Barnett | Royal Torbay YC | 25 | 6 | 14 | ‑36 | ‑28 | 10 | 19 | 6 | 80 |
| 19th | 1735 | Gold | Chris Webber | Nicki Webber | Paignton SC | 23 | 11 | 7 | 21 | 17 | ‑27 | ‑26 | 10 | 89 |
| 20th | 1421 | Gold | Terry Hacker | Amelie Hacker | Rutland SC | 12 | 13 | 28 | 1 | 19 | 24 | ‑30 | (DNC) | 97 |
| 21st | 1643 | Silver | Samuel Goult | Robert Stewart | Frensham Pond SC | 17 | 23 | 20 | 24 | 22 | ‑46 | ‑25 | 15 | 121 |
| 22nd | 1322 | Gold | James Morson | Fiona Morson | Bough Beech SC | 15 | 30 | ‑56 | 22 | 20 | ‑43 | 31 | 4 | 122 |
| 23rd | 1756 | Silver | Audrey Foley | Connor Line | Coral Reef Yacht Club | 37 | ‑42 | 23 | 5 | 38 | 8 | 14 | ‑43 | 125 |
| 24th | 1703 | Silver | Adam Catlow | Jamie Robinson | Leigh & Lowton Sailing Club | 26 | (DNS) | 22 | 23 | 13 | 35 | 7 | (DNC) | 126 |
| 25th | 1311 | Silver | Benjamin Swyer | James Neilson | Bough Beech SC | ‑40 | 26 | (DNS) | 16 | 35 | 19 | 22 | 11 | 129 |
| 26th | 1626 | Silver | Mark Thomas | Alexandra Ling | HISC | 13 | 28 | ‑29 | 29 | 16 | 25 | ‑35 | 27 | 138 |
| 27th | 1611 | Silver | Andy Brierley | Larissa Connabeer | Royal Torbay YC | 8 | 22 | 31 | 30 | ‑44 | 26 | ‑32 | 26 | 143 |
| 28th | 1673 | Gold | Harry Chatterton | Delphine Ala | Waldringfiled SC | 28 | 21 | 16 | 33 | 30 | ‑34 | 17 | (RET) | 145 |
| 29th | 1709 | Gold | Fresh Abendstern | Casper Barton | Humpybong YC/RDNBYC | ‑44 | 25 | 11 | 20 | 37 | ‑48 | 24 | 32 | 149 |
| 30th | 1654 | Bronze | Josh Lyttle | Ben Bradley | Hill Head SC | ‑60 | (DNS) | 39 | 50 | 21 | 30 | 18 | 16 | 174 |
| 31st | 998 | Bronze | Joseph Tubb | Amelie Curtis | Maidenhead SC | ‑55 | ‑49 | 24 | 31 | 34 | 28 | 27 | 34 | 178 |
| 32nd | 1497 | Silver | Liam Willis | Lily Fox | Warsash/Royal Lymington Yacht Club | ‑56 | 40 | ‑45 | 39 | 23 | 44 | 12 | 25 | 183 |
| 33rd | 907 | Silver | Sam Batten | Emily Llewellyn | Spinnaker | 57 | (DNS) | 25 | ‑59 | 25 | 29 | 29 | 18 | 183 |
| 34th | 1373 | Bronze | Kirsty Scott | Ollie Hickling | HISC | ‑51 | 32 | 41 | 37 | 24 | 13 | 37 | (RET) | 184 |
| 35th | 1736 | Silver | Charlie Whitaker | Lucy Gates | HISC | 33 | 37 | 35 | 17 | 40 | (RET) | ‑44 | 31 | 193 |
| 36th | 1710 | Gold | Ian Mairs | Anna Mason | Starcross YC | 38 | ‑45 | 33 | 43 | 29 | 31 | ‑46 | 21 | 195 |
| 37th | 1452 | Silver | Alistair Hodgson | Ella Spain | Draycote Water SC | 32 | (DNS) | 13 | 46 | 41 | 45 | ‑50 | 19 | 196 |
| 38th | 16 | Silver | Noa Moskovitch | Gabs Burlton | Royal Southern & Royal Lymington YC | 19 | 20 | 32 | 48 | ‑50 | 40 | 43 | ‑49 | 202 |
| 39th | 500 | Gold | Alex Colquitt | Eloise Clapson | RDYC/LLSC | 35 | (DNS) | 27 | 40 | 33 | (DSQ) | 40 | 29 | 204 |
| 40th | 343 | Silver | Hazel McDonnell | Gemma McDonnell | Hollowell SC | 43 | 38 | 42 | 27 | ‑47 | 20 | ‑51 | 35 | 205 |
| 41st | 1730 | Bronze | Mervyn Hughes | Georgina Hughes | Datchet Water SC | 36 | ‑55 | 38 | ‑55 | 46 | 9 | 41 | 36 | 206 |
| 42nd | 1102 | Silver | George Creasy | Charlie Howard | West Kirby SC | 42 | (DNS) | 34 | ‑54 | 27 | 18 | 48 | 39 | 208 |
| 43rd | 332 | Gold | Thommie Grit | Aidan Kentzer | NBYC/UEA SC | ‑46 | 35 | 37 | ‑62 | 31 | 41 | 34 | 38 | 216 |
| 44th | 1383 | Bronze | Oliver Cage‑White | Emily Wingfield Digby | ASA | 47 | (DNS) | 36 | 28 | 49 | 22 | 36 | (RET) | 218 |
| 45th | 541 | Silver | Milly Tregaskes | Taryn Banks | Restronguet SC | 22 | 43 | 48 | ‑49 | 32 | ‑51 | 33 | 45 | 223 |
| 46th | 1663 | Silver | Hattie Collingridge | Julia Barnes | Waldringfield SC | ‑48 | 27 | 40 | 35 | 48 | ‑55 | 38 | 44 | 232 |
| 47th | 1750 | Silver | Lia Fletcher | Edward Fletcher | Waldringfield SC | 41 | 24 | 43 | 41 | ‑55 | ‑52 | 49 | 41 | 239 |
| 48th | 779 | Bronze | Andrew Wilde | Aliona Wilde | Ogston SC | 31 | 31 | 51 | 51 | 36 | 39 | ‑67 | (DNC) | 239 |
| 49th | 1721 | Silver | Mike Warwicker | Kate Fitzsimmons | Bough Beech SC | 24 | (DNS) | 50 | 25 | ‑63 | 62 | 57 | 30 | 248 |
| 50th | 317 | Bronze | Ralph Singleton | Tom Solly | Starcross YC | 52 | 33 | 44 | ‑56 | 45 | 23 | ‑54 | 52 | 249 |
| 51st | 322 | Bronze | Freya Brown | Lily Butler | Restronguet SC | 34 | 47 | ‑60 | 34 | ‑59 | 33 | 56 | 48 | 252 |
| 52nd | 909 | Silver | James Hobson | Jess Jarman | Warsash SC | ‑59 | 48 | 46 | 44 | 39 | ‑60 | 39 | 37 | 253 |
| 53rd | 1390 | Bronze | Eve Kennedy | Kate Robertson | Parkstone YC | (DSQ) | (DNS) | 30 | 32 | 42 | 38 | 61 | 51 | 254 |
| 54th | 1577 | Silver | Sam Walton | Ben Osborne | Maidenhead SC | 61 | 36 | ‑62 | ‑67 | 57 | 50 | 42 | 28 | 274 |
| 55th | 1072 | Bronze | Gwenllian Thorogood | Imogen Crossfield | Waldringfield SC | 39 | 34 | 53 | ‑58 | 51 | ‑56 | 53 | 54 | 284 |
| 56th | 1397 | Bronze | Torrin Blazeby | Eve Rogers | Leigh & Lowton SC | 45 | 39 | ‑52 | 52 | 52 | 49 | ‑59 | 47 | 284 |
| 57th | 1133 | Bronze | Oliver Hughes | Fin Evans | Datchet Water SC | ‑65 | 58 | ‑59 | 47 | 53 | 37 | 55 | 46 | 296 |
| 58th | 215 | Bronze | Thomas Knight | Sophie Wood | Maidenhead SC | ‑62 | 53 | 49 | 42 | 54 | ‑57 | 52 | 57 | 307 |
| 59th | 1752 | Gold | Daniel Whiteley | Olivia Stanley | Trearddur Bay SC/HISC | 7 | 15 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 310 |
| 60th | 1017 | Bronze | Matthew Riley | Miranda Cook | Eastbourne Sovereign SC | ‑67 | 52 | 57 | 53 | ‑62 | 54 | 47 | 50 | 313 |
| 61st | 607 | Bronze | Will Dartnell | Will Holliday | Dittisham SC | ‑63 | 54 | 61 | ‑63 | 56 | 59 | 45 | 40 | 315 |
| 62nd | 1350 | Bronze | Tom Wharmby | Maya Brown | University of Birmingham SC | 54 | 50 | 55 | 45 | ‑61 | 61 | ‑62 | 53 | 318 |
| 63rd | 893 | Silver | Phil Tucker | Kathryne Tucker | Castle Cove SC/RNSA | 49 | 46 | 63 | ‑65 | 65 | (DNC) | 65 | 42 | 330 |
| 64th | 985 | Bronze | Tilly Jones | Chris Jones | Waldringfield SC | 58 | 41 | ‑66 | 61 | ‑68 | 58 | 60 | 55 | 333 |
| 65th | 1551 | Silver | Izzy Cramp | Stuart Jones | Hooe Point SC | 68 | 44 | 47 | 57 | 60 | (RET) | 58 | (DNC) | 334 |
| 66th | 1562 | Bronze | Alex Brown | Sam Groom | Burghfield SC | 50 | 56 | (RET) | (DNF) | 58 | 47 | 68 | 56 | 335 |
| 67th | 1324 | Bronze | Charlie Fisk | Tabitha Fay | Itchenor SC | 53 | 51 | 54 | ‑66 | 64 | (RET) | 64 | 59 | 345 |
| 68th | 1665 | Silver | Noah Hensher | Millie Lewis | Parkstone YC | ‑69 | (DNS) | 65 | 60 | 67 | 42 | 63 | 58 | 355 |
| 69th | 1428 | Bronze | Alastair McHardy | Beth Daines | Deben YC | 66 | 57 | 64 | 69 | 66 | 53 | (RET) | (DNC) | 375 |
| 70th | 817 | Bronze | Darryl Brown | Paul McHenry | Babbacombe Corinthian SC | 64 | 59 | 58 | 68 | ‑69 | 63 | 66 | (DNC) | 378 |
| 71st | 1009 | Bronze | Dan Shillaker | Emily Shillaker | Hill Head SC | 70 | 60 | 67 | 64 | 70 | 64 | (DNC) | (DNC) | 395 |

