Scorpion National Championship 2026 at Looe Sailing Club - Overall
by Fresh Abendstern 7 Aug 01:49 PDT
1-7 August 2026

The after party - Scorpion National Championship at Looe day 5 © Zoe Grant
As day 5 dawned in lovely Looe, there was a nervous sense of anticipation in the air. Sailors unwrapped their chariots, spliced their mainbraces, and hoisted their mizzens.
There was a gentle buzz around the dinghy park. A small crowd of onlookers pondered whether it was class legal for Pete Gray to smear vaseline on his "transom flaps".
Three championship races remained. It was to be another intense day of racing.
Transoms were wetted. Trolleys parked to one side. The beachmaster gave himself and the rest of his team a collective pat on the back after another job well done.
The SWAGS settled down for another pleasant day of sunbathing a la plage.
The final day of racing began.
Conditions: Sunny (It's always sunny in Looe. It doesn't rain.) 4-7 knots (ish, I'm not a great judge of windspeed) across the course, coming from the North, oscillating shifts.
Race 7
Nige Potter and Jerry Hannabus as pathfinder got us going as boats jostled for position up the first beat.
Sam Mettam & Kerri Harris sailed a stormer of a beat and were first to the windward mark, picking a lovely shift to cross the fleet. They were closely followed by pathfinders Nige & Jerry. Onto the run and there was gybing and such other manoeuvres going on, boats trying to maximise their clear air, find that shift to take them down to the marks, and generally race as hard and fast as they could. Two busy leeward gate marks and we were onto the 2nd beat.
Here, Gillard & Gray and Mettam & Harris consolidated their positions, whilst behind them Imogen Wade & Dave "Daddy" Wade and Stevie Hall & Stevie G made good use of a right hand shift to bounce themselves into 3rd & 4th respectively.
With the wind dwindling down the second offwind leg, the race officer made the call to shorten course a lap early, so we could crack on with the final two races.
Race 8
Angus Hemmings & Kev Hope were the pathfinder for the penultimate race, and set off up the beat leaving a trail of Scorpions in their wake.
Picking their way through the shifts, Gillard & Gray once again arrived first at the windward mark, followed by Joe Warwicker & Andy Service, with Darren Roach & Fresh Abendstern hot on their heels.
Reachy reachy time and the fleet spread out a little, with Pete Gray & Rich Pepperdine surging through into 4th. This became 3rd on the next beat after some astute tactical shift-work.
Down the run, there were two schools of thought from the top 4, Gilly & Rach and Pete & Rich went for a handful of gybes, whereas Warwicker & Scurvy and Darren & Fresh pointed at the leeward gate and straight lined it. Neither method seemed to have the upper hand, as the order at the leeward mark was unchanged.
Onto the final beat and this time Darren & Fresh pounced on a shift to upgrade themselves into 3rd, to the detriment of Pete & Rich, with the top 4 consolidating their positions on the final triangle legs.
Race 9
So to the final championship race. All to play for and no room for error. This is what dreams (or nightmares) are made of.
Picking the perfect time to be pathfinder was Paul "Spanner" Cullen and Si "Squirt" Forbes. As the breeze clocked round to the right, they never looked back. With a healthy lead by the windward mark, a battle ensued behind them for 2nd place.
I'll be honest, at this point I was languishing towards the rear of the fleet, but from a distance, up there was Mike Lennon & Dave Orrell, Pete Gray & Rich Pep, youth team extraordinaire Monty Hampton & George Little, and Angus Hemmings & Kev Hope.
And that was a wrap for the 2026 Scorpion National Championships.
Overall winners with a gosh darn dominant display in a range of conditions was Thomas Gillard & Rachael Gray.
2nd overall went to the stupendous Stevie Hall & Stevie G, having teamed up earlier this year to try and take the top spot off the titillating Gillard-Gray team.
3rd place (after countback!) would go to Joe Warwicker & Andy Service who just pipped Ben "Quizmaster" Whaley and Olly Rayner who ended up loitering with intent in 4th place.
The after-party
If you haven't been to the last night of a Scorp Nats, you are missing out.
This year, operating under the theme of "tube stations", the fleet descended upon the sailing club with all the decorum of a toddler who's been let loose in an ice cream parlour.
On the water adversaries were once again friends bonding over a pint at the bar, the roof was indeed raised, and many a head was turned by the seven sisters who were looking rather alluring.
A brilliant end to what has been an awesome week in Looe. A reminder for many, and an introduction to some, of why the Scorps are such a special class, going from strength to strength.
Overall Results:
If you finished in the top ten at the Scorpion nationals then enter your Gear Guide information
| Pos | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1st | Essence of Wetness | 2057 | Thomas Gillard | Rach Gray | Staunton Harold SC | 1 | 1 | 1 | 1 | ‑2 | 1 | 1 | 1 | (RET) | 7 |
| 2nd | Quackers! | 2022 | Stevie Hall | Stevie Graham | Staunton Harold SC | 2 | 2 | ‑8 | 2 | ‑26 | 3 | 4 | 7 | 8 | 28 |
| 3rd | Ambush | 2040 | Joe Warwicker | Andy Service | Delph SC | 5 | (RET) | 2 | 6 | 5 | 4 | 5 | 2 | ‑12 | 29 |
| 4th | L'espirit de Turnip | 1929 | Ben Whaley | Oliver Rayner | Shoreham SC | 4 | 6 | 5 | 3 | 3 | 2 | 6 | ‑16 | ‑11 | 29 |
| 5th | | 2063 | Michael Lennon | Dave Orrell | Yorkshire Dales SC | 10 | 4 | 4 | (DSQ) | 9 | 5 | 9 | ‑11 | 2 | 43 |
| 6th | Silver mullet | 2061 | Imogen wade | David wade | Draycote Water SC | 6 | 5 | 9 | ‑11 | 6 | ‑13 | 3 | 9 | 6 | 44 |
| 7th | Inside Voice | 2058 | Peter Gray | Richard Pepperdine | Staunton Harold SC | (DNF) | 8 | 6 | 4 | 1 | (RET) | 19 | 4 | 3 | 45 |
| 8th | | 2037 | Darren Roach | Fresh Abendstern | Looe Sailing Club | 9 | 10 | 3 | 5 | ‑11 | 7 | 10 | 3 | (RET) | 47 |
| 9th | Mrs Bears Boat | 2051 | Paul Cullen | Simon Forbes | Staunton Harold SC | 7 | 9 | ‑12 | 8 | 4 | 12 | ‑20 | 10 | 1 | 51 |
| 10th | | 2042 | Angus Hemmings | Kevin Hope | Stokes Bay | 8 | 11 | 7 | 12 | ‑13 | 11 | 12 | ‑14 | 5 | 66 |
| 11th | Intoxicated | 2014 | AJ Eaton | Chris Eaton | Starcross | 3 | 3 | 16 | 7 | 12 | 17 | ‑21 | ‑25 | 16 | 74 |
| 12th | Sneaky ninja | 2026 | Chris Martin | John Tailby | Bartley SC | 17 | 7 | 11 | 10 | 8 | 9 | ‑23 | 12 | (DNF) | 74 |
| 13th | Wreckin Ball | 2059 | Monty Hampton | George Little | Stokes Bay | ‑30 | 24 | 13 | ‑25 | 21 | 8 | 7 | 5 | 4 | 82 |
| 14th | All Bow Down | 2064 | Richard Hanby | Amy Clay | Beaver SC | 12 | 21 | ‑27 | ‑24 | 10 | 6 | 14 | 13 | 13 | 89 |
| 15th | | 2018 | Nigel Potter | Jerry Hannabuss | Notts County SC | 14 | 13 | ‑28 | (DSQ) | 15 | 10 | 11 | 17 | 9 | 89 |
| 16th | Drama Queen | 2005 | Janet Ritchie | Alan Ritchie | Sidmouth SC | 11 | 12 | 10 | 15 | ‑24 | 18 | 17 | ‑23 | 18 | 101 |
| 17th | Perdita | 2009 | Sam Mettam | Keri Harris | Lochaber YC/RNSA | 13 | 17 | 29 | 17 | 7 | (RET) | 2 | 21 | ‑30 | 106 |
| 18th | Shockwave | 1880 | Steven Walker | Chris Muxworthy | Delph SC | 19 | 15 | 22 | 14 | 16 | 14 | 15 | ‑24 | ‑38 | 115 |
| 19th | Rockin Roller | 2043 | Barry Wolfenden | Ed Upton Brown | Bough Beech SC | 25 | 14 | 15 | ‑38 | 17 | 16 | 24 | ‑31 | 10 | 121 |
| 20th | Orinoco | 1923 | Chloe Clarke | Alistair Clarke | Castle Cove SC | ‑32 | 29 | 14 | 16 | 23 | 19 | 8 | 29 | ‑35 | 138 |
| 21st | There's no F in bags | 2055 | Christopher Hampshire | Paul McHenry | Babbacombe Corinthian | 22 | 25 | 18 | (DSQ) | 18 | 30 | 18 | 8 | ‑34 | 139 |
| 22nd | Sidewinder | 1951 | Fiona Taylor | Gordon Taylor | Lymington Town SC | 15 | 18 | 30 | 18 | 25 | 22 | 13 | ‑39 | (DSQ) | 141 |
| 23rd | FOEN | 1984 | Steven McCarthy | Delyth Hopkins | The Chase Sailing Club | 20 | 30 | 17 | (RET) | ‑40 | 20 | 22 | 27 | 14 | 150 |
| 24th | Highway Star | 1981 | Dave Elston | Caspar Barton | Castle Cove SC | 16 | 16 | 26 | 23 | 20 | 31 | ‑44 | ‑41 | 24 | 156 |
| 25th | A date with destiny | 2060 | Russell D Wheeler | Lee Marriott | Isle of Sheppey SC | 26 | 19 | 32 | 9 | 14 | 24 | ‑49 | 33 | ‑41 | 157 |
| 26th | Family Guy | 1963 | Jeremy Stephens | Charlie Pickering | Penzance SC | 31 | 31 | 20 | 21 | 30 | (DNF) | ‑35 | 22 | 15 | 170 |
| 27th | The Bee's Knees | 1937 | Myles Jackson | Bill Jackson | Llandegfedd SC | 35 | ‑36 | 31 | 13 | 27 | 15 | 27 | ‑36 | 27 | 175 |
| 28th | Big Bad Wolf | 2024 | Sandra Smith | Jeni Richards | Castle Cove SC | (RET) | (DNS) | 39 | 20 | 19 | 27 | 26 | 28 | 20 | 179 |
| 29th | Dolly | 1983 | Cillian Dyne | Phillip Dyne | Notts County SC | 27 | 26 | 23 | ‑44 | ‑37 | 25 | 25 | 32 | 21 | 179 |
| 30th | Bet Noir | 1935 | Chris Clapp | Mark Collett | Starcross | 21 | 33 | 21 | 30 | 31 | 23 | ‑40 | ‑46 | 25 | 184 |
| 31st | Saline Drip | 2030 | Colin Bradley | Luke Bradley | Notts County SC | 29 | ‑34 | ‑50 | 27 | 33 | 26 | 30 | 15 | 26 | 186 |
| 32nd | Up Yours 2 | 2031 | Graham Clow | Tony Wright | Delph SC | 41 | 22 | 19 | (DNC) | (DNC) | DNC | 16 | 6 | 23 | 190 |
| 33rd | Fifty shades of gray | 2045 | Stephen Hanby | Stuart Francis‑Burnett | Beaver SC | 23 | 32 | 25 | (RET) | ‑48 | 28 | 37 | 30 | 19 | 194 |
| 34th | Liquid Spirit | 2048 | Chris Yates | Dave Barker | Draycote Water SC | 24 | 27 | 24 | 19 | 36 | (RET) | 31 | 40 | ‑48 | 201 |
| 35th | Princess Tigerlily and the Lardy Buoys | 1959 | Nigel Hufton | Rachael Jenkins | Frensham Pond SC | 38 | 28 | ‑46 | ‑40 | 22 | 29 | 29 | 18 | 39 | 203 |
| 36th | Breakout | 2053 | Hatty Connolly | Malcolm James | Oxford Sailing Club | ‑46 | ‑55 | 43 | 33 | 29 | 21 | 32 | 20 | 33 | 211 |
| 37th | Heart of Glass | 2052 | Adam Aziz | Harriet Wade | Draycote Water SC | 18 | 20 | 36 | 26 | 43 | (RET) | 41 | ‑45 | 40 | 224 |
| 38th | Frolic | 1932 | Phil White | Izzy Barnes | Independent | 33 | 37 | ‑38 | 36 | 28 | 35 | 33 | ‑44 | 22 | 224 |
| 39th | Bender | 2010 | Nicola Barrett | Charles Barrett | South Cerney SC | 40 | 40 | 40 | ‑42 | ‑41 | 41 | 28 | 19 | 17 | 225 |
| 40th | Extravagance | 1949 | Cheryl jessop | Martin worth | Brightlingsea SC | 28 | 38 | 34 | 31 | 32 | 36 | ‑50 | 26 | ‑49 | 225 |
| 41st | What a Wombat | 2025 | Nicola Richards | Isabel Bramah | Castle Cove SC | 42 | 44 | ‑49 | 32 | ‑45 | 34 | 36 | 37 | 7 | 232 |
| 42nd | Fred | 1945 | Paul Dean | Russell Hall | Fishers Green SC | 36 | ‑47 | ‑47 | 34 | 35 | 32 | 34 | 35 | 32 | 238 |
| 43rd | Predator | 1925 | martyn denchfield | Claire Allen | Grafham Water SC | 39 | 41 | 33 | 29 | 34 | 38 | ‑47 | 43 | ‑56 | 257 |
| 44th | The business | 1931 | Zach Aziz | James Davies | Draycote Water SC | 37 | (DNF) | ‑42 | 37 | 39 | 37 | 42 | 34 | 36 | 262 |
| 45th | Another Wombat | 1985 | Rob Morsley | Mandy Morsley | Portdinorwic SC | (RET) | 42 | 35 | (DSQ) | 47 | 33 | 38 | 49 | 28 | 272 |
| 46th | Guinevere | 2049 | David Snutch | Tom Bevan | Notts County SC | ‑50 | 35 | 44 | 28 | 42 | 39 | 45 | ‑52 | 50 | 283 |
| 47th | Custard Tart | 1970 | Alex Gibson | Robert York | Lymington Town SC | 34 | 53 | 52 | (DNS) | 38 | 40 | ‑55 | 38 | 47 | 302 |
| 48th | A la Carte | 2027 | Richard Haines | Zoe Grant | Netley SC | 49 | 39 | ‑58 | 41 | 44 | (DNF) | 46 | 42 | 45 | 306 |
| 49th | Polycrooz | 1919 | Richard Gatehouse | Lauren Wills | Sidmouth SC | 45 | 48 | ‑53 | 39 | 46 | 43 | 48 | ‑51 | 44 | 313 |
| 50th | 7a | 1996 | Kay Ecclestone | Nigel Dowrick | Porthpean Sailing Club | 44 | ‑54 | 54 | 46 | 53 | 45 | ‑58 | 48 | 31 | 321 |
| 51st | | 1954 | Esther Bowdler | Lauren Bowdler | Looe Sailing Club | 52 | 52 | ‑55 | 43 | 49 | 42 | ‑53 | 53 | 37 | 328 |
| 52nd | Spitfire Summer | 1940 | Nigel Denchfield | Sally Bennett | Grafham Water SC | 51 | 45 | 48 | 47 | 51 | (DNC) | 39 | ‑56 | 51 | 332 |
| 53rd | Storm | 1980 | James Beckram | Elliot Pearson | Castle Cove SC | 48 | 46 | ‑56 | 35 | 52 | 44 | ‑56 | 55 | 54 | 334 |
| 54th | Tough Screw | 2034 | John Cooper | Anesta Cooper | Hunts | 56 | 49 | 37 | 48 | (DNS) | (DNS) | 52 | 54 | 43 | 339 |
| 55th | Fac51 | 1988 | Barny croft | Louise Corfield | Sidmouth SC | 55 | 51 | 45 | (DNC) | (DNC) | DNC | 51 | 47 | 29 | 341 |
| 56th | | 206 | Rob Larke | Robert Gardner | RYA | (RET) | 23 | RET | 22 | DNS | DNS | DNF | (DNC) | DNC | 349 |
| 57th | Blue Moon | 1943 | Martha Woodward | Samir Jarrah | Castle Cove SC | 57 | 50 | 51 | 45 | 50 | (RET) | (DNS) | 58 | 46 | 357 |
| 58th | Does my bum look big in this? | 2000 | Helen Allen | Liz Hill‑Smith | Paignton SC | 53 | (DNF) | 57 | (DSQ) | RET | DNS | 43 | 50 | 42 | 362 |
| 59th | Bottyburp The Barbarian | 1936 | Simon Holden | William Pinnock | King George SC | 43 | 43 | 41 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 379 |
| 60th | Touching the Void | 2015 | Jo Mahy | James Harcourt | SBSC | 47 | (RET) | DNS | (DNC) | DNC | DNC | 54 | 59 | 53 | 401 |
| 61st | Cream Cracker | 1850 | Charlie Taylor | Rowan Kent | Mounts Bay SC | 54 | (RET) | (DNC) | DNF | DNS | DNS | 57 | RET | 55 | 403 |
| 62nd | Bluebird | 2065 | Mark Whiteman | Sophie Lona O'Neill | Rye harbour SC | 58 | (RET) | (DNS) | DNS | DNS | DNS | DNS | 57 | 52 | 405 |

