ILCA 6 UK Open and National Championships 2026 at Weymouth & Portland National Sailing Academy
by Toby Waggett 31 Jul 13:34 PDT
22-28 July 2026
111 ILCAs launched into Weymouth bay on day one of the ILCA UK Nationals. Kicking off the event with a double bullet day, Molly Sacker led after day one, with both Toby Waggett and Ethan Rhodes taking a bullet each on the opening day.
Throughout the week, the sailors had a range of conditions, with a few light days followed by a few breezy days in the harbour. After day 3, the fleet was split into Gold and Silver Fleets for the finals racing, and one of our international competitors from Australia, Jasper Stay, made his mark by taking 3 bullets in the finals series.
A brilliant job by Flo Tovey picking up a second in Race 7 after a brilliant battle with Molly Sacker, and to Stefan Williams for picking up a double podium finish for the final two qualification series races.
Lucas Symons in Silver Fleet took 4 podium finishes, including 2 bullets out of the 5 final series races, and took 2nd overall, with Alex Stainton from Draycote Water Sailing Club taking the top spot in Silver Fleet.
In Gold Fleet, Molly Sacker, counting only 1sts and 2nds, took the overall 2026 ILCA UK National Championship crown, followed by Jasper Stay in 2nd and rounding out the podium was Carys Attwell in 3rd place and 2nd girl.
Tom Hakes took the men's British National title, and Jasper Stay was crowned the Open Men's National Champion.
In the U17 category, Toby Waggett was crowned the U17 National Champion, followed by Thomas Semmens in 2nd, and Jess Powell rounded out the U17 overall Podium.
In the U19 category, Tom Hakes took the top spot, followed by Ben Anderson and Flo Tovey in 3rd place, who was also crowned the Women's U19 National Champion.
For the U21 category, Poppy Luxton was crowned the U21 National Champion, with Megan Thomson taking 2nd and Kaitlyn Wyatt in 3rd.
Jon Emmett was crowned the men's Masters National Champion and Amanda Henderson took the women's masters National Championship title.
Overall, it was a brilliant week down in Weymouth. Thank you to ILCA UK for running a superb regatta and a huge thank you to the race management teams and our class sponsors! Ovington, Sailingfast, Rooster, Noble Marine and Fernhurst Books. We used Trac Trac technology.
See you next year!
Prizes:
Open Championship Silver Fleet 1st Silver - Red - GBR - ILCA 6 221492 Alex Stainton
Open Championship Silver Fleet 2nd Silver - Red - GBR - ILCA 6 226484 Lucas Symons
Open Championship Silver Fleet 3rd Silver - Red - GBR - ILCA 6 226647 Thomas Venning
Open Championship 1st Gold - Yellow - GBR - ILCA 6 225210 Molly Sacker
Open Championship 2nd Gold - Yellow - AUS - ILCA 6 219890 Jasper Stay
Open Championship 3rd Gold - Yellow - GBR - ILCA 6 221585 Carys Attwell
National Championship Master Woman 1st Silver - Red - GBR - ILCA 6 219044 Amanda Henderson
National Championship Master Man 1st Gold - Yellow - GBR - ILCA 6 216115 Jon Emmett
National Championship U21 Woman 1st Gold - Yellow - GBR - ILCA 6 223957 Poppy Luxton
National Championship U21 Woman 2nd Gold - Yellow - GBR - ILCA 6 226485 Megan Thomson
National Championship U21 Woman 3rd Gold - Yellow - GBR - ILCA 6 222770 Kaitlyn Wyatt
National Championship U19 Man 1st Gold - Yellow - GBR - ILCA 6 226307 Tom Hakes
National Championship U19 Man 2nd Gold - Yellow - GBR - ILCA 6 215685 Ben Anderson
National Championship U19 Man 3rd Gold - Yellow - GBR - ILCA 6 226306 Spirit Alderson
National Championship U19 Woman 1st Gold - Yellow - GBR - ILCA 6 225661 Flo Tovey
National Championship U19 Woman 2nd Gold - Yellow - GBR - ILCA 6 213140 Katherine Gunn
National Championship U19 Woman 3rd Gold - Yellow - GBR - ILCA 6 226482 Isla Todd
National Champion Youth U19 1st Gold - Yellow - GBR - ILCA 6 226307 Tom Hakes
National Championship U17 Man 1st Gold - Yellow - GBR - ILCA 6 229111 Toby Waggett
National Championship U17 Man 2nd Gold - Yellow - GBR - ILCA 6 227544 Thomas Semmens
National Championship U17 Woman 1st Gold - Yellow - GBR - ILCA 6 226630 Jessica Powell
National Championship U17 Woman 2nd Gold - Yellow - GBR - ILCA 6 227541 Chloe Grayton
National Champion Junior U17 1st Gold - Yellow - GBR - ILCA 6 229111 Toby Waggett
National Championship Woman 1st Gold - Yellow - GBR - ILCA 6 225210 Molly Sacker
National Championship Woman 2nd Gold - Yellow - GBR - ILCA 6 221585 Carys Attwell
National Championship Woman 3rd Gold - Yellow - GBR - ILCA 6 223957 Poppy Luxton
National Championship Man 1st Gold - Yellow - GBR - ILCA 6 226307 Tom Hakes
National Championship Man 2nd Gold - Yellow - GBR - ILCA 6 229111 Toby Waggett
National Championship Man 3rd Gold - Yellow - GBR - ILCA 6 224685 Lewis Bacon
National Champion 1st Gold - Yellow - GBR - ILCA 6 225210 Molly Sacker
Overall Results:
| Pos | Nat | Sail No | Helm | R1 | R2 | R34 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
| 1st | GBR | 225210 | Molly Sacker | 1 | 1 | ‑4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ‑5 | 16 |
| 2nd | AUS | 219890 | Jasper Stay | 2 | ‑11 | 1 | ‑12 | 8 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 24 |
| 3rd | GBR | 221585 | Carys Attwell | 4 | ‑6 | 3 | ‑7 | 6 | 2 | 1 | 2 | 4 | 3 | 3 | 5 | 2 | 35 |
| 4th | GBR | 226307 | Tom Hakes | ‑6 | ‑16 | 6 | 4 | 4 | 3 | 2 | 1 | 2 | 6 | 6 | 3 | 4 | 41 |
| 5th | GBR | 229111 | Toby Waggett | 1 | 5 | 2 | ‑8 | ‑10 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 41 |
| 6th | GBR | 224685 | Lewis Bacon | 2 | 3 | 1 | 5 | 6 | ‑8 | 7 | 4 | ‑8 | 5 | 8 | 4 | 6 | 51 |
| 7th | GBR | 216115 | Jon Emmett | 11 | 3 | 8 | ‑13 | ‑18 | 1 | 4 | 8 | 7 | 7 | 4 | 13 | 8 | 74 |
| 8th | GBR | 223957 | Poppy Luxton | 10 | 12 | 5 | ‑20 | 1 | 4 | 9 | 9 | 6 | ‑29 | 18 | 7 | 7 | 88 |
| 9th | GBR | 227544 | Thomas Semmens | 5 | 2 | 5 | 7 | 1 | 12 | 10 | ‑14 | 18 | ‑20 | 15 | 10 | 16 | 101 |
| 10th | GBR | 215685 | Ben Anderson | 10 | 4 | 7 | 3 | ‑11 | 5 | 5 | 5 | (DSQ) | 8 | 45 | 8 | 9 | 109 |
| 11th | GBR | 225661 | Flo Tovey | 9 | 8 | 19 | 14 | ‑36 | 15 | 2 | 5 | 9 | 14 | ‑25 | 14 | 10 | 119 |
| 12th | GBR | 226306 | Spirit Alderson | 8 | 7 | 16 | 12 | ‑25 | 8 | 14 | 9 | 12 | 9 | ‑17 | 11 | 13 | 119 |
| 13th | GBR | 223072 | Cameron McDaid | ‑22 | 8 | 14 | 9 | ‑29 | 5 | 11 | 4 | 14 | 11 | 7 | 16 | 22 | 121 |
| 14th | GBR | 223088 | Iris Singleton | 3 | 11 | 11 | 1 | 8 | 7 | ‑19 | 10 | ‑31 | 13 | 20 | 18 | 23 | 125 |
| 15th | BER | 209675 | Miguel Power | 7 | 9 | 8 | ‑19 | 3 | 6 | 9 | 13 | 22 | ‑41 | 19 | 17 | 27 | 140 |
| 16th | GBR | 228010 | Steffan Williams | 21 | 21 | ‑26 | ‑32 | 4 | 22 | 3 | 3 | 15 | 10 | 22 | 12 | 11 | 144 |
| 17th | GBR | 226645 | Ollie Atkin | 12 | (UFD) | 6 | 2 | 12 | 9 | 8 | 12 | 17 | 15 | 24 | ‑33 | 29 | 146 |
| 18th | GBR | 226485 | Megan Thomson | ‑21 | 6 | 9 | 11 | 17 | 7 | 8 | 7 | 24 | 21 | 27 | ‑28 | 18 | 155 |
| 19th | GBR | 226630 | Jessica Powell | 5 | 2 | 11 | ‑18 | 9 | 18 | 16 | 18 | 19 | ‑26 | 12 | 23 | 26 | 159 |
| 20th | GBR | 222535 | Tristan Harding | 13 | 10 | 13 | 6 | ‑33 | 14 | 13 | 11 | 20 | ‑33 | 23 | 19 | 20 | 162 |
| 21st | GBR | 215383 | Thomas Bates | 19 | 24 | 13 | 10 | ‑30 | 11 | 11 | 16 | 16 | 12 | ‑36 | 21 | 12 | 165 |
| 22nd | GBR | 219090 | Corneille Leprince | (BFD) | 17 | 29 | 6 | 13 | 4 | 6 | (UFD) | 28 | 19 | 16 | 15 | 17 | 170 |
| 23rd | GBR | 227541 | Chloe Grayton | 3 | 4 | 9 | ‑20 | 11 | 11 | 15 | 17 | 29 | 24 | 21 | 34 | ‑42 | 178 |
| 24th | GBR | 227321 | Ethan Rhodes | 4 | 1 | 12 | ‑23 | 20 | 14 | 7 | 7 | (UFD) | DSQ | 34 | 9 | 14 | 179 |
| 25th | GBR | 224330 | Jon Gay | ‑31 | 27 | 19 | 19 | 9 | 10 | 14 | 12 | 10 | 25 | 13 | ‑30 | 28 | 186 |
| 26th | GBR | 225211 | Billy Morris | 26 | 20 | ‑33 | 14 | 23 | 9 | 19 | 13 | 13 | 18 | 14 | ‑40 | 21 | 190 |
| 27th | GBR | 225652 | Nathan Clark | 14 | 19 | ‑34 | 23 | 18 | 12 | 5 | 6 | 25 | 22 | 11 | 37 | ‑40 | 192 |
| 28th | GBR | 210780 | Harry Dence | 8 | 15 | ‑27 | 22 | 5 | 15 | 22 | 10 | 26 | 31 | 10 | 32 | ‑35 | 196 |
| 29th | GBR | 222788 | Harry Mills | 20 | ‑23 | 18 | 16 | 16 | 13 | 10 | 14 | 23 | 32 | ‑33 | 24 | 19 | 205 |
| 30th | GBR | 220457 | Thomas Saunders | 12 | 9 | 2 | 4 | 3 | 10 | ‑16 | 11 | 34 | 17 | (DNC) | DNC | DNC | 216 |
| 31st | NZL | 226529 | Thomas Jurczyluk | 18 | 28 | 31 | 15 | 15 | ‑33 | 15 | 21 | 11 | 27 | ‑35 | 25 | 15 | 221 |
| 32nd | GBR | 215908 | Reuben Lawrance | 29 | ‑30 | 24 | 11 | 22 | 20 | 6 | 6 | 21 | 16 | ‑46 | 39 | 33 | 227 |
| 33rd | GBR | 212943 | Monty Desforges | 18 | 25 | 18 | ‑29 | 21 | 16 | 18 | 15 | ‑30 | 23 | 26 | 26 | 24 | 230 |
| 34th | GBR | 227324 | Zachary Chappell | 23 | (UFD) | 10 | 27 | 14 | 17 | 17 | 16 | ‑43 | 35 | 9 | 35 | 34 | 237 |
| 35th | GBR | 222281 | Oliver Smith | 7 | 12 | 14 | 10 | 17 | 18 | 25 | ‑26 | 49 | 34 | 50 | 20 | (BFD) | 256 |
| 36th | GBR | 226299 | Jake Davies | ‑35 | 26 | 15 | 24 | 24 | 26 | 13 | 8 | 32 | 30 | ‑47 | 36 | 25 | 259 |
| 37th | GBR | 213140 | Katherine Gunn | 16 | 17 | 4 | 21 | 10 | 21 | ‑29 | 28 | 35 | 37 | 32 | ‑47 | 41 | 262 |
| 38th | GBR | 222770 | Kaitlyn Wyatt | 15 | 16 | 7 | 8 | 2 | ‑27 | 26 | 27 | 46 | 47 | 31 | ‑51 | 47 | 272 |
| 39th | GBR | 223089 | Jessica Watson | (BFD) | 25 | 17 | 13 | 24 | 25 | 20 | 25 | 36 | ‑40 | 29 | 31 | 36 | 281 |
| 40th | GBR | 224756 | Kit Lester | (BFD) | 18 | 12 | 5 | 5 | 43 | 32 | 24 | 45 | 28 | 28 | ‑49 | 45 | 285 |
| 41st | NZL | 227524 | Chloe Turner | 6 | 10 | 10 | 3 | 13 | 6 | 12 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 288 |
| 42nd | GBR | 227535 | Tristan Shaw | 25 | 31 | 22 | 18 | ‑32 | 19 | 20 | 20 | 27 | (DNC) | 52 | 27 | 37 | 298 |
| 43rd | GBR | 220518 | Fred Buckley | 17 | 37 | 20 | ‑38 | 37 | 23 | 22 | 20 | 33 | 36 | ‑42 | 22 | 32 | 299 |
| 44th | GBR | 227504 | George Reynolds | 14 | 26 | 23 | ‑44 | 28 | 22 | 21 | 21 | 38 | 44 | ‑49 | 38 | 31 | 306 |
| 45th | GBR | 224628 | William Sadler | 9 | 5 | 25 | 2 | 19 | ‑43 | 39 | 24 | 47 | 45 | 48 | 43 | ‑49 | 306 |
| 46th | GBR | 226482 | Isla Todd | 24 | 20 | ‑37 | 26 | 36 | 17 | 31 | 17 | 39 | 39 | 37 | ‑42 | 30 | 316 |
| 47th | GBR | 226644 | Ava Harris‑Scott | (BFD) | 7 | 17 | 9 | 29 | 29 | 30 | 34 | ‑52 | 48 | 30 | 41 | 44 | 318 |
| 48th | GBR | 223452 | Kieran Vanhoutte | 31 | 32 | 28 | ‑34 | 33 | 20 | 18 | 15 | 41 | ‑50 | 39 | 29 | 38 | 324 |
| 49th | GBR | 221236 | Max Guiguet‑Belcher | 24 | 27 | 22 | 21 | 20 | ‑37 | 24 | 23 | 42 | 38 | ‑51 | 50 | 39 | 330 |
| 50th | GBR | 221327 | Ollie Rawlings | 13 | 28 | ‑36 | 28 | 25 | 24 | 27 | 25 | 37 | 42 | 38 | 46 | (BFD) | 333 |
| 51st | GBR | 223826 | Sara Goujon | 20 | 13 | 15 | 17 | 27 | 28 | 32 | ‑35 | ‑53 | 51 | 41 | 45 | 46 | 335 |
| 52nd | GBR | 227483 | Dougal Jackson | 28 | 18 | 26 | 24 | 7 | 29 | 36 | ‑37 | 44 | 46 | 40 | 44 | ‑48 | 342 |
| 53rd | GBR | 221799 | Emily Shearer | 26 | 15 | 16 | 16 | 12 | 34 | ‑38 | 33 | 50 | 49 | 43 | ‑52 | 50 | 344 |
| 54th | GBR | 224703 | Merry Lewis | ‑30 | 29 | 21 | 26 | 23 | 28 | 28 | 23 | 40 | 43 | 44 | ‑53 | 43 | 348 |
| 55th | GBR | 224149 | Bronwen Thomas | 11 | 30 | 3 | 17 | ‑38 | 31 | 23 | 38 | 48 | 52 | 53 | 48 | ( ET) | 354 |
| 56th | GBR | 218986 | William Brown | 15 | 24 | 24 | 32 | 16 | 30 | ‑45 | 41 | 51 | 53 | 54 | 54 | ( ET) | 394 |
| 57th | GBR | 221492 | Alex Stainton | 22 | 29 | ‑30 | ‑30 | 22 | 30 | 25 | 27 | 4 | 6 | 3 | 5 | 1 | 174 |
| 58th | GBR | 226484 | Lucas Symons | ‑38 | 31 | 32 | 28 | ‑35 | 26 | 26 | 22 | 3 | 3 | 1 | 1 | 14 | 187 |
| 59th | GBR | 226647 | Thomas Venning | 41 | ‑43 | 38 | ‑43 | 14 | 19 | 12 | 18 | 5 | 10 | 5 | 13 | 12 | 187 |
| 60th | GBR | 221800 | Theo Whiter | 23 | 14 | 20 | ‑45 | 43 | (UFD) | 33 | 22 | 10 | 7 | 6 | 26 | 8 | 212 |
| 61st | GBR | 178383 | Henry Noel | 33 | 21 | 35 | ‑37 | ‑44 | 13 | 21 | 30 | 11 | 4 | 12 | 9 | 28 | 217 |
| 62nd | GBR | 220513 | Sebastian Sitton | ‑40 | 14 | 35 | 25 | 39 | 27 | 30 | 19 | 9 | 2 | (UFD) | 2 | 16 | 218 |
| 63rd | GBR | 174938 | Rob Sumner | 32 | ‑49 | 34 | 36 | ‑43 | 21 | 23 | 19 | 12 | 12 | 16 | 6 | 25 | 236 |
| 64th | GBR | 213611 | Tristan Somerville | 39 | ‑46 | ‑46 | 33 | 26 | 32 | 17 | 26 | 6 | 5 | 17 | 8 | 38 | 247 |
| 65th | GBR | 219830 | Gethin Kelly | 32 | ‑40 | 39 | ‑42 | 7 | 35 | 38 | 28 | 21 | 25 | 4 | 7 | 13 | 249 |
| 66th | GBR | 227530 | Ben Angell | 19 | 22 | 28 | 29 | 15 | ‑37 | 36 | (UFD) | 23 | 33 | 11 | 29 | 5 | 250 |
| 67th | GBR | 223085 | Felicity Angell | 16 | 19 | 31 | 27 | 21 | (UFD) | 43 | (UFD) | DNC | 13 | 15 | 17 | 6 | 264 |
| 68th | GBR | 212233 | Amelia Nuttall | 27 | 32 | 27 | 22 | 32 | 31 | ‑39 | ‑39 | 22 | 34 | 27 | 21 | 3 | 278 |
| 69th | GBR | 218899 | Austin Edwards | (BFD) | ‑39 | 39 | 35 | 35 | 38 | 28 | 29 | 18 | 9 | 26 | 18 | 4 | 279 |
| 70th | SUI | 217831 | Rebecca Cook | 36 | ‑47 | 43 | 30 | 26 | 23 | 42 | 39 | 8 | (BFD) | 13 | 11 | 9 | 280 |
| 71st | GBR | 225636 | Charlotte Simmonds | 34 | 34 | ‑42 | 36 | ‑38 | 16 | 24 | 31 | 17 | 20 | 38 | 24 | 10 | 284 |
| 72nd | GBR | 222777 | William Swann | 44 | 36 | ‑49 | 33 | 42 | (UFD) | 31 | 29 | 7 | 18 | 24 | 4 | 20 | 288 |
| 73rd | GBR | 222541 | Ryan Surguy | 33 | 33 | 38 | ‑54 | 48 | 25 | 33 | 41 | 15 | 11 | 21 | 14 | (UFD) | 312 |
| 74th | GBR | 189198 | Gareth Davies | 28 | 33 | 32 | ‑38 | ‑40 | 34 | 29 | 32 | 16 | 17 | 33 | 28 | 33 | 315 |
| 75th | GBR | 221318 | Alanna Starkie | 17 | 13 | 21 | 15 | 40 | ‑44 | 34 | 44 | 38 | 45 | 39 | ‑49 | 11 | 317 |
| 76th | GBR | 227034 | Oliver Loasby | 30 | ‑54 | ‑52 | 43 | 45 | 24 | 27 | 30 | 13 | 16 | 31 | 31 | 35 | 325 |
| 77th | GBR | 216543 | Oscar Rowe | (BFD) | ‑45 | 45 | 37 | 30 | 39 | 37 | 31 | 24 | 21 | 10 | 15 | 37 | 326 |
| 78th | GBR | 225346 | Alex Balding | 36 | 35 | ‑43 | 31 | 42 | 41 | 35 | ‑45 | 19 | 23 | 9 | 19 | 42 | 332 |
| 79th | GBR | 188574 | Sam Blakeston | 37 | 44 | ‑47 | 25 | 34 | 36 | 41 | 35 | (DNC) | 28 | 20 | 27 | 22 | 349 |
| 80th | GBR | 226298 | Robin Wright | 34 | 22 | 23 | 40 | 37 | 42 | ‑50 | 46 | (DNC) | 39 | 25 | 38 | 7 | 353 |
| 81st | GBR | 184106 | Lottie Eyre | 42 | 35 | 44 | 39 | 31 | 32 | 35 | (DNC) | (DNC) | 30 | 18 | 32 | 18 | 356 |
| 82nd | CAY | 225660 | Rob Jackson | 38 | 34 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 1 | 8 | 3 | DNC | 369 |
| 83rd | GBR | 219044 | Amanda Henderson | 39 | 44 | 45 | ‑48 | 47 | 40 | 45 | 36 | 25 | (DSQ) | 2 | 25 | 23 | 371 |
| 84th | GBR | 224960 | Frederick Simpson | (DNC) | (DNC) | 36 | 31 | 48 | 33 | 44 | 36 | 20 | 14 | 30 | 41 | 46 | 379 |
| 85th | GBR | 221583 | Laurie Lamb | (BFD) | 40 | 40 | 48 | 34 | 39 | 40 | 40 | (DNC) | 24 | 7 | DNC | 15 | 383 |
| 86th | GBR | 197934 | George Sumner | 37 | 38 | 41 | 40 | ‑49 | 42 | ‑49 | 37 | 35 | 38 | 19 | 35 | 21 | 383 |
| 87th | GBR | 227810 | Edward Whittaker | 44 | ‑53 | 46 | 45 | ‑47 | 46 | 40 | 40 | 28 | 31 | 28 | 23 | 19 | 390 |
| 88th | GBR | 210021 | Mathilde Phillipps | 42 | 37 | ‑51 | 44 | 46 | 35 | 41 | 42 | 29 | 27 | 23 | 30 | (UFD) | 396 |
| 89th | GBR | 212556 | Lewis Flynn | 50 | 42 | ‑53 | 52 | ‑53 | 41 | 48 | 33 | 32 | 15 | 35 | 10 | 44 | 402 |
| 90th | GBR | 217908 | Elizabeth Shilling | 43 | 46 | ‑53 | 47 | ‑49 | 36 | 34 | 44 | 30 | 29 | 37 | 16 | 40 | 402 |
| 91st | GBR | 213658 | Alexa Atkins | 29 | 41 | 40 | 46 | 28 | 49 | 50 | (DNC) | (DNC) | 35 | 42 | 52 | 2 | 414 |
| 92nd | GBR | 132365 | Thomas Alfie Walker | 47 | ‑52 | 48 | 49 | ‑51 | 49 | 47 | 32 | 26 | 32 | 46 | 12 | 30 | 418 |
| 93rd | | 217919 | Oskar Burzynski | 48 | TLY | 29 | ‑53 | ‑52 | 40 | 46 | 42 | 34 | 51 | 22 | 39 | 27 | 419 |
| 94th | | 204005 | Amphiny Ojeaburu | 40 | 42 | 47 | 34 | 19 | 46 | ‑51 | (DNC) | 39 | 44 | 49 | 43 | 17 | 420 |
| 95th | GBR | 216433 | Henry Moss 2 | ‑54 | 49 | 54 | 52 | 53 | 48 | 44 | 34 | 14 | 8 | 32 | 34 | (DNC) | 422 |
| 96th | GBR | 198531 | Louie Cornell | 45 | 45 | ‑50 | 50 | ‑54 | 47 | 42 | 38 | 27 | 19 | 36 | 33 | 43 | 425 |
| 97th | GBR | 215413 | Holly Cole | 27 | 38 | 25 | 49 | 45 | 47 | 48 | (DNS) | (DNC) | 36 | 45 | 44 | 24 | 428 |
| 98th | GBR | 223447 | Robert Beere | 48 | 39 | ‑52 | 50 | 50 | 45 | 43 | 43 | (DNC) | 22 | 14 | 20 | DNC | 430 |
| 99th | | 221286 | Milo Legon | 47 | ‑55 | 51 | 35 | 41 | 44 | 49 | (DNC) | 40 | 26 | 40 | 22 | 47 | 442 |
| 100th | GBR | 225687 | Daniel Plant | 46 | 41 | 30 | 41 | 27 | ‑53 | 53 | 49 | (DNC) | 47 | 29 | 42 | 39 | 444 |
| 101st | GBR | 219660 | Max Attrill | 43 | ‑52 | 48 | 47 | (RET) | 45 | 37 | 46 | 36 | 46 | 41 | 37 | 32 | 458 |
| 102nd | GBR | 167590 | Keali Rhodes | 41 | ‑51 | 42 | 51 | 44 | 38 | 47 | 43 | (DNS) | 37 | 51 | 36 | 31 | 461 |
| 103rd | GBR | 210560 | Jasmine Pillon‑Simpson | 35 | 51 | 33 | 39 | 31 | 52 | 51 | (DNS) | 37 | 40 | 50 | 51 | (DNC) | 470 |
| 104th | GBR | 190843 | Hugh Leach | ‑52 | 50 | 49 | ‑53 | 41 | 51 | 46 | 47 | 31 | 42 | 48 | 40 | 45 | 490 |
| 105th | GBR | 224742 | Christine Statham | 51 | 43 | 41 | 42 | 39 | ‑54 | 52 | 48 | (DNS) | 50 | 47 | 50 | 29 | 492 |
| 106th | GBR | 215049 | Dylan Williams | 49 | 47 | 44 | 41 | 52 | 50 | 53 | (DNC) | (DNC) | 41 | 44 | 46 | 26 | 493 |
| 107th | CAY | 225657 | Will Jackson | 25 | 23 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 502 |
| 108th | GBR | 210223 | Hannah Kewley | 45 | 50 | 50 | 46 | 46 | 55 | (DNC) | (DNC) | DNC | 48 | 34 | 48 | 36 | 514 |
| 109th | GBR | 209979 | Tom Norton | ‑53 | 48 | 37 | 51 | 50 | 48 | 52 | 45 | (DNC) | 43 | 52 | 47 | 41 | 514 |
| 110th | GBR | 225704 | Jack Tuthill | 55 | 53 | 54 | 54 | 51 | 50 | (DNC) | (DNC) | DNC | 49 | 43 | 45 | 34 | 544 |
| 111th | CAY | 225659 | Olivia Jackson | 46 | 48 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 33 | DNC | DNC | DNC | DNC | 579 |

