A Different Kind of Challenge on Day 2 of the Fireball Worlds at Torbay
by Mark Jardine 27 Jul 13:30 PDT
25-31 July 2026
The forecast lighter winds on Monday came as a relief to many after the craziness of Sunday's blast, and presented a completely different scenario for the competitors and the race committee.
What could have been a day of hanging around was instead one with two quality races, each presenting its own challenges and allowed the light wind specialists to come to the fore.
The race team, led by the peerless Stuart Childerley, today put on a masterclass of race management, resetting the course when needed, both in direction and length, and importantly keeping it the same when temporary shifts came through. Buoys were relayed, and the old buoys were removed in double-quick time to avoid confusion.
Setting a course and start line for an 85-boat fleet is no mean feat, with the requirement for the start line to be just over half a kilometre long, and the sight of the fleet perfectly lined up for the race four start showed that they'd got it spot on.
All this resulted in the fleet only having a single general recall in race 3, and getting the day's schedule done, dusted, and off the water by 4pm.
That being said, there was a significant bias on the race 3 restart with a right shift coming through, and it was one that had a significant impact on the wearers of the yellow jerseys, DJ Edwards and Vyv Townend. The pair were going for a A1 start at the committee boat end, but ended up turning a race win on the water into a UFD penalty for being over the line, which didn't come as much of a surprise to a pragmatic DJ and Vyv.
"We'll fight on for the rest of the week and hopefully we'll overcome it and it won't come back to be a real problem later in the week," said DJ after racing.
They weren't the only ones caught on the wrong side of the line, with high flyers Georgia Booth and Ollie Davenport also penalised, as well as the star Irish pairings of Ed Butler & Quinten Lauwers, as well as Noel Butler & Stephen Oram.
With a 1,2,3 scoreline apart from the UFD Vyv added, "We should be looking quite good after a discard, and lucky our main opposition have had bad ones today so no-one has a lot of consistency behind us, if you ignore the UFD, so we're pretty happy with the day and where we're sitting."
Regarding the race management DJ was full of praise, with a little grin at the end... "I think they moved the course at the right time, they shortened the course when it was necessary, and I think all-in-all they did a really good job, apart from the start of race 3!"
DJ and Vyv's penalty handed the race 3 win to Brightlingsea's Mark Maskell and Luca Batley, who hadn't completed a race in the high winds on Sunday.
Race 4 was the picture perfect start. The fleet lined up using the full-length of the line and crossed in near unison. The upwind leg was incredibly tight, allowing teams to make big gains and losses on the shifts as they worked their way along the eastern side of Tor Bay.
The Antipodean pair of Heather Macfarlane and Chris Payne, who are regular campaigners globally in both the Fireball and Tasar classes made the most of the shifts and a clever choice at the leeward gate to work their way through the fleet and become the fourth different race winner in four races.
It was a beaming Heather who pulled her boat up the slipway at the end of the day, "There is a big smile on my face. I've very happy to take the race win. Chris picked some really good shifts and so I was really happy that we were able to perform."
On the key points in the race Chris added, "There was a decisive moment at the top mark where we picked the inside shift into the mark which took us from about tenth to third, which then meant we could attack. It was then going around the bottom mark, which was a gate, and we took the left buoy and that just got us into a fresh breeze which the other guys didn't seem to get, giving us a bit of room and we went on from there."
On the race management Heather added, "I thought they did a really good job when they reduced the length of the course, because the wind had dropped a lot. It would have taken ages and been really frustrating racing. That's typical of what they did in the UK Nationals: really responsive and trying to get the races done as efficiently and with good sailing."
Consistency is looking like it'll be the name of the game this week, with Staunton Harold SC's Peter Gray and Richard Pepperdine sitting at the top by a comfortable margin thanks to their 3,4,8,5 scoreline. Things will undoubtedly change once the first discard kicks in, but its early days in this event to be relying on those...
Looking ahead, after a light start on Tuesday a decent South-easterly is set to build with yet more sunshine. Wednesday's forecast is looking decidedly sketchy, with arrows pointing in most directions, but thankfully that's scheduled to be a lay day.
The competitors once again gathered at the Royal Torbay Yacht Club to hear about the 2028 Worlds in Kilifi, Kenya, eat dinner, and then have a few laughs during the Open Mic night, together with live backing band.
Thank you to all the sponsors whose support helped make this championship possible: P&B Sails, North Sails, Allen Brothers, Robline, WEST SYSTEM Pro-Set, Windermark and the Wetsuit Outlet.
Find out more at 2026.fireballworlds.com
Results after Day 2:
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | GBR 15182 | Peter Gray | Richard Pepperdine | Staunton Harold SC | 3 | 4 | 8 | 5 | 20 |
| 2nd | AUS 15152 | Heather Macfarlane | Chris Payne | Black Rock Yacht Club | 18 | 16 | 6 | 1 | 41 |
| 3rd | GBR 14801 | David Winder | Ben Rayner | Hollingworth Lake Sailing Club | 6 | 19 | 10 | 21 | 56 |
| 4th | GBR 15180 | Vincent Horey | Tim Riley | King George Sailing Club | 10 | 7 | 29 | 10 | 56 |
| 5th | FRA 14977 | Charles Le Calvez | Collin Ludovic | SRTZ | 5 | 22 | 24 | 8 | 59 |
| 6th | GBR 14929 | Katie Byne | Rich Bailey | Draycote Water Sailing Club | 17 | 17 | 4 | 23 | 61 |
| 7th | IRL 14840 | David Evans | William Draper | Sligo Yacht Club | 12 | 20 | 28 | 9 | 69 |
| 8th | GBR 15133 | Kevin Hope | Andrew Stewart | Notts County Sailing Club | 11 | 15 | 20 | 27 | 73 |
| 9th | GBR 14785 | Simon Lomas‑Clarke | Rob Daniels | PSC
| 22 | 24 | 7 | 22 | 75 |
| 10th | GBR 14742 | Finlay Lomas‑Clarke | Oliver Rayner | Exeter University Sailing Club | 20 | 18 | 19 | 24 | 81 |
| 11th | SUI 14863 | Laura Markwalder | Tobias Frey | Segelclub Sihlsee | 26 | 28 | 14 | 15 | 83 |
| 12th | GBR 15113 | Gabs Burlton | Craig Burlton | Royal Southern Yacht Club | 36 | 23 | 11 | 20 | 90 |
| 13th | GBR 15150 | Angus Hemmings | Steve Chesney | Gurnard SC | 24 | 21 | 15 | 30 | 90 |
| 14th | GBR 15144 | DJ Edwards | Vyv Townend | Bough Beech SC | 2 | 1 | UFD | 3 | 91 |
| 15th | IRL 15114 | Daniel Thompson | Harry Thompson | WHBTC/RSGYC | 8 | 26 | 16 | 45 | 95 |
| 16th | GBR 15174 | Simon Kings | Jono Loe | HISC | DNC | 3 | 3 | 6 | 97 |
| 17th | FRA 15189 | Yoann Fouassier | Jean Robillard | Club de Voile du Centre | 16 | 52 | 2 | 29 | 99 |
| 18th | GBR 15096 | Caroline Whitehouse | Adam Whitehouse | Bartley Green | 14 | 6 | 40 | 39 | 99 |
| 19th | GBR 14941 | Derian Scott | Andy Scott | Chew Valley Lake SC | 21 | 35 | 25 | 18 | 99 |
| 20th | GBR 14940 | Georgia Booth | Oliver Davenport | HISC | 4 | 2 | UFD | 11 | 102 |
| 21st | BEL 15140 | Bart Meynendonckx | Francis De Roeck | Hofstade Zeilclub | 19 | 31 | 37 | 17 | 104 |
| 22nd | GBR 15177 | Mike Deane | Richard Botting | Draycote Water | 9 | 25 | 42 | 31 | 107 |
| 23rd | GBR 15188 | David Hall | Paul Constable | Blackwater SC | 1 | 10 | NSC | 13 | 109 |
| 24th | GBR 15129 | Nick Rees | Evelyne Schotte | Hayling Island Sailing Club | 44 | 34 | 21 | 19 | 118 |
| 25th | GBR 14928 | Anthony Willcocks | James Willcocks | Portishead Yacht and Sailing Club | 37 | 38 | 13 | 37 | 125 |
| 26th | GBR 15192 | Dave Wade | Iain Blake | Draycote Water Sailing Club | UFD | 14 | 26 | 2 | 127 |
| 27th | GBR 15190 | Paul Cullen | Simon Forbes | BBSC/SHSC | UFD | 13 | 22 | 12 | 132 |
| 28th | FRA 15081 | Olivier Burgaud | Florence Devaux | CNSR | 47 | 51 | 9 | 26 | 133 |
| 29th | GBR 15083 | Chris Gill | Jon Gill | Portishead Yacht & Sailing Club | UFD | 5 | 41 | 4 | 135 |
| 30th | IRL 14969 | Ed Butler | Quinten Lauwers | Watersportvereniging Braassemermeer | 7 | 8 | UFD | 38 | 138 |
| 31st | IRL 15156 | Jack McNaughton | Kilian Mathieu | Dun Laoighre Motor YC | 41 | 45 | 5 | 50 | 141 |
| 32nd | SUI 14495 | Regula Baumgartner Sch?rer | Stefan Sch?rer | CVE Cercle de la voile Estavayer | 33 | 53 | 17 | 40 | 143 |
| 33rd | GBR 14893 | Ralph Singleton | Andrew Ffoulkes | Bartley Green Sailing Club | 40 | 29 | 48 | 28 | 145 |
| 34th | IRL 15061 | Noel Butler | Stephen Oram | NYC | 15 | 12 | UFD | 36 | 148 |
| 35th | CZE 14864 | Martin Veit | Filip Krejza | Alt Fireball | 25 | RET | 23 | 16 | 149 |
| 36th | GBR 14837 | Russ Cormack | Ali Cormack | Budworth Sailing Club | 28 | RET | 27 | 14 | 154 |
| 37th | GBR 14391 | Jemima Line | Jo Line | Thornbury SC | 29 | 30 | 35 | 62 | 156 |
| 38th | IRL 15017 | Adrian Lee | Edmund Hynes | Monkstown Sailing Club | 31 | 47 | 46 | 32 | 156 |
| 39th | AUS 15184 | Ben Schulz | Nathen Stockley | Adelaide Sailing Club | UFD | 11 | 36 | 25 | 157 |
| 40th | GBR 14654 | Jake Willars | John Tailby | Notts County | 13 | 43 | 67 | 35 | 158 |
| 41st | GBR 14834 | Neil Ashurst | Peter Slingsby | Yorkshire Dales Sailing Club | 30 | 33 | 31 | 71 | 165 |
| 42nd | RSA 14723 | Jean Jacques Provoyeur | Gideon Snyman | Royal Cape Yacht Club | 52 | 48 | 12 | 54 | 166 |
| 43rd | GBR 15049 | Mark Ripley | Ethan Deeley | Paignton Sailing Club | 34 | 39 | 52 | 57 | 182 |
| 44th | GBR 15087 | William Rice‑Birchall | Edward Rice‑Birchall | Yorkshire Dales Sailing Club | 23 | 27 | 50 | DSQ | 185 |
| 45th | IRL 14915 | Frank Miller | Ed Butler | DMYC | 39 | 40 | 59 | 47 | 185 |
| 46th | RSA 14877 | David Laing | Jayan Smart | GLYC | 27 | 41 | 68 | 58 | 194 |
| 47th | GBR 15045 | Christine Willcocks | Graham Slater | Paignton Sailing Club | 49 | 36 | 56 | 53 | 194 |
| 48th | GBR 14889 | Barry Smith | Rick Spring | Thornbury Sailing Club | 35 | 32 | 63 | 72 | 202 |
| 49th | GBR 15066 | Mark Maskell | Luca Batley | Brightlingsea SC | DNC | DNC | 1 | 34 | 205 |
| 50th | BEL 15093 | Thomas Vermeiren | Alixe Djoumbi Sango | SRNA | 48 | 42 | 53 | 63 | 206 |
| 51st | GBR 13945 | Malcolm Davies | Russell Thorne | Teign Corinthian Yacht Club/Castle Cove | UFD | DNC | 30 | 7 | 207 |
| 52nd | IRL 14775 | Rachel Deasy | Daith? Murphy | Tralee Bay Sailing Club | 32 | 44 | 66 | 67 | 209 |
| 53rd | GBR 14514 | Dale Giles | Ben Fuller | Paignton Sailing Club | 45 | 37 | 64 | 65 | 211 |
| 54th | GBR 14994 | Colin Snowdon | Damian Abbatt | Draycote Water Sailing Club | 38 | DNC | 34 | 55 | 212 |
| 55th | BEL 14898 | Hans Orlent | Jules Orlent | SRNA | RET | DNC | 18 | 33 | 221 |
| 56th | GBR 14868 | Iain Walker | Tim Morgan | Paignton Sailing Club | 50 | 54 | 51 | 69 | 224 |
| 57th | KEN 15143 | Hamish Morton | Sandy Morton | Naivasha Yacht Club | 54 | 50 | 62 | 64 | 230 |
| 58th | IRL 14748 | Jon Evans | Aidan Caulfield | Sligo Yacht Club | 42 | 55 | 73 | 66 | 236 |
| 59th | BEL 14798 | Erik Van der Voort | Flor Van der Voort | SRNA | 53 | RET | 47 | 51 | 236 |
| 60th | GBR 15013 | Tony Godwin | Charlie Plows | Rutland Sailing Club | DNC | 46 | 32 | 77 | 240 |
| 61st | IRL 14740 | Jack McDowell | Hugo Matj | MYC | 46 | 49 | 74 | 73 | 242 |
| 62nd | IRL 15179 | Richard Quinlan | Michael Keegan | Royal St George Yacht Club | 55 | DNC | 57 | 52 | 249 |
| 63rd | IRL 14938 | Niall Mc Grotty | Neil Cramer | Skerries Sailing Club | DNC | DNC | 33 | 48 | 251 |
| 64th | GBR 15103 | Nathan Rushin | Joanne Rushin | HISC | RET | DNC | 38 | 43 | 251 |
| 65th | GBR 15046 | Philip Popple | James Popple | Shoreham SC | DNC | DNC | 39 | 42 | 251 |
| 66th | AUS 15186 | Kevin Luff | Nicholas Luff | Mandurah Offshore Fishing Sailing Club | 43 | RET | 70 | 60 | 258 |
| 67th | FRA 14959 | Patrice Olivier | Claude Guerin | Club Nautique de l'Estuaire Paimboeuf | DNC | RET | 44 | 44 | 258 |
| 68th | FRA 14793 | Frederic Mouches | Jean Francois Nouel | CN Pornic | RET | DNC | 43 | 46 | 259 |
| 69th | GBR 15187 | Tom Gillard | Andy Thompson | Sheffield Viking / East Antrim Boat Club | DNC | 9 | DNC | DNC | 264 |
| 70th | SUI 15063 | J?rg Nolle | Clay Poulson | SCH | UFD | 56 | 72 | 56 | 269 |
| 71st | BEL 14328 | Pieterjan Verplancke | Ruben Dekeyser | Vlaamse Yachthaven Nieuwpoort | DNC | DNC | 61 | 41 | 272 |
| 72nd | SUI 14896 | Richard Scheller | Lins Eberle | Segelclub Hallwil | DNC | DNC | 54 | 49 | 273 |
| 73rd | KEN 15137 | Tom Morton | Stan Nokes | Naivasha Yacht Club | 51 | DNC | 65 | 78 | 279 |
| 74th | GBR 15075 | Andy Willcocks | Andrea Willcocks | Portishead Yacht & Sailing Club | DNC | DNC | 55 | 59 | 284 |
| 75th | BEL 14829 | Bert Lernout | Jolien Mensch | ZSC Broechem | DNC | DNC | 58 | 61 | 289 |
| 76th | FRA 14887 | Francois Sevestre | Christine Sevestre | CVSAE | DNC | DNC | 45 | 81 | 296 |
| 77th | IRL 14790 | Pat McGoldrick | Paul ter Horst | DMYC | DNC | DNC | 49 | 80 | 299 |
| 78th | GBR 14844 | Kath Broatch | Pippa Rogers | Port Dinorwic | RET | DNC | 60 | 76 | 306 |
| 79th | GBR 15130 | Nick Hurst | Daren Prior | Hayling Island Sailing Club | DNC | DNC | 69 | 68 | 307 |
| 80th | GBR 14624 | Geoff Holden | Sean Biggs | Porthpean Sailing Cliub | DNC | DNC | 71 | 74 | 315 |
| 81st | GBR 14964 | David Mason | George Collett | Bough Beech SC | DNC | RET | 77 | 75 | 322 |
| 82nd | GBR 14605 | Philip Hooper | Michael Hooper | Saltash Sailing Club | DNC | RET | DSQ | 70 | 325 |
| 83rd | GBR 14872 | Barbara Newson | Guy Newson | RYA | DNC | DNC | 76 | 79 | 325 |
| 84th | USA 15138 | Russell Doherty | Tim Edlund | Cabrillo Beach Yacht Club | DNC | DNC | 75 | 82 | 327 |

