Rooster RS Feva National Championship 2026 at Plas Heli Welsh National Sailing Academy - Overall
by Chrissie Le Petit 2 Jun 02:33 PDT
23-26 May 2026

Fancy dress ashore - RS Feva Nationals Final Series at Plas Heli © Oli King Photography
Sunday morning saw blazing sunshine, as sailors arrived they tinkered with their boats and out came the fancy dress costumes for our Feva Fancy Dress Day. As the morning progressed we saw more and more wonderful costumes, the sailors really did embrace this fun tradition and gathered by the grassed hill for their morning briefing and the must have class photos! Where our new and very pink mascot came to say hello to the sailors also.
Sailors made their way to the beach, launched and headed to the race course. There was a delay on the water due to a lack of wind. Sailors kept themselves cool and had fun on the water. The wind showed slight improvements. The Race team decided to run our Crews race, which was a super way to test the conditions. With all sailors taking part we did see some delightful moments with the sailors wearing their costumes on the water, the crews race was complete, the wind showed no sign of improving enough for official racing and the sailors headed back to shore to enjoy the remaining of the afternoon with families and friends.
Monday Morning we woke up to another hot and sunny day in Wales. A quick decision was made to postpone racing and try in the afternoon. This meant sailors and families had a few hours to themselves. We launched in the afternoon with the hope of an afternoon breeze, however it did not appear, sailors had opportunity to cool down on the water and returned to shore welcomed by our beach and tally teams as they received a much needed ice lolly.
That brought us to Tuesday morning. The last day of the Championships with the hope we would get some final series races in. The sun was still intensely shining down on us, the morning rolled on we saw a glimmer of hope. Sailors launched, as they made their way to the race course the wind started to improve. And yes, racing commenced!
The final series saw the Gold flight race one being claimed by the Webbers, Family boat with Dad Chris Webber and twins Evelyn/Bertie Webber (7355) from Paignton Sailing Club. Cass Day and Harry O'Callaghan (8762) from Royal Victoria Yacht Club taking second and Thomas Hill and Edward Knowles (8643) from Royal Lymington Yacht Club in third.
The second final series race saw Cass and Harry coming back to take their first bullet of the day, brothers Thomas Whitehead and Daniel Whitehead (8686) from Filey in second and in third was Will Fenton and Harry Bennell (9279) from Lyme Regis Sailing Club.
The third and final race of the Championships saw the girls coming forward, claiming first was Aggie Priestly and Lily Hopkins (8276) from Ullswater Sailing Club. In second we saw Hannah Yates and Fallon Day (6611) from Royal Victoria Yacht Club. With third going to Cass and Harry.
Sailors came to shore, happy that the wind arrived and they had a great last day racing for their National Championships. There was a hustle and bustle to de-rig boats and get ready for the sailors evening dinner and prize-giving.
All the results were in and posted. The sailors enjoyed their meal and the prize-giving began. We were very pleased to announce all of the accomplishments of the sailors, from the crews race, best fancy dress to our new National Champions Cass and Harry, Congratulations boys. You are crowned the 2026 RS Feva National Champions!
Category results: (full results are below)
1st Boys - Cass Day & Harry O'Callaghan (8762) from Royal Victoria Yacht Club
2nd Boys - Thomas Whitehead & Daniel Whitehead (8686) from Filey Sailing Club
3rd Boys - Oscar Davenport & Rory Davenport (8658) from Bassenthwaite Sailing Club
1st Girls - Rachel Elms & Laura Jubb (8639) from Hayling Island Sailing Club
2nd Girls - Phoebe Greenhalgh & Megan Gowers (8600) from Port Dinorwic Sailing Club
3rd Girls - Hannah Yates & Fallon Day (6611) from Royal Victoria Yacht Club
1st Mixed - James Reekie & Poppy Moss (8794) from Bassenthwaite Sailing Club
2nd Mixed - Harry Wilson & Molly Wilson (8970) from Filey Sailing Club
3rd Mixed - Laia Priestley & Hayden Gridley (5424) from Ullswater Yacht Club
1st Juniors - Oscar Davenport & Rory Davenport (8658) from Bassenthwaite Sailing Club
2nd Juniors - Will Fenton & Harry Bennell (9279) from Lyme Regis Sailing Club
3rd Juniors - Cameron Ritchie & Finlay Ritchie (5441) from Aberdeen & Stonehaven Yacht Club
1st Silver - Poppy-Grace Dixon-Lyon & Giacomo Pozza (9086) from Sevenoaks School
2nd Silver - Jack Dell & Sebastian Dell (8637) from Thrope Bay Yacht Bay
3rd Silver - George Allen & Henry Cowan (8792) from Windermere School
1st Family - Christopher Webber & Evelyn/Bertie Webber (7355) from Paignton Sailing Club
2nd Family - Thomas Whitehead & Daniel Whitehead (8686) from Filey Sailing Club
3rd Family - Oscar Davenport & Rory Davenport (8658) from Bassenthwaite Sailing Club
1st School - Sevenoaks school
1st Club - Bassenthwaite Sailing Club
CKE Cup / Endeavour Award - Felix Reason & Jacob Sims (8297) from Claires Court Sailing Squad
Personality Award - Megan Gowers
There are some massive thank yous to mention. To Stephen Tudor and Mark Thompson and the Plas Heli Team for welcoming the RS Feva Class once again and making our event so enjoyable. To our race team: our Race Officer Jonathan Milton for your kind approach to the sailors and efficiency on the water. To all the Mark Layers, our finish boat team and to every volunteer who supported the class during the event. Our Class Coach and dedicated CSL throughout this event Duncan West, and our Chair Simon Greenhalgh. There really are so many of you to name, and the class is very thankful we have such a dedicated RS family who come to support us!
Thank you to our Class and event Sponsors Rooster their continued support and the amazing prizes. To RS Sailing again for your continued support and presence on site throughout the event... thank you to the RS Team! Also thanks goes to RYA Cymru Wales for their support throughout the event, and to the results guru, Jon from Sailwave and Yvonne our Tally Queen.
We also have once again, had tones of amazing photos, thank you Oli King Photography
Finally to our 202 sailors that came to their favourite event of the year! Thank you to our international sailors for travelling so far to be part of this event. Thank you parents!
Thank you all for being part of our 2026 year, we know you have made many friends and we look forward to seeing you again soon. Why not come to our World Championships as part of the RS Games this July!
Gold Fleet Results:
| Pos | Sail No | Helm | Crew | Club | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | Pts |
| 1st | 8762 | Cass Day | Harry O'Callaghan | Royal Victoria YC | Y1 | Y1 | Y1 | Y1 | 2 | 1 | ‑3 | 7 |
| 2nd | 7355 | Christopher Webber | Evelyn/Bertie Webber | Paignton Sailing Club | B(52 UFD) | B1 | B1 | B1 | 1 | 9 | 6 | 19 |
| 3rd | 8639 | Rachel Elms | Laura Jubb | HISC | Y2 | Y4 | Y2 | Y4 | 5 | ‑7 | 4 | 21 |
| 4th | 8600 | Phoebe Greenhalgh | Megan Gowers | PDSC | Y3 | Y3 | Y(14) | Y2 | 4 | 4 | 10 | 26 |
| 5th | 8686 | Thomas Whitehead | Daniel Whitehead | Filey SC | B3 | B4 | B5 | B6 | 9 | 2 | ‑14 | 29 |
| 6th | 6611 | Hannah Yates | Fallon Day | Royal Victoria YC | B8 | B(18) | B10 | B5 | 7 | 6 | 2 | 38 |
| 7th | 8658 | Oscar Davenport | Rory Davenport | Bassenthwaite SC | B1 | B2 | B2 | B(17) | 6 | 16 | 12 | 39 |
| 8th | 8794 | James Reekie | Poppy Moss | Bassenthwaite SC | Y7 | Y2 | Y4 | Y5 | 8 | 13 | ‑19 | 39 |
| 9th | 8643 | Thomas Hill | Edward Knowles | Royal Lymington | Y6 | Y(10) | Y10 | Y6 | 3 | 8 | 9 | 42 |
| 10th | 1351 | Chris Pickles | Jack Pickles | Delph Sailing Club | B2 | B8 | B3 | B2 | ‑29 | 12 | 16 | 43 |
| 11th | 8034 | Tom Solly | Luke Keighley | Starcross YC | Y11 | Y12 | Y3 | Y3 | 10 | 5 | ‑13 | 44 |
| 12th | 9275 | Jildou van Grinsven | Emma van Amersfoort | KWS Sneek | B9 | B3 | B6 | B(16) | 11 | 11 | 5 | 45 |
| 13th | 9279 | Will Fenton | Harry Bennell | Lyme Regis SC | Y5 | Y6 | Y11 | Y15 | ‑19 | 3 | 15 | 55 |
| 14th | 5441 | Cameron Ritchie | Finlay Ritchie | Aberdeen & Stonehaven | B4 | B(52 UFD) | B4 | B8 | 15 | 22 | 11 | 64 |
| 15th | 8624 | Leo West‑Hurst | Ben McCaldin | Lough Erne Yacht Cub | Y12 | Y14 | Y5 | Y14 | 14 | ‑15 | 7 | 66 |
| 16th | 8970 | Harry Wilson | Molly Wilson | Filey SC | B6 | B7 | B7 | B4 | 18 | ‑33 | 27 | 69 |
| 17th | 504 | Jess Marsh | Evie Pickles | Delph Sailing Club | Y9 | Y11 | Y7 | Y8 | ‑28 | 18 | 22 | 75 |
| 18th | 9088 | Torben Brown | Finn Tarrant | Sevenoaks School | B11 | B10 | B11 | B13 | 23 | ‑31 | 8 | 76 |
| 19th | 8778 | Isabelle Nuttall | Amelia Nuttall | Neyland Yacht Club | Y14 | Y5 | Y20 | Y(29) | 12 | 10 | 18 | 79 |
| 20th | 8276 | Aggie Priestley | Lily Hopkins | Ullswater Yacht Club | B5 | B14 | B18 | B19 | ‑30 | 28 | 1 | 85 |
| 21st | 5424 | Laia Priestley | Hayden Gridley | Ullswater Yacht Club | Y4 | Y8 | Y17 | Y11 | 21 | 26 | ‑28 | 87 |
| 22nd | 9090 | Peggy Chambers | Sophia Sheridan | Sevenoaks School | B19 | B9 | B12 | B3 | 16 | ‑30 | 30 | 89 |
| 23rd | 8739 | Rory Luddington | Seb Mears | Corinthian Otters | B20 | B5 | B9 | B15 | 20 | 21 | ‑31 | 90 |
| 24th | 2431 | Gabe Beatty | Isla Armstrong | Rutland SC | Y8 | Y31 | Y13 | Y9 | ‑46 | 19 | 23 | 103 |
| 25th | 7741 | Sophie Fox | Florence Lewin | Itchenor SC | B15 | B27 | B14 | B14 | 17 | 17 | ‑38 | 104 |
| 26th | 4993 | William West | Wilfred Summers | Starcross YC | Y17 | Y18 | Y23 | Y7 | 26 | 23 | ‑44 | 114 |
| 27th | 380 | William Morbey | Alex Nailor | Combs Sailing Club | B12 | B6 | B21 | B9 | 33 | ‑35 | 34 | 115 |
| 28th | 5646 | Josh Pickard | Jasper Keck | Bowmoor SC | Y28 | Y17 | Y8 | Y16 | ‑39 | 25 | 21 | 115 |
| 29th | 9277 | Sebastiaan van Rhee | Alexander Haak | KRZV de Maas | Y10 | Y23 | Y9 | Y(27) | 22 | 27 | 26 | 117 |
| 30th | 5782 | Nuala Angus | Hattie Garner | HISC | B17 | B17 | B8 | B11 | 34 | ‑38 | 32 | 119 |
| 31st | 9274 | Ethan Watkin Jones | Elsie Jenkinson | Clwb Hwylio Felinheli | Y(29) | Y15 | Y22 | Y21 | 13 | 24 | 25 | 120 |
| 32nd | 5859 | Henry Ross | Matthew Willcox | Netley Sailing Club | B7 | B(52 UFD) | B15 | B21 | 32 | 20 | 29 | 124 |
| 33rd | 3112 | Liberty Aldridge | Georgia Thomson | HISC | B14 | B11 | B22 | B29 | 24 | ‑32 | 24 | 124 |
| 34th | 8651 | Charlotte Caldecott | Henry Bath | Rutland SC | Y(40) | Y16 | Y19 | Y18 | 25 | 14 | 40 | 132 |
| 35th | 7633 | Millie Hayfield | Annabel Hayfield | Delph Sailing Club | Y31 | Y9 | Y6 | Y19 | 36 | 37 | ‑39 | 138 |
| 36th | 8854 | Harry Fleming | Grace Fleming | Ullswater Yacht Club | B18 | B13 | B17 | B18 | 38 | 34 | ‑45 | 138 |
| 37th | 7076 | Amelia Daniels | Edward Daniels | Norfolk Punt Club | Y26 | Y13 | Y33 | Y10 | 37 | ‑43 | 20 | 139 |
| 38th | 5624 | Morven Dunn | Alexander Hepplewhite | Loch Lomond SC | B13 | B15 | B13 | B24 | ‑47 | 42 | 37 | 144 |
| 39th | 1036 | Amelia Caldecott | Wilf Kenderick | Rutland SC | Y15 | Y19 | Y25 | Y25 | 31 | 29 | ‑41 | 144 |
| 40th | 9337 | Jess Cunningham | Milly Luddington | Corinthian Otters | B16 | B19 | B19 | B27 | 27 | 36 | ‑47 | 144 |
| 41st | 9085 | Samuel Horsley | Phoebe Tsang | Sevenoaks School | Y23 | Y7 | Y18 | Y12 | 44 | ‑46 | 42 | 146 |
| 42nd | 3271 | Jennifer Brooker | Elizabeth Johnson | Windermere School | B37 | B12 | B29 | B12 | ‑48 | 47 | 17 | 154 |
| 43rd | 9091 | Felix Worthington | Reuben Foulkes | Sevenoaks School | Y13 | Y25 | Y15 | Y35 | ‑43 | 39 | 35 | 162 |
| 44th | 910 | Andrew Reekie | Reuben Allen | Bassenthwaite SC | Y18 | Y21 | Y29 | Y13 | 42 | 41 | ‑43 | 164 |
| 45th | 8831 | Henry Drew | Finn Elson | Norfolk Punt Club | Y19 | Y28 | Y24 | Y23 | 40 | ‑45 | 36 | 170 |
| 46th | 4850 | Esme Hatsell | Pavla Vernik | Middle Nene | Y20 | Y26 | Y16 | Y30 | 41 | 40 | ‑51 | 173 |
| 47th | 9276 | Sophie Venning | Evie Bennell | Port Dinorwic Sailing Club | B10 | B16 | B16 | B39 | 45 | ‑51 | 49 | 175 |
| 48th | 4470 | Alex Welfare | Hector Jackson | Leigh and Lowton | B22 | B26 | B(52 UFD) | B7 | 35 | 48 | 46 | 184 |
| 49th | 8994 | Grace Allen | Gracie Bullen | Bassenthwaite SC | Y16 | Y29 | Y21 | Y22 | ‑49 | 49 | 48 | 185 |
| 50th | 4886 | Abbi Sinclair | Mia Oliver | RCYC ‑ Corinthian Otters | B25 | B20 | B23 | B23 | ‑50 | 44 | 50 | 185 |
| 51st | 8377 | Clarissa Jackson | Elsie Munro | St Marys Loch | B21 | B(52 UFD) | B39 | B10 | 51 | 50 | 33 | 204 |
Silver Fleet Results:
| Pos | Sail No | Helm | Crew | Club | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | Pts |
| 1st | 6742 | Nat Howlett | Alison Howlett | Loch Lomond SC | Y25 | Y(27) | Y26 | Y20 | 4 | 5 | 5 | 85 |
| 2nd | 9086 | Poppy‑Grace Dixon‑Lyon | Giacomo Pozza | Sevenoaks School | Y30 | Y20 | Y(32) | Y26 | 2 | 11 | 1 | 90 |
| 3rd | 8637 | Jack Dell | Sebastian Dell | Thorpe Bay Yacht Club | Y22 | Y(35) | Y35 | Y17 | 3 | 1 | 15 | 93 |
| 4th | 8792 | George Allen | Henry Cowan | Windermere School | B34 | B21 | B20 | B(42) | 1 | 4 | 16 | 96 |
| 5th | 5371 | Sacha Gerra | Rafael Archer | Parkstone Yacht Club | Y34 | Y22 | Y28 | Y(36) | 5 | 12 | 7 | 108 |
| 6th | 8187 | Reuben Uglow | Felix McGill | Cokethrope School | Y21 | Y33 | Y34 | Y(46) | 10 | 10 | 6 | 114 |
| 7th | 8682 | Emelia Willis | Emilie Waddell | Parkstone Yacht Club | B27 | B22 | B26 | B(32) | 24 | 18 | 3 | 120 |
| 8th | 8983 | Mark Artyukhov | Jeremy Tsang | Tonbridge School | Y32 | Y38 | Y(43) | Y24 | 8 | 6 | 19 | 127 |
| 9th | 5 | Yohan Khanna | Ted Lake | MCS | Y(45) | Y30 | Y40 | Y39 | 6 | 9 | 4 | 128 |
| 10th | 8918 | Logan Edward Claypole | Oliver Hanbury | Mumbles Yacht Club | B26 | B(36) | B25 | B33 | 11 | 13 | 20 | 128 |
| 11th | 8978 | Oscar Unger | Ross Gellatly | Dalgety Bay SC | Y39 | Y(44) | Y31 | Y31 | 14 | 3 | 11 | 129 |
| 12th | 8981 | Ruan Hill | James Allan | Dalgety Bay SC | B24 | B29 | B28 | B20 | 20 | ‑30 | 10 | 131 |
| 13th | 6172 | Luke Moore | Iain Coward | HISC | Y35 | Y24 | Y12 | Y40 | 7 | ‑45 | 14 | 132 |
| 14th | 8286 | Monty Morgan | Flinn Seligman | Claires Court Sailing Squad | B29 | B35 | B(38) | B38 | 15 | 7 | 9 | 133 |
| 15th | 2369 | Cerise Le Petit | Cara Thomas | PDSC | B23 | B23 | B31 | B(47) | 31 | 14 | 21 | 143 |
| 16th | 438 | Angus Stevens | Eve Black | Dalgety Bay SC | B28 | B(31) | B24 | B26 | 18 | 28 | 22 | 146 |
| 17th | 8789 | Josepth Duffield | Max Lottman | Tonbridge School | Y(47) | Y41 | Y36 | Y42 | 25 | 2 | 2 | 148 |
| 18th | 3883 | George Duff | Annabel Scott | HISC | B39 | B(52 UFD) | B36 | B25 | 13 | 20 | 17 | 150 |
| 19th | 6291 | Eloise Harford | Molly Todd | Parkstone Yacht Club | Y(42) | Y32 | Y30 | Y38 | 30 | 8 | 13 | 151 |
| 20th | 8584 | George Stenhouse | Alexander da Costa | Tonbridge School | B31 | B34 | B(52 DNC) | B52 DNC | 9 | 23 | 12 | 161 |
| 21st | 8987 | Rock Ban | Robert Raguzin | Tonbridge School | B41 | B25 | B33 | B(44) | 12 | 26 | 27 | 164 |
| 22nd | 4713 | Liam Franz | Bertie Walker | | Y24 | Y(45) | Y27 | Y34 | 37 | 17 | 25 | 164 |
| 23rd | 8294 | Henry Adamson | Freddie Carpenter | Claires Court Sailing Squad | B32 | B24 | B30 | B40 | ‑44 | 16 | 30 | 172 |
| 24th | 8209 | Kian Dani | Paola Rondi | Sevenoaks School | B40 | B32 | B40 | B28 | 29 | (DSQ) | 8 | 177 |
| 25th | 8197 | Eishin Kaku | Lizzie Gwyther | Sevenoaks School | B36 | B30 | B32 | B(41) | 32 | 29 | 18 | 177 |
| 26th | 9278 | Sophie Post | Emily Nome | KRZV de Maas | B30 | B28 | B37 | B(45) | 19 | 21 | 45 | 180 |
| 27th | 7292 | William Gardiner | Arthur Vickerstaff | Rudyard Lake Sailing Club | B33 | B(52 RET) | B42 | B35 | 17 | 33 | 23 | 183 |
| 28th | 6277 | George Greeno | Matteo Gerra | Parkstone Yacht Club | B(46) | B40 | B34 | B22 | 46 | 24 | 29 | 195 |
| 29th | 6786 | Harry Cunningham | Molly Mears | RCYC ‑ Corinthian Otters | B35 | B41 | B(46) | B31 | 21 | 31 | 38 | 197 |
| 30th | 8758 | Grace Stockdale | Charlie Rowell | Bassenthwaite SC | Y(48) | Y37 | Y45 | Y44 | 23 | 22 | 26 | 197 |
| 31st | 7000 | Florence Louis | Hannah Illingworth‑Hofmann | Island Barn | Y36 | Y36 | Y(41) | Y28 | 26 | 37 | 34 | 197 |
| 32nd | 7672 | Sashin Spivey | Henry Turner | Cokethrope School | Y(52 DNC) | Y42 | Y47 | Y49 | 22 | 19 | 24 | 203 |
| 33rd | 6323 | Holly Cox | Henry Highman | HISC | Y43 | Y47 | Y39 | Y(48) | 16 | 27 | 32 | 204 |
| 34th | 8211 | Valentin Thoma | Ayaz Dikmen | Sevenoaks School | Y33 | Y34 | Y(42) | Y37 | 34 | 34 | 35 | 207 |
| 35th | 5561 | Yash Mohindra | Clement Gowri‑Shankar | MCS | B(52 DNC) | B37 | B35 | B46 | 27 | 15 | DNC | 211 |
| 36th | 6494 | Mia Tolhurst | Poppy Clark | RCYC ‑ Corinthian Otters | B42 | B33 | B(52 UFD) | B34 | 41 | 36 | 33 | 219 |
| 37th | 8518 | Orlagh macdonald | Harry Owens | Windermere School | B(47) | B44 | B27 | B36 | 35 | 39 | 39 | 220 |
| 38th | 8849 | Conor Murphy | Khun Jaturajaroenkhun | Tonbridge School | B45 | B42 | B45 | B(49) | 28 | 25 | 37 | 222 |
| 39th | 3001 | Monty Cooper | Ernest Stocker | Oxford Sailing Club | B(44) | B38 | B41 | B37 | 40 | 35 | 41 | 232 |
| 40th | 8984 | George Holyoak | Ollie Baker | Tonbridge School | Y(50) | Y40 | Y50 | Y47 | 36 | 32 | 28 | 233 |
| 41st | 55 | Manu Gosling | Samuel Joseph | MCS | Y46 | Y(50) | Y48 | Y32 | 33 | 38 | 36 | 233 |
| 42nd | 4626 | Beatrice Denny | Felix Denny | Ullswater Yacht Club | Y38 | Y43 | Y37 | Y33 | 43 | (DSQ) | 40 | 234 |
| 43rd | 8243 | Isaac Jackson | Ben Tan | Claires Court Sailing Squad | Y37 | Y39 | Y38 | Y(45) | 45 | 41 | 43 | 243 |
| 44th | 5064 | Immi Shorter | Rafi Gould | Windermere School | B38 | B39 | B44 | B43 | 42 | 43 | ‑46 | 249 |
| 45th | 8297 | Felix Reason | Jacob Sims | Claires Court Sailing Squad | B43 | B43 | B43 | B(48) | 38 | 40 | 42 | 249 |
| 46th | 8295 | Oliver Rendal | Harry Miller | Claires Court Sailing Squad | Y44 | Y49 | Y49 | Y(52 DNC) | 39 | 42 | 31 | 254 |
| 47th | 8840 | Hari Jack | Maxin Gannota | Tonbridge School | Y27 | Y48 | Y46 | Y41 | (DNC) | DNC | DNC | 264 |
| 48th | 4338 | Cameron Holland | Ioan Holland | Lochaber Yacht Club | Y41 | Y46 | Y44 | Y43 | (DNC) | DNC | DNC | 276 |
| 49th | 8666 | Edward Slinger | Morwenna Cockburn | HISC | B(52 DNC) | B52 UFD | B52 UFD | B30 | DNS | DNC | DNC | 287 |
| 50th | 8230 | Max Skelton | Ben Havelock | Claires Court Sailing Squad | Y49 | Y51 | Y(52 DNC) | Y52 DNC | 47 | 44 | 44 | 287 |

