ITCA Topper National Series event 4 at Hayling Island Sailing Club
by Adam Green 14 May 09:40 PDT
9-10 May 2026

Topper National Series event 4 at Hayling Island © Catherine Massey
Travelling from Northern Ireland to Hayling Island for the fourth event in the GBR National Series was really exciting, but also a bit nerve-wracking because the competition was so fierce. Every event seems to get tougher, and you can really feel how much everyone is improving.
Saturday brought what sailors call "champagne conditions" - flat water and a light breeze that made everything feel smooth and fast. The wind was quite gentle, around 8-12 knots, and it settled nicely after a short delay from the race committee in the morning while they waited for it to steady. Once racing got under way, the courses were brilliant and the racing was super quick and tactical.
Even though the breeze was light, there was a strong tidal pull across the racecourse. With the tide dropping from the late morning low (around 1.8m) and building again towards a 3.9m evening high, you really had to keep an eye on it because it could push you off the lay lines or affect your starts if you didn't judge it right.
This was also the first time we used TracTrac live tracking at an event, which I was a bit nervous about at the start. I thought it might distract me, but once I got racing, it didn't affect how I sailed at all. It was actually really cool knowing that people could follow along.
We also had a really helpful and interesting talk from Tim Hulse about how to use the data afterwards. He showed us how we can analyse things like our starts, boat speed, and how accurately we lay the marks. It made me realise how useful it can be for training and improving so a big thank you to Rooster for helping the class to provide such an invaluable tool.
Sunday was completely different. The weather turned wet and wild, with overcast skies, rain showers and much stronger winds building into the mid- to high-teens (around 15-20 knots with gusts pushing higher). It was much colder and a lot more challenging, and you really had to stay focused all the time.
Because of the conditions, the racing became much tighter, with sailors constantly changing places. Every race felt like it could go any way, and it made for some of the most exciting racing I've ever been part of.
Hari Clark sailed an absolute blinder on day one. He is amazing in light wind conditions and really showed it, building a strong lead early on. Even though Sunday was completely different, he stayed consistent and managed to hold onto the top spot overall. But it was incredibly close going into the final race, and it really felt like anyone could win.
I was also delighted for my fellow sailor Freya Antonelli, who had an amazing final race and secured her first National Series win. It was brilliant to see and really shows how competitive and exciting the fleet is right now.
A massive thank you has to go to all the parents and local volunteers at Hayling Island Sailing Club who made the event so welcoming and well run. Also, a big thanks to GBR Chair Greg and Events Manager Claire, who work so hard behind the scenes to organise these events and make them so memorable for us sailors.
I also want to say a huge thank you to Topper Russ, who was there both days. He always helps calm nerves before racing and is there for absolutely anything boat-related - from answering what might feel like silly questions to helping with major repairs. Honestly, a lot of us wouldn't be able to race at this level without his support.
Now, everything comes down to the final event of the series at Grafham Water Sailing Club on 13-14 June, where the national rankings could completely change again.
This has definitely been one of the most exciting and challenging sailing series I've ever taken part in and I can't wait to travel to Grafham for the final in the series.
This has been a brilliant experience for me ahead of the World Championship in Quiberon, France. It really does benefit sailing in the big fleets, with very close competition.
5.3 Fleet Results:
| Pos | Sail No | Champ No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 47533 | 147 | Hari Clark | Draycote Water SC | 1 | 1 | 2 | 2 | ‑9 | 4 | 10 |
| 2nd | 49400 | 464 | Adam Green | Lough Erne YC | ‑4 | 3 | 4 | 1 | 1 | 2 | 11 |
| 3rd | 49285 | 21 | Freya Antonelli | Budworth SC | 2 | 6 | ‑8 | 5 | 3 | 1 | 17 |
| 4th | 47423 | 181 | Joseph Hulse | N/A | 9 | 4 | ‑14 | 3 | 2 | 7 | 25 |
| 5th | 47706 | 608 | Edith Phillips | SGBA | 8 | ‑11 | 1 | 11 | 6 | 11 | 37 |
| 6th | 49293 | 312 | Benjamin Smallwood | Budworth SC | 11 | ‑20 | 13 | 7 | 5 | 3 | 39 |
| 7th | 49358 | 160 | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 10 | 10 | 10 | 9 | ‑13 | 9 | 48 |
| 8th | 49422 | 333 | Harry Durrant | Chipstead SC | 12 | 9 | 7 | 8 | ‑35 | 14 | 50 |
| 9th | 48133 | 241 | Reuben Wealthy | Stokes Bay SC | 7 | 2 | 11 | 15 | 22 | ‑37 | 57 |
| 10th | 48600 | 83 | Hendricks Long | Hamble River SC / Warsash SC | ‑21 | 17 | 20 | 6 | 11 | 8 | 62 |
| 11th | 48150 | 34 | Alfie Tollit | Shoreham SC | 5 | ‑26 | 12 | 16 | 17 | 17 | 67 |
| 12th | 48571 | 95 | Sophie Venning | Port Dinorwic SC | 18 | 12 | 19 | ‑32 | 8 | 20 | 77 |
| 13th | 49178 | 668 | Sienna Watts | CBYC | 6 | 5 | 16 | 30 | 23 | ‑42 | 80 |
| 14th | 47790 | 386 | Jess Marsh | Hollingworth Lake SC | 13 | ‑46 | 23 | 25 | 10 | 10 | 81 |
| 15th | 15725 | 28 | Isaac Chapman | IBRSC | 17 | 19 | 17 | 12 | 19 | (BFD) | 84 |
| 16th | 49290 | 526 | Alex Murray | Parkstone YC/Swanage SC | 29 | 7 | 18 | 24 | 7 | (BFD) | 85 |
| 17th | 46770 | 305 | William Clarke | Hollowell SC | 3 | 16 | 22 | 29 | 20 | (BFD) | 90 |
| 18th | 48366 | 268 | Henry Lambert | Hunts SC | 22 | ‑44 | 26 | 17 | 12 | 13 | 90 |
| 19th | 49362 | 586 | Brooke Browning | Bristol Corinthian YC | 16 | 18 | ‑37 | 26 | 14 | 16 | 90 |
| 20th | 47780 | 684 | Jack Taylor | Whitstable YC | 32 | 8 | ‑43 | 10 | 27 | 19 | 96 |
| 21st | 47310 | 196 | Harry MacLeod | Brixham YC | 26 | 13 | 5 | 22 | 31 | ‑35 | 97 |
| 22nd | 48176 | 619 | Phileas Rousselle | Hamble River SC/Draycote Academy | ‑33 | 27 | 25 | 4 | 16 | 27 | 99 |
| 23rd | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | ‑42 | 15 | 30 | 19 | 15 | 21 | 100 |
| 24th | 46686 | 197 | Leo Bolton | King George SC | 38 | ‑48 | 36 | 13 | 4 | 12 | 103 |
| 25th | 47182 | 328 | Sacha Gerra | Parkstone YC | 15 | 23 | 3 | ‑46 | 36 | 29 | 106 |
| 26th | 48535 | 315 | Tom Moriarty | Draycote Water SC | 14 | 21 | 24 | 14 | 40 | (SCP) | 113 |
| 27th | 48798 | 361 | James Burton | Notts County SC | 25 | 28 | 15 | 33 | ‑34 | 15 | 116 |
| 28th | 49295 | 643 | Fred Seddon | Draycote Water SC | ‑39 | 22 | 31 | 27 | 32 | 6 | 118 |
| 29th | 47782 | 37 | Henry Ross | Hamble River SC/Netley SC | 27 | 31 | ‑40 | 18 | 25 | 28 | 129 |
| 30th | 49250 | 362 | Martha Newstead Taylor | Budworth SC | 37 | 30 | ‑48 | 20 | 28 | 24 | 139 |
| 31st | 47731 | 192 | Jack MacLeod | Brixham YC | 30 | ‑50 | 41.5 | 28 | 33 | 18 | 150.5 |
| 32nd | 48683 | 339 | Lucy‑Laura Miller | Sheffield Viking SC | 20 | 24 | 27 | 39 | 41 | ‑49 | 151 |
| 33rd | 46913 | 188 | Leo Kaneko | Brixham YC | 31 | ‑57 | 57 | 42 | 18 | 5 | 153 |
| 34th | 49196 | 375 | Emilia Ewer | Prestwick SC | 49 | 38 | ‑69 | 21 | 21 | 25 | 154 |
| 35th | 48679 | 556 | Buddy Hunt | N/A | 23 | 25 | 29 | 60 | 24 | (DNC) | 161 |
| 36th | 48894 | 365 | Xander Collins‑Black | Parkstone Toppers | 43 | ‑54 | 39 | 23 | 26 | 38 | 169 |
| 37th | 47173 | 369 | Griff Attrill | Llandegfedd / CBYC | 35 | 42 | 32 | 38 | ‑43 | 26 | 173 |
| 38th | 47863 | 574 | Edward Taylor | IBRSC | 24 | 52 | 9 | 34 | 59 | (DNC) | 178 |
| 39th | 45909 | 344 | Thomas Croxton | Hollowell SC | 19 | 14 | 6 | (DNC) | DNC | DNC | 181 |
| 40th | 48800 | 359 | Cicely Blair | St Andrews SC | 46 | 33 | 41.5 | 31 | 30 | ‑48 | 181.5 |
| 41st | 48349 | 501 | Rex Wraight | Datchet Water SC | 34 | 29 | ‑54.5 | 35 | 49 | 36 | 183 |
| 42nd | 48140 | 262 | Emma Coates | Snettisham Beach SC | 28 | 35 | 28 | ‑52 | 52 | 43 | 186 |
| 43rd | 46241 | 212 | Harry Fenton | Draycote Academy/Draycote SC | 36 | 37 | 35 | ‑64 | 44 | 46 | 198 |
| 44th | 49371 | 23 | Esme Hemingway | Parkstone YC/West Oxfordshire SC | ‑62 | 58 | 33 | 37 | 48 | 23 | 199 |
| 45th | 49416 | 91 | Thomas Murphy | Hamble River SC/ Warsash SC | ‑50 | 36 | 50 | 41 | 42 | 30 | 199 |
| 46th | 48709 | 521 | Harriet Reeves | Snettisham Beach SC | 45 | 51 | ‑59 | 47 | 29 | 33 | 205 |
| 47th | 47754 | 217 | Jess Willars | N/A | 47 | 34 | 45 | 48 | (BFD) | 34 | 208 |
| 48th | 49297 | 394 | Daisy Dowdell | Llandegfedd SC | 52 | ‑53 | 49 | 45 | 37 | 31 | 214 |
| 49th | 47653 | 193 | Martina Vasili | Paignton SC | 48 | 40 | ‑51 | 40 | 51 | 41 | 220 |
| 50th | 46169 | 65 | Izzy Beechey | Andrew Simpson Sailing Center/Bartley SC | 44 | 43 | 47 | 56 | 39 | (BFD) | 229 |
| 51st | 48356 | 326 | Matteo Gerra | Parkstone YC | ‑61 | 59 | 53 | 36 | 54 | 32 | 234 |
| 52nd | 48300 | 300 | Edward Worthington | Covenham SC | 59 | 45 | ‑64 | 44 | 46 | 40 | 234 |
| 53rd | 47725 | 117 | Lena Tokajuk | Island Barn Reservoir SC | 40 | 32 | 21 | (DNC) | DNC | DNC | 235 |
| 54th | 44433 | 623 | Thomas Jacobs | Hamble River SC | 56 | 47 | 44 | 49 | ‑57 | 52 | 248 |
| 55th | 46448 | 50 | Lily Hart | Hamble River SC | 53 | 64 | ‑68 | 51 | 50 | 39 | 257 |
| 56th | 48508 | 570 | Sophie Forbes | Andrew Simpson Sailing Center/Bartley SC | 41 | 63 | 54.5 | 53 | 47 | (BFD) | 258.5 |
| 57th | 30890 | 316 | Penny Davies | SESCA | 57 | 56 | 46 | ‑61 | 55 | 45 | 259 |
| 58th | 49266 | 666 | Euan Pickard | Bartley SC/Draycote Academy | 63 | 55 | 61 | 43 | 38 | (BFD) | 260 |
| 59th | 34161 | 309 | James Willemsen | Hamble River SC | 54 | 49 | 56 | 50 | ‑58 | 53 | 262 |
| 60th | 49176 | 513 | Dafydd King | Cardiff Bay YC | 51 | 68 | ‑70 | 54 | 56 | 44 | 273 |
| 61st | 42932 | 360 | Isaac Wilcox | Hunts SC | (UFD) | 39 | 34 | 66 | 65 | DNC | 275 |
| 62nd | 45228 | 314 | Leander Koutsoudis‑Bhuller | IBRSC & Thames SC | 55 | 41 | 38 | (DNC) | DNC | DNC | 276 |
| 63rd | 48573 | 163 | George Grice | Waveney and Oulton Broad YC | 58 | 66 | ‑67 | 59 | 53 | 50 | 286 |
| 64th | 41604 | 124 | Ewan Lampard | Hill Head SC/JETs | 67 | 60 | 65 | 55 | 45 | (DNC) | 292 |
| 65th | 45772 | 64 | Daniel Good | Andrew Simpson Sailing Center/Bartley SC | 65 | 62 | ‑66 | 58 | 60 | 47 | 292 |
| 66th | 46447 | 546 | Phoenix Hitchins | Durleigh SC | 64 | ‑67 | 60 | 57 | 63 | 51 | 295 |
| 67th | 48909 | 98 | Summer Baylis | Dovey YC | ‑68 | 61 | 63 | 63 | 61 | 54 | 302 |
| 68th | 48930 | 656 | Toby Swinson‑Howell | Tamesis Club/Wimbledon Park SC | 60 | 65 | 58 | ‑67 | 64 | 56 | 303 |
| 69th | 48368 | 33 | Flora Swinson‑Howell | Tamesis Club/Wimbledon Park SC | ‑69 | 69 | 52 | 65 | 66 | 55 | 307 |
| 70th | 46046 | 86 | Harry Baskerville | Hamble River SC | 66 | ‑70 | 62 | 62 | 62 | 57 | 309 |
4.2 Fleet Results:
| Pos | Sail No | Champ No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 47181 | 355 | Jake Day | Bartley SC/MBSC & Draycote Academy | ‑14 | 2 | 8 | 4 | 7 | 1 | 22 |
| 2nd | 49303 | 588 | Freddie Smallwood | Budworth SC | 6 | 3 | 3 | ‑23 | 2 | 8 | 22 |
| 3rd | 26935 | 51 | Martha Hart | Hamble River SC | ‑23 | 16 | 6 | 1 | 5 | 3 | 31 |
| 4th | 49410 | 38 | Isabelle Simpson | Island Barn SC | 7 | 5 | 1 | 8 | ‑11 | 10 | 31 |
| 5th | 48913 | 675 | Alexis Skinner | N/A | ‑12 | 8 | 10 | 6 | 4 | 4 | 32 |
| 6th | 47647 | 183 | Dan Yamamoto | Tonbridge Town SC / IBRSC | 2 | ‑14 | 9 | 10 | 3 | 9 | 33 |
| 7th | 49274 | 639 | Martha Shorter | PSC/ IBRSC | ‑18 | 13 | 12 | 2 | 6 | 2 | 35 |
| 8th | 46127 | 532 | Rory Newstead Taylor | Budworth SC | ‑17 | 6 | 2 | 9 | 13 | 7 | 37 |
| 9th | 48409 | 173 | Elizabeth Stainton | Hollowell SC / Draycote Academy | 1 | 9 | ‑17 | 5 | 10 | 16 | 41 |
| 10th | 47649 | 654 | Sam Taylor | IBRSC | ‑20 | 1 | 4 | 12 | 12 | 13 | 42 |
| 11th | 48675 | 383 | Bertie Deacon | Llandegfedd Lake SC | ‑19 | 4 | 14 | 14 | 16 | 14 | 62 |
| 12th | 41281 | 216 | George Klaschka | Hamble River SC | 9 | 7 | 20 | ‑22 | 14 | 12 | 62 |
| 13th | 47796 | 227 | Alixe‑Constance Rousselle | Hamble River SC | 3 | 22 | 5 | 13 | ‑31 | 20 | 63 |
| 14th | 46221 | 56 | Joel Keen | Stokes Bay | ‑32 | 27 | 30 | 3 | 1 | 6 | 67 |
| 15th | 46310 | 138 | Harris Mason | Prestwick SC | 25 | ‑26 | 15 | 11 | 9 | 11 | 71 |
| 16th | 45711 | 165 | Ralph Grice | Waveney and Oulton Broad YC | 13 | 24 | 7 | ‑28 | 15 | 15 | 74 |
| 17th | 47101 | 48 | Sebastian Ruddock | Silverwings SC | 5 | 19 | 11 | 26 | 26 | ‑27 | 87 |
| 18th | 48664 | 85 | Thea Long | Hamble River SC / Warsash SC | 16 | 30 | ‑36 | 15 | 8 | 18 | 87 |
| 19th | 46927 | 166 | Audrey Yang | Andrew Simpson Sailing Center/Bartley SC | ‑34 | 34 | 26 | 7 | 19 | 5 | 91 |
| 20th | 48069 | 263 | Daisy Coates | Snettisham Beach SC | 11 | 23 | 16 | 20 | 25 | ‑26 | 95 |
| 21st | 44016 | 164 | Oscar Grice | Waveney and Oulton Broad YC | 4 | 12 | 22 | 30 | 30 | (DNC) | 98 |
| 22nd | 46364 | 22 | Henry Pashley | Hamble River SC | 24 | 10 | 24 | 18 | 24 | ‑28 | 100 |
| 23rd | 47835 | 685 | Hattie Steele | Parkstone YC | ‑36 | 11 | 34 | 21 | 17 | 19 | 102 |
| 24th | 34352 | 257 | Hannah Swinton | Draycote SC | ‑26 | 25 | 18 | 17 | 21 | 22 | 103 |
| 25th | 47813 | 80 | Khadeejah Parkar | Bartley SC/ASC Birmingham | 10 | ‑31 | 31 | 19 | 27 | 17 | 104 |
| 26th | 45768 | 146 | Sorley Morrison | Emsworth Slipper SC/ Hamble River SC | 15 | 18 | 19 | ‑29 | 28 | 24 | 104 |
| 27th | 48645 | 108 | Arthur Peregrine‑Jones | Tamesis Club | ‑28 | 21 | 23 | 25 | 18 | 21 | 108 |
| 28th | 4667 | 265 | Alfred Stoyell | Draycote SC | 35 | 15 | 21 | 16 | 23 | (UFD) | 110 |
| 29th | 43526 | 224 | Isaac Foulds | Draycote SC | 8 | 17 | 13 | (DNC) | DNC | DNC | 118 |
| 30th | 48101 | 198 | Finn Neal | Hollowell SC | 27 | ‑28 | 25 | 24 | 22 | 25 | 123 |
| 31st | 42010 | 73 | Frankie Webb | Warsash SC/Hamble River SC | 22 | 29 | 29 | 27 | 29 | (DNC) | 136 |
| 32nd | 47183 | 62 | Aleksander Zych | ASC Birmingham /Bartley SC | 39 | 39 | (DNF) | 32 | 20 | 23 | 153 |
| 33rd | 45836 | 544 | Logan Willemsen | Hamble River SC | 31 | 33 | 28 | (DNC) | DNC | DNC | 172 |
| 34th | 47949 | 211 | Szymon Giersz | CMYC / IBRSC | 33 | 37 | 33 | 31 | (DNC) | DNC | 174 |
| 35th | 47676 | 90 | James Murphy | Hamble River SC/ Warsash SC | 29 | 32 | 35 | (DNC) | DNC | DNC | 176 |
| 36th | 47730 | 261 | Pietro Andrew Cali | Cinque Ports Sailing / Down SC | 37 | 20 | (DNC) | DNC | DNC | DNC | 177 |
| 37th | 49197 | 299 | Dylan Irons | Downs SC / Cinque Ports SC | 30 | 36 | 32 | (DNC) | DNC | DNC | 178 |
| 38th | 46971 | 248 | Ben Whittaker | Draycote Academy/Draycote Water SC | 21 | 38 | (DNC) | DNC | DNC | DNC | 179 |
| 39th | 32145 | 115 | Ben Hughes | Island Barn SC/Thames SC | 38 | 35 | 27 | (DNC) | DNC | DNC | 180 |

