2026 U.S. Multihull Championship at Columbia Sailing Club
by US Sailing 6 May 16:44 PDT
April 29 - May 3, 2026

Podium in the 2026 U.S. Multihull Championship © Columbia Sailing Club
Bob Hodges has been crowned the 2026 U.S. Multihull Champion following an exceptional performance at the U.S. Multihull Championship for the Hobie Alter Trophy, hosted by Columbia Sailing Club on Lake Murray, South Carolina.
Hodges secured the title with a race to spare, setting himself apart with incredible consistency across the regatta. In 11 races sailed over four days in the Weta Trimaran class, he recorded only two finishes outside the top three, establishing a decisive margin over the fleet.
The regatta featured a closely contested battle for the remaining podium positions. Gareth Ferguson claimed second place after a strong series, narrowly ahead of Bill Swanson in third. The competition remained tight through the final day, with positions two through five separated by just six points entering the last races. Alan Taylor and Chuck Carroll completed the top five.
Racing conditions over the four-day championship tested the fleet with a wide range of weather, from light and variable winds to more challenging and unsettled conditions. The opening day proved particularly difficult, with only one race completed in light air before deteriorating conditions forced multiple abandonments. Bill Swanson won the first race, followed by Alan Taylor and Bob Hodges.
Conditions improved on the second day, allowing the race committee to complete four races in shifting 7-10 knot breezes. Gareth Ferguson posted an impressive performance with two race wins, while Hodges maintained the overall lead through consistent finishes. Across the remainder of the championship, competitors navigated fluctuating conditions that demanded adaptability and precision.
Day three brought capsizes and craziness. Winds built from 9-10 knots to gusts in the low 20s bringing a dramatic start, two capsizes, and a thrilling, high-speed finish led by Hodges and Carroll as boats flew across the line. The final race saw lighter but shifty conditions, with Fergusson edging Hodges in a two-boat battle, while strong gusts again tested sailors downwind.
The final day began under clear skies but with cool temperatures and dense fog over Lake Murray. An inversion layer, created by warm water and cold air, significantly reduced visibility across the course area and raised uncertainty about whether racing would proceed. As conditions stabilized, the race committee successfully completed the series, bringing the championship to a conclusive finish.
The Columbia Sailing Club, under the leadership of Commodore David Krausz, delivered an outstanding championship experience. This marked the third time the club has hosted a US Sailing National Championship, and the event was distinguished by both high-quality race management and exceptional shoreside hospitality. Regatta Co-Chairs Stephanie Taylor and David Mosley coordinated a large volunteer effort to ensure seamless operations throughout the event. Principal Race Officer Ryan Hamm and Deputy Race Officer Matt Bounds, supported by an experienced local race committee, conducted 11 races in demanding conditions. Sustainability initiatives were led by Leon Schatz in partnership with Sailors for the Sea, alongside event photography coverage.
In addition to the on-water competition, the championship featured a full schedule of shoreside activities that fostered a strong sense of community among competitors. The combination of competitive racing and a welcoming environment underscored the success of the 2026 U.S. Multihull Championship. US Sailing is proud to have worked with the Columbia Sailing Club to provide competitors with an experience to remember. US Sailing would also like to thank Goslings Rum for providing sailors and volunteers with their signature Dark 'n Stormy® cocktails after racing as well as their signature branded hats and Zhik for awarding Bob Hodge with a gift certificate.
Overall Results:
| Pos | Helm | Sail No | Boat Name | Club/Org | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
| 1 | Bob Hodges | USA 1003 | None | Pontchartrain | 3 | [6] | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 20 |
| 2 | Gareth Ferguson | USA 1469 | None | Outer Banks Sailing Association | [NSC ‑ 21] | 3 | 1 | 6 | 1 | 3 | 5 | 1 | 3 | 6 | 4 | 33 |
| 3 | Bill Swanson | USA 1256 | For Sale | HSA | 1 | 5 | 4 | 3 | 4 | 5 | [8] | 5 | 6 | 2 | 1 | 36 |
| 4 | Alan Taylor | USA 1189 | Sweet As | Lake Townsend Yacht Club | 2 | 1 | 7 | 7 | 9 | 2 | 3 | [DNF ‑ 21] | 1 | 4 | 3 | 39 |
| 5 | Chuck Carroll | USA 1398 | Dragonfly | Carolina Sailing Club | 4 | [7] | 5 | 5 | 6 | 4 | 2 | 3 | 2 | 3 | 5 | 39 |
| 6 | Steven Cardoze | USA 1198 | Osprey | Carolina Sailing Club | 6 | 9 | 8 | 1 | 5 | 9 | 6 | [11] | 5 | 5 | 6 | 60 |
| 7 | Mark Williams | USA 1448 | Tuffy | Waccamaw Sailing Club | 7 | [12] | 6 | 9 | 12 | 11 | 4 | 4 | 8 | 9 | 7 | 77 |
| 8 | James Serpa | USA 866 | Bumble Bee | Fort Walton Yacht Club | 8 | 8 | 9 | [13] | 7 | 13 | 11 | 7 | 7 | 7 | 9 | 86 |
| 9 | Ron WALTERS | USA 1452 | None | Waccamaw Sailing Club | 10 | 13 | 13 | 12 | [15] | 12 | 7 | 10 | 9 | 8 | 8 | 102 |
| 10 | Kip Keelin | USA 1194 | None | Fort Walton Yacht Club | 5 | 2 | 3 | 4 | 3 | 6 | [DNF ‑ 21] | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | 107 |
| 11 | Keith MacDonald | USA 1124 | SOGGY BOTTOM | AMELIA ISLAND SAILING CLUB | 15 | 10 | 10 | 10 | 10 | 7 | 9 | 6 | [DNC ‑ 21] | DNC ‑ 21 | DNC ‑ 21 | 119 |
| 12 | Baxter Gordon | USA 1436 | None | Virginia Inland Sailing Association | 12 | 14 | 16 | [19] | 14 | 14 | 10 | 9 | TLE ‑ 10 | 10 | 11 | 120 |
| 13 | Rick Upson | USA 1422 | Triumph | Shell Point Sailboard Club | [16] | 15 | 12 | 15 | 16 | 10 | 13 | 12 | TLE ‑ 10 | 11 | 10 | 124 |
| 14 | Walter Koch | USA 507 | Irie | Waccamaw Sailing Club | 14 | 16 | 14 | 14 | 18 | 15 | 12 | 8 | TLE ‑ 10 | [DNC ‑ 21] | DNC ‑ 21 | 142 |
| 15 | Devin Van Zandt | USA 1192 | None | Rudder Club | [OCS ‑ 21] | 4 | 11 | 8 | 8 | 8 | DNF ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | 144 |
| 16 | Bill Croughwell | USA 1425 | None | CSC | 13 | 11 | 15 | 11 | 13 | [DNC ‑ 21] | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | 168 |
| 17 | Jen French | USA 1043 | None | Gulfport Yacht Club | 11 | [NSC ‑ 21] | NSC ‑ 21 | 16 | 11 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | TLE ‑ 10 | DNC ‑ 21 | DNC ‑ 21 | 174 |
| 18 | Harry Walker | USA 1008 | None | Fort Walton Yacht Club | 9 | [NSC ‑ 21] | NSC ‑ 21 | 17 | 17 | 16 | DNF ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | 185 |
| 19 | Tom Field | USA 549 | Waterbug | Plattsburgh Boat Basin | TLE ‑ 17 | 17 | 17 | 18 | 19 | [DNC ‑ 21] | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | 193 |
| 20 | Peter Merrifield | USA 1156 | ACS | Southern Yacht Club | [OCS ‑ 21] | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 21 | DNC ‑ 2 | 210 |

