ITCA Topper NS3 at Rutland Sailing Club
by Freya Antonelli & Audrey Yang 16 Apr 07:50 PDT
11-12 April 2026

ITCA Topper NS3 at Rutland © Robert Klaschka
With 80 entries in the 5.3 fleet and 40 in the 4.2 fleet, we had some excellent racing, and impressive results from all. Considering the challenging conditions of 17 gusting 28 knots the race committee provided us with the perfect courses to enable some great, close racing.
Rutland was an amazing venue, all the site members made us feel very welcome. The catering made us a lovely lasagna in the evening.
But this event wouldn't be possible without our generous sponsors (Rooster, Noble Marine, Topper Sailboats, Optimum Time and Harken). I'd like to give a big shout out to Topper Russ who was there all weekend, providing the sailors with plenty of kit, spares and repairs.
In the strong breeze sailors had the opportunity to push themselves and achieve results that reflected their hard work and training throughout the winter.
As established from the results the racing was tight and the battle for first place was hard fought. Well done to all the competitors for showing great perseverance and determination in the harsh conditions.
Racing detail
The forecast predicted very heavy wind, and it was right, while the temperature was not very warm until late afternoon on Sunday.
Saturday morning started with a competitors' brief at 10:30, with the 4.2 course on the left of the lake and the 5.3s on the right side. The 5.3s did not have flights.
The 4.2s had a port bias line and a clean start, with Isabelle Simpson leading for most of the race, with Audrey Yang just behind, but she capsized on the last leg, and Audrey (166) won the race, with Isabelle (38) in 2nd place, and Martha Shorter (639) in 3rd - an all-girls top 3!
At this point many of the boats were upside-down (and quite a few of masts stuck in the mud near the shore) which was stretching the safety crew, so the race committee made the decision to bring the 4.2s back to shore.
The first of the 5.3 races had Alex Stainton (177) in 1st, Freya Antonelli (21) in 2nd, and Robin Hailey (605) in 3rd.
The second race had Jonathan Shields (43) in 1st, Alex (177) in 2nd, and Freya (21) in 3rd. The 5.3s were also brought in after the second race.
On the second day, the 4.2s and 5.3s raced at different times, but on the same course.
The 5.3s were led out first and had 2 races before coming back in. Ralph Hadley (160) won Race 1, with Freya (21) in 2nd, and Alex (177) in 3rd.
Ralph (160) won again for Race 2, with Jack Taylor (684) in 2nd, and Alex (177) in 3rd.
When the 5.3s had finished racing, the 4.2s launched and then held 3 races - Races 1 and 2 had only one beat, and Race 3 was an outer-loop that finished on the second upwind mark.
Freddie Smallwood (588) took a big lead on the first race and won it, with Audrey (166) in 2nd, and Jake Day (355) in 3rd.
Martha (639) won the second race, with Audrey (166) in 2nd, and Rory Taylor (532) in 3rd.
The last race had Freddie (588) winning again, with Jake (355) in 2nd, and Audrey (166) in 3rd.
The overall 4.2 results were Martha (639) in 3rd place, Freddie (588) in 2nd place and Audrey (166) in 1st.
The overall 5.3 results were Jack (684) in 3rd place, Freya (21) in 2nd place and Alex (177) the overall winner for the weekend.
Congratulations to everyone for brilliant competition throughout the weekend.
Many thanks to the sponsors of the event, Rutland Sailing Club, the competitors and their parents, and Topper Russ for many fixes and supplies of new kit during the 2 days of the event.
Now that NS3 is complete all the sailors are looking forward towards NS4 down at Hayling Island SC on the 9/10 May.
5.3 Fleet Results:
Mid-fleet - Toby Hailey
1st Male (not top 10) - Simeone Shackleton
1st Female (not top 10) - Edith Phillips
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
| 1st | 46512 | Alex Stainton | Hollowell SC / Draycote Academy | 1 | 2 | ‑3 | 3 | 6 |
| 2nd | 49285 | Freya Antonelli | Budworth SC | 2 | 3 | 2 | ‑4 | 7 |
| 3rd | 47780 | Jack Taylor | Tankerton Bay SC/Whitstable YC | 4 | ‑18 | 4 | 2 | 10 |
| 4th | 49358 | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 11 | ‑16 | 1 | 1 | 13 |
| 5th | 49293 | Benjamin Smallwood | Budworth SC | 10 | ‑12 | 6 | 5 | 21 |
| 6th | 15725 | Isaac Chapman | IBRSC | 5 | 6 | 12 | ‑19 | 23 |
| 7th | 48600 | Hendricks Long | Hamble River SC / Warsash SC | 14 | 4 | 7 | ‑23 | 25 |
| 8th | 47423 | Joseph Hulse | N/A | ‑22 | 5 | 13 | 7 | 25 |
| 9th | 47533 | Hari Clark | Draycote Water SC | 9 | 7 | ‑20 | 12 | 28 |
| 10th | 49177 | Sam Dence | Island Barn Reservoir SC | 17 | ‑39 | 5 | 8 | 30 |
| 11th | 47000 | Simeone Shackleton | Otley SC | 13 | 9 | ‑16 | 10 | 32 |
| 12th | 48798 | James Burton | Notts County SC | 12 | 13 | 9 | ‑21 | 34 |
| 13th | 49342 | Robin Hailey | Grafham Water SC/Waveney and Oulton | 3 | 14 | 19 | ‑26 | 36 |
| 14th | 49295 | Fred Seddon | Draycote Water SC | 23 | 8 | ‑25 | 6 | 37 |
| 15th | 48176 | Phileas Rousselle | Hamble River SC/Draycote Academy | ‑26 | 10 | 10 | 18 | 38 |
| 16th | 47706 | Edith Phillips | SGBA | ‑29 | 20 | 8 | 13 | 41 |
| 17th | 47926 | Daniel Riley | Bartley SC/ASC Birmingham | 6 | 15 | ‑27 | 24 | 45 |
| 18th | 48571 | Sophie Venning | Port Dinorwic SC | 8 | 24 | 15 | ‑35 | 47 |
| 19th | 47768 | Oscar Manning | Ripon SC | 16 | 21 | 11 | ‑33 | 48 |
| 20th | 43320 | Harry Durrant | Chipstead SC | ‑28 | 11 | 23 | 17 | 51 |
| 21st | 47030 | Jonathan Shields | Tonbridge Town SC | ‑36 | 1 | 31 | 20 | 52 |
| 22nd | 49371 | Esme Hemingway | Parkstone YC/West Oxfordshire SC | 20 | ‑29 | 21 | 11 | 52 |
| 23rd | 49290 | Alex Murray | Parkstone YC/Swanage SC | 7 | 17 | ‑33 | 29 | 53 |
| 24th | 49362 | Brooke Browning | Bristol Corinthian YC | 18 | 23 | ‑24 | 14 | 55 |
| 25th | 48366 | Henry Lambert | Hunts SC | 25 | 22 | ‑30 | 9 | 56 |
| 26th | 48678 | Alex Murray | Parkstone YC | 27 | 19 | 14 | ‑30 | 60 |
| 27th | 47863 | Edward Taylor | IBRSC | ‑32 | 30 | 17 | 16 | 63 |
| 28th | 49096 | George Sims | Llandegfedd SC | ‑30 | 27 | 28 | 15 | 70 |
| 29th | 48150 | Al e Tollit | Shoreham SC | 21 | ‑42 | 22 | 28 | 71 |
| 30th | 47173 | Griff Attrill | Llandegfedd / CBYC | 15 | ‑38 | 32 | 32 | 79 |
| 31st | 49196 | Emilia Ewer | Prestwick SC | 39 | ‑57 | 18 | 25 | 82 |
| 32nd | 49081 | Mattie Svendsen | Goring Thames SC | 33 | 26 | 26 | ‑39 | 85 |
| 33rd | 48535 | Tom Moriarty | Draycote Water SC | ‑40 | 25 | 34 | 31 | 90 |
| 34th | 47790 | Jess Marsh | Hollingworth Lake SC | ‑42 | 32 | 41 | 22 | 95 |
| 35th | 49373 | Yikyeung Cai | | 24 | 31 | 45 | ‑55 | 100 |
| 36th | 49416 | Thomas Murphy | Hamble River SC/ Warsash SC | 31 | 37 | ‑38 | 34 | 102 |
| 37th | 46770 | William Clarke | Hollowell SC | 38 | ‑40 | 40 | 27 | 105 |
| 38th | 48894 | Xander Collins‑Black | Parkstone Toppers | 49 | ‑51 | 29 | 38 | 116 |
| 39th | 30214 | Samuel Rule | Grapham Water SC | ‑59 | 46 | 35 | 36 | 117 |
| 40th | 48587 | James Murray | Parkstone YC | 34 | 47 | ‑54 | 37 | 118 |
| 41st | 49266 | Euan Pickard | Bartley SC/Draycote Academy | ‑46 | 33 | 43 | 46 | 122 |
| 42nd | 46241 | Harry Fenton | Draycote Academy/Draycote SC | ‑68 | 35 | 48 | 43 | 126 |
| 43rd | 49250 | Martha Newstead Taylor | Budworth SC | 45 | 43 | 39 | ‑48 | 127 |
| 44th | 46169 | Izzy Beechey | Bartley SC/ASC Birmingham | ‑47 | 41 | 42 | 44 | 127 |
| 45th | 49343 | Toby Hailey | Grafham Water SC/Waveney and Oulton | 19 | 28 | (DNC) | DNC | 128 |
| 46th | 45772 | Sophie Forbes | ASC Birmingham /Bartley SC | 35 | (DNC) | 56 | 40 | 131 |
| 47th | 48709 | Harriet Reeves | Snettisham Beach SC | ‑65 | 36 | 49 | 47 | 132 |
| 48th | 48349 | Rex Wraight | Datchet Water SC | 43 | 34 | ‑61 | 57 | 134 |
| 49th | 47182 | Sacha Gerra | Parkstone YC | 53 | (DNC) | 37 | 45 | 135 |
| 50th | 47653 | Martina Vasili | Paignton SC | 48 | ‑50 | 47 | 42 | 137 |
| 51st | 46474 | John Paul Shackleton | | 44 | 48 | 46 | ‑60 | 138 |
| 52nd | 48140 | Emma Coates | Snettisham Beach SC | 37 | 49 | ‑58 | 56 | 142 |
| 53rd | 49278 | Zac Allsop | Llandegfedd SC / Tata SC | 41 | ‑55 | 51 | 50 | 142 |
| 54th | 49271 | Finlay Nutt | Prestwick SC | 52 | 44 | ‑55 | 52 | 148 |
| 55th | 48679 | Buddy Hunt | | 61 | (DNC) | 50 | 41 | 152 |
| 56th | 47026 | William Gardiner | Budworth SC/Rudyard Lake SC | ‑64 | 59 | 36 | 59 | 154 |
| 57th | 45796 | Noah Hughes | Waldring eld SC | 60 | 45 | 52 | ‑72 | 157 |
| 58th | 49178 | Sienna Watts | CBYC | 51 | (DNC) | 57 | 49 | 157 |
| 59th | 48356 | Matteo Gerra | Parkstone YC | 50 | 61 | ‑65 | 51 | 162 |
| 60th | 48096 | Hector Jackson | St Mary's Loch SC | 62 | (DNC) | 44 | 58 | 164 |
| 61st | 48573 | George Grice | Waverney and Oulton Broad SC | ‑69 | 52 | 64 | 53 | 169 |
| 62nd | 49203 | Sandy Reid | CCC/RGYC | 58 | 53 | 62 | ‑66 | 173 |
| 63rd | 48667 | Eve Pickard | ASC Birmingham /Bartley SC | 67 | (RET) | 53 | 54 | 174 |
| 64th | 48683 | Lucy‑Laura Taylor | Sheffield Viking SC | 63 | 54 | 59 | ‑69 | 176 |
| 65th | 47615 | James Colls | Chew Valley Lake SC | 54 | 56 | 67 | ‑70 | 177 |
| 66th | 49297 | Daisy Dowdell | Llandegfedd SC | 56 | 62 | ‑75 | 61 | 179 |
| 67th | 47613 | Theo Graves | Draycote Water SC | 55 | 58 | 68 | ‑71 | 181 |
| 68th | 30890 | Penny Davies | SESCA | 57 | 63 | ‑71 | 68 | 188 |
| 69th | 48300 | Edward Worthington | Covenham SC | 66 | 60 | 66 | ‑67 | 192 |
| 70th | 49176 | Dafydd King | Cardiff Bay YC | (RET) | RET | 60 | 63 | 204 |
| 71st | 47754 | Jess Willars | | (RET) | RET | 63 | 62 | 206 |
| 72nd | 42932 | Isaac Wilcox | Hunts SC | 70 | (DNC) | 74 | 65 | 209 |
| 73rd | 48909 | Summer Baylis | Dovey YC | (RET) | RET | 70 | 64 | 215 |
| 74th | 31685 | Lexi Adams | Papercourt SC | (DNC) | DNC | 69 | 73 | 223 |
| 75th | 48799 | Lewis McGovern | | (RET) | DNC | 72 | 74 | 227 |
| 76th | 48913 | Sophia Hardcastle | Grapham Water SC | (RET) | DNC | 73 | 75 | 229 |
| 77th | 49038 | Ollie Davis | Trimpley SC | (RET) | RET | 76 | DNC | 238 |
| 78th | 45909 | Thomas Croxton | Hollowell SC | (RET) | DNC | DNC | DNC | 243 |
| 78th | 47765 | James Martin | Whitstable YC | (RET) | DNC | DNC | DNC | 243 |
| 78th | 47752 | Alexander Pemberton | Island Barn Reservoir SC | (RET) | DNC | DNC | DNC | 243 |
4.2 Fleet Results:
1st Male (not top 5) - Rory Newstead Taylor
1st Female (not top 5) - Martha Hart
Mid-fleet - Bertie Deacon
| Pos | SailNo | Helm | Club | R1 | Pts |
| 1 | | Audrey Yang | Andrew Simpson Sailing Center/Bartley SC | 1 | 1 |
| 2 | | Isabelle Simpson | Island Barn SC | 2 | 2 |
| 3 | | Martha Shorter | PSC/ IBRSC | 3 | 3 |
| 4 | | Jake Day | Bartley SC/MBSC & Draycote Academy | 4 | 4 |
| 5 | | Adam Gillow | Chipstead SC | 5 | 5 |
| 6 | | Alexis Skinner | N/A | 6 | 6 |
| 7 | | Elizabeth Stainton | Hollowell SC / Draycote Academy | 7 | 7 |
| 8 | | Hattie Steele | Parkstone YC | 8 | 8 |
| 9 | | Rory Newstead Taylor | Budworth SC | 9 | 9 |
| 10 | | Daisy Coates | Snettisham Beach SC | 10 | 10 |
| 11 | | Sam Taylor | IBRSC | 11 | 11 |
| 12 | | George Klaschka | Hamble River SC | 12 | 12 |
| 13 | | Ben Whittaker | Draycote Academy/Draycote Water SC | 13 | 13 |
| 14 | | Finn Neal | Hollowell SC | 14 | 14 |
| 15 | | Alfred Stoyell | Draycote SC | 15 | 15 |
| 16 | | Harris Mason | Prestwick SC | 16 | 16 |
| 17 | | Sid Mitchell | Bough Beech SC/King George SC | 17 | 17 |
| 18 | | Emily Doughty | Hamble River SC | 18 | 18 |
| 19 | | Ralph Grice | Waveney and Oulton Broad YC | 19 | 19 |
| 20 | | Hannah Swinton | Draycote SC | 20 | 20 |
| 21 | | Freddie Smallwood | Budworth SC | 21 | 21 |
| 22 | | Frankie Webb | Warsash SC | 22 | 22 |
| 23 | | Alixe‑Constance Rousselle | Hamble River SC | 23 | 23 |
| 24 | | Florence Rowen | Hunts SC | 24 | 24 |
| 25 | | Martha Hart | Hamble River SC | 25 | 25 |
| 26 | | Isaac Foulds | Draycote SC | 26 | 26 |
| 27 | | Bertie Deacon | Llandegfedd Lake SC | 27 | 27 |
| 28 | | Sebastian Ruddock | Silverwings SC | 28 | 28 |
| 29 | | Edmund Holt | Andrew Simpson Sailing Center/Bartley SC | 29 | 29 |
| 30 | | Sorley Morrison | Emsworth Slipper SC/ Hamble River SC | 30 | 30 |
| 31 | | Szymon Giersz | CMYC / IBRSC | 31 | 31 |
| 32 | | Dylan Irons | Downs SC / Cinque Ports SC | DNF | 41 |
| 32 | | James Murphy | Hamble River SC/ Warsash SC | RET | 41 |
| 32 | | Ben Hughes | Island Barn SC/Thames SC | DNC | 41 |
| 32 | | Laura Doughty | Hamble River SC | DNC | 41 |
| 32 | | Oscar Grice | Waveney and Oulton Broad YC | RET | 41 |
| 32 | | Harry Truslove | Dovey YC/Rutland SC | RET | 41 |
| 32 | | Ellysha Freeman | Andrew Simpson Sailing Center/Bartley SC | DNC | 41 |
| 32 | | Thea Long | Hamble River SC / Warsash SC | DNF | 41 |
| 32 | | Isaac Dickenson | Notts County SC | DNF | 41 |

