IOM Eastern District Champion Skipper Series Round 2 at Huntingdon Radio Yacht Club
by Andy Start 29 Mar 12:26 PDT
28 March 2026
A cold but steady breeze greeted the 25 competitors who arrived early, setting the stage for what promised to be an excellent day of racing under clear spring sunshine.
Early discussions were dominated by rig choice, with most opting for No. 2 rigs, while a few brave skippers started with No. 1s—though these only lasted a single race before being changed once racing had started.
Race Officer Martin Brooking welcomed competitors and delivered the briefing, introducing the race team and outlining the use of a two-heat system. This format was well received, offering regular breaks between races—perfect for enjoying the much-appreciated coffee and cake kindly provided by Steve and Karen, and served by Karen and Karen in the galley.
Racing got under way on a standard course set the previous day: windward mark, spreader, down to a leeward gate. With a hint of northerly in the wind—unusual for a venue that typically sees a westerly (but normal for whenever we hold an open event) approaches to the windward mark proved particularly challenging.
By mid-morning, Peter Stollery had established a strong lead, followed closely by Duncan Ellis and Pete Walters. Meanwhile, local favourite Dave Green found himself back in 13th place.
The breeze remained punchy throughout the day, with some particularly strong gusts testing both equipment and skill. Despite the conditions, the standard of racing was high, and behaviour on the start line was exemplary—just one general recall and very few individual recalls.
After a brief lunch break, racing resumed with conditions becoming even more demanding. Although occasional lulls prompted thoughts of rig changes, no one made the switch as the wind quickly filled in again.
A standout moment came in the final race, where the district's youngest sailor, Hayden Wallace, capped off a challenging day by going head-to-head with Peter Stollery and taking a well-earned victory—an excellent achievement.
Racing concluded at 3:50pm after 10 races (20 heats). By then, both competitors and race team were thoroughly wind-beaten but satisfied with a full and competitive day.
At the prize-giving, Martin Brooking thanked all competitors for their support. Event winner Peter Stollery responded with a vote of thanks, and it was noted how encouraging it was to see such strong participation from across the Eastern District clubs.
As is the norm at our events and for a bit of fun, we always recognise the trier of the day, this year awarded to Andy Seymour (again).
From the club committee, thank you for our participation, and we look forward to welcoming you to our next event, the DF95's on Saturday 3rd October 2026.
Overall Results:
| Pos | Skipper | Sail No | Club/City | Hull | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | Peter Stollery | 139 | Guilford & Littleton RSC | BritPOP! | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 12 |
| 2 | Duncan Ellis | 37 | Norwich MYC | BritPOP! | 7 | 2 | 1 | 4 | 5 | 1 | 4 | 4 | 4 | 4 | 24 |
| 3 | Pete Walters | 65 | Lincoln RSC | Venti | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 1 | 5 | 6 | 25 |
| 4 | Buzz Coleman | 12 | Coalhouse Fort RYC | Vision | 1 | 6 | 8 | 3 | 1 | 9 | 2 | 6 | 3 | 3 | 25 |
| 5 | John Gill | 175 | Chelmsford RYC | Spock | 4 | 7 | 9 | 5 | 7 | 7 | 9 | 10 | 1 | 13 | 49 |
| 6 | Dave Green | 77 | Huntingdon RYC | BritPOP! | 7 | 20 | 10 | 7 | 6 | 3 | 10 | 2 | 7 | 8 | 50 |
| 7 | Andy Johnson | 48 | Huntingdon RYC | GSB 4 | 2 | 4 | 7 | 9 | 10 | 10 | 6 | 9 | 6 | 9 | 52 |
| 8 | Neil Webb | 40 | Market Bosworth RYC | BritPOP! | 3 | 9 | 5 | 6 | 8 | 6 | 8 | 13 | 18 | 24 | 58 |
| 9 | Ben Harker | 122 | Huntingdon RYC | H60 | 6 | 5 | 13 | 12 | 17 | 15 | 3 | 7 | 10 | 5 | 61 |
| 10 | Ben Wallace | 171 | Cambridge MBC | Rockstar | 8 | 10 | 15 | 11 | 9 | 5 | 7 | 5 | 9 | 10 | 63 |
| 11 | Glenn Meekcoms | 39 | Coalhouse Fort RYC | Vision | 2 | 11 | 6 | 8 | 11 | 8 | 13 | 12 | 17 | 15 | 71 |
| 12 | Paul Middleton | 52 | Fleetwood MY&PBC | V12 | 5 | 13 | 4 | 14 | 4 | 13 | 15 | 15 | 12 | 16 | 80 |
| 13 | Hayden Wallace | 154 | Cambridge MBC | Rockstar | 9 | 23 | 19 | 15 | 12 | 16 | 11 | 14 | 11 | 1 | 89 |
| 14 | Andy Baldock | 63 | Huntingdon RYC | GSB Kainos | 14 | 12 | 11 | 20 | 16 | 14 | 20 | 11 | 8 | 7 | 93 |
| 15 | Stephen Brown | 81 | Huntingdon RYC | Blitz 6 | 9 | 19 | 15 | 21 | 18 | 12 | 14 | 19 | 15 | 11 | 113 |
| 16 | Ian Nolan | 0 | Norwich MYC | BritPOP! | 10 | 18 | 17 | 23 | 19 | 11 | 19 | 24 | 13 | 12 | 119 |
| 17 | Mark Quayle | 68 | Norwich MYC | BritPOP! | 14 | 21 | 16 | 18 | 22 | 17 | 17 | 8 | 15 | 15 | 120 |
| 18 | Phil Davenport | 46 | Huntingdon RYC | BritPOP! | 8 | 15 | 18 | 17 | 13 | 24 | 21 | 16 | 20 | 17 | 124 |
| 19 | Neil Copeland | 60 | Chelmsford RYC | KMR | 6 | 22 | 21 | 16 | 15 | 24 | 12 | 17 | 16 | 24 | 125 |
| 20 | Darrin Balington | 98 | Lincoln RSC | BritPop! | 3 | 8 | 12 | 10 | 15 | 26 | 26 | 26 | 26 | 26 | 126 |
| 21 | Stephen Graham | 155 | Huntingdon RYC | Alioth | 10 | 16 | 20 | 13 | 20 | 18 | 18 | 22 | 23 | 18 | 133 |
| 22 | Andrew Wigley | 45 | Huntingdon RYC | GBB WspR | 14 | 17 | 23 | 19 | 21 | 19 | 16 | 18 | 19 | 24 | 143 |
| 23 | Geoff Josey | 79 | Broads RYC | Kantun S | 5 | 14 | 22 | 22 | 23 | 24 | 23 | 20 | 21 | 19 | 146 |
| 24 | Andy Seymour | 85 | Coalhouse Fort RYC | V8 | 11 | 25 | 25 | 25 | 25 | 20 | 22 | 21 | 22 | 24 | 170 |
| 25 | Colin Vincett | 120 | Huntingdon RYC | Zigzag | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 196 |

