ILCA UK Sailingfast National Open at Warsash Sailing Club - ILCA 7
by Hamish Collingridge & ILCA UK 19 Mar 13:25 PDT
14-15 March 2026

Sailingfast ILCA UK National Open at Warsash © Lotte Johnson /
www.lottejohnson.com
The first ILCA UK National Open event of the season took place at Warsash over the weekend of 14-15 March 2026. A competitive fleet of 32 ILCA 7 sailors took part. Parents and supporters were enjoying watching from the shore, through live tracking with TracTrac and live streaming from the media RIB!
The ILCA 7 fleet gathered at Warsash with great anticipation of tight racing in the first National Open.
Race 1 was held in a fickle breeze from the northwest. A large pin end bias distracted most of the fleet from the favourable right side of the course, housing less tide. After a tricky first beat where the tide played a large role, Archie Munro-Price and Ewan McAnally led to the windward. The outer loop made the fleet's job harder still with a considerably stronger tide. The right side was still favourable, and a tricky tide line positioned in the middle of the beat caused many place changes.
Despite these challenging conditions throughout, light wind specialist, Archie Munro-Price led start to finish, closely followed by Matteo Bertacchi from Italy and Arthur Farley.
Following an abandoned attempt for race 2, the wind shifted to a south-westerly and built to hiking conditions. This meant sailors had to rethink how the tide was impacting the racecourse. James Foster led the race at the top following a strong start. The order stayed relatively similar throughout the race as the max power conditions, meant that boat speed differences across the fleet were less significant. At the finish, James held his lead, again followed by Matteo and Alife Noel, who maximised his home advantage.
For race 3, Robin Phipps led a group from the pin end who successfully crossed the fleet following a heavy line sag. Despite this, James and Alistair Brown led to the windward after leading to the right. The cross tide on the downwind meant that the fleet could afford to sail the majority of the leg by the lee or gybe onto port. Unlike race 2, the positions changed considerably with a big left shift and pressure dominating the top of the second beat as the wind became less stable.
Once again, James took the win, followed by Hamish Collingridge and Matteo, capping off a very consistent day for him.
Unfortunately, the building conditions for day 2 were unsuitable for racing. Overall, Matteo Bertacchi finished first, followed by James Foster and Alastair Brown in second and third. Next weekend, WPNSA is hosting the second national open with the forecast looks light.
A huge thank you to the race committee for delivering great racing on Saturday at a location that we have not been for some time! Unfortunately, the weather did not play ball on Sunday but we thank the team for considering every possible scenario before deciding not to race.
We thank our title sponsor Sailingfast the prizes this weekend.
Supported by: Noble Marine, Rooster, Ovington Boats and TracTrac UK.
Overall Results:
| Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
| 1st | ITA | 216995 | Matteo Bertacchi | Circolo Vela Bellano | 2 | 2 | 3 | 7 |
| 2nd | GBR | 212907 | James Foster | Poole Yacht Club | 16 | 1 | 1 | 18 |
| 3rd | GBR | 223070 | Alastair Brown | Great Moor SC | 9 | 5 | 4 | 18 |
| 4th | GBR | 225203 | Hamish Collingridge | Waldringfield SC | 11 | 7 | 2 | 20 |
| 5th | GBR | 211119 | James Percival‑Cooke | Norfolk Broads YC | 4 | 8 | 9 | 21 |
| 6th | GBR | 224123 | Arthur Farley | BHYC | 3 | 15 | 5 | 23 |
| 7th | GBR | 225882 | Leo Yates | Island Barn SC | 7 | 6 | 10 | 23 |
| 8th | GBR | 226483 | Alfie Noel | Warsash SC | 10 | 3 | 14 | 27 |
| 9th | GBR | 223101 | Ewan McAnally | Rutland Sailing Club | 6 | 10 | 11 | 27 |
| 10th | GBR | 224336 | Nathan Russell | RHYC | 8 | 9 | 15 | 32 |
| 11th | GBR | 224954 | Olly Mayo | Yarmouth SC | 20 | 4 | 13 | 37 |
| 12th | GBR | 221798 | Luke Anstey | Frensham Pond SC / Stokes Bay SC | 15 | 16 | 6 | 37 |
| 13th | GBR | 226480 | Robin Phipps | Parkstone Yacht Club | 17 | 13 | 8 | 38 |
| 14th | GBR | 226321 | Ralph Musto | Corinthian Otters / Royal Hospital Schoo | 5 | 19 | 17 | 41 |
| 15th | GBR | 226628 | Archie Munro‑Price | Castle Cove Sailing Club | 1 | 23 | 23 | 47 |
| 16th | GBR | 201872 | Hugh Andrews | Blackwater SC | 14 | 17 | 16 | 47 |
| 17th | GBR | 224683 | Finlay Cochrane | RCRA & Yorkshire Dales | 12 | 18 | 20 | 50 |
| 18th | GBR | 227327 | Joe Rowe | Draycote water sc | 19 | 22 | 12 | 53 |
| 19th | GBR | 227539 | Sam Grayton | WPNSA
Notts County SC | UFD | 14 | 7 | 55 |
| 20th | GBR | 213640 | Andy Le Grice | Warsash SC | 13 | 21 | 22 | 56 |
| 21st | GBR | 221509 | Oliver Allen‑Wilcox | Chew Valley SC / Parkstone Yacht Club | 22 | 11 | 24 | 57 |
| 22nd | GBR | 224741 | Edward Baker | Chew Valley Lake SC | UFD | 12 | 18 | 64 |
| 23rd | GBR | 215620 | Julien Rohart | Oxford Sailing Club | 23 | 20 | 21 | 64 |
| 24th | GBR | 216385 | Gordon Bennell | PDSC | 18 | 26 | 25 | 69 |
| 25th | IRL | 222551 | Daragh Kelleher | Skerries Sailing Club | 27 | 24 | 19 | 70 |
| 26th | GBR | 224740 | Marcellus Pryor | Draycote Water Sailing Club | 21 | 31 | 28 | 80 |
| 27th | GBR | 210232 | William Le Grice | Warsash SC | 24 | 29 | 27 | 80 |
| 28th | GBR | 224125 | William Whittaker | Draycote Water SC | 26 | 27 | 29 | 82 |
| 29th | GBR | 220171 | Thomas Twist | Felpham Sailing Club | 28 | 28 | 26 | 82 |
| 30th | GBR | 222201 | Guy Noble | Queen Mary SC | 25 | 25 | DNC | 84 |
| 31st | GBR | 225621 | Nicholas O'Doherty‑Veru | Bough Beech sailing club | 29 | 30 | 30 | 89 |
| 32nd | GBR | 215379 | Toby Richardson | Chipstead Sailing Club | 30 | 32 | 31 | 93 |
| 33rd | GBR | 219665 | James Curtis | Bosham Sailing Club | DNC | DNC | DNC | 102 |

