Shustoke Gauntlet 2026
by Simon Dipple 10 Mar 17:45 AEDT
1 March 2026
Sunshine has been difficult to find this winter, so when Shustoke Sailing Club threw down the Gauntlet to visitors to race against them on Sunday 1st March, 23 visiting boats took up the challenge and were treated to some rare winter sun.
Not since 2017 when a fresh faced Andy Davis got his hands on the fearsome gauntlet trophy has a visitor won the senior race. This year with its own active and growing junior section Shustoke Sailing Club also drew a crowd of juniors to compete for the junior gauntlet.
There was a fabulous fleet of 43 boats with16 different classes on the water with a large contingent of Solo's and a good number of Lightning travellers using the race to kick off their 2026 season.
With a light base wind flowing over the more sheltered clubhouse side of the water the occasional gusts made for challenging racing conditions. The sun though put smiles on the faces of most racers... even those climbing back in their boats following an early bath.
Race one was competitive from the start with the U18's, Fin Neal, William Clarke, Adam Collins, Thomas Croxton and Ed Croxton in the Toppers working their way around the course doing their best to hold off the bigger boats. The course and shifting wind provided ample opportunity for the racers to find an edge and the mass of the fleet changed places regularly. Matt Thrushfield in his Supernova and local lad Adrian Padro and crew Hatty Connolly climbed the ladder through the fleet and as the racers neared the end of the first race, Andy Davis in his Finn slipped past Adam Froggatt in the Phantom to take the first bullet.
The break for lunch was well received and recharged everyone's batteries ready for what turned into being a more gusty afternoons race.
Some fabulous racing from William Clarke in his Topper saw him hold off the larger boats until the dying minutes when Oliver Davenport in his Solo and Andy Davis in the Finn ran through to take second & first place respectively.
With two wins out of two Andy Davies romped home to take away the Senior Gauntlet trophy, with Olly Davenport a close second & Adam Froggatt in third. A fabulous performance by Will Clarke secured him the junior Gauntlet trophy with Tom Croxton in second and Ed Croxton in a commendable third position.
Big thanks go to the race team, rescue crews, galley team, DJ and all the volunteers who helped make the event possible - a great day enjoyed by all!
Overall Results:
| Pos | Division | Helm | Crew | Club | Class | Sail No | Rating | R1 | R2 | Pts |
| 1st | | Andy Davis | | South Staffs SC | FINN | 2 | 1049 | 1 | 1 | 2 |
| 2nd | | Oliver Davenport | | Northampton SC | SOLO | 6110 | 1139 | 3 | 2 | 5 |
| 3rd | | Adam Froggatt | | Chase SC | PHANTOM | 1449 | 998 | 2 | 5 | 7 |
| 4th | | Matt Thrushfield | | Chelmarsh SC | SUPERNOVA | 1302 | 1075 | 4 | 4 | 8 |
| 5th | | Adrian Padro | | Shustoke SC | COMET TRIO MK 1 | 505 | 1088 | 5 | 7 | 12 |
| 6th | U18 | William Clarke | | Hollowell SC | TOPPER | 46770 | 1363 | 11 | 3 | 14 |
| 7th | | Olly Saunders | | Shustoke SC | SOLO | 6049 | 1139 | 7 | 8 | 15 |
| 8th | | Zara Frankton | | Shustoke SC | MIRACLE | 4096 | 1196 | 8 | 13 | 21 |
| 9th | | Paul Burgoine | | Shustoke SC | ILCA 7 / Laser | 8 | 1104 | 14 | 9 | 23 |
| 10th | | Stephen Hawley | | Bartley SC | SOLO | 5429 | 1139 | 13 | 10 | 23 |
| 11th | | Jamie Cuxson | | Shustoke SC | SOLO | 5704 | 1139 | 18 | 6 | 24 |
| 12th | | Jim Hopton | | Shustoke SC | PHANTOM | 1492 | 998 | 10 | 14 | 24 |
| 13th | | Rachel Heggs | | Hollowell SC | SPLASH | 2290 | 1247 | 6 | 19 | 25 |
| 14th | | Simon Hopkins | | Up River YC | LIGHTNING 368 | 428 | 1168 | 9 | 17 | 26 |
| 15th | | Duncan Cheshire | | Chelmarsh SC | SUPERNOVA | 1281 | 1075 | 12 | 16 | 28 |
| 16th | | Steve Ward | | Bartley SC | ZENITH | 121 | 1106 | 17 | 12 | 29 |
| 17th | | Neil Wilkinson | | Shustoke SC | SOLO | 5210 | 1139 | 16 | 15 | 31 |
| 18th | U18 | Thomas Croxton | | Hollowell SC | TOPPER | 45909 | 1363 | 29 | 11 | 40 |
| 19th | | Cole Briscoe | | Shustoke SC | SOLO | 4439 | 1139 | 19 | 21 | 40 |
| 20th | | Tony Jacks | | Bartley SC | LIGHTNING 368 | 444 | 1168 | 21 | 20 | 41 |
| 21st | | Paul Young | | Midland SC | ENTERPRISE | 22901 | 1137 | 24 | 24 | 48 |
| 22nd | | Steven Burgoine | | Banbury SC | NATIONAL 12 | 3489 | 1070 | 22 | 28 | 50 |
| 23rd | U18 | Ed Croxton | | Hollowell SC | ILCA 6 / Laser Radial | 168895 | 1154 | 27 | 25 | 52 |
| 24th | | Tim Mardon | | Shustoke SC | ILCA 7 / Laser | 6 | 1104 | 26 | 26 | 52 |
| 25th | | Cameron Griffith Norris | | Shropshire SC | SOLO | 4448 | 1139 | 20 | 33 | 53 |
| 26th | | Rob Marlow | | Shustoke SC | SOLO | 4784 | 1139 | 32 | 22 | 54 |
| 27th | | Pete Smith | | Shustoke SC | PHANTOM | 1400 | 998 | 23 | 31 | 54 |
| 28th | | Ivor McDonnell | | Hollowell SC | ILCA 6 / Laser Radial | 180231 | 1154 | 28 | 27 | 55 |
| 29th | | Mike Harding | | Hollowell SC | ILCA 7 / Laser | 227313 | 1104 | 15 | RET | 59 |
| 30th | U18 | Adam Collins | | Shustoke SC | TOPPER | 34683 | 1363 | 42 | 18 | 60 |
| 31st | U18 | Fin Neal | | | TOPPER 4.2 | 198148 | 1440 | 37 | 23 | 60 |
| 32nd | | Andrew McLeish | | Up River YC | LIGHTNING 368 | 66 | 1168 | 33 | 29 | 62 |
| 33rd | | Mike Evans | | Shustoke SC | SOLO | 5025 | 1139 | 30 | 35 | 65 |
| 34th | | Rich Bayliss | | Shustoke SC | SOLO | 5342 | 1139 | 36 | 30 | 66 |
| 35th | | Jason Gallagher | | Otley SC | LIGHTNING 368 | 449 | 1168 | 31 | 36 | 67 |
| 36th | | Ria Burgoine | | Shustoke SC | ILCA 6 / Laser Radial | 123 | 1154 | 35 | 32 | 67 |
| 37th | | Mike Cossey | | Shustoke SC | SOLO | 5704 | 1139 | 25 | RET | 69 |
| 38th | | Paul Collins | | Shustoke SC | ILCA 7 / Laser | 164548 | 1104 | 38 | 34 | 72 |
| 39th | | Trevor Bradbury | | Shustoke SC | SOLO | 4326 | 1139 | 40 | 37 | 77 |
| 40th | | Mark Cuxson | | Shustoke SC | SOLO | 4503 | 1139 | 34 | RET | 78 |
| 41st | | Allison Hopkins | | Chase SC | LIGHTNING 368 | 448 | 1168 | 39 | RET | 83 |
| 42nd | | Spencer Hopkins | | Chase SC | LIGHTNING 368 | 294 | 1168 | 41 | RET | 85 |
| 43rd | | Andrew Ward | Toby Ward | Shustoke SC | LARK | 2481 | 1060 | DNS | DNC | 88 |

