Staunton Blaster 2026 at Staunton Harold Sailing Club
by Nigel Pepperdine 2 Mar 07:58 PST
28 February - 1 March 2026

The Staunton Blaster 2026 © Ann Nugent
Staunton Harold Sailing Club hosted the third and penultimate event of the four-part East Midlands Mini Series over the weekend of 28 February / 1 March. Competitors travelled from Notts County Sailing Club, Burton Sailing Club and Ogston Sailing Club.
Special thanks must go to Ogston members for bringing an impressive ten visiting boats - support from travelling sailors is vital in ensuring the continued success of these events.
Saturday
The omens for Saturday's three scheduled races were not encouraging, with very light winds forecast. The course was set in a pleasant Force 2 breeze, offering the prospect of a long beat - but by the time competitors reached the start area the wind had completely disappeared. With over 30 boats drifting in anticipation, the outlook was uncertain. Fortunately, the wind gods were kind and the breeze gradually filled in, allowing racing to get under way.
In Race 1, the Solos of Martin Honnor (Ogston) and MJ Gifford (Staunton Harold) set the pace, with father-and-son team Russ and James Short close behind to secure the podium places.
After a welcome lunch break, competitors were eager to get back on the water. Race 2 saw Russ and James Short and Martin Honnor exchange first and second places, while long-time Enterprise sailor Chris Fry, sailing with son Leo, claimed a well-earned third.
By Race 3 the breeze was fading once more, but local sailor Nathan Smith sailed a composed race in his Laser to take the win, adding a strong result to his consistent scoreline.
Sunday
Sunday promised a more testing day, with 14-15 knots forecast and gusts into the mid-20s - and it delivered. Race Officer Tim Gray set an excellent windward-leeward course featuring a full 1km beat and run, providing physically demanding and tactically challenging racing early in the season.
Youth and fitness came to the fore as Chris Martin and John Tailby drove their Scorpion to two impressive race wins. Close behind, Craig Williamson secured a second place, while another Scorpion pairing, Pete Goodyear and Alastair Lucas, took third in one of the day's races. Martin Honnor posted a fourth place in the breezy conditions - enough to secure the overall event win with a race to spare.
Nathan Smith, having picked up an OCS in Race 4, redeemed himself with a third place in the final race, just behind fellow Staunton sailor Matt Lathoud.
For the current East Midlands Mini Series standings, please visit results.shsc.org.uk/shscresults/2026/mini.htm
The final event of the East Midlands Mini Series will be hosted by Burton Sailing Club this coming weekend (7-8 March). Full details and entry information can be found at
burtonsailingclub.co.uk/open-meetings
Overall Results:
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | Senior | SOLO | 5880 | Martin Honnor | | OGSTON SC | 1 | 2 | 2 | 4 | (DNC) | 9 |
| 2nd | Senior | ILCA 7 | 203181 | Nathan Smith | | SHSC | 4.5 | 4 | 1 | (DNC) | 3 | 12.5 |
| 3rd | Senior | ENTERPRISE | 23219 | Russ Short | James/Kate Short | OGSTON SC | 3 | 1 | 5 | ‑8 | 5 | 14 |
| 4th | Senior | SCORPION | 2026 | Chris Martin | John Tailby | NOTTS COUNTY | 7 | ‑16 | 6 | 1 | 1 | 15 |
| 5th | Senior | K1 | 181 | Chris Swallow | | BURTON SC | 11 | 10 | 3 | ‑17 | 9 | 33 |
| 6th | Senior | ENTERPRISE | 20900 | Christopher Fry | Leo Fry | OGSTON SC | 9 | 3 | 10 | ‑15 | 12 | 34 |
| 7th | Senior | EUROPE | 403 | Joe Penhaul Smith | | SHSC | ‑16 | 5 | 14 | 9 | 6 | 34 |
| 8th | Junior | ILCA 7 | 222776 | Luke Wilshire | | OGSTON SC | 6 | 12 | 11 | 5 | (DNF) | 34 |
| 9th | Senior | RS AERO 7 | 2719 | Craig Williamson | | SHSC | 12 | 11 | 17 | 2 | (DNC) | 42 |
| 10th | Senior | MIRROR (D/H) | 69929 | Alan Bennett | | SHSC | ‑22 | 9 | 9 | 16 | 14 | 48 |
| 11th | Senior | MIRACLE | 4114 | Graham Watts | Helen Jacks | SHSC | 15 | ‑24.5 | 16 | 10 | 8 | 49 |
| 12th | Senior | SCORPION | 2032 | Pete Goodyear | Alastair Lucas | SHSC | 20 | ‑24.5 | 22 | 3 | 7 | 52 |
| 13th | Senior | GP14 | 14072 | John Robinson | Pierre‑Antoine Sis | SHSC | 17 | 14 | 15 | 12 | ‑21 | 58 |
| 14th | Senior | SOLO | 5714 | Tim Gray | | SHSC | 10 | 6 | 4 | (DNC) | DNC | 59 |
| 15th | Senior | RS AERO 7 | 4307 | Joe Scurrah | | NOTTS COUNTY | 4.5 | 8 | 13 | (DNC) | DNC | 64.5 |
| 16th | Senior | SUPERNOVA | 1342 | Philip Hind | | OGSTON SC | 18 | 17 | 18.5 | ‑19 | 13 | 66.5 |
| 17th | Senior | ILCA 7 | 197774 | Carl Avery | | BURTON SC | 21 | 7 | 23 | (DNC) | 17 | 68 |
| 18th | Senior | COMET XTRA | 895 | Chris Fowler | | OGSTON SC | ‑27 | 15 | 12 | 21 | 20 | 68 |
| 19th | Senior | SCORPION | 2013 | Andy Foskett | Lesley Foskett | SHSC | 8 | 21 | 8 | (DNC) | DNC | 76 |
| 20th | Senior | ENTERPRISE | 23226 | Nick Patrick | Cindy Harris | OGSTON SC | ‑24 | 23 | 18.5 | 18 | 18 | 77.5 |
| 21st | Senior | ILCA 6 | 189200 | Mike Heap | | OGSTON SC | 19 | 27 | ‑28 | DNF | 11 | 83 |
| 22nd | Senior | ILCA 7 | 190900 | Matt Lathoud | | SHSC | (DNC) | DNC | DNC | 6 | 2 | 86 |
| 23rd | Senior | ILCA 7 | 203181 | Zac Gibbons | | SHSC | (DNC) | DNC | DNC | 7 | 4 | 89 |
| 24th | Senior | ILCA 7 | 214682 | Michael Papp | | SHSC | 13 | 20 | 21 | (DNC) | DNC | 93 |
| 25th | Senior | ILCA 7 | 203181 | Grahame Smith | | SHSC | 26 | 26 | 27 | 14 | (DNC) | 93 |
| 26th | Senior | ILCA 7 | 166621 | Tim Breen | | SHSC | 25 | 22 | 25 | 22 | (DNC) | 94 |
| 27th | Junior | ILCA 6 | 197924 | Auburn Turner | | OGSTON SC | ‑28 | 28 | 26 | 23 | 19 | 96 |
| 28th | Senior | RS AERO 7 | 3799 | Grahame Newton | | SHSC | (DNC) | 13 | 7 | DNC | DNC | 98 |
| 29th | Senior | STREAKER | 2136 | Nigel Pepperdine | | SHSC | (DNC) | DNC | DNC | 13 | 10 | 101 |
| 30th | Senior | RS200 | 1421 | Zac Gibbons | Amy Nugent | SHSC | 23 | 18 | 24 | (DNC) | DNC | 104 |
| 31st | Senior | SOLO | 5942 | Stephen Graham | | SHSC | (DNC) | DNC | DNC | 11 | DNF | 113 |
| 32nd | Senior | ILCA 7 | 202467 | Martin Ogley | | SHSC | (DNC) | DNC | DNC | 20 | 16 | 114 |
| 33rd | Senior | ILCA 7 | 202145 | Richard Barnett | | SHSC | (DNC) | 19 | 20 | DNC | DNC | 117 |
| 34th | Senior | SOLO | 5652 | MJ Gifford | | SHSC | 2 | (DNC) | DNC | DNC | DNC | 119 |
| 35th | Senior | ILCA 7 | 157402 | Harry Setchell | | SHSC | 29 | 29 | 29 | (DNC) | DNC | 126 |
| 36th | Senior | MIRROR (D/H) | 70351 | Becky Priest | Ella Saunders | SHSC | 14 | (DNC) | DNC | DNC | DNC | 131 |
| 37th | Senior | ILCA 4 | 223668 | Terry Forbes | | SHSC | (DNC) | DNC | DNC | DNC | 15 | 132 |
| 38th | Senior | ILCA 7 | 223668 | Terry Forbes | | SHSC | (DNC) | DNC | DNC | DNF | DNC | 143 |

