Dell Quay Sailing Club Frostbite Series 2025/26 - Day 2
by James Pound 4 Jan 00:32 PST
3 January 2026
A stunning winter's day greeted 16 intrepid crews for a very chilly second weekend to the Frostbite series..... thankfully the forecasted 12 - 25 knot -5 windchill didn't materialise, however the 8-12 knot NW still produced a sub-zero wind chill!
A shifting breeze made for an interesting first beat, which never really made it to a 'beat' as the predicted swing in the breeze never happened - the start was crucial as the RO had already prepared us for a shorter the usual set of 2 races due to the cold weather - those that made a 'clean on the button' start were off and were never really caught, it was less tactical and more pure boat speed with limited tacking.
2 laps of windward leeward complete, Bill and Charlotte Dawber (2000) had sailed impeccably and were never in threat for a first place! As we waited for the start of the second race, all noticed the breeze was starting to stabilise and with that the Race Officer made the great decision to use an inflatable pin for the new windward mark and with 4 laps set, the second race was ready
A small handful of crews opted for a mid-line start which proved to be crucial over the more favoured windward option, they showed a clean set of heels which those 4 or 5 boats kept for the whole race. The majority of the fleet had a good tussle and some great tactical decisions were taking place balancing the breeze versus the super strong tide.
Right at the end of the race a huge shift came in as the 3rd and 4th boats were crossing the line, Steve Holcroft navigated the shift somewhat better than James Pound (both Solo's) who seemingly crossed the line backwards having got stuck in irons and in all sorts of bother with tillers and mainsheets in places he wasn't aware they could get before eventually crossing the line! (Those lost seconds cost him dearly as it turned out later!).
This shift was the start of the 'new' wind coming in - within 15 mins the breeze was up and the windchill was coming down. Thankfully all crews and safety boats were back on shore soon after, the temperature dropped rapidly and would have proven far more challenging had these been the race conditions!
A gorgeous day for a sail and produced a fabulous 90 mins of sailing, a big thanks to the safety crew for keeping a watchful eye on us whilst freezing! Also again a big shout to the Juniors and to the visiting sailors from Felpham Sailing Club.
A great day, thank you to all the team who make these events happen, this is an Open Event, 3 weekends to run, please come and join us on the 17th Jan!
Day 2 Results:
| Pos | Sail No | PY | Boat Type | Helm | Crew | Club | Finish | Elapsed | Corrected | Pts |
| Race 3 General Handicap |
| 1 | 22744 | 1121 | 2000 | Bill Dawber | Charlotte Dawber | Dell Quay Sailing Club | 10:22:12 | 0:22:12 | 0:19:48 | 1 |
| 2 | 121947 | 1104 | LASER | Jonathan Wilburn | | Dell Quay Sailing Club | 10:24:45 | 0:24:45 | 0:22:25 | 2 |
| 3 | 181358 | 1104 | Laser | Will Parrett | | Dell Quay Sailing Club | 10:25:03 | 0:25:03 | 0:22:41 | 3 |
| 4 | 6025 | 1139 | SOLO | John Ellis | | Dell Quay Sailing Club | 10:26:06 | 0:26:06 | 0:22:55 | 4 |
| 5 | 5867 | 1139 | SOLO | Steve Holcroft | | Dell Quay Sailing Club | 10:26:20 | 0:26:20 | 0:23:07 | 5 |
| 6 | 5668 | 1139 | Solo | James Pound | | Dell Quay Sailing Club | 10:26:49 | 0:26:49 | 0:23:33 | 6 |
| 7 | 6077 | 1139 | SOLO | Carol Andrews | | | 10:27:21 | 0:27:21 | 0:24:01 | 7 |
| 8 | 4811 | 1139 | SOLO | Fred Hilgers | | Dell Quay Sailing Club | 10:27:36 | 0:27:36 | 0:24:14 | 8 |
| 9 | 1849 | 1139 | RS Aero 5 | Sian Bray | | FSC | 10:28:50 | 0:28:50 | 0:25:19 | 9 |
| 10 | 21179 | 1121 | 2000 | Peter Binning | R. Smith | Dell Quay Sailing Club | 10:28:39 | 0:28:39 | 0:25:33 | 10 |
| 11 | 133186 | 1104 | Laser | Mark Hitchin | | Dell Quay Sailing Club | 10:24:17 | 0:24:17 | 0:43:59 | 11 |
| DNC | 1 | 1139 | RS AERO 5 | Hilary Sparkes | | Dell Quay Sailing Club | | | | (DNC) |
| DNC | 738 | 1208 | Comet | Richard Tanner | | Langstone SC | | | | (DNC) |
| DNC | 1139 | 942 | RS 400 | Mark Harper | Lawrence Kies | Dell Quay Sailing Club | | | | (DNC) |
| DNC | 5735 | 1139 | SOLO | Mark Gardner | | Dell Quay Sailing Club | | | | (DNC) |
| DNC | 6101 | 1139 | SOLO | Roger Puttock | | Dell Quay Sailing Club | | | | (DNC) |
| DNC | 21179 | 1121 | 2000 | Juliette Binning | Peter Binning | Dell Quay Sailing Club | | | | (DNC) |
| DNC | 160692 | 1104 | Laser | Nick Pearson | | Dell Quay Sailing Club | | | | (DNC) |
| Race 3 Juniors |
| 1 | 158386 | 1216 | ILCA 4 | Theodore Valantin | | FSC | 10:30:37 | 0:30:37 | 0:25:11 | 1 |
| 2 | 0174540 | 1216 | ILCA 4 | Sebastian Mountain | | FSC | 10:31:19 | 0:31:19 | 0:25:45 | 2 |
| 3 | 198531 | 1154 | ILCA 6 | Louie Cornell | | FSC | 10:30:41 | 0:30:41 | 0:26:35 | (3) |
| 4 | PICO17 | 1330 | Pico Duo | Zach Williams | | | 10:18:51 | 0:18:51 | 0:28:21 | 4 |
| 5 | 220176 | 1216 | Laser 4.7 | Lara Cook | | | 10:18:12 | 0:18:12 | 0:29:56 | 5 |
| 6 | 169079 | 1154 | Laser Radial | Oscar North | | | 10:18:46 | 0:18:46 | 0:32:31 | 6 |
| DNC | t1 | 1445 | RS TERA SPORT | Zachary Williams‑Heggs | | | | | | DNC |
| DNC | 172691 | 1216 | LASER 4.7 | Archie Pearson | | Dell Quay Sailing Club | | | | (DNC) |
| Race 4 General Handicap |
| Place | Sail No | Hcap | Type | Helm | Crew | Club | Finish | Elapsed | Corrected | Points |
| 1 | 22744 | 1121 | 2000 | Bill Dawber | Charlotte Dawber | Dell Quay Sailing Club | 11:22:46 | 0:32:46 | 0:29:14 | 1 |
| 2 | 5867 | 1139 | SOLO | Steve Holcroft | | Dell Quay Sailing Club | 11:23:21 | 0:33:21 | 0:29:17 | 2 |
| 3 | 5668 | 1139 | Solo | James Pound | | Dell Quay Sailing Club | 11:23:23 | 0:33:23 | 0:29:19 | 3 |
| 4 | 181358 | 1104 | Laser | Will Parrett | | Dell Quay Sailing Club | 11:23:07 | 0:33:07 | 0:30:00 | (4) |
| 5 | 121947 | 1104 | LASER | Jonathan Wilburn | | Dell Quay Sailing Club | 11:23:22 | 0:33:22 | 0:30:13 | 5 |
| 6 | 6025 | 1139 | SOLO | John Ellis | | Dell Quay Sailing Club | 11:24:51 | 0:34:51 | 0:30:36 | (6) |
| 7 | 4811 | 1139 | SOLO | Fred Hilgers | | Dell Quay Sailing Club | 11:25:16 | 0:35:16 | 0:30:58 | 7 |
| 8 | 21179 | 1121 | 2000 | R.Smith | R. Smith | Dell Quay Sailing Club | 11:25:07 | 0:35:07 | 0:31:20 | 8 |
| 9 | 6077 | 1139 | SOLO | Carol Andrews | | | 11:26:21 | 0:36:21 | 0:31:55 | 9 |
| 10 | 1849 | 1139 | RS Aero 5 | Sian Bray | | FSC | 11:27:21 | 0:37:21 | 0:32:48 | 10 |
| 11 | 133186 | 1104 | Laser | Mark Hitchin | | Dell Quay Sailing Club | 11:26:32 | 0:36:32 | 0:33:06 | 11 |
| DNC | 1 | 1139 | RS AERO 5 | Hilary Sparkes | | Dell Quay Sailing Club | | | | DNC |
| DNC | 738 | 1208 | Comet | Richard Tanner | | Langstone SC | | | | DNC |
| DNC | 1139 | 942 | RS 400 | Mark Harper | Lawrence Kies | Dell Quay Sailing Club | | | | DNC |
| DNC | 5735 | 1139 | SOLO | Mark Gardner | | Dell Quay Sailing Club | | | | DNC |
| DNC | 6101 | 1139 | SOLO | Roger Puttock | | Dell Quay Sailing Club | | | | DNC |
| DNC | 21179 | 1121 | 2000 | Juliette Binning | Peter Binning | Dell Quay Sailing Club | | | | DNC |
| DNC | 160692 | 1104 | Laser | Nick Pearson | | Dell Quay Sailing Club | | | | DNC |
| Race 4 Juniors |
| 1 | 158386 | 1216 | ILCA 4 | Theodore Valantin | | FSC | 11:27:17 | 0:37:17 | 0:30:40 | 1 |
| 2 | 220176 | 1216 | Laser 4.7 | Lara Cook | | | 11:28:53 | 0:38:53 | 0:31:59 | 2 |
| 3 | 198531 | 1154 | ILCA 6 | Louie Cornell | | FSC | 11:27:20 | 0:37:20 | 0:32:21 | 3 |
| 4 | 169079 | 1154 | Laser Radial | Oscar North | | | 11:27:30 | 0:37:30 | 0:32:30 | 4 |
| 5 | 0174540 | 1216 | ILCA 4 | Sebastian Mountain | | FSC | 11:30:28 | 0:40:28 | 0:33:17 | (5) |
| DNC | t1 | 1445 | RS TERA SPORT | Zachary Williams‑Heggs | | | | | | DNC |
| DNC | PICO17 | 1330 | Pico Duo | Zach Williams | | | | | | DNC |
| DNC | 172691 | 1216 | LASER 4.7 | Archie Pearson | | Dell Quay Sailing Club | | | | DNC |

