Arthur Caldwell 40th Impulse Australian Championship at Altona Yacht Club
by Peter Robinson 4 Jan 01:08 PST
28 December 2025 - 3 January 2026
A fleet of 47 boats took part in the regatta which was contested a variety of light and heavy winds and seas. The regatta was generously sponsored by Riley Fittings, MD Spars and VicSurvey.
After winning the 2025 Victorian Impulse State Championship, 2025 Victorian Sailor of the year Mark Bulka from McRae Yacht Club has returned to Altona once again on "Shaky Knees" to win his first Impulse National Title. In second place was Peter Kemp of Beaumaris Yacht Club, who took out three wins across the regatta versus six wins by Mark Bulka. In third place, was Queensland Impulse President and Darling Point Sailing Squadron member, Dave Harrison. Impulse National President Jon Pulman took out the remaining race win on the last race of the regatta.
Winning skipper Mark Bulka said, "Running all races as planned in a range of conditions from about 2 knots to about 20 knots was a pretty good effort by the race committee. The breeze on day two was juicy with the big wave plus close racing and a good size fleet of 46 boats. For me sailing the same regatta with my son but for the first time in competition with each other means a lot to me, so it's great to be sailing on the water with him. The Impulse is a great class that accommodate a range of people. Thanks to Michael Johnson from Altona (Shaky Knees) and Albert Park Sail Club Commodore Graeme Cox (Livewire) who leant me and my son boats. It was great to have 2 nice boats to use. Altona Yacht Club did a pretty good job hosting the regatta."
Jim Scott (local Altona Yacht Club Sailor) noted that, "The last 6 days has been hard work because I'm getting a bit older now. We had a variety of conditions of some windy days, some scary stuff and some very light stuff on the last day. I'm happy with the way I went, I wasn't expecting to set the world on fire, but I like to do reasonably good. I do think the competitors having the different conditions of racing meant they really enjoyed it. I must also say the new fencing at my home club of Altona Yacht Club looks good and now provides security for visiting boats for when we host regattas.
Regatta Race Officer, Andrew King weighed in, saying, "The regattas was a mixed bag with sort where we got a mix of weather strong winds up to 20 knots and then lighter stuff, so I think I think we've got a range of breeze and conditions for all sailors. With some juggling of heats, we managed to run 10 races which were happy about. The weather went our way a bit and we got the job done."
Altona Yacht Club Commodore, Paul Lindemann thanks the members who put on a very professional regatta, "It was a great regatta with varying wind conditions. Thank-you to our canteen volunteers, shore crew, powerboat crew and race committee. There is a great community culture at Altona Yacht club with many new faces getting involved in the many facets of what make a great club. This means we can in turn invest back into our members with equipment and facilities for our club plus host professionally run regattas like this. We also appreciate the ongoing support of our sponsors such as Bendigo Community Bank in Altona and Laverton that has helped make this possible".
Altona Yacht Club will once again provide sailing training each Saturday morning from Jan 31st until March 28th catering for both children and adults.
Overall Results:
| Pos | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | 731 | Shaky Knees | Mark Bulka | MCYC | 1 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 4 | 4 | 12 |
| 2 | 744 | Hot Stuff | Peter Kemp | Beaumaris YC | 5 | 1 | 3 | 5 | 1 | 13 | 12 | 3 | 1 | 2 | 21 |
| 3 | 720 | Future Shock | Dave Harrison | DPSS | 11 | 7 | 2 | 2 | 6 | 6 | 8 | 2 | 2 | 5 | 32 |
| 4 | 616 | Fire In The Sky | Chas Thompson | CCSC | 3 | 4 | (DNF) | (DNC) | 5 | 3 | 5 | 5 | 3 | 9 | 37 |
| 5 | 707 | Tron | Dougal Watt | APYC | 4 | 19 | 6 | (DNF) | 3 | 5 | 3 | 6 | 14 | 12 | 53 |
| 6 | 597 | Cool Change | Jonathan Pulham | Albert Park Yacht Club | 2 | 5 | (DNF) | 12 | 10 | 10 | 14 | 10 | 6 | 1 | 56 |
| 7 | 756 | Taipan VI | Shaun Ritson | CYC | 15 | 6 | 16 | 14 | 11 | 4 | 6 | 7 | 11 | 7 | 66 |
| 8 | 716 | Red Herring | Toby Leppin | South Gippsland Yacht Club | 10 | 3 | 4 | (DNF) | 4 | 12 | 11 | 17 | 15 | 10 | 69 |
| 9 | 590 | Wolley | Matthew Kiely | South Gippsland Yacht Club | 24 | 13 | 13 | 3 | 9 | 11 | 4 | 8 | 9 | 13 | 70 |
| 10 | 662 | Perfect Itch | Jim Scott | Altona YC | 12 | 8 | 12 | 7 | 7 | 23 | 9 | 16 | 5 | 11 | 71 |
| 11 | 734 | Midnight Express | Paul Foster | SLMASC | 6 | 14 | (DNS) | (DNC) | 13 | 2 | 2 | FD) | 8 | 3 | 95 |
| 12 | 760 | Avocato | Paul Farrell | Albert SC | 8 | 15 | 15 | 16 | 2 | 17 | 13 | 9 | 19 | 17 | 95 |
| 13 | 766 | SMIK | Bruce McArthur | SLMASC | 17 | 12 | 7 | (DNC) | 12 | 8 | 27 | 4 | 31 | 14 | 101 |
| 14 | 601 | ODYSSEY | Alex Parker | Altona YC | 16 | 22 | 14 | 9 | 14 | 15 | 20 | 13 | 12 | 8 | 101 |
| 15 | 767 | Aperol | Ben Johnston | RYC | 23 | 9 | 8 | 6 | 23 | 24 | 7 | (UFD) | 7 | 29 | 107 |
| 16 | 762 | Beast | Russell Denholm | CCSC | 7 | 10 | (DNC) | (DNC) | 22 | 7 | 19 | 11 | 13 | 18 | 107 |
| 17 | 684 | Old School | Perin Hardie | SLMASC | 21 | 17 | 9 | 4 | 20 | 19 | 16 | 12 | 29 | 19 | 116 |
| 18 | 648 | Delta P | Murray Spiers | Altona YC | 13 | 11 | 18 | 15 | 15 | 14 | 22 | 14 | 17 | 20 | 117 |
| 19 | 689 | Sandfly | Leon Raymond | Williamstown Sailing Club | (RET) | 18 | 24 | 21 | 18 | 16 | 24 | 27 | 10 | 24 | 155 |
| 20 | 690 | Livewire | Oliver Bulka | Mc Crae | 19 | 16 | (DNC) | (DNC) | 19 | 18 | 21 | 25 | 20 | 27 | 165 |
| 21 | 623 | Shuttle Bus | Mick Wright | DY&PBC | 34 | 37 | 11 | 8 | 30 | 30 | 15 | 18 | 26 | 33 | 171 |
| 22 | 598 | Roxy | William Manning | SBSC | 32 | 26 | (DNF) | (DNC) | 16 | 26 | 10 | 22 | 24 | 16 | 172 |
| 23 | 692 | Biddy Hu One Up | Paul Lindemann | Altona YC | 25 | 29 | 10 | 11 | 24 | 31 | 36 | 15 | 33 | (DNF) | 178 |
| 24 | 755 | Vixen | Gary Bellamy | Teralba ASC | 22 | 32 | (DNC) | (DNC) | 34 | 9 | 18 | 21 | 23 | 23 | 182 |
| 25 | 604 | Ripper | Geoff Rippingale | South Gippsland Yacht Club | 14 | 20 | (DNS) | (DNC) | 32 | 28 | 25 | 31 | 18 | 15 | 183 |
| 26 | 218 | Pompette | Ryan Blackstock | Altona YC | 28 | 27 | 19 | 17 | 27 | 32 | 34 | 19 | 30 | 21 | 188 |
| 27 | 738 | #fatbouysailing | Gus Young | BRSC | 30 | 31 | 17 | 18 | 25 | 25 | 26 | 30 | 27 | 22 | 190 |
| 28 | 637 | Double Trouble | Roger Kennett | Portarlington Sailing Club | 26 | 24 | (DNC) | (DNC) | 21 | 22 | 17 | 24 | 28 | 28 | 190 |
| 29 | 605 | Maverick | Michael Horvath | Albert SC | 20 | 35 | 5 | 10 | 36 | 36 | 31 | 23 | 32 | 36 | 192 |
| 30 | 754 | Quitenssence | Matthew Farrington | Altona YC | 27 | 33 | 21 | 22 | 28 | 29 | 33 | 29 | 21 | 31 | 208 |
| 31 | 538 | Mad Dog | Paul Richards | Albert Park Yacht Club | 33 | 25 | (DNS) | (DNC) | 37 | 27 | 28 | 20 | 25 | 26 | 221 |
| 32 | 650 | Nameless | Craig Shepherd | Altona YC | 31 | 42 | (DNF) | (DNC) | 31 | 20 | 23 | 26 | 22 | 35 | 230 |
| 33 | 626 | Whykickamoocow | Danny Marrinon | Albert Park Yacht Club | 37 | 23 | 22 | 20 | 29 | 39 | 35 | 32 | 35 | 34 | 230 |
| 34 | 602 | Zachary Quack | Paul Stamp | ESC | 39 | 28 | (DNC) | (DNC) | 17 | 34 | 30 | 37 | 34 | 30 | 249 |
| 35 | 688 | Incognito | Guy Bellamy | TASC | 9 | 21 | 20 | 13 | (DNC) | (DNC) | NC) | NC) | NC) | NC) | 251 |
| 36 | 615 | Orrsum | Brendan Brown | Altona YC | 18 | 30 | (DNC) | (DNC) | NC) | NC) | NC) | NC) | 16 | 6 | 258 |
| 37 | 510 | Iceman | Jacob Stuchbery | PSC | 38 | 39 | 23 | 19 | 41 | 38 | 37 | 34 | (DNC) | (DNC) | 269 |
| 38 | 557 | Alive & Kicking | Monica Jones | RMYS | 35 | 34 | (DNC) | (DNC) | 26 | 37 | 38 | 33 | 40 | 32 | 275 |
| 39 | 476 | Clockwork | Alex Duff | HYC | 29 | 41 | (DNC) | (DNC) | 39 | 35 | 40 | 35 | 36 | 25 | 280 |
| 40 | 642 | Ken | Robert Lott | BYC | 36 | 38 | (DNC) | (DNC) | 33 | 21 | 32 | 28 | NC) | NC) | 282 |
| 41 | 614 | Lime Spider | Mark Membrey | RYC | 40 | 40 | (DNC) | (DNC) | 38 | 33 | 29 | FD) | 39 | 37 | 303 |
| 42 | 194 | Whim | Rob Champion | CCSC | (UFD) | 43 | (DNF) | NC) | 35 | 40 | 39 | 36 | 37 | 38 | 315 |
| 43 | 595 | Random | Henry Mueller | SGYC | 41 | 44 | (DNC) | (DNC) | 40 | 41 | 41 | 38 | 38 | 39 | 322 |
| 44 | 383 | True Blue | Steve Chittenden | Altona YC | 42 | 46 | (DNC) | (DNC) | 42 | 42 | 42 | 39 | 42 | 41 | 336 |
| 45 | 492 | Toot Sweet | Chris Gifford | Altona YC | 43 | 45 | (DNC) | (DNC) | 43 | 43 | 43 | 40 | 41 | 40 | 338 |
| 46 | 742 | Taipan 5 | Dean Addison | CYC | (UFD) | 36 | (DNS) | NC) | NC) | NC) | NC) | NC) | NC) | NC) | 365 |

