Noble Marine ILCA Inland Championships 2025 at Draycote Water Sailing Club
by Toby Turner, Felicity Angell and James Foster 7 Nov 13:22 PST
1-2 November 2025
Over the weekend of 1st/2nd November Draycote Water Sailing Club hosted the Noble Marine ILCA Inland National Championships attracting 163 sailors across the three ILCA fleets.
ILCA 4 report by Toby Turner
Racing took place under challenging yet exhilarating conditions, with an average wind speed of around 20 knots pushing both boats and sailors to their limits across both days. From my perspective on the water, it was a full weekend that demanded absolute focus — each gust felt like a test of nerve and control. The racing was fast and tactical, with split-second decisions making all the difference upwind and downwind alike.
This is only my 3rd National ILCA 4 event since starting my transition year from Toppers into the fleet at ILCA Skills week which was really great experience learning my new ILCA boat and how to sail it differently to my Topper. This was a great starting ground and introduction for me with great coaching from Kai Wolgram.
Dave Rowe from Draycote warmly welcomed all of the sailors and calmed nerves at the briefing. The wind was fierce on day 1 but once on the water and away from the flapping sails onshore most sailors had settled down and were focussed on what lay ahead. The races went seamlessly with very few hold-ups over false starts. I managed a win on the second race and spent most of my time tussling with Thomas Semmens and Hary Dence. Over night Harry was in the lead, Thomas 2nd and myself in 3rd place. All to play for!
Day two started much calmer, with a forecast of a few knots less than Saturday. D flag was flown, we all made our way to the race area and began our preparations, trying to work out which end of the line had bias and how to execute our game plans. Racing started and again I found myself battling with Thomas and Harry. Thomas did remarkably well to take 3 bullets (I gave away the last race - damn!), making him the overall winner, with Harry Dence in 2nd and myself retaining 3rd overall.
Prize giving was great, with Commodore Will Whittaker handing over the trophies with a warm hand-shake and a friendly word. Will himself took part and raced in the 7's finishing very well. It is a great for a club to have an active Commodore like this.
I look forward to getting started with my winter training at Draycote Academy with my coach Steve Irish. I know I have a few things to work on based on the weekend which I look forward to developing.
Amid the spray and adrenaline, it was a really good weekend, with great racing and organisation by Draycote, my second home club. I'd like to personally thank Draycote for everything they did to lay on the perfect weekend, bringing in the breeze and for all the support I get from them. Thank you also to Rooster for the brilliant kit enabling me to sail in warmth and comfort in all conditions. My kit never ever fails me.
Top three:
1st Thomas Semmens Brixham YC/ Paignton SC
2nd Harry Dence Island Barn Reservoir SC
3rd Toby Turner SBSC
Girls:
1st Phillippa Knights Burghfield SC
2nd Olivia Dembinska Ullswater Yacht Club
3rd Ruby Coster Royal Lymington Yacht Club
ILCA 6 Report by Felicity Angell
Draycote Water SC hosted a competitive and well-attended Noble Marine National Inland Championships attracting 80 ILCA 6 sailors from across the UK for a weekend of tight racing in challenging, shifty conditions. A fleet of determined young racers and experienced campaigners took to the water, with the race management team delivering three races each day despite the November chill.
The day opened with a moderate south-westerly breeze of around 8-12 knots, accompanied by significant shifts rolling down the reservoir. This ensured that starts were tactical affair. Clean air and smart lane-holding proved decisive as well as staying upright in those strong gusts. There was a lot of snakes and ladders, and it was consistency in boat handling that determined the leading sailors were rewarded for timing their shifts well and maintaining speed.
Throughout the two days the on-the-water judging and race team ran racing efficiently, keeping downtime minimal. Ashore, Draycote's warm welcome - complete with hot pasta to refuel - was appreciated by all.
Overall, the event highlighted the depth of talent in the ILCA 6 class. Congratulations to the event winner and all sailors for an excellent two days on the water.
Thanks are extended to the race committee, safety teams, and volunteers at Draycote Water Sailing Club for hosting such a well-run and enjoyable Championships.
Top three:
1st Freddie Maclaverty RWBSWC
2nd Toby Waggett Derwent Reservoir SC
3rd Tom Hakes Parkstone Yacht Club
Women:
1st Jess Powell Draycote Water Sailing Club
2nd Chloe Grayton Notts County Sailing Club
3rd Felicity Angell Draycote Water Sailing Club
ILCA 7 Report by James Foster
The ILCA 7 fleet of 30 boats gathered at Draycote Water for the 2025 Inland Championships, where two days of racing delivered a full range of inland conditions - from physical breeze to tactical shifts.
Day 1 opened with a punchy breeze of 12-22 kts from 240 degrees, creating fast, gusty racing and big gains for those reading the bands of pressure well. The outer loop provided great viewing, as the convergent breeze along the clubhouse shore created a clear gain feature that rewarded early commitment.
Arthur Farley (BHYC) set the pace from the start, scoring 2, 1, 1 to lead overnight. James Foster (Poole YC) took the first race win and stayed within reach in second overall, while Hamish Collingridge (Waldringfield SC) and Robin Phipps (Parkstone YC) both delivered consistent top five results.
Day 2 saw slightly lighter and shiftier conditions. Farley continued to control the fleet with another race win in the day's opener, wrapping up the event with a race to spare. In the first race, with a 7th place finish, Foster opened up the field, but took the final race win to secure second overall. Collingridge maintained solid scores to hold third and top U21, while Oliver Allen-Wilcox (Chew Valley SC / Parkstone YC) climbed into the top five after a race win in Race 5.
Top three:
1st Arthur Farley BHYC
2nd James Foster Poole Yacht Club
3rd Hamish Collingridge Waldringfield SC
Under 19s:
1st Alfie Noel Warsash SC
2nd Leo Yates Island Barn SC
3rd Hugh Andrews Blackwater SC
Under 21s:
1st Hamish Collingridge Waldringfield SC
2nd Robin Phipps Parkstone Yacht Club
3rd Joe Rowe Draycote Water SC
This event brings to a close ILCA UK's busy national race programme for the season but we have a full programme of training events through the winter. Next season's calendar of ILCA UK events is already up at ILCA.UK
Our programme is made possible through the generous support of our Class Sponsors Noble Marine, Rooster, Tideway Wealth, Ovington Boats, Sailingfast, Wildwind, South East Sailboats and Fernhurst Books along with hundreds of volunteers running Safety, Race Management and legion other roles required to support the Class programme.
ILCA 4 Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 224335 | Thomas Semmens | Brixham YC | ‑3 | 3 | 2 | 1 | 1 | 1 | 8 |
| 2nd | 210780 | Harry Dence | Island Barn Reservoir | 2 | 2 | 1 | 2 | ‑3 | 3 | 10 |
| 3rd | 221490 | Toby Turner | SBSC | ‑8 | 1 | 7 | 5 | 4 | 2 | 19 |
| 4th | 225361 | Thomas Knight | Chichester Yacht Club | 6 | 4 | 10 | ‑11 | 2 | 9 | 31 |
| 5th | 221316 | Henry Blades | Scaling Dam | 15 | 6 | ‑18 | 8 | 8 | 4 | 41 |
| 6th | 227483 | Dougal Jackson | St Mary's Loch SC | ‑19 | 17 | 6 | 6 | 7 | 7 | 43 |
| 7th | 207296 | Zachary Chappell | Parkstone Yacht Club | 1 | 11 | 12 | 3 | ‑17 | 17 | 44 |
| 8th | 7507 | Rohan OKane | CCCDS | 7 | ‑16 | 8 | 15 | 10 | 6 | 46 |
| 9th | 220152 | Philippa Knights | Burghfield SC | 12 | 10 | 4 | ‑20 | 5 | 20 | 51 |
| 10th | 178383 | Henry Noel | Warsash SC | 4 | 7 | 16 | ‑27 | 15 | 11 | 53 |
| 11th | 226298 | Robin Wright | Tynemouth Sailing Club | ‑29 | 13 | 28 | 7 | 6 | 10 | 64 |
| 12th | 227518 | Charlie MacKenzie | Salcombe Yacht Club | 11 | 8 | 15 | ‑21 | 18 | 14 | 66 |
| 13th | 186858 | Tristan Shaw | Budworth SC | 5 | (RET) | 9 | 23 | 16 | 18 | 71 |
| 14th | 221492 | Alex Stainton | Draycote SC | 31 | 12 | ‑38 | 12 | 11 | 5 | 71 |
| 15th | 225213 | Olivia Dembinska | Ullswater Yacht Club | 10 | 14 | 3 | 16 | ‑39 | 31 | 74 |
| 16th | HKG190912 | Man Chak Cheung | Hebe Haven Yacht Club | 22 | 15 | ‑34 | 22 | 14 | 8 | 81 |
| 17th | 218989 | Ruby Coster | RLymYC | 9 | 9 | 11 | 26 | (UFD) | 26 | 81 |
| 18th | 223813 | Sun Peixuan | Royal hospital school | ‑27 | 19 | 21 | 24 | 9 | 12 | 85 |
| 19th | 208712 | Harry Whelan | Weir Wood SC | 16 | 25 | 30 | 9 | 22 | ‑38 | 102 |
| 20th | 227504 | George Reynolds | Salcombe Yacht Club | 18 | 5 | ‑36 | 34 | 24 | 23 | 104 |
| 21st | 190718 | Finlay Rhodes | Warsash Sailing Club | 13 | 21 | 13 | ‑48 | 33 | 25 | 105 |
| 22nd | 189093 | Noah Mathers | Burnham Sailing Club | 14 | 27 | 14 | ‑36 | 34 | 16 | 105 |
| 23rd | 215908 | Reuben Lawrance | Budworth SC | 20 | 22 | 23 | 32 | 12 | ‑36 | 109 |
| 24th | 224156 | Sam Dence | Island Barn Reservoir | ‑37 | 28 | 27 | 33 | 13 | 13 | 114 |
| 25th | 220097 | Fallon Day | Royal Victoria YC | 24 | 23 | 5 | 25 | 43 | ‑45 | 120 |
| 26th | 218413 | Tara Quayle | NBYC | ‑44 | 32 | 29 | 28 | 19 | 15 | 123 |
| 27th | 224758 | Ebony Aloof | Eastbourne Soverign | 39 | 36 | 25 | 4 | 21 | ‑47 | 125 |
| 28th | 222568 | Meg Webb | Warsash sailing club | ‑51 | 33 | 26 | 14 | 35 | 19 | 127 |
| 29th | IRL214580 | Siun Ni Choistealbha | Malahide Yacht Club | 28 | 37 | ‑49 | 17 | 23 | 24 | 129 |
| 30th | 199495 | Alanna Starkie | Derwent reservoir sailing club | 32 | 31 | 17 | ‑35 | 20 | 32 | 132 |
| 31st | 219655 | Tiphaine Ungari | Wembley Sailing Club | 33 | 20 | 19 | 38 | ‑55 | 22 | 132 |
| 32nd | 200511 | Oscar Rowe | Draycote water sc | 17 | 42 | 37 | 10 | ‑48 | 33 | 139 |
| 33rd | 210233 | Will Keys‑Batson | Norfolk Broads Yacht Club | 25 | 18 | 32 | ‑43 | 30 | 34 | 139 |
| 34th | 212661 | Jai Dhaliwal | Draycote | ‑43 | 43 | 33 | 13 | 25 | 27 | 141 |
| 35th | 209976 | Edward Whittaker | Draycote Water SC | 34 | 29 | 22 | 29 | 29 | ‑48 | 143 |
| 36th | 196714 | Jessica Welch | Blackwater sailing club | 38 | 26 | ‑53 | 18 | 26 | 42 | 150 |
| 37th | 204031 | Joshua Blackman Northwood | Hunts SC | 21 | 35 | 31 | ‑56 | 27 | 35 | 149+3 penalty |
| 38th | 212946 | Ben Angell | Draycote Water Sailing Club | 26 | 24 | (UFD) | 46 | 36 | 28 | 160 |
| 39th | 220514 | Faith Turner | SBSC | 35 | 39 | 24 | 39 | 37 | ‑40 | 174 |
| 40th | 173537 | Ryan Surguy | Corinthian Otters | 23 | ‑44 | 40 | 44 | 28 | 43 | 178 |
| 41st | 201699 | Jai Mutreja | Datchet Water Sailing Club | 41 | 30 | ‑46 | 37 | 42 | 30 | 180 |
| 42nd | 178737 | George Sumner | Island Barn Reservoir | 40 | 34 | 20 | 42 | 47 | ‑52 | 183 |
| 43rd | 226642 | Joshua Ayling | LTSC | 45 | ‑54 | 42 | 41 | 31 | 29 | 188 |
| 44th | 192844 | Hannah Yates | Gurnard Sailing Club | ‑49 | 38 | 48 | 19 | 46 | 41 | 192 |
| 45th | 208510 | Florence Osborne | Royal Hospital School | 47 | 40 | 45 | ‑50 | 41 | 21 | 194 |
| 46th | 211109 | Benjamin Klose | oxford sailing club | 46 | 46 | 35 | 31 | ‑50 | 37 | 195+3 penalty |
| 47th | 202408 | Daniel Plant | Neyland Yacht Club | 50 | 45 | 39 | 30 | 40 | ‑57 | 204 |
| 48th | 208991 | Lilly Brown | Delph | ‑48 | 47 | 43 | 40 | 32 | 44 | 206 |
| 49th | 215413 | Holly Cole | Thorpe Bay Yacht Club | 36 | 41 | 47 | ‑55 | 45 | 39 | 208 |
| 50th | 222775 | Oscar Johnson | Blithfield Sailing Club | 30 | ‑49 | 44 | 47 | 44 | 46 | 211 |
| 51st | 211097 | Sophie Wantling | Wilsonian Sailing Club | 42 | 48 | 41 | 45 | 51 | ‑55 | 227 |
| 52nd | 220040 | Digby Werrey‑Easterbrook | Royal Lymington | ‑52 | 50 | 50 | 51 | 38 | 49 | 238 |
| 53rd | 167920 | Molly Haslam | Delph | 54 | ‑56 | 52 | 53 | 52 | 50 | 261 |
| 54th | 223451 | Daisy Cox | FGSC | ‑55 | 55 | 55 | 49 | 49 | 54 | 262 |
| 55th | 215049 | Dylan Williams | Pembrokeshire yacht club | 53 | 51 | ‑54 | 54 | 53 | 51 | 262 |
| 56th | 203527 | Zhayne Vassall | King George Sailing Club | (DNC) | 53 | 51 | 59 | 54 | 53 | 270 |
| 57th | 180777 | Tamsin Rowntree | Burghfield SC | 56 | 52 | 56 | 52 | ‑58 | 56 | 272 |
| 58th | 204178 | Anna Sutcliffe | Shropshire Sailing Club | 57 | (DNF) | 57 | 58 | 56 | 59 | 287 |
| 59th | 161410 | Nathan Cleminson | Haversham Sailing Club | (DNC) | DNC | DNC | 57 | 59 | 58 | 296 |
| 60th | 156263 | Willow Mastin | Dabchicks | (DNC) | DNC | DNC | 60 | 57 | 60 | 299 |
ILCA 6 Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Penalty | Pts |
| 1st | 226633 | Freddie Maclaverty | RWBSWC | 2 | 3 | ‑5 | 1 | 1 | 4 | | 11 |
| 2nd | 221318 | Toby Waggett | Derwent Reservoir Sailing Club | 3 | 1 | 4 | ‑13 | 4 | 2 | | 14 |
| 3rd | 226307 | Tom Hakes | Parkstone Yacht Club | 5 | 2 | 2 | 3 | 2 | (UFD) | | 14 |
| 4th | 224954 | Olly Mayo | Yarmouth SC | 1 | ‑18 | 1 | 7 | 7 | 1 | | 17 |
| 5th | 215685 | Ben Anderson | Gurnard Sailing Club | ‑18 | 4 | 10 | 4 | 6 | 5 | | 29 |
| 6th | 224685 | Lewis Bacon | Leigh and Lowton | 6 | 5 | ‑12 | 6 | 3 | 10 | | 30 |
| 7th | 216115 | Jon Emmett | Castle Cove Sailing Club | 4 | 13 | ‑19 | 2 | 11 | 6 | | 36 |
| 8th | IRL218869 | Conor Cronin | RSGYC | 13 | 15 | 3 | 8 | 5 | ‑18 | | 44 |
| 9th | 219090 | Corneille Leprince | King George Sailing Club | 7 | 20 | 6 | ‑48 | 13 | 3 | | 49 |
| 10th | 225211 | Billy Morris | Delph Sailing Club | 12 | 7 | 11 | ‑26 | 14 | 8 | | 52 |
| 11th | 220823 | Spirit Alderson | Derwent Reservoir Sailing Club | 10 | 6 | 21 | ‑24 | 16 | 11 | | 64 |
| 12th | 225652 | Nathan Clark | Waveney & Oulton Broad | 9 | 8 | 15 | 14 | ‑20 | 19 | | 65 |
| 13th | 215383 | Thomas Bates | RYA | (DNC) | 9 | 31 | 5 | 9 | 13 | | 67 |
| 14th | 223072 | Cameron McDaid | Largs Sailing Club | 11 | 26 | 14 | ‑33 | 8 | 17 | | 76 |
| 15th | 226630 | Jessica Powell | Draycote Water Sailing Club | 14 | 11 | 17 | 16 | 18 | ‑20 | | 76 |
| 16th | 220151 | Ethan Rhodes | Warsash Sailing Club | 16 | 12 | ‑27 | 19 | 23 | 9 | | 79 |
| 17th | 220457 | Thomas Saunders | Warsash | 17 | 14 | 7 | 31 | 19 | (DNC) | 3 | 91 |
| 18th | IRL223456 | Marcus Shelley | Rsgyc | 8 | 16 | 22 | 17 | 25 | ‑32 | 3 | 91 |
| 19th | IRL218111 | Leo O'Doherty | Sligo Yacht Club | 21 | 10 | 8 | 11 | ‑48 | 39 | 3 | 92 |
| 20th | 222535 | Tristan Harding | Frensham Pond Sailing Club | 31 | ‑33 | 9 | 12 | 28 | 12 | | 92 |
| 21st | 211111 | Ollie Atkin | CBYC (Cardiff Bay) | 22 | ‑45 | 13 | 35 | 12 | 14 | | 96 |
| 22nd | 212430 | Henry Moss | Downs Sailing Club | 15 | ‑49 | 20 | 10 | 29 | 29 | | 103 |
| 23rd | 224297 | Chloe Grayton | Notts County SC | 37 | 24 | 16 | 22 | ‑40 | 7 | | 106 |
| 24th | 224628 | William Sadler | Reading Sailing Club | 53 | ‑57 | 18 | 18 | 24 | 15 | | 128 |
| 25th | 216298 | Steffan Williams | New Quay Yacht Club | 20 | 19 | 36 | ‑43 | 30 | 28 | | 133 |
| 26th | 223085 | Felicity Angell | Draycote Water Sailing Club | 34 | ‑42 | 37 | 20 | 33 | 16 | | 140 |
| 27th | 222567 | William Moss | Barnt Green SC | 28 | 28 | 55 | 9 | 22 | ‑67 | | 142 |
| 28th | 223089 | Jessica Watson | Guernsey Yacht Club | 23 | 48 | (UFD) | 15 | 15 | 38 | 3 | 142 |
| 29th | 213611 | Tristan Somerville | Helensburgh | 45 | 34 | 33 | ‑58 | 10 | 21 | | 143 |
| 30th | 220518 | Fred Buckley | Yorkshire Dales Sailing Club | 27 | 25 | 26 | 40 | 26 | ‑41 | | 144 |
| 31st | 226482 | Isla Todd | Island Barn Reservoir SC | 24 | 22 | 32 | ‑36 | 36 | 31 | | 145 |
| 32nd | 219798 | Will Taylor | Delph SC | 35 | 21 | 39 | 21 | ‑52 | 34 | | 150 |
| 33rd | 221799 | Emily Shearer | Clyde Cruising Club | ‑49 | 44 | 40 | 23 | 17 | 35 | | 159 |
| 34th | 226644 | Ava Harris‑Scott | Elton SC | ‑55 | 55 | 24 | 30 | 27 | 25 | | 161 |
| 35th | 226484 | Lucas Symons | Island Barn Reservoir | 26 | 17 | 25 | 51 | 43 | ‑58 | | 162 |
| 36th | 219830 | Gethin Kelly | Llyn Brenig | 19 | 32 | 42 | 25 | ‑44 | 44 | | 162 |
| 37th | 226299 | Jake Davies | Warsash SC | 29 | ‑47 | 23 | 34 | 38 | 43 | 3 | 170 |
| 38th | 204005 | Max Guiguet‑Belcher | KGSC | 25 | 40 | ‑54 | 41 | 35 | 27 | 3 | 171 |
| 39th | 152767 | Rob Sumner | Island Barn Reservoir | 46 | 54 | 29 | ‑56 | 21 | 26 | | 176 |
| 40th | 223452 | Kieran Vanhoutte | Ely Sailing Club | 44 | 23 | 45 | ‑46 | 41 | 23 | | 176 |
| 41st | 222576 | Finley Moss | Barnt Green SC | 51 | 37 | ‑61 | 28 | 34 | 33 | | 183 |
| 42nd | 224753 | Ellie Thwaites | Norwich School | 36 | 31 | ‑41 | 38 | 39 | 40 | | 184 |
| 43rd | 224703 | Merry Lewis | Hayling Island Sailing Club | 41 | ‑51 | 34 | 37 | 50 | 24 | | 186 |
| 44th | 221800 | Theo Whiter | Starcross YC | 32 | 30 | 52 | 42 | 31 | (DSQ) | | 187 |
| 45th | 222777 | William Swann | Grafham Water Sailing Club | 47 | 29 | 30 | ‑69 | 37 | 46 | | 189 |
| 46th | AUS215613 | William Haines | Gurnard Sailing Club | 38 | 50 | 53 | 27 | ‑63 | 22 | | 190 |
| 47th | 213140 | Katherine Gunn | Notts County SC | 48 | 39 | 35 | 32 | ‑54 | 36 | | 190 |
| 48th | 185722 | David Todd | Island Barn Reservoir SC | 42 | 27 | 43 | 29 | 51 | (DNC) | | 192 |
| 49th | 220513 | Sebastian Sitton | Warsash Sailing Club | 30 | 36 | ‑67 | 64 | 45 | 30 | | 205 |
| 50th | 187036 | Kit Lester | Royal Harwich YC | ‑54 | 52 | 46 | 39 | 32 | 42 | | 211 |
| 51st | 223826 | Sara Goujon | Hunts Sailing Club | ‑52 | 38 | 28 | 52 | 47 | 50 | | 215 |
| 52nd | 225661 | Wilf Tovey | Mumbles / TATA | 40 | 35 | 50 | ‑70 | 49 | 60 | | 234 |
| 53rd | 203318 | Thomas Venning | Port Dinorwic SC | 43 | 63 | 38 | 45 | ‑74 | 48 | | 237 |
| 54th | 212904 | Jacob Blakeway | Trimpley Sailing Club | 50 | ‑67 | 44 | 55 | 53 | 37 | 3 | 242 |
| 55th | 225340 | Kathryn Smith | Pennine SC | 39 | 58 | 48 | 47 | 55 | (DNC) | | 247 |
| 56th | 213572 | Oliver Willett | Thorpe Bay Yacht Club | 59 | ‑68 | 58 | 49 | 42 | 49 | | 257 |
| 57th | 221583 | Laurie Lamb | Draycote Water SC | 62 | 46 | 47 | ‑73 | 46 | 64 | | 265 |
| 58th | 213966 | Tom Allum | Carsington sailing club | ‑65 | 61 | 49 | 53 | 60 | 55 | 3 | 281 |
| 59th | 144530 | Sebastian Smith | Pennine SC | ‑64 | 62 | 56 | 63 | 59 | 47 | | 287 |
| 60th | 225636 | Charlotte Simmonds | Salcombe Yacht Club | ‑67 | 60 | 57 | 61 | 58 | 52 | | 288 |
| 61st | 210611 | Kate Shelley | Largs SC | 60 | 64 | ‑66 | 59 | 56 | 53 | | 292 |
| 62nd | 221322 | George Hutcheon | Burnham‑on‑Crouch | 56 | 53 | 59 | (UFD) | 64 | 61 | | 293 |
| 63rd | 187496 | Austin Edwards | Blackwater Sailing Club | 61 | ‑76 | 63 | 50 | 57 | 63 | | 294 |
| 64th | 213678 | Dilara Soyer | Draycote Water Sailing Club | 72 | ‑74 | 68 | 44 | 70 | 45 | | 299 |
| 65th | 167587 | Julian Lloyd | Notts County SC | 63 | 56 | 51 | 65 | ‑69 | 62 | 3 | 300 |
| 66th | 212233 | Amelia Nuttall | Neyland Yacht Club | 58 | 65 | (UFD) | 60 | 62 | 59 | 3 | 307 |
| 67th | 177453 | Simon Odling | Draycote Water SC | 33 | 41 | (DNC) | DNC | DNC | DNC | | 317 |
| 68th | 206493 | Zoe Morley | Llandegfedd Sailing Club | ‑71 | 71 | 62 | 68 | 65 | 51 | | 317 |
| 69th | 190843 | Hugh Leach | Reading Sailing Club | 70 | 69 | 60 | (DNC) | 66 | 54 | | 319 |
| 70th | 149747 | Peter Astley | Draycote Water SC | 74 | ‑75 | 69 | 54 | 68 | 56 | | 321 |
| 71st | 166568 | Emily Dengate | Pennine Sailing Club | 68 | 72 | 64 | 57 | ‑75 | 68 | | 329 |
| 72nd | 128903 | Andrzej Bojarski | Aylesbury SC | ‑76 | 59 | 65 | 75 | 67 | 69 | | 335 |
| 73rd | 224742 | Christine Statham | Burton Sailing Club | 73 | ‑77 | 70 | 67 | 61 | 66 | | 337 |
| 74th | 151347 | Howard Finn | Great Moor SC | 69 | 70 | ‑71 | 62 | 71 | 65 | 3 | 340 |
| 75th | 188461 | John Gillies | Thorpe Bay Yacht Club | 66 | 66 | 72 | 66 | ‑77 | 70 | | 340 |
| 76th | 217542 | Peter Hallitt | Pennine Sailing Club | 57 | 43 | (DNC) | DNC | DNC | DNC | | 343 |
| 77th | 218156 | Hugo Jury | Norfolk Broads Yacht Club | 77 | (DNC) | DNC | 71 | 72 | 57 | | 358 |
| 78th | 190904 | Solomon Day | Middle nene sailing club | 75 | 73 | 73 | 72 | 76 | (DNC) | | 369 |
| 79th | 180953 | John Blackman Northwood | Hunts SC | (DNC) | DNC | DNC | 74 | 73 | 71 | | 380 |
| 80th | 170613 | Michael Wemyss | Hickling Broad | (DNC) | DNC | DNC | 76 | 78 | DNC | | 397 |
ILCA 7 Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 4123 | Arthur Farley | BHYC | 2 | 1 | 1 | 1 | ‑4 | 4 | 9 |
| 2nd | 212907 | James Foster | Poole Yacht Club | 1 | 2 | 2 | 7 | ‑8 | 1 | 13 |
| 3rd | 225203 | Hamish Collingridge | Waldringfield SC | ‑20 | 4 | 3 | 2 | 6 | 8 | 23 |
| 4th | 226488 | Robin Phipps | Parkstone Yacht Club | 3 | ‑10 | 4 | 4 | 10 | 3 | 24 |
| 5th | 221509 | Oliver Allen‑Wilcox | Chew Valley SC | ‑9 | 7 | 7 | 3 | 1 | 7 | 25 |
| 6th | 223101 | Ewan McAnally | Rutland Sailing Club | 4 | 9 | 5 | ‑14 | 3 | 6 | 27 |
| 7th | 224545 | Alfie Noel | Warsash SC | ‑13 | 6 | 12 | 6 | 2 | 2 | 28 |
| 8th | 225882 | Leo Yates | Island Barn SC | 10 | 5 | 6 | ‑11 | 9 | 5 | 35 |
| 9th | 224294 | Hugh Andrews | Blackwater SC | 6 | 12 | ‑15 | 5 | 11 | 9 | 43 |
| 10th | 227327 | Joe Rowe | Draycote water sc | 8 | ‑15 | 11 | 9 | 5 | 10 | 43 |
| 11th | 224336 | Nathan Russell | RHYC | 5 | 8 | 10 | 12 | ‑24 | 13 | 48 |
| 12th | 224969 | Freddie Sunderland | Draycote Water | 12 | 3 | (SCP) | 8 | 15 | 14 | 52 |
| 13th | 6321 | Ralph Musto | Corinthian Otters | ‑14 | 11 | 9 | 10 | 12 | 12 | 54 |
| 14th | 224741 | Edward Baker | Chew Valley Lake SC | 7 | 13 | 8 | ‑15 | 13 | 15 | 56 |
| 15th | 223460 | Henry Redmond | Covenham SC | 11 | 14 | (DNC) | 19 | 7 | 11 | 62 |
| 16th | 216239 | Jamie Blake | Great Moor SC | 15 | ‑17 | 14 | 13 | 14 | 16 | 72 |
| 17th | 215691 | William Cooper | Draycote Water | 16 | 18 | 16 | ‑22 | 16 | 19 | 85 |
| 18th | 170264 | Colin Dengate | Pennine Sailing Club | ‑22 | 16 | 21 | 17 | 20 | 17 | 91 |
| 19th | 210237 | Harry Moffatt | Hunts Sailing Club | 19 | ‑20 | 19 | 16 | 18 | 20 | 92 |
| 20th | 224125 | William Whittaker | Draycote Water SC | 17 | 19 | 20 | ‑25 | 17 | 21 | 94 |
| 21st | 226632 | Andy Fox | Leigh & Lowton S C. | 21 | ‑24 | 17 | 18 | 19 | 24 | 99 |
| 22nd | 210427 | Oliver Gatton | CYCM west Sussex | 18 | ‑28 | 23 | 24 | 26 | 18 | 109 |
| 23rd | 225621 | Nicholas O'Doherty‑Veru | Bough Beech sailing club | 25 | 21 | ‑26 | 20 | 23 | 23 | 112 |
| 24th | 222776 | Luke Wilshire | Ogston Sailing Club | 23 | 23 | 22 | 23 | 21 | ‑25 | 112+3 penalty |
| 25th | 218138 | Felipe Garcia | King George Sailing Club | (DNS) | 26 | 18 | 21 | 27 | 22 | 114+3 penalty |
| 26th | 224740 | Marcellus Pryor | Draycote Water Sailing Club | 24 | 22 | 25 | ‑27 | 22 | 27 | 120 |
| 27th | 158063 | Charlie Taylor | Penzance sailing club | (DNF) | 27 | 24 | 26 | 25 | 26 | 128 |
| 28th | 197774 | Carl Avery | Burton SC | 26 | 25 | 27 | ‑28 | 28 | 28 | 134 |
| 29th | 183117 | Brian Nicholls | Draycote | 27 | 29 | 28 | 29 | 29 | ‑30 | 142 |
| 30th | 135402 | Patrick Whitton | Wilsonian Sailing Club | (DNC) | DNC | DNC | 30 | 30 | 29 | 151 |

