DF95 Eastern District Champion Skipper Series Round 3 at Huntingdon Radio Yacht Club
by Andy Start 26 Oct 22:02 PDT
25 October 2025
17 skippers gathered in the early morning sun to be welcomed by club Commodore Martin Brooking, skippers had travelled from far and wide to be with us today with the furthest having a round journey of 350 miles! Top work by Gary Parkin.
A briefing was held by Dave Green, PRO for the day, and the pace of the event was set, a simple Triangle course with a downwind gate was set for the days entertainment, this was explained and detailed on the course board.
I will take a moment to mention that we had a good number of our novice skippers sailing today, for Stuart Brown this was only his third tome on the water with the boat, that's the kind of spirit we like, I think I can happily say they all enjoyed themselves, and it was very pleasing to see they kept up with the race pace extremely well, very well done gents.
The wind was a funny old thing, sometimes blowing a hooley then a gentle breeze and the occasional fruity gust that saw a few rudders waving in the air, but it was a great breeze to race in, albeit a bit chilly, and as with all racing at this time of the year, welders goggles were needed to see some of the marks.
After a steady flow of races, a coffee break was called, and the skippers sprinted off to the club house to grab a coffee and a few bits of cake, lovingly baked by Steve & Karen, thanks guys, our galley was managed by Karen & Karen, for which everyone was truly thankful for, using Afleet to score the event, results were posted in the clubhouse on a regular basis, this kept skippers up to date with how good/suicidal they were doing.
Back to the racing which was well mannered and most behaved themselves (it is radio sailing) turns were taken when called, and this carried on through to a 45 minute lunch break, at this point Oli Knowland from Alton Water had a decent lead over the fleet (he did sail a blinder all day).
Dave Green pushed the races on throughout the afternoon, at the end of race 19, there was only one point difference between first and second place, and it really did go down to the wire, leading local skipper Andy Johnson breezed home in the final race with a 3rd with Oli Knowland a comfortable 3 places behind him.
Congratulations to everyone who took part and thank-you for your participation, we hope to see you at next year's event.
Overall Results:
| Pos | Sail No | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts |
| 1 | 48 | Andy Johnson | Huntingdon RYC | 2 | 3 | 14 | 2 | 9 | 1 | 7 | 12 | 7 | 4 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 3 | 6 | 3 | 56 |
| 2 | 640 | Oli knowland | Alton Water RSC | 5 | 2 | 8 | 13 | 1 | 4 | 2 | 1 | 4 | 3 | 4 | 6 | 4 | 8 | 3 | 9 | 5 | 1 | 1 | 6 | 60 |
| 3 | 63 | Andy Baldock | Huntingdon RYC | 3 | 7 | 1 | 1 | 4 | 12 | 12 | 18 | 1 | 2 | 18 | 1 | 1 | 7 | 1 | 5 | 9 | 2 | 3 | 18 | 72 |
| 4 | 109 | Gary Parkin | Scarborough MYC | 1 | 15 | 3 | 7 | 6 | 3 | 11 | 10 | 6 | 7 | 1 | 11 | 5 | 2 | 2 | 2 | 1 | 10 | 8 | 1 | 75 |
| 5 | 418 | Glenn Meekcoms | CHFRYC | 12 | 4 | 2 | 8 | 3 | 5 | 9 | 5 | 9 | 1 | 13 | 3 | 13 | 5 | 9 | 8 | 4 | 5 | 2 | 4 | 86 |
| 6 | 759 | Andrew McKee | Rutland RSC | 9 | 1 | 18 | 6 | 5 | 11 | 4 | 3 | 18 | 11 | 6 | 7 | 3 | 1 | 18 | 3 | 8 | 4 | 12 | 2 | 96 |
| 7 | 286 | Neil Webb | MBRYC | 7 | 6 | 5 | 9 | 8 | 2 | 3 | 7 | 12 | 6 | 5 | 4 | 18 | 15 | 4 | 10 | 2 | 7 | 10 | 7 | 102 |
| 8 | 73 | Vernon Appleton | Datchet RSC | 6 | 14 | 6 | 4 | 2 | 7 | 13 | 2 | 3 | 5 | 14 | 5 | 15 | 12 | 8 | 6 | 10 | 13 | 5 | 11 | 118 |
| 9 | 206 | Phil Davenport | Huntingdon RYC | 4 | 16 | 7 | 10 | 15 | 9 | 10 | 8 | 5 | 15 | 3 | 9 | 6 | 6 | 6 | 4 | 6 | 8 | 7 | 12 | 120 |
| 10 | 21 | Andrew Wigley | Huntingdon RYC | 8 | 5 | 11 | 3 | 13 | 14 | 8 | 9 | 8 | 10 | 9 | 16 | 11 | 10 | 11 | 7 | 7 | 6 | 11 | 8 | 142 |
| 11 | 367 | Les Kirby | Huntingdon RYC | 18 | 11 | 9 | 11 | 7 | 10 | 5 | 11 | 10 | 8 | 11 | 8 | 9 | 4 | 16 | 11 | 11 | 12 | 9 | 5 | 150 |
| 12 | 370 | Alan Cooke | Huntingdon RYC | 10 | 12 | 4 | 5 | 11 | 6 | 1 | 14 | 2 | 13 | 18 | 12 | 14 | 14 | 10 | 14 | 15 | 11 | 17 | 15 | 168 |
| 13 | 92 | Stuart Jessup | Huntingdon RYC | 15 | 13 | 13 | 12 | 10 | 8 | 6 | 4 | 14 | 12 | 8 | 10 | 16 | 9 | 15 | 12 | 13 | 14 | 15 | 10 | 183 |
| 14 | 90 | Stuart Brown | Huntingdon RYC | 16 | 9 | 10 | 15 | 16 | 16 | 16 | 6 | 11 | 14 | 7 | 14 | 10 | 18 | 13 | 15 | 14 | 16 | 14 | 9 | 209 |
| 15 | 623 | Steve Graham | Huntingdon RYC | 14 | 8 | 16 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 18 | 7 | 11 | 7 | 13 | 12 | 9 | 4 | 13 | 215 |
| 16 | 61 | Colin Vincett | Huntingdon RYC | 13 | 10 | 15 | 18 | 12 | 13 | 15 | 13 | 15 | 9 | 10 | 13 | 8 | 18 | 14 | 17 | 16 | 15 | 16 | 16 | 223 |
| 17 | 548 | John Doe | Killingworth MYC | 11 | 17 | 12 | 18 | 14 | 15 | 14 | 15 | 13 | 16 | 12 | 15 | 12 | 13 | 12 | 16 | 17 | 17 | 13 | 14 | 234 |
Trier of the Day John Doe (Killingworth MYC)
There will be a video of the day uploaded to our YouTube channel over the next few days, so keep a look out.