Mirror Inland Championship at Chew Valley Lake Sailing Club
by Paul Smalley 8 Oct 03:36 PDT
4-5 October 2025
Despite the biblical forecast as Storm Amy rolled inexorably across the country on Saturday, 26 Mirrors weren't deterred from entering their Inland Championship at Chew Valley Lake Sailing Club.
This was a combined event with the Firefly class, who by all accounts descended upon the bar once the race team wisely cancelled racing on the Saturday. Four races were scheduled for the following day.
Sunday dawned still breezy but, with big dark isolated clouds rolling across the lake, occasionally the wind would drop to almost flat calm before the next squall line came in at 25kts. This combined with the restricted water (a result of the tide being out at Chew since August) forced the two fleets onto the same triangle sausage course and made consistency hard to find for all competitors. Fireflys being slightly bigger and slightly faster than mirrors can make very effective wind blockers!
Ian and Ted Dobson made it all look too easy by combining devastating downwind pace with savvy upwind tactics to win every race. This was despite being pushed hard in all races by at least one of either Matt and Albie McGovern, Paul and Peter Smalley and/or James and Meris Date. These three split the minor places between them in each race, often in the lead but never when it counted, they finished within a point of each other both in total and net points.
Further down the fleet special mention should go to Sam Halhead, as the youngest crew to complete all the races of a chilly and extremely breezy event. Having just turned 7 on Saturday he took home the biggest and shiniest trophy of the day. The relatively short race duration, perfectly timed to 30 minutes for the lead boat and rapid turnaround between races delivered by the Chew Valley race team were perfect for the class demographic as our crews aren't known for their thermal efficiency despite possessing impressive quantities of grit and determination. It was great to see so many complete the full event.
Now almost exclusively a parent and offspring class the Mirror continues a bit of a resurgence, and all competitors were reminded that the 2026 National Championships at Derwent reservoir will be a perfect venue for the younger crews in particular. Just like this weekend, maximum time racing, minimal time waiting around on the water, it's a recipe for happy crews in the famous little boats with the red sails.
Overall Results:
Pos | Boat Name | Sail No | Helm | Crew | Division | Club | R1 | R2 | R3 | R4 | Pts |
1st | Lightning Storm | 71053 | Ian Dobson | Ted Dobson | | HISC | ‑1 | 1 | 1 | 1 | 3 |
2nd | | 71059 | Matthew McGovern | Albie McGovern | Helm >39 | SSSC | ‑5 | 2 | 4 | 2 | 8 |
3rd | Primary Cru | 70964 | Paul Smalley | Peter Smalley | Helm >39 | CVLSC | 2 | ‑5 | 2 | 4 | 8 |
4th | Zoomy | 70967 | James Date | Meris Date | Helm >39 | Burghfield Sailing Club | ‑3 | 3 | 3 | 3 | 9 |
5th | Skittles | 70961 | Nick Charles | Edith Charles | Helm >39 | Papercourt | 4 | 4 | ‑5 | 5 | 13 |
6th | Smarties | 70810 | Juliet Charles | Sebastian Charles | Female helm | Papercourt | 7 | 8 | 9 | ‑10 | 24 |
7th | Wind Whistler | 70639 | Neil Baker | Fionn Baker | Helm >39 | Derwent Reservoir | 12 | 6 | 7 | (DNC) | 25 |
8th | | 70852 | Nick Martindale | Harry Smalley | Helm >39 | CVLSC | 11 | ‑13 | 13 | 6 | 30 |
9th | Pocket Rocket | 70493 | Paul Hayden | Adrian Hayden | Helm >39 | Lymington Town | 8 | 7 | 15 | (DNC) | 30 |
10th | Ripples | 70915 | Steve Cumley | Harry Cumley | Helm >39 | Barnt Green SC | ‑18 | 9 | 12 | 9 | 30 |
11th | | 70505 | Tom Halhead | Sam Halhead | Helm >39 | Llandegfedd | 15 | 10 | ‑16 | 8 | 33 |
12th | Who's Blue | 69971 | Tim H | James H | Helm >39 | CVLSC | ‑16 | 11 | 10 | 12 | 33 |
13th | Bank‑Bamm | 71014 | Arabella Broughton | Adam Broughton | Female helm | CVLSC | 10 | 12 | 11 | (OCS) | 33 |
14th | Warhorse | 70525 | Dan Ellis | Mia‑Rose Ellis | | Yealm yacht club | 23 | (DNC) | 6 | 7 | 36 |
15th | | 70922 | Toby Wincer | Molly Wincer | | HISC | 6 | (DNC) | 8 | DNC | 41 |
16th | | 70959 | Zoe Goodwin | Clive Goodwin | | Burghfield SC | 13 | (DNF) | 17 | 11 | 41 |
17th | Labrum of love | 70905 | Alice Semenenko | Izzy /Yvonne | Female helm | Cvlsc | (DNC) | 18 | 19 | 13 | 50 |
18th | | 71045 | Richard Searle | Rupert Searle | | Netley SC | 9 | 15 | (DNC) | DNC | 51 |
19th | Puffin | 67017 | Dave Kent | Lowenna Lowry‑Kent | Helm >39 | Hooe Point Sailing Club | 21 | 17 | 14 | (DNC) | 52 |
20th | | 70713 | Lucy Searle | Rosy Searle | Female helm | Netley SC | 20 | 14 | (DNC) | DNC | 61 |
21st | Dipperforce | 71007 | Paul Nichols | Raphael Nichols | Helm >39 | CVLSC | 19 | 16 | (DNC) | DNC | 62 |
22nd | | 70971 | Anna Goodwin | Evangeline Hayden | | Burghfield SC | 22 | (DNC) | 18 | DNC | 67 |
23rd | | 70834 | Mark Dicker | Charlie Dicker | Helm >39 | CVSC | 14 | (DNC) | DNC | DNC | 68 |
24th | Flash Bang Whallop | 69746 | Hannah Blore | Erin Bonner | | Gresford Sailing Clib | 17 | (DNC) | DNC | DNC | 71 |
DNQ | Bobbing about | 70537 | Robert Presley | | | Cotswold SC | (DNC) | DNC | DNC | DNC | 81 |
DNQ | | 70440 | Stephen Penfold | Eddie Penfold | | Chew Valley Lake Sailing Club | (DNC) | DNC | DNC | DNC | 81 |

