J/24 World Championship 2025 in Plymouth, UK - Day 2
by James Mills 10 Sep 22:27 PDT
6-14 September 2025
No Luck of the Irish required for Cillian Dickson and his team on "Headcase"
More challenging conditions with a 20 knot breeze, low visibility and damp conditions made for an uncomfortable but exciting race conditions on Wednesday for sailors and the race management teams.
That won't matter to the Irish team "Headcase" Bow 10. Cillian Dickson and his team won both races and are now level points with the low scoring Italian team "La Superba" helmed by Ignazio Bonnano.
Race 1 it was the "La Superba" who got to the top mark first with "Headcase" rounding in 5th. Michael Goldfarb and his team on "War Canoe" from the USA were always in the top 3 rounding the windward mark but were disappointed to receive a black flag after crossing the finish in 2nd. The subsequent request for redress regarding the black flag decision did not go the way of "War Canoe" or other members of the fleet who took a similar approach to the black flag they received. German team "Jux" helmed by Thomas Cramer had a fine and controlled race with good speed across the course and were rewarded with a solid podium. The race finished 1. "Headcase", 2. "La Superba", 3rd "Jux".
Race 2 was a dominant victory for "Headcase" always leading from the front, "War Canoe" were totally fired up and rounded the windward mark in 2nd but had to settle for a 5th place finish and the French team of "Jeronimo" were 3rd around the windward mark but were unable to finish inside the top 10. The positions changed a lot over the next 2 legs with the exception of "Headcase" who we super focused and that focus was rewarded with a 2nd bullet of the day. Another UK local team "Mr Mann" helmed by Shane Hewlett" had a 3 way battle for 2nd over the line but they managed to hold for 2nd place to the delight of the local support and also receiving a huge cheer when he walked into his home club, Saltash Sailing Club for the J24 host club party. In 3rd was Tony Parker of the USA in "Bangor Packet" who have quietly but consistently improved their already low scores to now sit in 3rd overall. "Headcase", "La Superba" and "Bangor Packet" are currently in the driving seat.
Other news
The current world youth U25 champions from the USA "Saltine" had a great day and moved up the rankings and a nice story further back in the fleet was the UK team's "Motley Crew" helmed by Andy Willet and "Jabberwocky" helmed by Gail Berriman made huge performance gains in race 3 jumping 20 places which will be a welcome boost to their respective teams.
Results after Day 2:
Pos | Bow No | Boat Name | Sail No | Helm | R1 | R2 | R3 | Pts |
1st | 10 | Headcase | IRL 4247 | Cillian Dickson | 8 | 1 | 1 | 10 |
2nd | 47 | La Superba | ITA 416 | Ignazio Bonanno | 4 | 2 | 4 | 10 |
3rd | 20 | Bangor Packet | USA 58 | Tony Parker | 6 | 5 | 3 | 14 |
4th | 43 | Mr Mann | GBR 4241 | Shane Hewlett | 11 | 9 | 2 | 22 |
5th | 41 | Gekko | JPN 5450 | Kohei Ichikawa | 5 | 13 | 6 | 24 |
6th | 32 | Jux | GER 4406 | Thomas Cramer | 25 | 3 | 10 | 38 |
7th | 50 | Jeronimo | FRA 5071 | Aorelian Garcia | 22 | 4 | 12 | 38 |
8th | 39 | Front Runner | SWE 4896 | Per‑Hakan Persson | 16 | 11 | 15 | 42 |
9th | 31 | Blind Squirrel | IRL 5481 | Colm O'Flaherty | 19 | 7 | 25 | 51 |
10th | 48 | Rabbit Per Cinque | ITA 438 | Francesco Nucara | 13 | 30 | 8 | 51 |
11th | 42 | Hard on Port | IRL 4794 | David Bailey | 23 | 23 | 7 | 53 |
12th | 4 | NJO2 | GBR 4266 | Tim Octon | 14 | 28 | 13 | 55 |
13th | 45 | WarCanoe | USA 5399 | Michael Goldfarb | 1 | BFD | 5 | 57 |
14th | 40 | Tata Patagonia | ARG 5453 | Ramiro Clemente Diaz | 2 | 8 | BFD | 61 |
15th | 24 | Saltine | USA 62 | Sam Hopper | 31 | 19 | 14 | 64 |
16th | 3 | Jive | GBR 4261 | David Cooper | 24 | 34 | 11 | 69 |
17th | 18 | Il Riccio | IRL 5219 | JP McCaldin | 9 | 10 | RET | 70 |
18th | 15 | Ffold | GBR 4269 | Dave Hale | 15 | 6 | BFD | 72 |
19th | 11 | J‑Bond | HUN 37 | Balazs Tomai | 7 | 15 | BFD | 73 |
20th | 29 | Majic | GBR 4248 | James Torr | 3 | 20 | BFD | 74 |
21st | 14 | Ziggy BarIlche | ARG 5191 | Ignacio Buffa Danesi | 26 | 31 | 17 | 74 |
22nd | 46 | Snoopy's J | IRL 4265 | Martin Mahon | 10 | 17 | BFD | 78 |
23rd | 8 | Jolly Roger | GBR 4270 | Roger Morris | 30 | 32 | 18 | 80 |
24th | 16 | The Dutch Jees | NED 5440 | Dirk Olyslagers | 12 | 18 | BFD | 81 |
25th | 17 | Hedgehog | IRL 4217 | Mark Usher | 28 | 33 | 20 | 81 |
26th | 38 | Jam | GBR 4153 | Ben Maddaford | 39 | 21 | 21 | 81 |
27th | 19 | Vitesse | GER 5412 | Manfred Konig | 17 | 14 | BFD | 82 |
28th | 37 | Derbe Kerle | GER 5266 | Lynn Wolgast | 20 | 12 | BFD | 83 |
29th | 9 | VIVA on aqua | GER 5417 | Hauke Kruess | 18 | 16 | BFD | 85 |
30th | 1 | Wijit | GBR 4235 | Sam Marshall | RET | 26 | 9 | 86 |
31st | 12 | Innamincka | AUS 4793 | John Crawford | 32 | 38.5 | 19 | 89.5 |
32nd | 27 | Juggernaut | GBR 4026 | Neil Trathen | 35 | 25 | 33 | 93 |
33rd | 26 | Jupiter | IRL 5270 | Conor Haughton | 21 | 22 | BFD | 94 |
34th | 49 | ACE | AUS 4801 | David West | 38 | 38.5 | 23 | 99.5 |
35th | 28 | Jab | AUS 4788 | Warren Slater | 33 | BFD | 16 | 100 |
36th | 2 | Hitchhiker | GBR 4242 | Chris Randall | 41 | 36 | 24 | 101 |
37th | 33 | Tinto | AUS 5386 | Steve Wright | 27 | 24 | BFD | 102 |
38th | 6 | HiJinks | GBR 4213 | Mark Lewers | 29 | 29 | BFD | 109 |
39th | 30 | Just Wind | GBR 4233 | Tom Gurney | RET | 37 | 22 | 110 |
40th | 34 | Crazy Horse | IRL 4533 | Luke McBride | 37 | 44 | 30 | 111 |
41st | 35 | Hustle | USA 49 | Michael Quaid | 34 | 27 | BFD | 112 |
42nd | 44 | Jiffi | GBR 4035 | Philip Bailey | 42 | 41 | 32 | 115 |
43rd | 51 | Jabberwocky | GBR 4271 | Gail Berriman | 43 | 45 | 28 | 116 |
44th | 7 | Motley Crew | GBR 4003 | Andy Willet | 45 | 47 | 26 | 118 |
45th | 22 | Italian Job | GBR 4251 | John Gorman | DNC | 40 | 27 | 118 |
46th | 36 | Violent J | GBR 4013 | Jason Culmer | 36 | 35 | RET | 122 |
47th | 5 | Mojo | GBR 4239 | Chloe Nunn | RET | 43 | 29 | 123 |
48th | 23 | Nitro | GBR 4034 | Mark Prue | RET | 42 | 31 | 124 |
49th | 21 | Proud Mary | IRL 4384 | Bernard McConville | 44 | 46 | BFD | 141 |
50th | 25 | Pfau | GER 5269 | Lars Hager | 40 | BFD | BFD | 142 |

