UK 49er & FX National Championships 2025 at the Weymouth & Portland National Sailing Academy
by Katy Jenkins & Noah Fitzgerald 8 Sep 11:33 PDT
4-7 September 2025

UK 49er & FX Nationals 2025 at the WPNSA © Joel Davey Photography
The UK 49er and FX National Championships were hosted at WPNSA from the 4th-7th September, attracting 56 sailors from three nations; GBR, IRL, and USA.
With a full mix of breeze and indeed weather across the week, the regatta delivered everything from survival mode to tactical harbour racing, keeping sailors and spectators on their toes at all times.
Day 1 - Survival Mode
The opening day provided a true test of skiff sailing with gusty strong winds sweeping across the course, catching many by surprise at the first windward mark and leaving a graveyard of capsizes in its wake. Only a handful of crews managed to bear away cleanly, and the gybe point delivered yet more drama.
Special mention must go to Fliss and Flo Brellisford in the FX fleet who kept the mast upright around the track only to capsize heartbreakingly moments before the finish line, gifting the race win to Bella Felllows and Rachael Potter. As Noah Fitzgerald reminded everyone, "this is skiff racing - it's not over yet," and the Brellisfords proved it, recovering to secure a hard-fought 3rd. With the breeze refusing to relent, just one race was completed.
Day 2 - Five in the Bag
Day two served up a very different challenge, starting with light airs and a race in Portland Harbour before the fleet moved out into Weymouth Bay for four more races in a steady south-westerly. In the FX fleet, Annabelle Vines, with just 11 days in the boat, sailing with Amelie Hiscocks, took 3rd place in the opening race.
In the 49er fleet, the day belonged to Fin Armstrong and Richie Thurlby, who stormed to three race wins from five. A notable mention to 49er squad coach Tom Walker using his holiday to step in as helm for Sam Jones for the first two days of the event and showing he can still mix it up at the front of the fleet.
Day 3 - Harbour Battles
Racing returned to the harbour on day three, where stronger winds delivered four full-on races. In the 49er fleet, Arran Holman and his crew, Freddie Lonsdale, showed blistering pace, the only team to record four top-three finishes, including a race win.
In the FXs, Monique Vennis-Ozanne and 470 sailor Sam Webb leapt up the leaderboard with two 3rds and a 2nd. For Katy Jenkins and Noah Fitzgerald, race 4 brought both triumph and heartbreak - leading from the gun, they pitchpoled spectacularly just three metres from the finish line, tumbling from 1st to 4th in a breathtaking moment that summed up the challenging day. The day concluded with a meal and quiz sponsored by Allen and hosted by Portlands 'Blue Fish Cafe' with seating arranged at random, the quiz was a fantastic way for the sailors to mix and get to know each other and ended with Aled Llewllyn Jones (injured and not able to sail at this event) winning the final card round and a cash prize!!
Day 4 - Finale in Style
The forecast had threatened too much breeze for the final day, but conditions moderated to deliver a perfect finale. Race Officer Ann Roy kept things interesting with a switch to three-lap courses, a good decision allowing which dovetailed with other harbour use and ensured the fleet completed the scheduled four races.
In the FXs, Maddie Anderson and Katie Dabson opened the day with a win, while the final race turned into a full test of speed and boat handling as the breeze built again. A special mention goes to Ben Bradley who stepped in on day 4 to helm with Rhys Jones from Plymouth after Rhys Powel was sidelined following a head-on collision with the shroud on day 3.
Both fleets raced hard to the end, providing a championship that showcased the full spectrum of 49er and FX racing, community and camaraderie. The fleet would like to thank the volunteers, WPNSA staff and parents who stepped in to help run and support the event. We would also like to thank event sponsors Ovington for loan of their rib and a driver, Allen for sponsoring our quiz night and Marlow, Allen and Ovington for prizes. The 2025 season for the FX and 49er fleet continues with monthly autumn sprint racing held from WPNSA, all welcome, new or old kit, any helm/crew combination. Follow us on Instagram UK49erFX&49erclass or Facebook UK 49er Class Association!
Overall Results:
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
49er FX |
1 | GBR | 180 | Fin Armstrong | Richie Thurlby | | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 4 | ‑7 | 2 | 3 | 33 |
2 | GBR | 505 | Arran Holman | Freddie Lonsdale | | 7 | ‑11 | 2 | 6 | 5 | 10 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | 1 | 48 |
3 | IRL | 168 | Ben O'Shaughnessy | Ethan Spain | Royal Cork YC | 5 | 1 | 3 | 2 | 10 | 1 | 5 | 8 | 4 | 6 | 3 | 5 | 4 | (DNC [17]) | 57 |
4 | USA | 118 | Nicolas Muller | Duncan Williford | | 4 | ‑9 | 8 | 7 | 3 | 5 | 6 | 3 | 6 | 2 | 2 | 1 | 5 | 6 | 58 |
5 | GBR | 130 | Elliott Wells | Billy Vennis‑Ozanne | Hayling Island SC | 2 | 13 | 6 | 9 | 7 | 2 | 1 | 4 | 1 | (RET [17]) | 1 | 3 | UFD [17] | 2 | 68 |
6 | USA | 366 | Liam Walz | Abie Griggs | Edgewater YC | 3 | 10 | ‑11 | 5 | 6 | 4 | 8 | 7 | 8 | 3 | 8 | 9 | 3 | 4 | 78 |
7 | GBR | 999 | Will Pank | Thommie Gritt | Norfolk Broads YC/UEA SC | 12 | 4 | 4 | 8 | 8 | 8 | 10 | 12 | 10 | 7 | 5 | 4 | 7 | (DNC [17]) | 99 |
8 | GBR | 30 | Sam Jones | Charlie Gran / Tom Walker | Chichester YC | 10 | 7 | 7 | 10 | 4 | 6 | 4 | 6 | 5 | 9 | 7 | 8 | (DNC [17]) | DNC [17] | 100 |
9 | GBR | 101 | Ewan Wilson | Ewan Gribbin | Paignton SC | 8 | 8 | 1 | 12 | 9 | 13 | 9 | 9 | 12 | (DNC [17]) | 11 | 6 | 6 | 5 | 109 |
10 | GBR | 139 | Zac Blomeley | Max Todd | | 6 | 2 | (UFD [17]) | 3 | 2 | 7 | 7 | 5 | 7 | 5 | DNC [17] | DNC [17] | DNC [17] | DNC [17] | 112 |
11 | GBR | 21 | Finian Morris | Tristan Ahlheid | | 9 | 5 | (UFD [17]) | 11 | 11 | 11 | 11 | 10 | 11 | 8 | 10 | 11 | 8 | 8 | 124 |
12 | GBR | 285 | Jamie Wilkinson | George Sellwood | WPNSA | 11 | 6 | 10 | 13 | 13 | 9 | 12 | 11 | 9 | (RET [17]) | 9 | 12 | 10 | 7 | 132 |
13 | GBR | 25 | Ollie Groves | Ben Whaley | Beaver SC | (DNC [17]) | 12 | 9 | 4 | 12 | 14 | RET [17] | DNC [17] | DNC [17] | DNC [17] | 12 | 10 | 9 | RET [17] | 167 |
14 | GBR | 808 | Rhys Powel | Rhys Jones | | (RET [17]) | DNC [17] | 13 | 15 | DNF [17] | 12 | DNS [17] | DNC [17] | DNC [17] | DNC [17] | 13 | 13 | 11 | 9 | 188 |
15 | GBR | 930 | Chris Marsh | Bryce Musto | Whitstable YC | (DNC [17]) | 14 | 12 | 14 | 14 | RET [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | RET [17] | DNC [17] | RET [17] | DNC [17] | 207 |
16 | GBR | 11 | Leo Wilkinson | Ben Bradley | Maidenhead SC | (RET [17]) | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | DNC [17] | 221 |
49er FX |
1 | GBR | 713 | Ellie Keers | Jess Jobson | | 2 | 1 | ‑6 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 24 |
2 | GBR | 291 | Isabelle Fellows | Rachael Potter | | 1 | 5 | ‑10 | 7 | 1 | 7 | 6 | 4 | 2 | 3 | 3 | 3 | 8 | 7 | 57 |
3 | GBR | 617 | Katy Jenkins | Noah Fitzgerald | WPNSA | 7 | 4 | 7 | 8 | 4 | 3 | 3 | 5 | ‑10 | 4 | 5 | 6 | 1 | 1 | 58 |
4 | GBR | 2 | Monique Vennis‑Ozanne | Sam Webb | | 6 | 7 | 3 | 4 | 3 | 2 | ‑11 | 3 | 3 | 2 | 7 | 4 | 5 | 9 | 58 |
5 | GBR | 214 | Karrie Clark | Sophie Raven | Exe SC | 8 | 2 | 2 | 1 | 5 | 6 | 4 | 2 | 4 | ‑10 | 8 | 10 | 9 | 5 | 66 |
6 | GBR | 148 | Florence Brellisford | Felicity Brellisford | Essex YC | 3 | 8 | 1 | 9 | ‑12 | 4 | 5 | 7 | 6 | 7 | 4 | 2 | 3 | 8 | 67 |
7 | IRL | 107 | Erin Mcilwaine | Ellen Barbour | Royal St George YC | (RET [13]) | 9 | 5 | 6 | 7 | 10 | 2 | 6 | 1 | 9 | 6 | 5 | 4 | 6 | 76 |
8 | GBR | 525 | Madeleine Anderson | Katie Dabson | | 5 | 6 | 9 | 11 | 11 | 5 | 7 | 8 | 7 | 6 | 1 | 8 | 6 | (DNC [13]) | 90 |
9 | GBR | 287 | Lia Fletcher | Izzy Smith | | 4 | 10 | 11 | 5 | 9 | 11 | 8 | 11 | 8 | 5 | 10 | ‑12 | 7 | 4 | 103 |
10 | IRL | 4 | Lucia Cullen | Alana Twomey | National YC/Royal Saint George YC | 10 | 11 | 4 | 2 | 6 | 9 | 9 | 9 | 9 | 8 | 9 | 7 | (RET [13]) | DNC [13] | 106 |
11 | GBR | 127 | Annabelle Vines | Amelie Hiscocks | WPNSA | 11 | 3 | 8 | 12 | 8 | 8 | (DNF [13]) | 12 | 11 | 11 | 11 | 11 | 10 | DNC [13] | 129 |
12 | GBR | 647 | Eve Kennedy | Holly Mitchell | Parkstone YC | 9 | 12 | 12 | 10 | 10 | 12 | 10 | 10 | 12 | (DNC [13]) | 12 | 9 | 11 | 3 | 132 |

