Tummel Week 2025 at Loch Tummel Sailing Club
by Iain Macintyre 11 Aug 23:17 PDT
28 July - 1 August 2025
Tummel Week is one of the best-established family sailing weeks in Scotland, this year being 49 years old. Many return year after year to enjoy not only the sailing but also the chance to catch up with old friends and enjoy the spectacular Perthshire surroundings. The racing is relaxed, generations get the chance to sail together with competitors ranging from 8 to 80 and a full activity and social programme means there is something for everyone!
This year, the week started off with moderate to fresh westerlies straight down the Loch giving way to increasingly light and fickle Northerly winds coming off the hills. This meant some classic Tummel conditions with shifts aplenty to keep everyone on their toes.
In the fast handicap fleet, Pete Taylor opened up with two wins on day one in his RS Aero 7. He followed this up with a very consistent set of results, never out of the top three, before clinching the series in style by leading most of the fleet round the wrong course in the final race!
In the slow handicap fleet, Jodie Ferguson started off slowly in her optimist but soon found her stride counting a very impressive five straight bullets in the variable conditions to wrap up the series with a day to spare ahead of the toppers of Lissie Barron and Rosie Beskaby.
As is tradition, the week featured a long-distance race of seven nautical miles round An Dun Island at the far end of the Loch. Conditions for the race mirrored those of the week itself. A moderate westerly carried everyone down to the island in good time. This was followed by a brief squall catching some out on their way round the island and giving the fast boats a chance to stretch their legs on the beat home which became increasingly light and fickle towards the club. Line honours went to Robert and Sue Signer in their Flying Fifteen in just under one and a half hours with less than two minutes separating the top seven boats on corrected time and won by Iain and Maisie Macintyre in their National 12 by just seven seconds.
Asides from the sailing, Tummel Week has always been about family fun. Perennial favourites including the Boardwalk (a walk or a run out over a line of windsurfers into the Loch) and Tummel Wipeout (our classic water themed assault course) were joined this year by the Tummel Pentathlon - a true test of all round sporting ability featuring oppie bailing, oppie hiking, swimming, skip ball and throwing!
For the less energetic, the large gap between races offers the opportunity to try out other boats, go for a cruise or simply relax.
In the evenings the hungry sailors were well fed with an opening night pasta party, tapas Tuesday and a fantastic closing barbecue. Cheese and wine helped to soothe the mental challenge of the annual quiz on Thursday requiring a diverse collective who not only knew their PY ratings but also their Gen Z slang!
Thanks to all the volunteers who make this event happen, both through the planning beforehand and during the week. Next year Tummel Week will be 50, and we hope to see lots of familiar faces to make it a special one.
Overall Results:
Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
Dinghy 1 Fleet |
1 | RS AERO 7 | 3575 | Peter Taylor | | 1063 | 1 | 1 | 2 | 2 | (DNC) | ‑3 | ‑3 | 3 | (RET) | 9 |
2 | FLYING FIFTEEN | 3509 | Robert Signer | Sue Signer | 1028 | ‑5 | ‑3 | 3 | 1 | 2 | 2 | 2 | ‑6 | (DNC) | 10 |
3 | NATIONAL 12 | 3519 | Iain Macintyre | Maisie/Fi | 1070 | (DNC) | (DNC) | 1 | (DNC) | 3 | 1 | 6 | 1.5 | (RET) | 12.5 |
4 | EUROPE | 327 | Alyson Thomson | | 1141 | ‑7 | (RET) | (DNC) | 6 | 4 | (DNC) | 4 | 1.5 | 2 | 17.5 |
5 | RS200 | 1086 | John Mucklow | Isla Mucklow | 1050 | 3 | ‑6 | 5 | 5 | (DNC) | 5 | (DNC) | 5 | (RET) | 23 |
6 | EUROPE | 376 | Fiona Annan | | 1141 | 6 | (DNC) | (DNC) | 3 | 6 | ‑8 | 7 | (DNC) | 3 | 25 |
7 | DEVOTI D‑ZERO | 360 | Andy Ferguson | | 1029 | 8 | 2 | 6 | 4 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | 26 |
8 | RS AERO 5 | 1405 | Kate Mucklow | | 1139 | (DNF) | 5 | ‑12 | 10 | (DNC) | 9 | (DNC) | 4 | 1 | 29 |
9 | STREAKER | 1951 | Angus Beyts | | 1124 | 10 | (DNC) | 7 | 9 | (DNC) | 7 | 5 | (DNC) | (RET) | 38 |
10 | RS200 | 1101 | Lenny Burnett | Wendy Burnett | 1050 | ‑11 | (DNC) | 10 | ‑11 | 7 | 10 | 10 | 8 | (RET) | 45 |
11 | 2000 | 2986 | Ewan Pringle | Hamish Pringle | 1121 | 9 | 8 | (DNC) | ‑12 | (DNC) | 11 | 12 | 10 | (DNC) | 50 |
12 | ENTERPRISE | 222 | Eleanor Grieve | Jess Barron | 1137 | (DNC) | (DNC) | 11 | 7 | (DNC) | (DNC) | DNC | 9 | 4 | 56 |
13 | FLYING FIFTEEN | 3925 | Mike Barron | Fiona Barron | 1028 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 1 | RET | DNC | 59 |
14 | RS200 | 1650 | Ronnie Miller | | 1050 | 2 | 7 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | 60 |
15 | RS200 | 931 | John Annan | Catriona Anna | 1050 | (DNC) | 4 | 4 | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | 66 |
16 | black boat | 51 | Paul Myers | Alison Myers | 1125 | (DNC) | (DNC) | 9 | 13 | (DNC) | 13 | (DNC) | DNC | DNC | 85 |
17 | LASER STRATOS | 182 | Ben Barron | | 1103 | (DNC) | (DNC) | 8 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | 91 |
18 | LASER STRATOS | 182 | JELF | JELF | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12 | 11 | DNC | DNC | 98 |
19 | 49ER | 740 | John Annan | Ben Barron | 697 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | 105 |
20 | NATIONAL 12 | 3549 | Andy Ferguson | Jodie/Lorraine | 1070 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | RET | 7 | RET | 107 |
21 | RS 200 | 1086 | Tor Millar | Ellie Pringle | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNC | DNC | 109 |
22 | TOPPER | 46385 | lorne Brockbank | | | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | RET | DNC | DNC | 125 |
23 | INTERNATIONAL CANOE | 317 | Andy Ferguson | | 847 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 125 |
24 | STREAKER | | Angus Beyts | | 1124 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 125 |
Dinghy 2 Fleet |
1 | OPTIMIST | 6567 | Jodie Ferguson | | 1635 | ‑3 | ‑6 | 1 | 1 | 1 | 1 | 1 | (DNC) | (DNC) | 5 |
2 | TOPPER | 46353 | Lissie Barron | | 1365 | 1 | 2 | ‑5 | 2 | ‑3 | (DNC) | 3 | ‑4 | 3 | 11 |
3 | TOPPER | 47020 | Rosie Beskaby | | 1365 | 2 | ‑7 | ‑4 | ‑5 | 2 | 2 | 2 | 3 | ‑5 | 11 |
4 | OPTIMIST | 5237 | Evie Macintyre | | 1635 | (DNC) | (DNC) | 2 | (DNC) | 6 | (DNC) | 5 | 1 | 2 | 16 |
5 | OPTIMIST | 6060 | Maisie Macintyre | | 1635 | 4 | ‑5 | 3 | 3 | (DNC) | (DNC) | 4 | 2 | (DNC) | 16 |
6 | RS FEVA XL | 536 | Sophie Taylor | Arran Gordon | 1244 | ‑6 | 4 | ‑8 | 4 | 4 | 4 | (RET) | ‑5 | 1 | 17 |
7 | TOPPER 4.2 | 41751 | Olivia Turner | | 1440 | 5 | (DNC) | ‑7 | ‑6 | 5 | 3 | (DNC) | 6 | 4 | 23 |
8 | TOPPER | 46353 | Jess Barron | | 1365 | 7 | 1 | (DNC) | (DNS) | 10 | (DNC) | (DNC) | DNC | DNC | 50 |
9 | RS FEVA XL | 1461 | Lorne Brockbank | Olivia Turner | 1244 | (DNC) | 3 | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 57 |
10 | TOPPER | 21694 | Amanda Storer | | 1365 | (DNC) | (RET) | 9 | (DNS) | 9 | (DNC) | DNC | DNC | DNC | 66 |
11 | OPTIMIST | 111 | Callum Storer | | 1631 | (DNF) | (DNC) | (DNC) | (DNC) | 7 | DNC | DNC | DNC | DNC | 71 |
12 | TOPPER | 46385 | lorne Brockbank | | | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNC | DNC | DNC | DNC | 72 |
13 | ILCA 6 / Laser Radial | 171909 | Eleanor Grieve | | 1154 | (DNS) | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 72 |
14 | OPTIMIST | 4372 | Eleanor | | | (DNC) | (DNC) | (DNC) | (DNC) | DNS | DNC | DNC | DNC | DNC | 80 |
15 | RS FEVA XL | 8580 | Jodie Ferguson | Maisie Macintyre | 1244 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 80 |
Island Race Results:
Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
1 | Dinghy 1 | NATIONAL 12 | 3519 | Iain Macintyre | Maisie/Fi | 1070 | 01:31:01 | 01:25:04 | 1 |
2 | Dinghy 1 | FLYING FIFTEEN | 3509 | Robert Signer | Sue Signer | 1028 | 01:27:34 | 01:25:11 | 2 |
3 | Dinghy 1 | RS AERO 7 | 3575 | Peter Taylor | | 1063 | 01:30:45 | 01:25:22 | 3 |
4 | Dinghy 2 | OPTIMIST | 6567 | Jodie Ferguson | | 1635 | 02:20:28 | 01:25:55 | 4 |
5 | Dinghy 2 | TOPPER | 47020 | Rosie Beskaby | | 1365 | 01:57:48 | 01:26:18 | 5 |
6 | Dinghy 1 | FLYING FIFTEEN | 3925 | Mike Barron | Fiona Barron | 1028 | 01:29:13 | 01:26:47 | 6 |
7 | Dinghy 1 | RS200 | 1086 | John Mucklow | Kate Mucklow | 1050 | 01:31:21 | 01:27:00 | 7 |
8 | Dinghy 1 | DEVOTI D‑ZERO | 360 | Andy Ferguson | | 1029 | 01:34:13 | 01:31:34 | 8 |
9 | Dinghy 1 | STREAKER | 1951 | Angus Beyts | | 1124 | 01:46:38 | 01:34:52 | 9 |
10 | Dinghy 1 | EUROPE | 376 | Fiona Annan | | 1141 | 01:48:42 | 01:35:16 | 10 |
11 | Dinghy 1 | RS AERO 5 | 1405 | Kate Mucklow | | 1139 | 01:49:16 | 01:35:56 | 11 |
12 | Dinghy 2 | TOPPER 4.2 | 41751 | Olivia Turner | | 1440 | 02:22:39 | 01:39:04 | 12 |
13 | Dinghy 2 | RS FEVA XL | 536 | Sophie Taylor | Arran Gordon | 1244 | 02:04:05 | 01:39:45 | 13 |
14 | Dinghy 1 | RS200 | 1101 | Lenny Burnett | Wendy Burnett | 1050 | 01:48:33 | 01:43:23 | 14 |
15 | Dinghy 1 | 2000 | 2986 | Ewan Pringle | Hamish Pringle | 1121 | 02:02:12 | 01:49:01 | 15 |
16 | Dinghy 1 | LASER STRATOS | 182 | JELF | JELF | 1103 | 02:03:46 | 01:52:13 | 16 |
17 | Dinghy 1 | black boat | 51 | Paul Myers | Alison Myers | 1125 | 02:07:35 | 01:53:24 | 17 |

