Contender World Championship 2025 at Fraglia Vela Malcesine - Overall
by Ed Presley & Stephanie Mah 11 Aug 08:58 PDT
28 July - 3 August 2025
The 2025 Contender World Championship will be remembered. It was beautiful, frustrating, epic, voluminous, historic, and overflowing with talent - a once in a generation competition. With 167 boats from 12 nations crowding the start line, its attendance was second only to the 2013 Worlds in Gravedona on the neighbouring Lake Como, an event also steeped in Contender lore with over 170 entries.
The 2025 competition was razor-sharp, culminating in a three-way tie at the top, a feat that may be unprecedented in Contender history (and maybe the history of any world championship). This ending was not so surprising with seven previous world champions and three European champions and some well pedigreed new sailors to the fleet.
The arrival
Fraglia vela Malcesine is a stunning sailing club, with a lush grass roof, charming bistro, and perfect view of the alps. Boats and sailors arrived well before the event to squeeze every last drop of Garda out. Italy, Germany and the UK were particularly well-represented, and the indomitable Aussies shipped two containers and had 29 entries, some of whom had been lollygagging their way around Italy for weeks before the World Championships.
During the pre-world races, the Australians gave a good show having had time to adjust to the local customs and excellent coffee.
Ominously, the pre-worlds were won by local hotshot Marco Ferrari in his cherry red boat (see: nominative determinism). The cornerstones of Ferrari's performance were good starts and a sixth sense about where to go in various breeze strengths. A smile would finish the look, but alas...
Once the pre-worlds concluded, 170 boats ramming themselves into a space made for 20 created some Tetris-style logistics, and this was further complicated by the needs of the pesky measurement team. UK contender sailor and chief measurer Chris Howe ably managed to pressgang members of the UK association (who love a process) to assist in the detail checking of all of the things, and his clear standards made the measurement process tick along with only minor casualties and some tears.
The only thing left to do was race.
The racing
Day 1 was set to start at 1pm, so the Ora (the South wind) was needed to bring joy to sailors, and joy was plentiful as it transpired. To get 170 boats squeezed onto a start line, the traditional two fleet split occurred with the sailors allocated fairly into four colour groups that would alternate to meet each other.
With a 12-14 knots across the course, the balance between heavy and light sailors was even, and there went the ability to blame excessive lard or Ozempic bodies.
Going to the left was considered to be "the way", and as it turned out, left was "the way". Getting there was a race to the shore, but go too far and light sloppy winds awaited you, while everyone else enjoyed the wind bend into the mark on port. This made the beats very consistent and easy, until the second race where going right suddenly became beneficial, as is the Law of the Sod.
Paul Verhallen (NED) used his inland upbringing to find the route to a first and third that would land him the overall lead. This performance was matched in points by Antonio Lambertini (ITA) with double seconds.
As is now tradition, the host club provided pasta and beer to either enhance or drown the reflections on the day's performance, and sitting next to Lake Garda in the warm sun made all things good in the world.
Day 2's start was also to send sailors into the Ora, and once again the day looked sunny and promising, but unfortunately the wind decided it didn't want to give its all, mustering only five to eight knots. Left still paid but was harder to nail. This gave some opportunities to see new faces at the front, in particular former World Champ Max Billerbeck (GER) who walked away with two bullets that launched him into the top three. A new challenge also emerged, that being tacking for the windward mark only to find it wasn't where you left it. Let this be a warning that automated GPS marks are amazing, but they will kill again if left unsupervised.
Day 3 opened with overcast skies and drizzle - classic Garda did not look promising, but as the sun came out, a hint of wind appeared and the RO jumped on it, sending 170 boats out through slips the size of a large car. The first logistical miracle happened when a race was started. The second miracle was when the racing was abandoned as the wind had completely dropped. Go Home shouted the RO and 170 boats were towed back to the club and recovered through a slip the size of a large farmyard animal. To put this uneventful day behind us, the class enjoyed another rowdy social occasion that demonstrated that Australians can't dance but will try (and still fail miserably) if the beer is strong enough.
Day 4 found the fleet split into gold and silver fleet for the final two days of racing. Having missed a day of racing the qualification series had ended prematurely meaning that there would be zero discards, this resulted in some big names being cut from the Gold, anyone with letters in their score would find it hard to qualify high enough, having had some light winds there were also a number of big boned sailors stranded in Silver with the prospect of wind to come, less than ideal if you enjoy long lunches. The RO had changed approach and had opened the racing to start early to capture the now dominant Peeler. On the first day of the finals, the blowy, misty, rainy morning that we were greeted with warmed the hearts of the Danes and Brits as being goldilocks "just right", but then it became clear it was windy enough to dogs off chains.
The RO, concerned about safety, only allowed the Gold fleet to launch, a decision that would create quite the controversy in the boat park. But the RO was not for turning, indicating that we sailed under the blanket of security that he provided. On the racecourse, Sam Ellis (AUS) was marking out his high wind credentials by blasting out of the line, finishing the day with a second and third, only bettered by Simon Mussel (GBR) with two bullets. A former World Champion, Mussel demonstrated how he captured the title with unmatchable speed in anything above ten knots. While those two dominated, a tight race for the championship was shaping up between Lambertini, Mark Bulka (AUS), and Graeme Wilcox (GBR - and the 2024 World Champion), showing they were consistent in all breezes.
Day 5 would again be raced in the Peler and glorious sunshine, giving the whole fleet the true Garda experience and it was G-o-l-d-e-n. The high winds still favoured the left with Pim Van Vugt (NED) and Bulka nailing the pin and never looking back.
Van Vugt's boat handling excelled in the fresh conditions to give him the win, with Mussel speeding back through the pack to follow. A useful third for Bulka and an un-useful capsize for Wilcox tipped the title in Bulka's favor going into the last race, which made things as tight as Mussel's t-shirts. Wilcox needed a result and held second, with only Mussel uncatchable, Bulka had started conservatively and was in the chasing pack, and Lambertini was fourth which would give him the win but an overstand on the last leg allowed Richard Batten (GBR) to gain a place on him.
By the end, Bulka had recovered to sixth, and with Lambertini in fifth, Wilcox's second proved to be pivotal. No one could do the maths (failures of our school systems) and the suspense lasted until all boats had returned home. All three boats had ended on 36 points! Bulka was the only one of the three with a first that clinched the World Championship title.
What a race and a day on the water. At the prize-giving, Bulka was slightly emotional at securing the biggest of his now five World titles, and also graciously acknowledged how slim was his margin of victory over Lambertini and Wilcox. In the end, Bulka proved that consistency wins regattas with his worst finish being a seventh. He is not always the fastest in a straight line, but he is the best at race management in big fleets. I personally watched him turn a nightmare start (I was there too, as always) into a seventh place, no mean feat in this fleet. Bulka came to the event prepared, focused and fit, having refined his kit and practised lots, a well-deserved winner.
Lambertini's progress after many years of sailing Contenders is impressive. His swapping to a newer boat after the pre-worlds proved a game-changer. His consistency—second only to Bulka—and a stellar discard (10th place) made all the difference. Lambertini has always been a force in light winds but now it seems he is able to churn out stellar results in strong conditions for a complete performance.
Wilcox saw his championship hopes dashed after capsizing in race seven as up until then he was in pole position to take the title. But he, like Bulka just doesn't have bad results in a range of conditions. That consistency, combined with his technical ability in rig setting, means it is hard to see a future where he doesn't again capture the title.
Olga Henneberg (DEN/GER) took the female title amongst a strong fleet of 10 Women. Olga won a race in the pre-worlds (with 121 boats) and easily qualified for the gold fleet, holding her own in the strong Peler breeze.
Bruno Mantero (ITA) made the gold fleet and finished in 49th place to take the youth trophy.
The silver fleet was won by Nick Noble (GBR) who had dropped a race in qualification and was therefore motivated to take the title. The Master's trophy went to Bulka with former World champ Stuart Jones (GBR) continuing his dominance to take the grand master title.
Breakout Performances
Among the standout stories was fifth place finisher Sam Ellis (AUS), who led the fleet around by the nose in high winds in his first-ever World Championship, and with solid results in the lighter stuff as well. Tall and young, he's clearly a rising force in the class.
Pim Van Vugt, another talent, matched his pre-worlds result with a fourth place finish. He was tantalisingly close to clinching the title—had he placed in the top four in the final race, he would've taken it all. Pim's boat handling provided strong performances in windy conditions that bely his size.
Simon Barwood (AUS) also made waves. His previous second place finish in Perth in 2022 came in a much smaller fleet, making this result even more significant. Simon was lightning in the breeze with clear low/high mode to choose from, and only kit failure reduced his results.
Marco Ferrari, winner of the pre-worlds, suffered from equipment issues and minor errors, despite being one of the fittest, fastest and knowledgeable sailors on the water.
Simon Mussell was lightning-fast in strong winds but faltered in light conditions, posting 60th and 46th in two crucial races. With a second discard or slightly better finishes, he could've claimed the crown. Anyone calling him humble obviously hasn't met him.
Fraglia Vela Malcesine were perfect hosts, and while the venue delivered variable conditions, this was a regatta for the books. The Contender class continues to grow, and we now have Medemblik to look forward to in 2026. We anticipate a lot of grudge matches to be settled between the sailors (especially those who barely lost out on the title) and of course those evil marks.
Overall Results:
Pos | Sail No | Boat | Helm | Club | 1Q | 2Q | 3Q | 4Q | 5F | 6F | 7F | 8F | Pts |
1 | AUS 2457 | BALANCE | Mark BULKA | McCrae/SBSC | 7 | 1 | 7 | ‑15 | 6 | 6 | 3 | 6 | 36 |
2 | ITA 2561 | GNUZZENDER | Antonio LAMBERTINI | AVAL‑CDV CENTRO VELA ALTO LARIO | 2 | 2 | 4 | 6 | ‑10 | 7 | 10 | 5 | 36 |
3 | GBR 2787 | NAKITA | Graeme WILLCOX | Netley Sailing Club | 6 | 7 | 4 | 4 | 4 | 9 | ‑21 | 2 | 36 |
4 | NED 2597 | VUGTSAIL | Pim VAN VUGT | WSVH2O/Hellevoetsluis | 5 | 6 | ‑15 | 9 | 8 | 3 | 1 | 9 | 41 |
5 | AUS 2270 | LA LA LAND | Sam ELLIS | Gosford Sailing Club | 16 | 5 | ‑33 | 14 | 3 | 2 | 7 | 7 | 54 |
6 | ITA 45 | MAGNUM | Marco FERRARI | VELA CLUB CAMPIONE DEL GARD | 9 | 1 | BFD | 1 | 11 | 8 | 6 | 20 | 56 |
7 | GBR 2420 | | Simon MUSSELL | Highcliffe Sailing Club | 4 | 6 | ‑60 | 46 | 1 | 1 | 2 | 1 | 61 |
8 | NED 9 | MILLEFOGLIE | Paul VERHALLEN | WV De Helling | 1 | 3 | 26 | ‑39 | 5 | 5 | 8 | 13 | 61 |
9 | AUS 2237 | BLACK TIE | Simon BARWOOD | Royal Freshwater Bay Yacht Club | 12 | 8 | 12 | ‑21 | 9 | 4 | 16 | 12 | 73 |
10 | GER 2780 | | Max BILLERBECK | WSVK | 10 | 3 | 1 | 1 | 18 | 16 | 33 | ‑37 | 82 |
11 | DEN 2818 | EDITH | Jesper ARMBRUST | Aabenraa sejl club | 1 | ‑23 | 16 | 10 | 7 | 20 | 13 | 16 | 83 |
12 | DEN 1 | SOFIALAURA | Soren Dulong ANDREASEN | HS | 3 | 13 | 5 | 14 | ‑27 | 10 | 17 | 22 | 84 |
13 | NED 2719 | | Rene HEYNEN | Maas en Roer | 13 | 4 | 1 | 26 | 12 | 13 | 25 | ‑29 | 94 |
14 | AUS 11 | BOZRACING | Andrea BONEZZI | LSC | 5 | 2 | 20 | 15 | ‑42 | 19 | 22 | 17 | 100 |
15 | GER 188 | | Carsten KEMMLING | EnSfr | 2 | 18 | ‑42 | 5 | 23 | 33 | 9 | 11 | 101 |
16 | GER 2489 | | Eike MARTENS | WVH | 8 | 16 | ‑37 | 16 | 31 | 17 | 11 | 10 | 109 |
17 | GBR 2826 | LAINO | Ed PRESLEY | Netley Sailing Club | 33 | 8 | ‑56 | 35 | 2 | 24 | 4 | 4 | 110 |
18 | NED 2833 | | Paul DIJKSTRA | KWS Sneek | 6 | ‑55 | 18 | 11 | 15 | 15 | 19 | 26 | 110 |
19 | GBR 2706 | FEROCIOUS BLACK DOG | Stuart JONES | Datchet Water Sailing Club | 7 | 12 | 9 | 7 | 24 | ‑31 | 27 | 28 | 114 |
20 | ITA 20 | GEGE | Paolo MASCINO | SOCIETA EDUCAZIONE FISICA STAMURA | 17 | 14 | 21 | 12 | ‑35 | 11 | 28 | 21 | 124 |
21 | GBR 2315 | ‑ | Ben HOLDEN | Halifax Sailing Club | 15 | 24 | ‑64 | 18 | 29 | 12 | 14 | 19 | 131 |
22 | AUS 2578 | CEST SI BON | Andre WEBSTER | Canberra Yacht Club | 21 | 26 | 19 | 11 | 20 | 23 | ‑31 | 15 | 135 |
23 | AUS 2486 | TRATTORE ARRABBIATO | Lindsay IRWIN | Sandringham yacht club | 13 | 7 | 30 | ‑46 | 19 | 26 | 23 | 23 | 141 |
24 | AUS 2667 | PANDAMONIUM | Richard BATTEN | Highcliffe | 28 | 25 | 26 | 29 | ‑30 | 30 | 12 | 3 | 153 |
25 | AUS 2389 | BELLA ANNA II | Geoff FISHER | Port Curtis Sailing Club | 10 | 30 | 22 | 12 | 32 | 25 | 24 | DNC | 155 |
26 | AUS 2468 | PREGO PREGO | Callum BURNS | Blairgowrie Yacht Squadron | UFD | 9 | 19 | 49 | 16 | 32 | 15 | 25 | 165 |
27 | GBR 2607 | THURSDAYS CHILD | Carl TAGOE | Oxford Sailing Club | 18 | 36 | ‑43 | 24 | 13 | 34 | 18 | 24 | 167 |
28 | GBR 2484 | FEEL THE NEED | Gary LANGDOWN | Highcliffe Sailing Club | 24 | 10 | 5 | 2 | 14 | 29 | DNF | DNC | 170 |
29 | GER 2526 | BEHIND THE FUTURE | Joerg GOSCHE | YCD | 17 | 20 | 9 | 3 | 39 | 48 | ‑49 | 35 | 171 |
30 | ITA 40 | BONEZZISAILING | Luca BONEZZI | CIRCOLO VELA ARCO | 11 | 18 | 14 | 28 | 28 | 40 | DNC | 33 | 172 |
31 | GER 2400 | HERZ AUS GOLD | Thomas WIETING | WVH Hemelingen | 31 | 17 | 17 | 2 | ‑50 | 36 | 39 | 38 | 180 |
32 | GER 9 | CONTINUUM | Kay‑Hendryk RETHMEIER | Segler Vereinigung Münster eV | ‑48 | 12 | 47 | 26 | 21 | 14 | 32 | 32 | 184 |
33 | AUS 2444 | RETURN | John HUMPHRIES | Gosford Sailing Club | 22 | 31 | 44 | ‑45 | 33 | 21 | 20 | 14 | 185 |
34 | GER 2689 | | Felix KRAUSE | DSC | 38 | 27 | 8 | 6 | 40 | 38 | ‑51 | 30 | 187 |
35 | ITA 13 | ATTIMO FUGGENTE | Egidio BABBI | CIRCOLO VELA CESENATICO | 8 | 13 | 6 | 9 | 34 | DNC | 34 | RET | 190 |
36 | ITA 64 | | Alessandro FERRARI | FRAGLIA VELA DESENZANO | 44 | 31 | 10 | UFD | 17 | 18 | 26 | 48 | 194 |
37 | GBR 2711 | LIGHTNING | Duncan WARD | Lymington Town Sailing Club | 11 | 16 | 38 | 33 | 25 | 27 | ‑59 | 49 | 199 |
38 | AUS 2502 | BOH | Grant ROBINSON | Sandringham Yacht Club | 29 | 35 | 11 | 4 | ‑62 | 42 | 40 | 42 | 203 |
39 | DEN 2742 | MER LIVLI | Frank HINSCH | Hellerup Sejlklub | 28 | 38 | 27 | 23 | ‑45 | 28 | 29 | 34 | 207 |
40 | GER 2779 | LUNA | Christoph HOMEIER | SVGO Bremen | 4 | 4 | 20 | BFD | RET | DNC | 5 | 8 | 213 |
41 | AUS 2560 | NO DIGGITY | Jeff OWEN | McCrae YC | 18 | 15 | BFD | 30 | 38 | 35 | 35 | 44 | 215 |
42 | AUS 2565 | HECTOR | John LINDHOLM | Blairgowrie YS | 14 | 32 | 55 | 24 | 48 | 22 | DNC | 27 | 222 |
43 | GBR 2730 | EXTREME WAYS | Adrian SMITH | Hythe & Saltwood Sailing Club | 24 | 19 | 12 | 16 | ‑53 | 53 | 48 | 53 | 225 |
44 | AUS 2323 | POTHOLE | James ELLIS | Gosford Sailing Club | 12 | 11 | 36 | 27 | RET | DNC | 38 | 18 | 228 |
45 | GBR 678 | WILLY DO IT | Tom HOOTON | Burton Sailing Club | 19 | 25 | 53 | 28 | 46 | ‑58 | 30 | 43 | 244 |
46 | ITA 51 | SONIC | Stefano CASADEI | ADRIATICO WIND CLUB | 9 | 22 | 38 | 41 | ‑54 | 41 | 50 | 45 | 246 |
47 | GER 2612 | FAJRANT | Joachim DR. HARPPRECHT | TSVS | 30 | 28 | 10 | 7 | ‑68 | 57 | 61 | 56 | 249 |
48 | GER 1421 | CONTESSA | Andreas Lutz KÖRNIG | Segler Vereinigung Kiel e.V. | 30 | 21 | 32 | 38 | ‑57 | 43 | 42 | 46 | 252 |
49 | ITA 91 | | Bruno MANTERO | CIRCOLO NAUTICO 'UGO COSTAGUTA' | 48 | 58 | 3 | 5 | 36 | 52 | ‑66 | 51 | 253 |
50 | NED 26 | ANNA | Enno KRAMER | Roei en Zeil Vereniging Gouda | 27 | 46 | 6 | 40 | ‑51 | 49 | 47 | 40 | 255 |
51 | GER 2788 | PIRATENPRINZESSIN | Markus MAISENBACHER | Seglervereinigung Kiel | 3 | 10 | BFD | 10 | 22 | 39 | DNC | DNC | 256 |
52 | AUT 72 | SETTANTADUE | Günther WENDL | Uycas | 36 | 49 | 13 | 13 | 52 | RET | 46 | 50 | 259 |
53 | AUS 2571 | | Lachlan IMENEO | McCrae Yacht Club | 26 | 24 | ‑58 | 20 | 47 | 51 | 56 | 36 | 260 |
54 | ITA 97 | BLITZ | Roberto MAZZALI | AVAL‑CDV CENTRO VELA ALTO LARIO | 14 | 11 | 22 | 19 | 26 | DNC | DNC | DNC | 264 |
55 | GER 2716 | TRöLL | Ralf MAHNKE | SGJ Niendorf Ostsee e.V. | 22 | 35 | 47 | 47 | DNC | 37 | 37 | 39 | 264 |
56 | ITA 375 | RISKY BUSINESS | Marco FRIGERIO | SOCIETA CANOTTIERI LECCO | 27 | 15 | 49 | 42 | ‑63 | 63 | 41 | 31 | 268 |
57 | ITA 81 | UPSIDEDOWN | Stefano MIGLIARINI | SOCIETA EDUCAZIONE FISICA STAMURA | 29 | 38 | 2 | 20 | 64 | DNC | 58 | 60 | 271 |
58 | NED 3 | BUT I LIKE IT... | Bart THORBORG | WVBraassemermeer | 39 | 21 | 49 | 37 | 37 | 55 | 45 | ‑57 | 283 |
59 | GER 2781 | PROJEKT G. | Stefan HEISING | BSV | 23 | 44 | BFD | 18 | 65 | 46 | 54 | 41 | 291 |
60 | GBR 2713 | BILLY | Tyler HARMSWORTH | Shoreham Sailing Club | 33 | 9 | 65 | 42 | 58 | 50 | 36 | RET | 293 |
61 | ITA 99 | SANTA CRUZ | Fabrizio ONOFRI | SOCIETA EDUCAZIONE FISICA STAMURA | 25 | 27 | 37 | 47 | 43 | 54 | 62 | RET | 295 |
62 | GER 2501 | ANI | Stuart BROWN | DRS | 46 | 57 | 39 | 8 | ‑59 | 56 | 43 | 47 | 296 |
63 | GBR 2710 | | James DANIELS | Netley Sailing Club | 37 | 46 | 27 | 22 | ‑69 | 64 | 53 | 52 | 301 |
64 | GBR 2449 | RED TED | Robert SMITH | Castle Cove Sailing Club | 16 | 17 | 31 | BFD | 55 | RET | 44 | 54 | 303 |
65 | GER 2792 | | Lars KRUSE | Baltische Segler Vereinigung | 32 | 30 | 7 | UFD | 49 | 44 | DNF | 61 | 309 |
66 | NED 2721 | DUTCHESS | Robert WIEDEMEIJER | WSV De Vrijbuiter | 40 | 47 | 31 | 33 | ‑67 | 45 | 55 | 58 | 309 |
67 | NED 44 | HV | Vincent KLAP | WSVW | 42 | 33 | 43 | 25 | ‑71 | 65 | 52 | 55 | 315 |
68 | AUS 25 | | Joseph RANDALL | | 20 | 26 | 55 | 32 | 41 | 62 | DNC | DNC | 322 |
69 | ITA 19 | | Bruno Antonio ORFINO | AVAL‑CDV CENTRO VELA ALTO LARIO | 21 | 36 | BFD | 8 | DNC | 59 | 64 | 59 | 333 |
70 | DEN 2772 | | Olga HENNEBERG | HS | 34 | 48 | 53 | 22 | 56 | DNC | 57 | 63 | 333 |
71 | GER 2507 | | Wiebke SIEMSEN | Wind und Welle e.V. | 59 | 44 | 24 | 21 | ‑72 | 61 | 65 | 62 | 336 |
72 | GER 2392 | | Andreas WIETING | WVH | 20 | 56 | 23 | 25 | 44 | DNC | DNC | DNC | 340 |
73 | ITA 2821 | SPIRIT OF TAMARINDO | Adriano CHIANDUSSI | CENTRO VELA DERVIO | 35 | 61 | 2 | 3 | DNC | 69 | DNC | DNC | 342 |
74 | GER 2693 | LIESL | Max ULREICH | DSC | 26 | 20 | 25 | 23 | DNC | DNC | DNC | DNC | 352 |
75 | ITA 279 | BLACK MAMBA | Stefano LONGHI | TRIESTINA DELLA VELA | 41 | 62 | 21 | 38 | ‑70 | 66 | 60 | 64 | 352 |
76 | ITA 2795 | PIETROPAGLIA | Paolo Francesco JANNARONE | CIRCOLO DELLA VELA ISPRA | 43 | 64 | 3 | 32 | 66 | 68 | DNC | DNC | 362 |
77 | ITA 57 | APLYSIA CALIFORNICA | Luca LANDÒ | PLANET SAIL BRACCIANO | 31 | 61 | 54 | 17 | 73 | DNC | 63 | 65 | 364 |
78 | NED 2806 | | Kees STORM | WSVdO | 51 | 29 | 48 | 34 | 60 | 60 | DNS | DNC | 368 |
79 | ITA 77 | | Daniele FEZZARDI | FRAGLIA VELA DESENZANO | 55 | 54 | 16 | 35 | 61 | 67 | DNC | DNC | 374 |
80 | GBR 2725 | HAZY DAYZ | Peter SNOWDON | Scaling Dam Sailing Club | 45 | 39 | 45 | 31 | DNC | 47 | DNC | DNC | 379 |
81 | AUT 2505 | TE FITI | Melanie WENDL | SCAtt | 62 | 73 | 11 | 13 | 74 | RET | DNC | 66 | 385 |
82 | ITA 2699 | | Michele CASTAGNA | FRAGLIA VELA DESENZANO | 39 | 22 | 13 | 54 | RET | DNC | DNC | DNC | 386 |
83 | GBR 2503 | AURORA BOREALIS | Tim HOLDEN | Halifax Sailing Club | 25 | 23 | 28 | 53 | DNC | DNC | DNC | DNC | 387 |
84 | GBR 2783 | ESSEX RIGGING | Christopher BOSHIER | Thorpe Bay Yacht Club | 45 | 56 | 24 | 29 | RET | DNC | DNC | DNC | 412 |
85 | BEL 2724 | | Roel PEERLINCK | HZC | 64 | 42 | 33 | 17 | DNC | RET | DNC | DNC | 414 |
86 | GBR 2618 | FUNDI | Nick Noble NOBLE | Portishead Yacht & Sailing Club | 32 | 19 | 50 | DSQ | 3 | 4 | | | 108 |
87 | ITA 376 | KôRE | Matteo RUSTICALI | CIRCOLO NAUTICO DEL SAVIO | 42 | 14 | ‑66 | 51 | 4 | 6 | | | 117 |
88 | GBR 2477 | RABBITING ON | Daniel HOLLANDS | Hythe & Saltwood Sailing Club | 35 | RET | 17 | 41 | 11 | 17 | | | 121 |
89 | GER 7 | ELEANOR | Christoph ENGEL | Kieler Yacht Club | UFD | 5 | 29 | BFD | 1 | 3 | | | 125 |
90 | GER 2554 | | Tim WECHSLER | DSC | 23 | DNC | 8 | UFD | 5 | 2 | | | 125 |
91 | GER 8 | RABATZ | Sebastian VAGT | Blankeneser Segelclub (BSC) | 19 | 29 | SCP | BFD | 8 | 7 | | | 128.8 |
92 | GBR 2383 | BIT O WET | David DAVIES | Loch Ryan Sailing Club | 43 | 41 | 39 | ‑52 | 6 | 1 | | | 130 |
93 | GBR 2702 | | Paul ROSS | Shotley Sailing Club | 15 | 32 | BFD | 65 | 2 | 16 | | | 130 |
94 | AUS 2665 | JAN | Paul WILSON | Blairgowrie Yacht Squadron | 40 | 37 | 54 | ‑60 | 7 | 5 | | | 143 |
95 | GER 2327 | VITAMIN SEA | Felix TONNE | WVF | 37 | 33 | BFD | 31 | 24 | 19 | | | 144 |
96 | AUS 2411 | TRICKY | Brian PIKE | Gosford Sailing Club | 54 | ‑67 | 25 | 43 | 15 | 13 | | | 150 |
97 | GER 2289 | | Marcus ZANK | SC022 / Seglerverein Leipzig e.V. | ‑63 | 59 | 41 | 19 | 27 | 14 | | | 160 |
98 | AUS 2349 | SOFIA | Luke MAIRS | Port Curtis Sailing Club | 44 | ‑65 | 41 | 62 | 10 | 11 | | | 168 |
99 | NED 2 | AUDAX | Mark THORBORG | Krzv Spaarne | DNC | 34 | 67 | 30 | 29 | 9 | | | 169 |
100 | GBR 2422 | MARIA | Neil FERGUSON | Yorkshire Dales Sailing Club | 46 | 47 | 51 | ‑55 | 17 | 12 | | | 173 |
101 | AUS 2648 | FLIPPER | Ned LINDHOLM | Blairgowrie YS | 52 | 53 | ‑65 | 37 | 12 | 20 | | | 174 |
102 | DEN 56 | NIVIAQ | Claus LITZINGER | Kaloevig baadlaug | 47 | ‑55 | 45 | 55 | 23 | 8 | | | 178 |
103 | ITA 50 | NEVER ENOUGH | Francesco PELIZZA | ANCONA YACHT CLUB SOCIETA | SCP | 41 | 48 | 44 | 19 | 26 | | | 178 |
104 | NED 170 | | Remco RIESTHUIS | TZC | 50 | 50 | 30 | ‑59 | 25 | 35 | | | 190 |
105 | ITA 14 | | David SALVATORI | SOCIETA EDUCAZIONE FISICA STAMURA | 76 | 40 | BFD | 36 | 31 | 10 | | | 193 |
106 | ITA 2816 | ATLAS | Piero BERTOLINI | IRCOLO VELA ERIDIO | 52 | 58 | 36 | ‑59 | 34 | 15 | | | 195 |
107 | GER 242 | ENORA | Julius HÜLS | BORSC | 66 | ‑67 | 60 | 40 | 14 | 21 | | | 201 |
108 | ITA 85 | | Filippo PANZERA | SOCIETA EDUCAZIONE FISICA STAMURA | ‑58 | 39 | 40 | 57 | 33 | 32 | | | 201 |
109 | GER 2235 | | Martin AUGUST | SVBS | 67 | ‑71 | 14 | 45 | 40 | 36 | | | 202 |
110 | GER 2673 | CONTENTO | Steffen DÖLL | CYCM | 49 | 62 | BFD | 49 | 21 | 28 | | | 209 |
111 | GER 483 | FELDJäGER | Martin KAUFHOLD | SSCK | 49 | 52 | BFD | 73 | 16 | 22 | | | 212 |
112 | GER 2318 | U‑BEAUT FLOCKE | Bernd SZYPERREK | BSV/WYCA | 56 | 43 | BFD | 53 | 35 | 27 | | | 214 |
113 | AUS 2142 | CONTESSA | Timothy GOODWIN‑DORNING | Blaigowrie Yacht Squadron | 54 | 54 | ‑67 | 63 | 13 | 31 | | | 215 |
114 | NED 1 | BELLA STAGIONE | Rik THORBORG | WSV Hoorn | 58 | 50 | 52 | UFD | 22 | 33 | | | 215 |
115 | FRA 2394 | | James MASON | CNLSCV | 60 | 63 | ‑72 | 34 | 36 | 23 | | | 216 |
116 | FRA 1167 | | Sébastien DE RAUCOURT | YCR76 | 55 | ‑69 | 34 | 57 | 32 | 40 | | | 218 |
117 | ITA 2695 | ZIGGY STARDUST | Roberta Daniela DE MARCHIS COSULICH | IRCOLO VELA ERIDIO | ‑69 | 40 | 59 | 39 | 43 | 41 | | | 222 |
118 | GER 2257 | HAPPY | Jörg GLÄSCHER | Markkleeberg | 61 | 48 | ‑62 | 56 | 28 | 34 | | | 227 |
119 | GER 2715 | | Matthias KUCK | SSGR | 36 | 28 | BFD | 56 | 26 | DNC | | | 232 |
120 | GBR 777 | | Nathan BRAND | Outer Harbour Centerboard Club | 65 | ‑74 | 63 | 71 | 18 | 18 | | | 235 |
121 | AUS 2664 | ALLEGRO | Steve YOUNG | Blairgowrie Yacht Squadron | 57 | 51 | BFD | 65 | 41 | 24 | | | 238 |
122 | AUS 2707 | MCLEAN | John MCLEAN | Port Curtis Sailing Club | 51 | 65 | ‑73 | 61 | 20 | 43 | | | 240 |
123 | GBR 2661 | HURRY CURRY | Nick CURRY | Weston Sailing Club | 41 | 34 | 75 | 43 | DNS | 48 | | | 241 |
124 | AUS 2775 | A FINE DAY OUT | David KNOX | BSYC | 59 | 60 | 52 | ‑69 | 39 | 39 | | | 249 |
125 | GER 2471 | | Marcin PUSSAK | SVPA | DNC | 68 | 57 | 73 | 30 | 29 | | | 257 |
126 | ITA 26 | | Dario CORNALI | VELA CLUB CAMPIONE DEL GARD | 50 | 45 | 29 | 50 | DNC | DNC | | | 260 |
127 | AUS 2776 | LA VELOCITA | Ian KIRKWOOD | B&SYC | 57 | 57 | ‑74 | 72 | 37 | 37 | | | 260 |
128 | NED 2630 | NEXT BLUE | Pim LANGENDIJK | WV Braassemermeer | 72 | 66 | BFD | 44 | 42 | 38 | | | 262 |
129 | GER 488 | | Christof POPP | YCN | 56 | ‑70 | 44 | 70 | 44 | 49 | | | 263 |
