CVRDA National Rally at Bowmoor Sailing Club
by Peter Vinton 11 Aug 06:55 PDT
9-10 August 2025

The two I14s during the CVRDA National Rally at Bowmoor © Stephen Tanner
For over 25 years the CVRDA has been encouraging the racing of Classic racing dinghies and supporting the restoration and maintenance of dinghies passed over by dinghy development and the almost universal shift towards SMODs.
This years CVRDA National Rally was held at the very friendly Bowmoor Sailing Club on 8-10 August with a very mixed forecast, strong wind, too much wind and no wind!
Friday was the strong wind day and in a shifty and gusty breeze the first race was led at the windward mark by the 1975 International 14 1048 of Ian Marshall and Lyndon Beasley, with Merlin 1066 sailed by Tim Bury and Pat Kuenzler close behind. Ian and Lyndon stretched out a good lead in front, Peter's Finn overtook the Merlin and after several laps the fleet came in for lunch.
Two races were sailed in the afternoon, noted for the two International 14s 1048 and 1078, sailed by Tris Nelson and Peter Freyne, out in front in both races with Peter's Finn trying to keep up and Merlin 1066 and Pat and Sandy's Albacore not far behind.
Saturday was the day of too much wind. Ian and Lyndon decided to sail their Moths and Tris and Pete retired injured so the lead was now contested between Ian, Lyndon and Peter on a day when reading the shifts and keeping under control were key. Ian capsized in the first race which put him well back and Lyndon, having trailed the Finn all race, sailed low in a strong gust down the last reach and run to snatch the lead by seconds. In the second race it was Lyndon's turn to capsize so Peter was able to finish with a good lead.
After lunch the wind had notched up even more with many gusts approaching 30 knots. Several tired bodies opted not to sail but two slightly shorter races were sailed on a simpler course. While Ian and Lyndon were trying very hard to avoid nosediving their Moths, Peter led trying equally hard to keep his Finn under control and concentrate at the gybes, although nearly all the onlookers noted the tack round at the last gybe mark in a mighty gust! The entrants not sailing had decided to form a jury by mark 11 just off the clubhouse and shouted out encouraging marks for style and artistry at each successful rounding.
For the last race of the day only four boats were brave enough to sail. Peter led all the way round in his Finn while the National 12 March Hare, sailed by David and Debra Milner, the YW Dayboat sailed by Jon Rawson with Steve Winter and the local Mirror sailed by Phil Benn had their own private race, with Phil even flying his spinnaker downwind to stay in touch.
Sunday was, as forecast, the day of no wind. Peter had decided to lasso the float of one of the open water swimmers since they were the fastest thing on the lake until Graham Cooper pointed out that a swimmer could tow his Moth much faster than a Finn. After an hour and a half over optimistic waiting racing was cancelled for the day and the previous two days racing counted. With the handicaps calculated Peter won, counting all first places and discarding his 2nd, Jon and Steve came 2nd in the YW Dayboat, being the only other boat to complete all races and Lyndon was 3rd in his Stockholm Sprite Moth.
Overall Results:
Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Mast | Sails |
1st | Classic | Django | Finn (classic cvrda) | 197 | Peter Vinton | | Warsash S.C. | 94 | ‑1 | 1 | 1 | ‑2 | 1 | 1 | 1 | 5 | Alloy | Dacron |
2nd | Old | Blondie | Yachting World Dayboat | 463 | Jon Rawson | Steve Winter | Sutton Bingham S.C. | 106 | ‑6 | 6 | 5 | ‑7 | 5 | 4 | 3 | 23 | Alloy | Dacron |
3rd | Old | Red Mist | Albacore (old cvrda) | 7427 | Sandy Lavelle | Pat Jones | Shearwater S.C. | 93 | 5 | 4 | 2 | 6 | 7 | (DNC) | (DNC) | 24 | Alloy | Dacron |
4th | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Roger Oliva‑Knight | | Sutton Bingham S.C. | 123 | 4 | 3 | 4 | 4 | DNF | (DNC) | (DNC) | 27 | Wood | Dacron |
5th | Old | | Mirror S/H (cvrda) | 67076 | Phil Benn | | Bowmoor S.C. | 117 | (DNC) | (DNC) | DNC | 5 | 4 | 3 | 2 | 30 | Alloy | Terylene |
6th | Old | Dollywagon Pike | Int Moth ‑ 1970‑75 ‑ Stockholm Sprite | 3222 | Lyndon Beasley | | Greensforge S.C. | 95 | (DNC) | (DNC) | DNC | 1 | 3 | 2 | DNC | 38 | Alloy | Dacron |
7th | Old | Little More | Int Moth ‑ 1965‑70 ‑ Shelley | 2883 | Ian Marshall | | Bowmoor S.C. | 96 | (DNC) | (DNC) | DNC | 3 | 2 | 5 | DNC | 42 | Alloy | Dacron |
8th | Classic | March Hare | National 12 (classic cvrda) | 2074 | David Milner | Debra Milner | Bradford‑On‑Avon S.C. | 98 | (DNC) | (DNC) | DNC | 10 | 6 | 6 | 4 | 42 | | |
9th | Old | | International 14 (old cvrda) | 1048 | Ian Marshall | Lyndon Beasley | Bowmoor S.C. | 85 | 2 | 2 | 7 | (DNC) | (DNC) | DNC | DNC | 43 | Alloy | Dacron |
10th | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Tim Bury | Pat Kuenzler | Banbury SC. | 92 | 3 | 5 | 6 | (DNC) | (DNC) | DNC | DNC | 46 | Alloy | Dacron |
11th | Old | | GP14 (old
Genoa) | 12732 | Stef Bogdiukiewicz | Nigel Fletcher | Bowmoor S.C. | 99 | (DNC) | (DNC) | DNC | 8 | 8 | DNF | DNC | 56 | Alloy | Dacron |
12th | Old | | International 14 (old cvrda) | 1078 | Tris Nelson | Peter Freyne | Howth Y.C. | 83 | (DNC) | 7 | 3 | (DNC) | DNC | DNC | DNC | 58 | | |
13th | Old | | Solo (old cvrda) | 3707 | Michael Werbicki | | Bradford‑On‑Avon S.C. | 100 | (DNC) | (DNC) | DNC | 9 | 9 | DNC | DNC | 66 | | |
14th | Moth | | Int Moth ‑ 1970‑75 ‑ Mistral | 4282 | Graham Cooper | | Bradford On Avon S.C. | 95 | (DNC) | (DNC) | DNC | DNF | DNF | DNC | DNC | 72 | Alloy | Dacron |

