Scorpion National Championship at Penzance Sailing Club - Day 1
by Simon Forbes 3 Aug 22:52 PDT
2-8 August 2025
Day one of racing at the 2025 Magic Marine Scorpion Nationals, and after much anticipation sailors gathered for the first day of what is to be a historic event of thrills, spills and memories for the 55 strong fleet of dinghies. With boats as colourful as their owners, they painted a spectacular picture across the town of Penzance.
Despite a dull sky and a wet drizzle showering decks of gleaming varnish and polished fiberglass, the competitors launched on time for the practice race which settled the pre race nerves of all.
With a moderate breeze settling in, the traditional gate start was used to start the fleet for race one. It was tight at the top, with the fight for 1st turning into a battle of wits with the wind shifting around several times during the race and a heavy chop to contend with.
In the end it was class stalwarts Tom Gillard and Rachel Gray who took race one. Following in second were Ollie Meadowcraft and Rob Gardner. Rounding out the podium was Chris Draper and Alex Hayman.
There was a long wait between races while a thick fog set in and the wind did its dance. It cleared just in time for race two to kick off, and this turned out to be a roller coaster of ups and downs, and big wind shifts under a grey sky.
Sailing a blinder again were Gillard and Gray, who established a commanding lead in the difficult conditions. Taking a well deserved second place were Joe Warricker and Andy Service, who led the race for a very healthy portion.
In third place were Draper and Hayman, sailing very consistently to them in contention going into day two.
Overnight leaders are Tom Gillard and Rachel Gray, in second are Chris Draper and Alex Hayman, and in third are Ollie Meadowcroft and Rob Gardner.
Welcome drinks and snacks awaited the sailors upon arrival at the slip, and it was with many sighs of relief the fleet retired to the showers and warmth of the Penzance clubhouse.
Results after Day 1:
Pos | Sail No | Boat | Helm | Crew | R1 | R2 | Pts |
1st | 2057 | Essence of Wetness | Thomas Gillard | Rach Gray | 1 | 1 | 2 |
2nd | 2021 | Halcyon Days | Chris Draper | Alex Hayman | 3 | 3 | 6 |
3rd | 2053 | | Ollie Meadowcroft | Rob Gardner | 2 | 6 | 8 |
4th | 2058 | Just The Tip | Peter Gray | Matthew Rayner | 4 | 5 | 9 |
5th | 2040 | Ambush | Joe Warricker | Andy Service | 9 | 2 | 11 |
6th | 2030 | Saline Drip | Alice Davis | Oliver Rayner | 7 | 4 | 11 |
7th | 2061 | Silver Mullet | Dave Wade | Ben Rayner | 6 | 8 | 14 |
8th | 2042 | | Angus Hemmings | Fraser Hemmings | 10 | 7 | 17 |
9th | 2051 | Mrs Bears Boat | Imogen Wade | Simon Forbes | 5 | 14 | 19 |
10th | 2005 | Drama Queen | Janet Ritchie | Alan Ritchie | 16 | 11 | 27 |
11th | 2060 | A Date with Destiny | Russell Wheeler | Kev Hope | 14 | 13 | 27 |
12th | 2014 | Intoxicated | AJ Eaton | Chris Eaton | 8 | 20 | 28 |
13th | 1951 | Sidewinder | Fiona Taylor | Gordon Taylor | 18 | 10 | 28 |
14th | 1921 | Necromancer | Chris Bateman | Lucy Loughton | 12 | 16 | 28 |
15th | 2043 | Rockin Roller | Barry Wolfenden | Adam Aziz | 13 | 15 | 28 |
16th | 1923 | Orinoco | Alistair Clarke | Chloe Clarke | 22 | 9 | 31 |
17th | 2018 | | Nigel Potter | Jerry Hannabuss | 11 | 21 | 32 |
18th | 1937 | The Bee's Knees | Myles Jackson | Bill Jackson | 21 | 12 | 33 |
19th | 2044 | Tallulah | Georgina Povall | Ellie Cumpsty | 19 | 17 | 36 |
20th | 1995 | Silverlode | Peter Rose | John Rose | 17 | 25 | 42 |
21st | 1929 | L'Espirit de Turnip | Arwen Fflur | Hatty Connolly | 28 | 18 | 46 |
22nd | 2001 | Zephyr | Malcolm James | Francesca Neale | 29 | 19 | 48 |
23rd | 1880 | Shockwave | Steven Walker | Lucy Street | 25 | 23 | 48 |
24th | 1903 | Syruptitious | Tim Evans | Millie Irish | 23 | 27 | 50 |
25th | 2026 | Sneaky Ninja | Chris Martin | Josh Oates | 15 | 38 | 53 |
26th | 2024 | Big Bad Wolf | Sandra Smith | Jeni Richards | 24 | 29 | 53 |
27th | 2009 | Perdita | Sam Mettam | Evelyn Tinker | 30 | 26 | 56 |
28th | 1949 | Extravagance | Martin Worth | Cheryl Jessop | 27 | 32 | 59 |
29th | 1912 | Pigs on the wing | William Winter | LJ Winter | 37 | 24 | 61 |
30th | 2045 | Fifty shades of Gray | Steve Hanby | Stuart Burnett | 33 | 28 | 61 |
31st | 1935 | Bet Noir | Chris Clapp | Mark Collett | 32 | 30 | 62 |
32nd | 1850 | | Sarah Jarman | Rosie Povall | 31 | 31 | 62 |
33rd | 1959 | Princess Tiger Lily and the Lardy Buoys | Stephen Jordan | Zach Aziz | 26 | 39 | 65 |
34th | 1932 | | Phil White | Isabella Barnes | 36 | 33 | 69 |
35th | 1972 | Red Rooster | Christopher John Hampshire | James Alexander | 34 | 37 | 71 |
36th | 1943 | Blue Moon | Nicola Richards | Isabelle Bramah | 38 | 35 | 73 |
37th | 2048 | Liquid Spirit | Chris Yates | Dave Barker | 20 | DNC | 75 |
38th | 1985 | Another Wombat | Rob Morsley | Mandy Morsley | 35 | 40 | 75 |
39th | 2055 | There's no F in bags | Neil Spacagna | Paul McHenry | 42 | 34 | 76 |
40th | 1931 | The Business | John Mursell | Kevin Gosling | DNC | 22 | 77 |
41st | 1919 | Polycrooz | Richard Gatehouse | Lauren Wills | 41 | 36 | 77 |
42nd | 2027 | A La Carte | Richard Haines | Zoe Grant | 40 | 42 | 82 |
43rd | 1925 | Predator | Martyn Denchfield | Claire Geoghegan | 43 | 41 | 84 |
44th | 1891 | Fire in the Sky | Jeremy Lovell | Robert York | 39 | 48 | 87 |
45th | 1991 | It's me or the boat | David Bennett | Martyn Tuohy‑Smith | 44 | 43 | 87 |
46th | 205 | Red Herring | Maria Jose Poncell | José Antonio Alvarez Calderón | 45 | 44 | 89 |
47th | 2065 | Bluebird | Mark Whiteman | Sophie Lona Oneill | 50 | 45 | 95 |
48th | 1868 | Lady in Red | Ben Walker | Matthew Walker | 46 | 49 | 95 |
49th | 1990 | Blue Breeze | Jonny Rudd | Monty Lovell | 48 | 47 | 95 |
50th | 1980 | | James Beckram | Keiran Clarke | 52 | 46 | 98 |
51st | 1936 | Bottyburp The Barbarian | Simon Holden | Wilson To | 47 | DNC | 102 |
52nd | 1916 | | Caitlin Bramah | Madeline Bramah | 49 | DNC | 104 |
53rd | 2034 | Tough Screw | John Cooper | Anesta Cooper | 51 | DNC | 106 |
54th | 2050 | | James Gardner | Anne Gardner | DNC | DNC | 110 |

