Musto Lark National Championship 2025 at South Caernarvonshire Yacht Club - Day 1
by Jonny Coate 27 Jul 11:50 PDT
27-30 July 2025

2025 Musto Lark Nationals at Abersoch Day 1 © Robert Deaves /
www.robertdeaves.uk
The 2025 Musto Lark Nationals kicked off today at the South Carnarvonshire Yacht Club in Abersoch. The usual class stalwarts were joined again this year by defending champion Tom Gillard crewed this time by long term sailing partner Rachel Grey.
Also in the hunt for the top spot would be previous champions Ed Bradburn and Holly Evans, Chris and Nic White, Stuart and Nick Hydon, and champions from WAY back Tim Fells and Chris Allen, and John and Vicky Brickwood. Proceedings were halted on shore for an hour while the race team waited for the very light westerly breeze to improve somewhat.
Sailors were set off on race one under a gate start, with 10th place finishers in the last race of last year's nationals Jonny Coate and Kate Phillips as pathfinder. A very light and shifty breeze combined with strong tide running right-to-left made for a tricky first beat. In general those who played the right hand side did best, but there were big gains to be made in the shifts close to the windward mark.
At the first mark the top three was Bradburn/Evans from Gillard/Grey, followed closely by Coate/Phillips. The top reach was as one would expect of a top reach, until the breeze shut down and shifted left as the leaders approached the gybe mark. This compressed the fleet and punished heavily those who took a lower line to the mark, including Bradburn/Evans who ended up having to drop the kite and put in a couple of tacks to round. Gillard/Grey and Coate/Phillips just about got round under spinnaker and gybed immediately. The Brickwoods and Whites behind chose to carry on without gybing, hooking into some nice pressure on the right of the bottom reach which was now more like a true downwind leg. Stuart Hydon, who has a real knack for finding his way to the front, saw his chance to jump on that train and gybed across to join them. This would prove to be the defining move of the race as the Hydons rounded the leeward mark in first place from the Brickwoods with a healthy lead on Gillard/Grey and Coate/Phillips.
The course was adjusted while we sailed a very port tack biased beat, so that we had a good true downwind for the last leg. That run proved to be very tactical due to the strong tide running left to right, those who gybed a little earlier benefitting from a fast approach to the final leeward rounding. The race was won by the Hydons, followed by Gillard/Grey, with the Brickwoods in third. A good tussle for the next few places saw Coate/Phillips just pip the Whites to fourth.
Unstable breeze meant that racing was ultimately abandoned for the rest of the day. 3 races planned for tomorrow in slightly more breeze according to the forecast.
Results after Day 1:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 |
1 | Well Dodgy | 2495 | Stuart Hydon | Nick Hydon | Shustoke/ Dittisham | 1 |
2 | Mozzy | 2521 | Tom Gillard | Rachael Gray | Sheffield Viking/Staunton Harold | 2 |
3 | Mowgli | 2528 | John Brickwood | Victoria Brickwood | Frensham Pond SC | 3 |
4 | Rocket Ronnie | 2464 | Jonny Coate | Kate Phillips | South Staffs SC | 4 |
5 | Smarty Pants | 2533 | Chris White | Nic White | South Staffs SC | 5 |
6 | Problem Child | 2522 | Guy Brearey | Holly McArthur | RTYC | 6 |
7 | Tiger Too | 2538 | Nigel Hufton | Chris Whitehouse | Frensham Pond SC | 7 |
8 | | 2526 | Ed Bradburn | Holly Evans | South Staffs SC | 8 |
9 | Floozie | 2527 | Tim Fells | Chris Allen | Salcombe YC | 9 |
10 | Allergic To Water | 2536 | Samuel Bailey | Kamila Czartolomna | South Staffs SC | 10 |
11 | Loba | 2421 | Simon Morris | Steven Georgiou | Barnt Green SC | 11 |
12 | Polar Bear | 2531 | Harry Chatterton | Dilly Ala | Waldringfield SC | 12 |
13 | Zippy | 2542 | Steve Chatten | Charlotte Stewart | Netley SC | 13 |
14 | | 2508 | Oliver Goodhead | Katie Keith | South Staffs SC | 14 |
15 | Fluffy Thwarts | 2509 | Stuart Allen | Julia Allen | Banbury Sailing Club | 15 |
16 | Jezebel | 2532 | Tony Hotchkiss | Ben Nankervis | South Staffs SC | 16 |
17 | Black Velvet | 2537 | Neil Firth | Sue Firth | Banbury Sailing Club | 17 |
18 | Dylan | 2539 | Nigel Scott | Tegwyn Tricker | RYA | 18 |
19 | Cleopatra | 2541 | Hannah Carruthers | Jack Hodgkins | Frensham Pond | 19 |
20 | Permanent Waves | 2451 | Tim Lawrence | Charlotte Lawrence | South Caernarfonshire Yacht Club | 20 |
21 | Lara | 2287 | Ffion Bailey | Leah Murphy | Port Dinorwic SC | 21 |
22 | Ariadne | 2468 | Olly Saunders | Jamie Cuxson | Shustoke SC | 22 |
23 | Lymo | 2475 | Tye Shuttleworth | Leo Shuttleworth | Weymouth SC | 23 |
24 | Muppet | 2484 | Lee Nankervis | Anna Nankervis | Shropshire SC | 24 |
25 | Zebidee | 2472 | George Graham | Jessica Hooker | Burwain Sailing Club | 25 |
26 | Windchaser | 2530 | Bee Nee | Sam Nee | Frensham Pond SC | 26 |
27 | Mlevi | 2504 | John Crooks | Fergus Quinn | Waldringfield SC | 27 |
28 | | 2275 | Dee Wolff | Johanna Wolff | Weymouth SC | 28 |
29 | Lily the pink | 2272 | Toby Keates | Jai & Amba Sanehi | Weymouth SC | 29 |
30 | | 2355 | Elliott Twigg | Jackson Bailey | Weymouth SC | 30 |
31 | Demo Boat | 2540 | Freya Sewell | Douglas Charleston | Portsmouth SC | DNC |

